- 1969-01-20
- Jamaica
- RHB (No. 11)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
first-class
- 2
- 0
- 5
- 0.00
- 41.80
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1989-1990 | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1989-1990 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1989-1990 | 2 | 4 | 324 | 209 | 5 | 3/64 | 3/89 | 41.80 | 3.87 | 64.8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1989-1990 | 2 | 2 | 84 | 96 | 1 | 1/48 | 1/48 | 96.00 | 6.85 | 84.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Geddes Grant Shield, 1988/89 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
India in West Indies, 1988/89 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
Geddes Grant Shield, 1989/90 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
England in West Indies, 1989/90 | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
Bowling
Geddes Grant Shield, 1988/89 | 1 | 1 | 48 | 48 | 1 | 1/48 | 1/48 | 48.00 | 6.00 | 48.0 | 0 | 0 | 0 | ||||||||||||||||
India in West Indies, 1988/89 | 1 | 2 | 180 | 120 | 2 | 1/39 | 2/120 | 60.00 | 4.00 | 90.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant Shield, 1989/90 | 1 | 1 | 36 | 48 | 0 | - | - | - | 8.00 | - | 0 | 0 | 0 | ||||||||||||||||
England in West Indies, 1989/90 | 1 | 2 | 144 | 89 | 3 | 3/64 | 3/89 | 29.66 | 3.70 | 48.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
India tour | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
England tour | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
Bowling
West Indies LAOD championship | 2 | 2 | 84 | 96 | 1 | 1/48 | 1/48 | 96.00 | 6.85 | 84.0 | 0 | 0 | 0 | ||||||||||||||||
India tour | 1 | 2 | 180 | 120 | 2 | 1/39 | 2/120 | 60.00 | 4.00 | 90.0 | 0 | 0 | 0 | ||||||||||||||||
England tour | 1 | 2 | 144 | 89 | 3 | 3/64 | 3/89 | 29.66 | 3.70 | 48.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1988/89 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | ||||||||||||||||||||
1989/90 | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988/89 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
1989/90 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1988/89 | 1 | 2 | 180 | 120 | 2 | 1/39 | 2/120 | 60.00 | 4.00 | 90.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1989/90 | 1 | 2 | 144 | 89 | 3 | 3/64 | 3/89 | 29.66 | 3.70 | 48.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1988/89 | 1 | 1 | 48 | 48 | 1 | 1/48 | 1/48 | 48.00 | 6.00 | 48.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1989/90 | 1 | 1 | 36 | 48 | 0 | - | - | - | 8.00 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Jamaica | 1989-1990 | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1989-1990 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Jamaica | 1989-1990 | 2 | 4 | 324 | 209 | 5 | 3/64 | 3/89 | 41.80 | 3.87 | 64.8 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1989-1990 | 2 | 2 | 84 | 96 | 1 | 1/48 | 1/48 | 96.00 | 6.85 | 84.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats