Players
/
Clement Thompson

Clement Thompson Clement Thompson

  • 1956-04-06, Bath, St Thomas
  • Jamaica
  • RHB (No. 11)
  • Bowler (Tailender batsman; Opening bowler)
  • Right-arm fast-medium (Opening)

Career Stats

  • 20
  • 238
  • 50
  • 14.00
  • 32.38

Career Stats

Batting

First-class
1977-1985 20 29 12 238 28* 14.00 0 0 3
List A one-day
1978-1985 14 12 6 73 16* 12.16 0 0 1

Bowling

First-class
1977-1985 20 34 2983 1619 50 6/74 7/96 32.38 3.25 59.6 1 4 0 35 5 5 0 1 (1ct 0st)
List A one-day
1978-1985 14 14 696 450 24 4/38 4/38 18.75 3.87 29.0 1 0 0 14 3 3 0 1 (1ct 0st)

Competitions Stats

Batting

Pakistan in Australia and West Indies, 1976/77 1 2 0 14 10 7.00 0 0 0 - -
Shell Shield, 1977/78 2 2 2 7 7* - 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 0 2 2 2.00 0 0 0 0 0
Shell Shield, 1978/79 4 4 3 28 10* 28.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1978/79 2 0 0 0 - - 0 0 0 - -
Shell Shield, 1979/80 4 8 2 80 25* 13.33 0 0 1 - -
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 1 6 5 6.00 0 0 0 - 0
Geddes Grant/Harrison Line Trophy, 1980/81 1 1 0 0 0 0.00 0 0 1 - -
Shell Shield, 1980/81 1 1 0 0 0 0.00 0 0 1 - -
Geddes Grant/Harrison Line Trophy, 1981/82 1 1 0 12 12 12.00 0 0 0 - -
Shell Shield, 1981/82 1 1 0 4 4 4.00 0 0 0 - 0
Geddes Grant/Harrison Line Trophy, 1982/83 3 3 3 17 15* - 0 0 0 - -
Shell Shield, 1982/83 2 3 2 38 28* 38.00 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1983/84 3 3 2 25 16* 25.00 0 0 0 - -
Shell Shield, 1983/84 4 6 2 38 23 9.50 0 0 1 - -
Geddes Grant/Harrison Line Trophy, 1984/85 1 1 0 11 11 11.00 0 0 0 - -
Shell Shield, 1984/85 1 2 1 29 21 29.00 0 0 0 - -

Bowling

Pakistan in Australia and West Indies, 1976/77 1 2 143 84 2 1/37 2/84 42.00 3.52 71.5 0 0 0
Shell Shield, 1977/78 2 4 306 140 3 1/11 2/94 46.66 2.74 102.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 51 38 4 4/38 4/38 9.50 4.47 12.7 1 0 0
Shell Shield, 1978/79 4 5 603 314 12 5/75 5/101 26.16 3.12 50.2 1 1 0
Geddes Grant/Harrison Line Trophy, 1978/79 2 2 84 57 2 1/28 1/28 28.50 4.07 42.0 0 0 0
Shell Shield, 1979/80 4 7 614 375 15 6/74 7/96 25.00 3.66 40.9 0 2 0
Geddes Grant/Harrison Line Trophy, 1979/80 2 2 84 70 4 3/23 3/23 17.50 5.00 21.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1980/81 1 1 54 38 2 2/38 2/38 19.00 4.22 27.0 0 0 0
Shell Shield, 1980/81 1 1 90 72 0 - - - 4.80 - 0 0 0
Geddes Grant/Harrison Line Trophy, 1981/82 1 1 58 36 2 2/36 2/36 18.00 3.72 29.0 0 0 0
Shell Shield, 1981/82 1 2 150 53 2 2/25 2/53 26.50 2.12 75.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1982/83 3 3 161 107 5 3/33 3/33 21.40 3.98 32.2 0 0 0
Shell Shield, 1982/83 2 4 444 233 6 5/114 5/142 38.83 3.14 74.0 0 1 0
Geddes Grant/Harrison Line Trophy, 1983/84 3 3 162 92 4 2/20 2/20 23.00 3.40 40.5 0 0 0
Shell Shield, 1983/84 4 7 507 285 9 3/40 5/104 31.66 3.37 56.3 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 1 1 42 12 1 1/12 1/12 12.00 1.71 42.0 0 0 0
Shell Shield, 1984/85 1 2 126 63 1 1/46 1/63 63.00 3.00 126.0 0 0 0

Recurring_events Stats

Batting

Pakistan tour 1 2 0 14 10 7.00 0 0 0
West Indies Championship 19 27 12 224 28* 14.93 0 0 3
West Indies LAOD championship 14 12 6 73 16* 12.16 0 0 1

Bowling

Pakistan tour 1 2 143 84 2 1/37 2/84 42.00 3.52 71.5 0 0 0
West Indies Championship 19 32 2840 1535 48 6/74 7/96 31.97 3.24 59.1 1 4 0
West Indies LAOD championship 14 14 696 450 24 4/38 4/38 18.75 3.87 29.0 1 0 0

Season Stats

Batting

1976/77 1 2 0 14 10 7.00 0 0 0 - -
1977/78 2 2 2 7 7* - 0 0 0 - -
1978/79 4 4 3 28 10* 28.00 0 0 0 - -
1979/80 4 8 2 80 25* 13.33 0 0 1 - -
1980/81 1 1 0 0 0 0.00 0 0 1 - -
1981/82 1 1 0 4 4 4.00 0 0 0 - 0
1982/83 2 3 2 38 28* 38.00 0 0 0 - -
1983/84 4 6 2 38 23 9.50 0 0 1 - -
1984/85 1 2 1 29 21 29.00 0 0 0 - -
1977/78 1 1 0 2 2 2.00 0 0 0 0 0
1978/79 2 0 0 0 - - 0 0 0 - -
1979/80 2 2 1 6 5 6.00 0 0 0 - 0
1980/81 1 1 0 0 0 0.00 0 0 1 - -
1981/82 1 1 0 12 12 12.00 0 0 0 - -
1982/83 3 3 3 17 15* - 0 0 0 - -
1983/84 3 3 2 25 16* 25.00 0 0 0 - -
1984/85 1 1 0 11 11 11.00 0 0 0 - -

Bowling

1976/77 1 2 143 84 2 1/37 2/84 42.00 3.52 71.5 0 0 0 2 0 0 0 0
1977/78 2 4 306 140 3 1/11 2/94 46.66 2.74 102.0 0 0 0 4 0 0 0 0
1978/79 4 5 603 314 12 5/75 5/101 26.16 3.12 50.2 1 1 0 6 1 1 0 1 (1ct 0st)
1979/80 4 7 614 375 15 6/74 7/96 25.00 3.66 40.9 0 2 0 7 2 2 0 1 (1ct 0st)
1980/81 1 1 90 72 0 - - - 4.80 - 0 0 0 1 0 0 0 0
1981/82 1 2 150 53 2 2/25 2/53 26.50 2.12 75.0 0 0 0 2 0 0 0 0
1982/83 2 4 444 233 6 5/114 5/142 38.83 3.14 74.0 0 1 0 4 1 1 0 1 (1ct 0st)
1983/84 4 7 507 285 9 3/40 5/104 31.66 3.37 56.3 0 0 0 7 0 0 0 0
1984/85 1 2 126 63 1 1/46 1/63 63.00 3.00 126.0 0 0 0 2 1 1 0 1 (1ct 0st)
1977/78 1 1 51 38 4 4/38 4/38 9.50 4.47 12.7 1 0 0 1 0 0 0 0
1978/79 2 2 84 57 2 1/28 1/28 28.50 4.07 42.0 0 0 0 2 0 0 0 0
1979/80 2 2 84 70 4 3/23 3/23 17.50 5.00 21.0 0 0 0 2 1 1 0 1 (1ct 0st)
1980/81 1 1 54 38 2 2/38 2/38 19.00 4.22 27.0 0 0 0 1 0 0 0 0
1981/82 1 1 58 36 2 2/36 2/36 18.00 3.72 29.0 0 0 0 1 0 0 0 0
1982/83 3 3 161 107 5 3/33 3/33 21.40 3.98 32.2 0 0 0 3 1 1 0 1 (1ct 0st)
1983/84 3 3 162 92 4 2/20 2/20 23.00 3.40 40.5 0 0 0 3 1 1 0 1 (1ct 0st)
1984/85 1 1 42 12 1 1/12 1/12 12.00 1.71 42.0 0 0 0 1 0 0 0 0

Team Stats

Batting

Jamaica 1977-1985 20 29 12 238 28* 14.00 0 0 3
Jamaica 1978-1985 14 12 6 73 16* 12.16 0 0 1

Bowling

Jamaica 1977-1985 20 34 2983 1619 50 6/74 7/96 32.38 3.25 59.6 1 4 0 35 5 5 0 1 (1ct 0st)
Jamaica 1978-1985 14 14 696 450 24 4/38 4/38 18.75 3.87 29.0 1 0 0 14 3 3 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats