- 1891-02-03, Georgetown, Demerara
- West Indies, British Guiana, West Indies XI
- RHB (No. 2)
- Batsman (Opening batsman)
Career Stats
first-class
- 7
- 275
- 0
- 22.91
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1911-1923 | 7 | 12 | 0 | 275 | 66 | 22.91 | 0 | 3 | 2 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1911-1923 | 7 | 1 | 12 | 16 | 0 | 8.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||
Competitions Stats
Batting
| Marylebone Cricket Club in West Indies, 1910/11 | 1 | 2 | 0 | 124 | 66 | 62.00 | 0 | 2 | 0 | ||||||||||||||||||||
| Marylebone Cricket Club in West Indies, 1912/13 | 3 | 6 | 0 | 72 | 31 | 12.00 | 0 | 0 | 2 | ||||||||||||||||||||
| Inter-Colonial Tournament, 1922 | 1 | 2 | 0 | 69 | 52 | 34.50 | 0 | 1 | 0 | ||||||||||||||||||||
| West Indies in England, 1923 | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Marylebone Cricket Club in West Indies, 1910/11 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| Marylebone Cricket Club in West Indies, 1912/13 | 3 | 1 | 12 | 16 | 0 | 8.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Inter-Colonial Tournament, 1922 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies in England, 1923 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Recurring_events Stats
Batting
| Marylebone Cricket Club tour | 4 | 8 | 0 | 196 | 66 | 24.50 | 0 | 2 | 2 | ||||||||||||||||||||
| Inter-Colonial Tournament | 1 | 2 | 0 | 69 | 52 | 34.50 | 0 | 1 | 0 | ||||||||||||||||||||
| West Indies tour | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Marylebone Cricket Club tour | 4 | 1 | 12 | 16 | 0 | 8.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Inter-Colonial Tournament | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies tour | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1910/11 | 1 | 2 | 0 | 124 | 66 | 62.00 | 0 | 2 | 0 | ||||||||||||||||||||
| 1912/13 | 3 | 6 | 0 | 72 | 31 | 12.00 | 0 | 0 | 2 | ||||||||||||||||||||
| 1922 | 1 | 2 | 0 | 69 | 52 | 34.50 | 0 | 1 | 0 | ||||||||||||||||||||
| 1923 | 2 | 2 | 0 | 10 | 9 | 5.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1910/11 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1912/13 | 3 | 1 | 12 | 16 | 0 | 8.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1922 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
| 1923 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| West Indies XI | 1911-1911 | 1 | 2 | 0 | 124 | 66 | 62.00 | 0 | 2 | 0 | |||||||||||||||||||
| British Guiana | 1913-1922 | 3 | 6 | 0 | 110 | 52 | 18.33 | 0 | 1 | 1 | |||||||||||||||||||
| West Indies/West Indians | 1913-1923 | 3 | 4 | 0 | 41 | 31 | 10.25 | 0 | 0 | 1 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| West Indies XI | 1911-1911 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| British Guiana | 1913-1922 | 3 | 1 | 12 | 16 | 0 | 8.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||
| West Indies/West Indians | 1913-1923 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||
No related photos
No related videos
No related news
No related stats