Players
/
Cecil Williams

Cecil Williams Cecil Williams

  • 1926-03-08, Cats Castle, St Michael
  • Barbados, West Indies XI, West Indians
  • RHB (No. 8)
  • Bowling allrounder (Lower order batsman; 3rd change bowler)
  • Leg-break and googly (3rd change)

Career Stats

first-class
  • 37
  • 987
  • 75
  • 29.02
  • 29.10

Career Stats

Batting

First-class
1948-1956 37 39 5 987 133 29.02 2 5 6

Bowling

First-class
1948-1956 37 49 4501 2183 75 7/55 8/135 29.10 2.91 60.0 2 4 0 68 27 27 0 3 (3ct 0st)

Competitions Stats

Batting

England (Marylebone Cricket Club) in West Indies, 1947/48 2 1 0 2 2 2.00 0 0 0 0 0
First-Class matches in West Indies, 1948/49 2 3 0 185 108 61.66 1 0 0 - -
First-Class matches in West Indies, 1949/50 2 2 0 21 21 10.50 0 0 1 - -
West Indies in England, 1950 20 18 4 152 33* 10.85 0 0 4 - -
First-Class matches in West Indies, 1951/52 2 3 1 196 85 98.00 0 3 0 - -
India in West Indies, 1952/53 1 1 0 60 60 60.00 0 1 0 - -
Other First-Class matches in West Indies, 1954/55 2 3 0 79 50 26.33 0 1 0 - -
Australia in West Indies, 1955 1 2 0 29 24 14.50 0 0 0 - -
EW Swanton's XI in West Indies and Bermuda, 1955/56 3 4 0 228 133 57.00 1 0 0 - -
Quadrangular Tournament, 1956/57 2 2 0 35 35 17.50 0 0 1 - -

Bowling

England (Marylebone Cricket Club) in West Indies, 1947/48 2 3 426 195 3 2/81 3/153 65.00 2.74 142.0 0 0 0
First-Class matches in West Indies, 1948/49 2 4 384 203 10 6/28 7/61 20.30 3.17 38.4 0 1 0
First-Class matches in West Indies, 1949/50 2 3 412 201 7 4/66 6/134 28.71 2.92 58.8 1 0 0
West Indies in England, 1950 20 22 1808 856 31 7/55 8/135 27.61 2.84 58.3 0 2 0
First-Class matches in West Indies, 1951/52 2 4 449 232 11 5/79 6/138 21.09 3.10 40.8 0 1 0
India in West Indies, 1952/53 1 0 0 0 0 - - - - - 0 0 0
Other First-Class matches in West Indies, 1954/55 2 3 416 167 8 4/87 5/133 20.87 2.40 52.0 1 0 0
Australia in West Indies, 1955 1 2 96 50 1 1/29 1/50 50.00 3.12 96.0 0 0 0
EW Swanton's XI in West Indies and Bermuda, 1955/56 3 5 324 170 4 1/29 2/82 42.50 3.14 81.0 0 0 0
Quadrangular Tournament, 1956/57 2 3 186 109 0 - - - 3.51 - 0 0 0

Recurring_events Stats

Batting

England tour 2 1 0 2 2 2.00 0 0 0 0 0
West Indies FC miscellaneous 8 11 1 481 108 48.10 1 4 1 - -
West Indies tour 20 18 4 152 33* 10.85 0 0 4 - -
India tour 1 1 0 60 60 60.00 0 1 0 - -
Australia tour 1 2 0 29 24 14.50 0 0 0 - -
EW Swanton's XI tour 3 4 0 228 133 57.00 1 0 0 - -
West Indies Regional Tournament 2 2 0 35 35 17.50 0 0 1 - -

Bowling

England tour 2 3 426 195 3 2/81 3/153 65.00 2.74 142.0 0 0 0
West Indies FC miscellaneous 8 14 1661 803 36 6/28 7/61 22.30 2.90 46.1 2 2 0
West Indies tour 20 22 1808 856 31 7/55 8/135 27.61 2.84 58.3 0 2 0
India tour 1 0 0 0 0 - - - - - 0 0 0
Australia tour 1 2 96 50 1 1/29 1/50 50.00 3.12 96.0 0 0 0
EW Swanton's XI tour 3 5 324 170 4 1/29 2/82 42.50 3.14 81.0 0 0 0
West Indies Regional Tournament 2 3 186 109 0 - - - 3.51 - 0 0 0

Season Stats

Batting

1947/48 2 1 0 2 2 2.00 0 0 0 0 0
1948/49 2 3 0 185 108 61.66 1 0 0 - -
1949/50 2 2 0 21 21 10.50 0 0 1 - -
1950 20 18 4 152 33* 10.85 0 0 4 - -
1951/52 2 3 1 196 85 98.00 0 3 0 - -
1952/53 1 1 0 60 60 60.00 0 1 0 - -
1954/55 2 3 0 79 50 26.33 0 1 0 - -
1955 1 2 0 29 24 14.50 0 0 0 - -
1955/56 3 4 0 228 133 57.00 1 0 0 - -
1956/57 2 2 0 35 35 17.50 0 0 1 - -

Bowling

1947/48 2 3 426 195 3 2/81 3/153 65.00 2.74 142.0 0 0 0 3 1 1 0 1 (1ct 0st)
1948/49 2 4 384 203 10 6/28 7/61 20.30 3.17 38.4 0 1 0 4 3 3 0 3 (3ct 0st)
1949/50 2 3 412 201 7 4/66 6/134 28.71 2.92 58.8 1 0 0 4 4 4 0 3 (3ct 0st)
1950 20 22 1808 856 31 7/55 8/135 27.61 2.84 58.3 0 2 0 36 16 16 0 3 (3ct 0st)
1951/52 2 4 449 232 11 5/79 6/138 21.09 3.10 40.8 0 1 0 4 2 2 0 1 (1ct 0st)
1952/53 1 0 0 0 0 - - - - - 0 0 0 2 0 0 0 0
1954/55 2 3 416 167 8 4/87 5/133 20.87 2.40 52.0 1 0 0 4 0 0 0 0
1955 1 2 96 50 1 1/29 1/50 50.00 3.12 96.0 0 0 0 2 0 0 0 0
1955/56 3 5 324 170 4 1/29 2/82 42.50 3.14 81.0 0 0 0 6 0 0 0 0
1956/57 2 3 186 109 0 - - - 3.51 - 0 0 0 3 1 1 0 1 (1ct 0st)

Team Stats

Batting

Barbados 1948-1956 16 20 1 788 133 41.47 2 5 2
West Indians 1950-1950 20 18 4 152 33* 10.85 0 0 4
West Indies XI 1956-1956 1 1 0 47 47 47.00 0 0 0

Bowling

Barbados 1948-1956 16 25 2633 1288 43 6/28 7/61 29.95 2.93 61.2 2 2 0 30 11 11 0 3 (3ct 0st)
West Indians 1950-1950 20 22 1808 856 31 7/55 8/135 27.61 2.84 58.3 0 2 0 36 16 16 0 3 (3ct 0st)
West Indies XI 1956-1956 1 2 60 39 1 1/30 1/39 39.00 3.90 60.0 0 0 0 2 0 0 0 0
No related photos
No related videos
No related news
No related stats