- 1944-04-19
- Jamaica, West Indies Board President's XI
- RHB (No. 11)
- Bowler (Tailender batsman; Opening bowler)
- Left-arm fast-medium (Opening)
Career Stats
first-class
- 17
- 92
- 29
- 5.11
- 37.89
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1972-1978 | 17 | 20 | 2 | 92 | 22 | 5.11 | 0 | 0 | 9 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1973-1978 | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1972-1978 | 17 | 28 | 2417 | 1099 | 29 | 5/47 | 7/108 | 37.89 | 2.72 | 83.3 | 1 | 1 | 0 | 29 | 5 | 5 | 0 | 2 (2ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1973-1978 | 3 | 3 | 138 | 113 | 2 | 2/47 | 2/47 | 56.50 | 4.91 | 69.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Shell Shield, 1971/72 | 4 | 4 | 2 | 6 | 3* | 3.00 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
New Zealand in West Indies and Bermuda, 1971/72 | 2 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
Australia in West Indies, 1972/73 | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Shell Shield, 1972/73 | 2 | 4 | 0 | 7 | 7 | 1.75 | 0 | 0 | 3 | - | - | ||||||||||||||||||
Banks Trophy, 1973 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
Shell Shield, 1973/74 | 2 | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 2 | - | 0 | ||||||||||||||||||
Shell Shield, 1975/76 | 4 | 3 | 0 | 24 | 18 | 8.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1977/78 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1977/78 | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | - | - |
Bowling
Shell Shield, 1971/72 | 4 | 8 | 712 | 319 | 10 | 5/47 | 7/108 | 31.90 | 2.68 | 71.2 | 0 | 1 | 0 | ||||||||||||||||
New Zealand in West Indies and Bermuda, 1971/72 | 2 | 4 | 366 | 169 | 0 | - | - | - | 2.77 | - | 0 | 0 | 0 | ||||||||||||||||
Australia in West Indies, 1972/73 | 1 | 2 | 156 | 97 | 5 | 4/64 | 5/97 | 19.40 | 3.73 | 31.2 | 1 | 0 | 0 | ||||||||||||||||
Shell Shield, 1972/73 | 2 | 3 | 240 | 111 | 6 | 3/24 | 4/48 | 18.50 | 2.77 | 40.0 | 0 | 0 | 0 | ||||||||||||||||
Banks Trophy, 1973 | 1 | 1 | 48 | 47 | 2 | 2/47 | 2/47 | 23.50 | 5.87 | 24.0 | 0 | 0 | 0 | ||||||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 1 | 1 | 150 | 66 | 0 | - | - | - | 2.64 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1973/74 | 2 | 4 | 313 | 156 | 4 | 2/84 | 2/26 | 39.00 | 2.99 | 78.2 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1975/76 | 4 | 5 | 426 | 173 | 4 | 2/44 | 2/44 | 43.25 | 2.43 | 106.5 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 1 | 60 | 56 | 0 | - | - | - | 5.60 | - | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant/Harrison Line Trophy, 1977/78 | 1 | 1 | 30 | 10 | 0 | - | - | - | 2.00 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1977/78 | 1 | 1 | 54 | 8 | 0 | - | - | - | 0.88 | - | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 13 | 15 | 2 | 63 | 22 | 4.84 | 0 | 0 | 8 | - | |||||||||||||||||||
New Zealand tour | 2 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Australia tour | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 1 | - | |||||||||||||||||||
West Indies LAOD miscellaneous | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | |||||||||||||||||||
England tour | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||
West Indies LAOD championship | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - |
Bowling
West Indies Championship | 13 | 21 | 1745 | 767 | 24 | 5/47 | 7/108 | 31.95 | 2.63 | 72.7 | 0 | 1 | 0 | ||||||||||||||||
New Zealand tour | 2 | 4 | 366 | 169 | 0 | - | - | - | 2.77 | - | 0 | 0 | 0 | ||||||||||||||||
Australia tour | 1 | 2 | 156 | 97 | 5 | 4/64 | 5/97 | 19.40 | 3.73 | 31.2 | 1 | 0 | 0 | ||||||||||||||||
West Indies LAOD miscellaneous | 1 | 1 | 48 | 47 | 2 | 2/47 | 2/47 | 23.50 | 5.87 | 24.0 | 0 | 0 | 0 | ||||||||||||||||
England tour | 1 | 1 | 150 | 66 | 0 | - | - | - | 2.64 | - | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 2 | 2 | 90 | 66 | 0 | - | - | - | 4.40 | - | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1971/72 | 6 | 6 | 2 | 13 | 4 | 3.25 | 0 | 0 | 2 | 0+ | 0 | ||||||||||||||||||
1972/73 | 3 | 6 | 0 | 25 | 18 | 4.16 | 0 | 0 | 4 | - | - | ||||||||||||||||||
1973/74 | 3 | 4 | 0 | 8 | 4 | 2.00 | 0 | 0 | 2 | - | 0 | ||||||||||||||||||
1975/76 | 4 | 3 | 0 | 24 | 18 | 8.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
1977/78 | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1973 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
1975/76 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1977/78 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1971/72 | 6 | 12 | 1078 | 488 | 10 | 5/47 | 7/108 | 48.80 | 2.71 | 107.8 | 0 | 1 | 0 | 12 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||||||
1972/73 | 3 | 5 | 396 | 208 | 11 | 4/64 | 5/97 | 18.90 | 3.15 | 36.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
1973/74 | 3 | 5 | 463 | 222 | 4 | 2/84 | 2/26 | 55.50 | 2.87 | 115.7 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1975/76 | 4 | 5 | 426 | 173 | 4 | 2/44 | 2/44 | 43.25 | 2.43 | 106.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
1977/78 | 1 | 1 | 54 | 8 | 0 | - | - | - | 0.88 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1973 | 1 | 1 | 48 | 47 | 2 | 2/47 | 2/47 | 23.50 | 5.87 | 24.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1975/76 | 1 | 1 | 60 | 56 | 0 | - | - | - | 5.60 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1977/78 | 1 | 1 | 30 | 10 | 0 | - | - | - | 2.00 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Jamaica | 1972-1978 | 16 | 19 | 2 | 88 | 22 | 5.17 | 0 | 0 | 9 | - | ||||||||||||||||||
West Indies Board President's XI | 1972-1972 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1973-1978 | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
Jamaica | 1972-1978 | 16 | 26 | 2207 | 985 | 29 | 5/47 | 7/108 | 33.96 | 2.67 | 76.1 | 1 | 1 | 0 | 27 | 5 | 5 | 0 | 2 (2ct 0st) | ||||||||||
West Indies Board President's XI | 1972-1972 | 1 | 2 | 210 | 114 | 0 | - | - | - | 3.25 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1973-1978 | 3 | 3 | 138 | 113 | 2 | 2/47 | 2/47 | 56.50 | 4.91 | 69.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats