- 1955-12-10, Bath, St Thomas
- Jamaica
- RHB (No. 11)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
first-class
- 1
- 9
- 2
- 9.00
- 38.00
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1985-1985 | 1 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1985-1985 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1985-1985 | 1 | 2 | 198 | 76 | 2 | 2/67 | 2/76 | 38.00 | 2.30 | 99.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1985-1985 | 1 | 1 | 60 | 26 | 0 | - | - | - | 2.60 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Geddes Grant/Harrison Line Trophy, 1984/85 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shell Shield, 1984/85 | 1 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 0 | - | - |
Bowling
Geddes Grant/Harrison Line Trophy, 1984/85 | 1 | 1 | 60 | 26 | 0 | - | - | - | 2.60 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1984/85 | 1 | 2 | 198 | 76 | 2 | 2/67 | 2/76 | 38.00 | 2.30 | 99.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
West Indies Championship | 1 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 0 | - | - |
Bowling
West Indies LAOD championship | 1 | 1 | 60 | 26 | 0 | - | - | - | 2.60 | - | 0 | 0 | 0 | ||||||||||||||||
West Indies Championship | 1 | 2 | 198 | 76 | 2 | 2/67 | 2/76 | 38.00 | 2.30 | 99.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1984/85 | 1 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1984/85 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1984/85 | 1 | 2 | 198 | 76 | 2 | 2/67 | 2/76 | 38.00 | 2.30 | 99.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1984/85 | 1 | 1 | 60 | 26 | 0 | - | - | - | 2.60 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Jamaica | 1985-1985 | 1 | 2 | 1 | 9 | 6* | 9.00 | 0 | 0 | 0 | - | - | |||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1985-1985 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Jamaica | 1985-1985 | 1 | 2 | 198 | 76 | 2 | 2/67 | 2/76 | 38.00 | 2.30 | 99.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1985-1985 | 1 | 1 | 60 | 26 | 0 | - | - | - | 2.60 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats