Players
/
Bill Bourne

Bill Bourne Bill Bourne

  • 1952-11-15, Clapham, St Michael
  • Warwickshire, Barbados
  • RHB (No. 8)
  • Bowler (Lower order batsman; 1st change bowler)
  • Right-arm fast-medium (1st change)

Career Stats

  • 60
  • 1325
  • 128
  • 21.03
  • 32.53

Career Stats

Batting

First-class
1971-1977 60 78 15 1325 107 21.03 1 5 4
List A one-day
1974-1977 68 43 11 337 34 10.53 0 0 4

Bowling

First-class
1971-1977 60 105 7977 4164 128 6/47 7/84 32.53 3.13 62.3 4 2 0 113 39 39 0 2 (2ct 0st)
List A one-day
1974-1977 68 67 3307 2311 83 4/24 4/24 27.84 4.19 39.8 3 0 0 68 24 24 0 2 (2ct 0st)

Competitions Stats

Batting

Shell Shield, 1970/71 1 2 2 25 19* - 0 0 0 - -
University Match, 1973 1 2 0 87 84 43.50 0 1 0 - -
University Match, 1974 2 2 0 31 16 15.50 0 0 0 - -
John Player League, 1974 11 7 2 38 18* 7.60 0 0 2 - -
County Championship, 1974 9 13 2 150 27* 13.63 0 0 0 - -
Pakistan in England, 1974 1 1 0 29 29 29.00 0 0 0 - -
Benson and Hedges Cup, 1975 6 2 1 6 4 6.00 0 0 0 0 0
County Championship, 1975 11 16 4 324 51* 27.00 0 2 1 - -
John Player League, 1975 10 5 2 52 25 17.33 0 0 0 - -
University Match, 1975 2 2 1 27 25* 27.00 0 0 0 - -
Gillette Cup, 1975 1 1 0 0 0 0.00 0 0 1 - -
John Player League, 1976 16 13 1 86 18 7.16 0 0 0 - -
Benson and Hedges Cup, 1976 6 4 2 58 34 29.00 0 0 0 - -
University Match, 1976 3 3 2 128 80* 128.00 0 1 0 - -
County Championship, 1976 18 23 2 419 107 19.95 1 1 0 - -
Gillette Cup, 1976 4 2 1 16 9 16.00 0 0 0 - -
West Indies in England, 1976 1 1 0 0 0 0.00 0 0 1 - -
University Match, 1977 1 1 0 7 7 7.00 0 0 0 - -
Benson and Hedges Cup, 1977 5 3 1 24 17* 12.00 0 0 1 - -
John Player League, 1977 9 6 1 57 33* 11.40 0 0 0 - -
Schweppes County Championship, 1977 9 11 2 82 25* 9.11 0 0 2 - -
Australia in England, 1977 1 1 0 16 16 16.00 0 0 0 - -

Bowling

Shell Shield, 1970/71 1 2 168 90 2 2/54 2/90 45.00 3.21 84.0 0 0 0
University Match, 1973 1 2 84 64 1 1/59 1/64 64.00 4.57 84.0 0 0 0
University Match, 1974 2 2 84 58 4 3/31 4/58 14.50 4.14 21.0 0 0 0
John Player League, 1974 11 11 467 331 11 4/24 4/24 30.09 4.25 42.4 1 0 0
County Championship, 1974 9 15 810 431 13 3/48 6/101 33.15 3.19 62.3 0 0 0
Pakistan in England, 1974 1 1 102 89 0 - - - 5.23 - 0 0 0
Benson and Hedges Cup, 1975 6 6 342 199 8 2/32 2/32 24.87 3.49 42.7 0 0 0
County Championship, 1975 11 19 1586 800 20 4/61 5/81 40.00 3.02 79.3 1 0 0
John Player League, 1975 10 10 438 295 5 2/28 2/28 59.00 4.04 87.6 0 0 0
University Match, 1975 2 3 120 30 1 1/11 1/25 30.00 1.50 120.0 0 0 0
Gillette Cup, 1975 1 1 72 43 1 1/43 1/43 43.00 3.58 72.0 0 0 0
John Player League, 1976 16 15 660 533 21 4/38 4/38 25.38 4.84 31.4 1 0 0
Benson and Hedges Cup, 1976 6 6 384 263 6 3/58 3/58 43.83 4.10 64.0 0 0 0
University Match, 1976 3 6 494 191 13 6/47 7/84 14.69 2.31 38.0 0 1 0
County Championship, 1976 18 33 2628 1343 44 4/39 7/89 30.52 3.06 59.7 2 0 0
Gillette Cup, 1976 4 4 230 168 4 2/15 2/15 42.00 4.38 57.5 0 0 0
West Indies in England, 1976 1 1 96 96 0 - - - 6.00 - 0 0 0
University Match, 1977 1 2 180 50 4 3/18 4/50 12.50 1.66 45.0 0 0 0
Benson and Hedges Cup, 1977 5 5 330 164 13 4/33 4/33 12.61 2.98 25.3 1 0 0
John Player League, 1977 9 9 384 315 14 3/17 3/17 22.50 4.92 27.4 0 0 0
Schweppes County Championship, 1977 9 17 1469 817 22 5/68 5/87 37.13 3.33 66.7 1 1 0
Australia in England, 1977 1 2 156 105 4 3/61 4/105 26.25 4.03 39.0 0 0 0

Recurring_events Stats

Batting

West Indies Championship 1 2 2 25 19* - 0 0 0
University matches 9 10 3 280 84 40.00 0 2 0
England LAOD championship 46 31 6 233 33* 9.32 0 0 2
County Championship 47 63 10 975 107 18.39 1 3 3
Pakistan tour 1 1 0 29 29 29.00 0 0 0
England LAOD league cup 17 9 4 88 34 17.60 0 0 1
England LAOD knockout 5 3 1 16 9 8.00 0 0 1
West Indies tour 1 1 0 0 0 0.00 0 0 1
Australia tour 1 1 0 16 16 16.00 0 0 0

Bowling

West Indies Championship 1 2 168 90 2 2/54 2/90 45.00 3.21 84.0 0 0 0
University matches 9 15 962 393 23 6/47 7/84 17.08 2.45 41.8 0 1 0
England LAOD championship 46 45 1949 1474 51 4/24 4/24 28.90 4.53 38.2 2 0 0
County Championship 47 84 6493 3391 99 5/68 7/89 34.25 3.13 65.5 4 1 0
Pakistan tour 1 1 102 89 0 - - - 5.23 - 0 0 0
England LAOD league cup 17 17 1056 626 27 4/33 4/33 23.18 3.55 39.1 1 0 0
England LAOD knockout 5 5 302 211 5 2/15 2/15 42.20 4.19 60.4 0 0 0
West Indies tour 1 1 96 96 0 - - - 6.00 - 0 0 0
Australia tour 1 2 156 105 4 3/61 4/105 26.25 4.03 39.0 0 0 0

Season Stats

Batting

1970/71 1 2 2 25 19* - 0 0 0
1973 1 2 0 87 84 43.50 0 1 0
1974 12 16 2 210 29 15.00 0 0 0
1975 13 18 5 351 51* 27.00 0 2 1
1976 22 27 4 547 107 23.78 1 2 1
1977 11 13 2 105 25* 9.54 0 0 2
1974 11 7 2 38 18* 7.60 0 0 2
1975 17 8 3 58 25 11.60 0 0 1
1976 26 19 4 160 34 10.66 0 0 0
1977 14 9 2 81 33* 11.57 0 0 1

Bowling

1970/71 1 2 168 90 2 2/54 2/90 45.00 3.21 84.0 0 0 0 2 1 1 0 1 (1ct 0st)
1973 1 2 84 64 1 1/59 1/64 64.00 4.57 84.0 0 0 0 2 0 0 0 0
1974 12 18 996 578 17 3/31 6/101 34.00 3.48 58.5 0 0 0 20 12 12 0 2 (2ct 0st)
1975 13 22 1706 830 21 4/61 5/81 39.52 2.91 81.2 1 0 0 25 9 9 0 2 (2ct 0st)
1976 22 40 3218 1630 57 6/47 7/84 28.59 3.03 56.4 2 1 0 42 10 10 0 2 (2ct 0st)
1977 11 21 1805 972 30 5/68 5/87 32.40 3.23 60.1 1 1 0 22 7 7 0 2 (2ct 0st)
1974 11 11 467 331 11 4/24 4/24 30.09 4.25 42.4 1 0 0 11 5 5 0 1 (1ct 0st)
1975 17 17 852 537 14 2/28 2/28 38.35 3.78 60.8 0 0 0 17 11 11 0 2 (2ct 0st)
1976 26 25 1274 964 31 4/38 4/38 31.09 4.54 41.0 1 0 0 26 3 3 0 2 (2ct 0st)
1977 14 14 714 479 27 4/33 4/33 17.74 4.02 26.4 1 0 0 14 5 5 0 2 (2ct 0st)

Team Stats

Batting

Barbados 1971-1971 1 2 2 25 19* - 0 0 0
Warwickshire 1973-1977 59 76 13 1300 107 20.63 1 5 4
Warwickshire 1974-1977 68 43 11 337 34 10.53 0 0 4

Bowling

Barbados 1971-1971 1 2 168 90 2 2/54 2/90 45.00 3.21 84.0 0 0 0 2 1 1 0 1 (1ct 0st)
Warwickshire 1973-1977 59 103 7809 4074 126 6/47 7/84 32.33 3.13 61.9 4 2 0 111 38 38 0 2 (2ct 0st)
Warwickshire 1974-1977 68 67 3307 2311 83 4/24 4/24 27.84 4.19 39.8 3 0 0 68 24 24 0 2 (2ct 0st)
No related photos
No related videos
No related news
No related stats