Players
/
Archie Wiles

Archie Wiles Archie Wiles

  • 1892-08-11, Bridgetown, St Michael
  • Trinidad, West Indians, CA Merry's XI, Barbados Born, CA Wiles' XII, British Guiana and Trinidad, West Indies
  • RHB (No. 4)
  • Batsman (Top order batsman)

Career Stats

first-class
  • 38
  • 1766
  • 0
  • 27.59
  • None

Career Stats

Batting

Test
1933-1933 1 2 0 2 2 1.00 0 0 1
First-class
1920-1936 38 69 5 1766 192 27.59 2 6 8

Bowling

Test
1933-1933 1 0 0 0 0 0 0 0 1 0 0 0 0
First-class
1920-1936 38 0 0 0 0 0 0 0 66 7 7 0 2 (2ct 0st)

Competitions Stats

Batting

First-Class matches in West Indies, 1919/20 2 4 0 52 22 13.00 0 0 1 - -
Inter-Colonial Tournament, 1921 2 3 1 194 88* 97.00 0 2 0 - -
Inter-Colonial Tournament, 1922 2 4 0 29 16 7.25 0 0 2 - -
Inter-Colonial Tournament, 1924/25 2 4 0 188 110 47.00 1 0 1 13+ 0+
Inter-Colonial Tournament, 1925 1 2 0 14 12 7.00 0 0 0 - -
Marylebone Cricket Club in West Indies, 1925/26 3 5 1 152 75 38.00 0 1 0 - -
Inter-Colonial Tournament, 1926/27 1 2 0 205 192 102.50 1 0 0 - -
Other First-Class matches in West Indies, 1927/28 3 4 1 73 34* 24.33 0 0 0 - -
Inter-Colonial Tournament, 1928/29 2 3 0 53 46 17.66 0 0 1 - -
Inter-Colonial Tournament, 1929 1 2 0 21 19 10.50 0 0 0 - -
England (Marylebone Cricket Club) in West Indies, 1929/30 2 4 0 83 31 20.75 0 0 0 - -
Inter-Colonial Tournament, 1931/32 2 4 1 142 76 47.33 0 1 1 - -
Other First-Class matches in West Indies, 1932/33 1 2 0 78 43 39.00 0 0 0 - -
West Indies in England, 1933 13 24 1 431 71 18.73 0 2 2 - -
Inter-Colonial Tournament, 1935/36 1 2 0 51 44 25.50 0 0 0 - -

Bowling

First-Class matches in West Indies, 1919/20 2 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1921 2 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1922 2 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1924/25 2 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1925 1 0 0 0 0 0 0 0
Marylebone Cricket Club in West Indies, 1925/26 3 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1926/27 1 0 0 0 0 0 0 0
Other First-Class matches in West Indies, 1927/28 3 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1928/29 2 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1929 1 0 0 0 0 0 0 0
England (Marylebone Cricket Club) in West Indies, 1929/30 2 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1931/32 2 0 0 0 0 0 0 0
Other First-Class matches in West Indies, 1932/33 1 0 0 0 0 0 0 0
West Indies in England, 1933 13 0 0 0 0 0 0 0
Inter-Colonial Tournament, 1935/36 1 0 0 0 0 0 0 0

Recurring_events Stats

Batting

West Indies FC miscellaneous 6 10 1 203 43 22.55 0 0 1
Inter-Colonial Tournament 14 26 2 897 192 37.37 2 3 5
Marylebone Cricket Club tour 3 5 1 152 75 38.00 0 1 0
England tour 2 4 0 83 31 20.75 0 0 0
West Indies tour 13 24 1 431 71 18.73 0 2 2

Bowling

West Indies FC miscellaneous 6 0 0 0 0 0 0 0
Inter-Colonial Tournament 14 0 0 0 0 0 0 0
Marylebone Cricket Club tour 3 0 0 0 0 0 0 0
England tour 2 0 0 0 0 0 0 0
West Indies tour 13 0 0 0 0 0 0 0

Season Stats

Batting

1933 1 2 0 2 2 1.00 0 0 1 0 0
1919/20 2 4 0 52 22 13.00 0 0 1 - -
1921 2 3 1 194 88* 97.00 0 2 0 - -
1922 2 4 0 29 16 7.25 0 0 2 - -
1924/25 2 4 0 188 110 47.00 1 0 1 13+ 0+
1925 1 2 0 14 12 7.00 0 0 0 - -
1925/26 3 5 1 152 75 38.00 0 1 0 - -
1926/27 1 2 0 205 192 102.50 1 0 0 - -
1927/28 3 4 1 73 34* 24.33 0 0 0 - -
1928/29 2 3 0 53 46 17.66 0 0 1 - -
1929 1 2 0 21 19 10.50 0 0 0 - -
1929/30 2 4 0 83 31 20.75 0 0 0 - -
1931/32 2 4 1 142 76 47.33 0 1 1 - -
1932/33 1 2 0 78 43 39.00 0 0 0 - -
1933 13 24 1 431 71 18.73 0 2 2 - -
1935/36 1 2 0 51 44 25.50 0 0 0 - -

Bowling

1933 1 0 0 0 0 0 0 0 1 0 0 0 0
1919/20 2 0 0 0 0 0 0 0 2 0 0 0 0
1921 2 0 0 0 0 0 0 0 3 1 1 0 1 (1ct 0st)
1922 2 0 0 0 0 0 0 0 3 0 0 0 0
1924/25 2 0 0 0 0 0 0 0 4 1 1 0 1 (1ct 0st)
1925 1 0 0 0 0 0 0 0 2 0 0 0 0
1925/26 3 0 0 0 0 0 0 0 6 2 2 0 2 (2ct 0st)
1926/27 1 0 0 0 0 0 0 0 2 0 0 0 0
1927/28 3 0 0 0 0 0 0 0 6 1 1 0 1 (1ct 0st)
1928/29 2 0 0 0 0 0 0 0 4 1 1 0 1 (1ct 0st)
1929 1 0 0 0 0 0 0 0 2 0 0 0 0
1929/30 2 0 0 0 0 0 0 0 4 0 0 0 0
1931/32 2 0 0 0 0 0 0 0 4 0 0 0 0
1932/33 1 0 0 0 0 0 0 0 2 0 0 0 0
1933 13 0 0 0 0 0 0 0 20 1 1 0 1 (1ct 0st)
1935/36 1 0 0 0 0 0 0 0 2 0 0 0 0

Team Stats

Batting

West Indies 1933-1933 1 2 0 2 2 1.00 0 0 1 0 0
Trinidad 1920-1936 20 37 3 1092 192 32.11 2 3 6 - -
West Indies/West Indians 1926-1933 14 26 1 523 75 20.92 0 3 2 - -
British Guiana and Trinidad 1927-1927 1 1 0 3 3 3.00 0 0 0 0 0
CA Wiles' XII 1927-1928 1 1 0 13 13 13.00 0 0 0 - -
Barbados Born 1928-1928 1 2 1 57 34* 57.00 0 0 0 - -
CA Merry's XI 1933-1933 1 2 0 78 43 39.00 0 0 0 - -

Bowling

West Indies 1933-1933 1 0 0 0 0 0 0 0 1 0 0 0 0
Trinidad 1920-1936 20 0 0 0 0 0 0 0 36 5 5 0 2 (2ct 0st)
West Indies/West Indians 1926-1933 14 0 0 0 0 0 0 0 22 1 1 0 1 (1ct 0st)
British Guiana and Trinidad 1927-1927 1 0 0 0 0 0 0 0 2 1 1 0 1 (1ct 0st)
CA Wiles' XII 1927-1928 1 0 0 0 0 0 0 0 2 0 0 0 0
Barbados Born 1928-1928 1 0 0 0 0 0 0 0 2 0 0 0 0
CA Merry's XI 1933-1933 1 0 0 0 0 0 0 0 2 0 0 0 0
No related photos
No related videos
No related news

Career Stats

Batting

EW Clark 1933-1933 1 2 0 0 - - 0 - - -
WR Hammond 1933-1933 1 1 0 0 - - 0 - - -
J Langridge 1933-1933 1 2 1 1 8 1 1 1.00 0.75 8.0
GG Macaulay 1933-1933 1 1 0 0 - - 0 - - -
RWV Robins 1933-1933 1 2 0 1 5 1 0 - 1.20 -
H Verity 1933-1933 1 2 1 1 5 0 1 0.00 0.00 5.0
RES Wyatt 1933-1933 1 2 0 0 - - 0 - - -

Bowling