- 1979-10-05, Port Mourant, Berbice
- Guyana
- RHB (No. 9)
- Wicketkeeper (Lower order batsman)
Career Stats
first-class
- 11
- 268
- 0
- 24.36
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1999-2002 | 11 | 16 | 5 | 268 | 52 | 24.36 | 0 | 2 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1999-2002 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 27 | 1 | 3 (3ct 0st) |
Competitions Stats
Batting
Busta Cup, 1998/99 | 1 | 2 | 2 | 9 | 7* | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
India A in West Indies, 1999/00 | 1 | 1 | 0 | 12 | 12 | 12.00 | 71 | 1.01 | 71.0 | 0 | 0 | 0 | 2 | 0 | 2.81 | ||||||||||||||
Busta Cup, 2001/02 | 7 | 11 | 3 | 230 | 52 | 28.75 | - | - | - | 0 | 2 | 0 | - | - | - | ||||||||||||||
Busta International Shield, 2001/02 | 2 | 2 | 0 | 17 | 9 | 8.50 | 37+ | 1.45* | 37.0* | 0 | 0 | 0 | 0+ | 0+ | 0.00* |
Bowling
Busta Cup, 1998/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
India A in West Indies, 1999/00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Busta Cup, 2001/02 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Busta International Shield, 2001/02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 8 | 13 | 5 | 239 | 52 | 29.87 | - | - | - | 0 | 2 | 0 | - | - | - | ||||||||||||||
India A tour | 1 | 1 | 0 | 12 | 12 | 12.00 | 71 | 1.01 | 71.0 | 0 | 0 | 0 | 2 | 0 | 2.81 | ||||||||||||||
West Indies FC Shield/Challenge | 2 | 2 | 0 | 17 | 9 | 8.50 | 37+ | 1.45* | 37.0* | 0 | 0 | 0 | 0+ | 0+ | 0.00* |
Bowling
West Indies Championship | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
India A tour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
West Indies FC Shield/Challenge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1998/99 | 1 | 2 | 2 | 9 | 7* | - | - | - | - | 0 | 0 | 0 | - | - | - | ||||||||||||||
1999/00 | 1 | 1 | 0 | 12 | 12 | 12.00 | 71 | 1.01 | 71.0 | 0 | 0 | 0 | 2 | 0 | 2.81 | ||||||||||||||
2001/02 | 9 | 13 | 3 | 247 | 52 | 24.70 | - | - | - | 0 | 2 | 0 | - | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1998/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 (3ct 0st) | ||||||||||||||||
1999/00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2001/02 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 23 | 1 | 3 (3ct 0st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 1999-2002 | 11 | 16 | 5 | 268 | 52 | 24.36 | 0 | 2 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 1999-2002 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | 27 | 1 | 3 (3ct 0st) |
No related photos
No related videos
No related news
No related stats