- 1974-03-24
- Jamaica, West Indies Under-19s
- RHB (No. 7)
- Bowler (Middle order batsman; 3rd change bowler)
- Right-arm off-break (3rd change)
Career Stats
youth-odi
- 2
- 20
- 1
- 10.00
- 94.00
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1993-1993 | 2 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1993-1993 | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1993-1993 | 2 | 2 | 294 | 155 | 3 | 3/97 | 3/97 | 51.66 | 3.16 | 98.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1993-1993 | 1 | 1 | 60 | 33 | 1 | 1/33 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Red Stripe Cup, 1992/93 | 2 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 | 0 | ||||||||||||||||||||
Geddes Grant Shield, 1992/93 | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 |
Bowling
Red Stripe Cup, 1992/93 | 2 | 2 | 294 | 155 | 3 | 3/97 | 3/97 | 51.66 | 3.16 | 98.0 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant Shield, 1992/93 | 1 | 1 | 60 | 33 | 1 | 1/33 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 2 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 | 0 | ||||||||||||||||||||
West Indies LAOD championship | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 |
Bowling
West Indies Championship | 2 | 2 | 294 | 155 | 3 | 3/97 | 3/97 | 51.66 | 3.16 | 98.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 1 | 1 | 60 | 33 | 1 | 1/33 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1992/93 | 2 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1992/93 | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1992/93 | 2 | 2 | 294 | 155 | 3 | 3/97 | 3/97 | 51.66 | 3.16 | 98.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1992/93 | 1 | 1 | 60 | 33 | 1 | 1/33 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Jamaica | 1993-1993 | 2 | 2 | 0 | 35 | 22 | 17.50 | 0 | 0 | 0 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1993-1993 | 1 | 1 | 1 | 11 | 11* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Jamaica | 1993-1993 | 2 | 2 | 294 | 155 | 3 | 3/97 | 3/97 | 51.66 | 3.16 | 98.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1993-1993 | 1 | 1 | 60 | 33 | 1 | 1/33 | 1/33 | 33.00 | 3.30 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats