1981/82 Young West Indies in Zimbabwe
- 
  Young West Indies won by 7 wicketsSalisbury Sports Club, SalisburyZimbabwe163 and 201 vsYoung West Indies302 and 63/3 (target: 63) vsYoung West Indies302 and 63/3 (target: 63)
- 
  Young West Indies won by 3 wickets with 19 balls remainingSalisbury Sports Club, SalisburyZimbabwe183/6 (50 ov) vsYoung West Indies189/7 (46.5/50 ov) vsYoung West Indies189/7 (46.5/50 ov)
- 
  Match drawnQueens Sports Club, BulawayoZimbabwe279 vsYoung West Indies215 and 318/9d vsYoung West Indies215 and 318/9d
- 
  Zimbabwe won by 53 runsQueens Sports Club, BulawayoZimbabwe227/5 (50 ov) vsYoung West Indies174 (42.3/50 ov) vsYoung West Indies174 (42.3/50 ov)
- 
  Match drawnSalisbury Sports Club, SalisburyZimbabwe194 and 255/5d vsYoung West Indies214 and 116/2 (target: 236) vsYoung West Indies214 and 116/2 (target: 236)
- 
  Young West Indies won by 126 runsSalisbury Sports Club, SalisburyZimbabwe105 (33.1/50 ov) vsYoung West Indies231/7 (50 ov) vsYoung West Indies231/7 (50 ov)
Oct 09 - 12 1981
Oct 11 1981
Oct 16 - 19 1981
Oct 18 1981
Oct 23 - 26 1981
Oct 25 1981
All
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | AJ Pycroft | ZIM | 345 | 
| 2 | DL Haynes | YWI | 240 | 
| 3 | T Mohamed | YWI | 215 | 
| 4 | AL Logie | YWI | 207 | 
| 5 | DL Houghton | ZIM | 206 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | VR Hogg | ZIM | 20 | 
| 2 | WW Daniel | YWI | 16 | 
| 3 | AJ Traicos | ZIM | 12 | 
| 4 | MA Tucker | YWI | 11 | 
| 5 | RH Kaschula | ZIM | 11 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | JG Heron | ZIM | 0 | 
| 2 | GA Paterson | ZIM | 0 | 
| 3 | RD Brown | ZIM | 0 | 
| 4 | AJ Pycroft | ZIM | 0 | 
| 5 | DAG Fletcher | ZIM | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | MD Marshall | YWI | 109 | 
| 2 | EH Mattis | YWI | 106 | 
| 3 | RD Brown | ZIM | 102 | 
| 4 | AJ Pycroft | ZIM | 94 | 
| 5 | DL Houghton | ZIM | 87 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | MA Tucker | YWI | 5/50 | 
| 2 | AJ Traicos | ZIM | 5/73 | 
| 3 | VR Hogg | ZIM | 4/33 | 
| 4 | WW Daniel | YWI | 4/38 | 
| 5 | MD Marshall | YWI | 4/39 | 
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | AJ Pycroft |   ZIM | 261 | 
| 2 | DL Houghton |   ZIM | 202 | 
| 3 | T Mohamed | YWI | 191 | 
| 4 | MD Marshall | YWI | 175 | 
| 5 | DL Haynes | YWI | 169 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | VR Hogg |   ZIM | 14 | 
| 2 | WW Daniel | YWI | 11 | 
| 3 | RH Kaschula |   ZIM | 11 | 
| 4 | H Joseph | YWI | 8 | 
| 5 | AJ Traicos |   ZIM | 8 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | JG Heron |   ZIM | 0 | 
| 2 | GA Paterson |   ZIM | 0 | 
| 3 | DAG Fletcher |   ZIM | 0 | 
| 4 | GC Wallace |   ZIM | 0 | 
| 5 | DL Houghton |   ZIM | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | MD Marshall | YWI | 109 | 
| 2 | EH Mattis | YWI | 106 | 
| 3 | RD Brown |   ZIM | 102 | 
| 4 | AJ Pycroft |   ZIM | 94 | 
| 5 | DL Houghton |   ZIM | 87 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | MA Tucker | YWI | 5/50 | 
| 2 | AJ Traicos |   ZIM | 5/73 | 
| 3 | VR Hogg |   ZIM | 4/33 | 
| 4 | WW Daniel | YWI | 4/38 | 
| 5 | MD Marshall | YWI | 4/39 | 
List A one-day
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | AL Logie | YWI | 120 | 
| 2 | SFAF Bacchus | YWI | 99 | 
| 3 | MC Neita | YWI | 88 | 
| 4 | AJ Pycroft |   ZIM | 84 | 
| 5 | DL Haynes | YWI | 71 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | VR Hogg |   ZIM | 6 | 
| 2 | WW Daniel | YWI | 5 | 
| 3 | MA Tucker | YWI | 4 | 
| 4 | AJ Traicos |   ZIM | 4 | 
| 5 | DH Streak |   ZIM | 4 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | JG Heron |   ZIM | 0 | 
| 2 | RD Brown |   ZIM | 0 | 
| 3 | AJ Pycroft |   ZIM | 0 | 
| 4 | DAG Fletcher |   ZIM | 0 | 
| 5 | GM Scott |   ZIM | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | AL Logie | YWI | 73 | 
| 2 | AJ Pycroft |   ZIM | 63 | 
| 3 | DAG Fletcher |   ZIM | 54 | 
| 4 | SFAF Bacchus | YWI | 51 | 
| 5 | MC Neita | YWI | 46 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DH Streak |   ZIM | 4/45 | 
| 2 | VR Hogg |   ZIM | 3/43 | 
| 3 | WW Davis | YWI | 2/16 | 
| 4 | MA Tucker | YWI | 2/16 | 
| 5 | AJ Traicos |   ZIM | 2/23 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  