Women's One-day internationals
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA Brittin | EngW | 1993-1993 | 8 | 8 | 0 | 410 | 104 | 51.25 | 870 | 2.82 | 108.7 | 2 | 1 | 0 | 15 | 0 | 1.72 |
CA Hodges | EngW | 1993-1993 | 8 | 8 | 1 | 334 | 113 | 47.71 | 564+ | 3.51* | 94.0* | 2 | 0 | 0 | 34+ | 0 | 6.02* |
HC Plimmer | EngW | 1993-1993 | 7 | 7 | 0 | 242 | 118 | 34.57 | 427+ | 3.28* | 71.1* | 1 | 1 | 0 | 23+ | 0+ | 5.38* |
S Agarwal | IndW | 1993-1993 | 7 | 7 | 2 | 229 | 58* | 45.80 | 489+ | 2.11* | 122.2* | 0 | 2 | 0 | 14+ | 0+ | 2.86* |
DA Hockley | NZW | 1993-1993 | 8 | 8 | 3 | 229 | 53* | 45.80 | 493 | 2.78 | 98.6 | 0 | 1 | 0 | 19 | 0 | 3.85 |
SE Reamsbottom | IreW | 1993-1993 | 7 | 7 | 0 | 211 | 60 | 30.14 | 411+ | 2.81* | 68.5* | 0 | 1 | 0 | 16+ | 0+ | 3.89* |
BJ Clark | AusW | 1993-1993 | 6 | 6 | 1 | 199 | 53 | 39.80 | 243 | 4.91 | 48.6 | 0 | 1 | 0 | 17 | 1 | 7.40 |
AG Browne | WIW | 1993-1993 | 7 | 7 | 1 | 197 | 65* | 32.83 | 594 | 1.98 | 99.0 | 0 | 1 | 0 | 8 | 0 | 1.34 |
BA Daniels | EngW | 1993-1993 | 7 | 7 | 2 | 189 | 60* | 37.80 | 252+ | 3.97* | 63.0* | 0 | 2 | 0 | 15+ | 0+ | 5.95* |
MP Moore | IreW | 1993-1993 | 7 | 7 | 1 | 189 | 37* | 31.50 | 546+ | 1.85* | 109.2* | 0 | 0 | 0 | 6+ | 0+ | 1.09* |
PD Kinsella | NZW | 1993-1993 | 7 | 7 | 3 | 180 | 43* | 45.00 | 283 | 3.81 | 70.7 | 0 | 0 | 0 | 20 | 0 | 7.06 |
ME Grealey | IreW | 1993-1993 | 6 | 6 | 2 | 179 | 63* | 44.75 | 263+ | 3.42* | 87.6* | 0 | 1 | 0 | 14+ | 0+ | 5.32* |
A Jain | IndW | 1993-1993 | 3 | 3 | 1 | 130 | 84* | 65.00 | 291 | 2.68 | 145.5 | 0 | 1 | 0 | 5 | 0 | 1.71 |
SA Owens | IreW | 1993-1993 | 7 | 7 | 0 | 129 | 61 | 18.42 | 181+ | 3.64* | 30.1* | 0 | 1 | 0 | 6+ | 0+ | 3.31* |
ZJ Goss | AusW | 1993-1993 | 7 | 5 | 2 | 127 | 69 | 42.33 | 213 | 3.57 | 71.0 | 0 | 1 | 1 | 8 | 0 | 3.75 |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Smithies | EngW | 1993-1993 | 8 | 7 | 462 | 119 | 15 | 3/6 | 3/6 | 7.93 | 1.54 | 30.8 | 0 | 0 | 0 |
JE Harris | NZW | 1993-1993 | 8 | 8 | 465 | 140 | 15 | 3/5 | 3/5 | 9.33 | 1.80 | 31.0 | 0 | 0 | 0 |
CE Taylor | EngW | 1993-1993 | 8 | 8 | 527 | 160 | 14 | 4/13 | 4/13 | 11.42 | 1.82 | 37.6 | 1 | 0 | 0 |
GA Smith | EngW | 1993-1993 | 7 | 6 | 350 | 133 | 14 | 5/30 | 5/30 | 9.50 | 2.28 | 25.0 | 0 | 1 | 0 |
DF Edulji | IndW | 1993-1993 | 7 | 7 | 453 | 145 | 14 | 4/12 | 4/12 | 10.35 | 1.92 | 32.3 | 1 | 0 | 0 |
C Singh | WIW | 1993-1993 | 7 | 7 | 408 | 154 | 13 | 5/36 | 5/36 | 11.84 | 2.26 | 31.3 | 0 | 1 | 0 |
P Rau | IndW | 1993-1993 | 6 | 6 | 283 | 110 | 13 | 4/26 | 4/26 | 8.46 | 2.33 | 21.7 | 1 | 0 | 0 |
SL Bow | AusW | 1993-1993 | 6 | 6 | 291 | 136 | 11 | 4/21 | 4/21 | 12.36 | 2.80 | 26.4 | 1 | 0 | 0 |
CA Hodges | EngW | 1993-1993 | 8 | 8 | 431 | 142 | 11 | 4/3 | 4/3 | 12.90 | 1.97 | 39.1 | 1 | 0 | 0 |
S McLauchlan | NZW | 1993-1993 | 8 | 8 | 433 | 120 | 9 | 2/6 | 2/6 | 13.33 | 1.66 | 48.1 | 0 | 0 | 0 |
CA Campbell | NZW | 1993-1993 | 8 | 8 | 543 | 160 | 9 | 3/25 | 3/25 | 17.77 | 1.76 | 60.3 | 0 | 0 | 0 |
S Bray | IreW | 1993-1993 | 7 | 7 | 480 | 174 | 9 | 3/22 | 3/22 | 19.33 | 2.17 | 53.3 | 0 | 0 | 0 |
E Owens | IreW | 1993-1993 | 7 | 7 | 438 | 223 | 9 | 3/24 | 3/24 | 24.77 | 3.05 | 48.6 | 0 | 0 | 0 |
S Dabir | IndW | 1993-1993 | 6 | 6 | 396 | 169 | 9 | 4/22 | 4/22 | 18.77 | 2.56 | 44.0 | 1 | 0 | 0 |
BL Calver | AusW | 1993-1993 | 6 | 6 | 366 | 105 | 8 | 4/4 | 4/4 | 13.12 | 1.72 | 45.7 | 2 | 0 | 0 |