Series
/
1997/98
/
Wills Golden Jubilee Tournament (1997/98)

1997/98 Wills Golden Jubilee Tournament

    Nov 01 1997

  • Sri Lanka won by 7 wickets with 62 balls remaining
    Gaddafi Stadium, Lahore
    Sri Lanka
    240/3 (39.4/50 ov)
    Sri Lanka
    vs
    West Indies
    West Indies
    237/8 (50 ov)
  • Nov 02 1997

  • South Africa won by 9 runs
    Gaddafi Stadium, Lahore
    Pakistan
    262/9 (50 ov)
    Pakistan
    vs
    South Africa
    South Africa
    271 (48/50 ov)
  • Nov 03 1997

  • South Africa won by 5 wickets with 11 balls remaining
    Gaddafi Stadium, Lahore
    South Africa
    297/5 (48.1/50 ov)
    South Africa
    vs
    West Indies
    West Indies
    293/8 (50 ov)
  • Nov 04 1997

  • Pakistan won by 8 wickets with 56 balls remaining
    Gaddafi Stadium, Lahore
    Pakistan
    219/2 (40.4/50 ov)
    Pakistan
    vs
    West Indies
    West Indies
    215/7 (50 ov)
  • Nov 05 1997

  • Sri Lanka won by 8 wickets with 60 balls remaining
    Gaddafi Stadium, Lahore
    Pakistan
    280 (49.4/50 ov)
    Pakistan
    vs
    Sri Lanka
    Sri Lanka
    281/2 (40/50 ov)
  • Nov 06 1997

  • South Africa won by 66 runs
    Gaddafi Stadium, Lahore
    South Africa
    311/9 (50 ov)
    South Africa
    vs
    Sri Lanka
    Sri Lanka
    245/9 (50 ov)
  • Nov 08 1997

  • Final South Africa won by 4 wickets with 56 balls remaining
    Gaddafi Stadium, Lahore
    South Africa
    210/6 (40.4/50 ov)
    South Africa
    vs
    Sri Lanka
    Sri Lanka
    209/7 (50 ov)
No related articles
No related photos
No related videos

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
L Klusener SAf 1997-1997 4 4 0 215 99 53.75 197 6.54 49.2 0 2 0 31 3 17.25
WJ Cronje SAf 1997-1997 4 4 0 212 94 53.00 217 5.86 54.2 0 2 0 12 5 7.83
G Kirsten SAf 1997-1997 4 4 0 210 89 52.50 294 4.28 73.5 0 3 0 20 1 7.14
CL Hooper WI 1997-1997 3 3 0 174 105 58.00 171 6.10 57.0 1 1 0 13 2 8.77
ST Jayasuriya SL 1997-1997 3 3 1 172 134* 86.00 164 6.29 82.0 1 0 0 17 4 12.80
BC Lara WI 1997-1997 3 3 0 155 80 51.66 190 4.89 63.3 0 2 0 18 1 10.00
PA de Silva SL 1997-1997 4 4 1 145 102* 48.33 127 6.85 42.3 1 0 0 20 0 15.74
Aamer Sohail Pak 1997-1997 3 3 1 141 71* 70.50 173 4.89 86.5 0 2 1 11 0 6.35
Saeed Anwar Pak 1997-1997 3 3 1 134 108* 67.00 157 5.12 78.5 1 0 1 15 1 10.19
DJ Cullinan SAf 1997-1997 4 4 0 130 51 32.50 151 5.16 37.7 0 1 0 15 0 9.93
RS Mahanama SL 1997-1997 4 4 1 129 94* 43.00 154 5.02 51.3 0 1 1 9 2 7.14
A Ranatunga SL 1997-1997 4 3 1 119 87* 59.50 152 4.69 76.0 0 1 1 11 0 7.23
PV Simmons WI 1997-1997 3 3 1 108 70 54.00 147 4.40 73.5 0 1 0 9 0 6.12
SC Williams WI 1997-1997 3 3 0 106 75 35.33 166 3.83 55.3 0 1 0 12 1 7.83
Ijaz Ahmed Pak 1997-1997 3 3 0 99 94 33.00 118 5.03 39.3 0 1 1 6 2 6.77

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
KSC de Silva SL 1997-1997 4 4 208 188 9 3/58 3/58 20.88 5.42 23.1 0 0 0
SM Pollock SAf 1997-1997 4 4 234 180 9 4/49 4/49 20.00 4.61 26.0 1 0 0
L Klusener SAf 1997-1997 4 4 192 170 8 6/49 6/49 21.25 5.31 24.0 0 1 0
WPUJC Vaas SL 1997-1997 3 3 156 128 6 3/59 3/59 21.33 4.92 26.0 0 0 0
Saqlain Mushtaq Pak 1997-1997 3 3 162 124 6 3/34 3/34 20.66 4.59 27.0 0 0 0
PS de Villiers SAf 1997-1997 4 4 222 155 5 2/40 2/40 31.00 4.18 44.4 0 0 0
AA Donald SAf 1997-1997 3 3 180 148 5 2/46 2/46 29.60 4.93 36.0 0 0 0
HDPK Dharmasena SL 1997-1997 4 4 232 189 4 3/46 3/46 47.25 4.88 58.0 0 0 0
PA de Silva SL 1997-1997 4 4 138 143 4 2/61 2/61 35.75 6.21 34.5 0 0 0
Wasim Akram Pak 1997-1997 3 3 144 112 4 4/33 4/33 28.00 4.66 36.0 1 0 0
Azhar Mahmood Pak 1997-1997 3 3 144 136 4 2/26 2/26 34.00 5.66 36.0 0 0 0
M Muralitharan SL 1997-1997 3 3 156 117 2 2/37 2/37 58.50 4.50 78.0 0 0 0
ST Jayasuriya SL 1997-1997 3 3 114 109 2 1/33 1/33 54.50 5.73 57.0 0 0 0
CA Walsh WI 1997-1997 3 3 160 140 2 1/41 1/41 70.00 5.25 80.0 0 0 0
CL Hooper WI 1997-1997 3 3 162 109 2 1/31 1/31 54.50 4.03 81.0 0 0 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 South Africa 3 3 0 None None 6 None 0.599 - - - -
2 Sri Lanka 3 2 1 None None 4 None 0.387 - - - -
3 Pakistan 3 1 2 None None 2 None -0.069 - - - -
4 West Indies 3 0 3 None None 0 None -0.917 - - - -