Series
/
1982
/
West Indies Young Cricketers in England (1982)

1982 West Indies Young Cricketers in England

    Aug 07 - 09 1982

  • 1st Test West Indies Young Cricketers won by 62 runs
    County Ground, Northampton
    England Young Cricketers
    117 and 130 (target: 193)
    England Young Cricketers
    vs
    West Indies Young Cricketers
    West Indies Young Cricketers
    166 and 143
  • Aug 18 1982

  • 1st ODI England Young Cricketers won by 4 wickets with 48 balls remaining
    Griff and Coton Ground, Nuneaton
    England Young Cricketers
    166/6 (38/46 ov)
    England Young Cricketers
    vs
    West Indies Young Cricketers
    West Indies Young Cricketers
    163 (46/46 ov)
  • Aug 20 - 23 1982

  • 2nd Test Match drawn
    North Marine Road, Scarborough
    England Young Cricketers
    303/7d and 133/5d
    England Young Cricketers
    vs
    West Indies Young Cricketers
    West Indies Young Cricketers
    229
  • Aug 31 1982

  • 2nd ODI England Young Cricketers won by 105 runs
    The Saffrons, Eastbourne
    England Young Cricketers
    205/8 (55 ov)
    England Young Cricketers
    vs
    West Indies Young Cricketers
    West Indies Young Cricketers
    100 (35.5/55 ov)
  • Sep 01 - 04 1982

  • 3rd Test West Indies Young Cricketers won by 4 wickets
    County Ground, Hove
    England Young Cricketers
    226 and 152
    England Young Cricketers
    vs
    West Indies Young Cricketers
    West Indies Young Cricketers
    211 and 169/6 (target: 168)
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%

Youth One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
DJ Capel EngYC 1982-1982 2 2 0 63 54 31.50 0 1 0
RK Illingworth EngYC 1982-1982 2 2 1 58 50* 58.00 0 1 0
L Potter EngYC 1982-1982 2 2 0 55 49 27.50 0 0 0
H Edgings WIYC 1982-1982 2 2 1 54 42 54.00 0 0 0
AFD Jackman WIYC 1982-1982 2 2 0 53 43 26.50 0 0 0
PJ Prichard EngYC 1982-1982 2 2 1 50 40* 50.00 0 0 0
M Bowers WIYC 1982-1982 2 2 0 32 32 16.00 0 0 1
RA Harper WIYC 1982-1982 2 2 0 20 15 10.00 0 0 0
DJ Wild EngYC 1982-1982 2 2 0 19 13 9.50 0 0 0
I Folley EngYC 1982-1982 2 1 1 16 16* None 0 0 0
RO Denny WIYC 1982-1982 2 2 0 12 11 6.00 0 0 0
PV Simmons WIYC 1982-1982 2 2 0 10 10 5.00 0 0 1
TA Merrick WIYC 1982-1982 2 2 0 10 10 5.00 0 0 1
CA Walsh WIYC 1982-1982 2 2 0 10 10 5.00 0 0 1
H Morris EngYC 1982-1982 2 2 0 10 8 5.00 0 0 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
RK Illingworth EngYC 1982-1982 2 2 126 32 7 5/18 5/18 4.57 1.52 18.0 0 1 0
I Folley EngYC 1982-1982 2 2 95 40 5 3/21 3/21 8.00 2.52 19.0 0 0 0
GJF Ferris WIYC 1982-1982 2 2 126 50 4 3/23 3/23 12.50 2.38 31.5 0 0 0
TA Merrick WIYC 1982-1982 2 2 108 67 3 2/39 2/39 22.33 3.72 36.0 0 0 0
RA Harper WIYC 1982-1982 2 2 108 57 3 2/26 2/26 19.00 3.16 36.0 0 0 0
PW Jarvis EngYC 1982-1982 2 2 90 45 2 2/32 2/32 22.50 3.00 45.0 0 0 0
DJ Capel EngYC 1982-1982 2 2 90 50 2 1/11 1/11 25.00 3.33 45.0 0 0 0
CA Walsh WIYC 1982-1982 2 2 108 56 2 1/22 1/22 28.00 3.11 54.0 0 0 0
D Persaud WIYC 1982-1982 1 1 66 28 1 1/28 1/28 28.00 2.54 66.0 0 0 0
C Penn EngYC 1982-1982 2 2 90 54 0 - - None 3.60 None 0 0 0
P Johnson EngYC 1982-1982 1 0 0 0 0 - - None None None 0 0 0
CP Metson EngYC 1982-1982 1 0 0 0 0 - - None None None 0 0 0
H Morris EngYC 1982-1982 2 0 0 0 0 - - None None None 0 0 0
L Potter EngYC 1982-1982 2 0 0 0 0 - - None None None 0 0 0
PJ Prichard EngYC 1982-1982 2 0 0 0 0 - - None None None 0 0 0

Youth Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
DJ Capel EngYC 1982-1982 3 6 0 235 117 39.16 1 0 0
RC Haynes WIYC 1982-1982 3 5 2 154 80 51.33 0 2 0
L Potter EngYC 1982-1982 3 6 0 147 43 24.50 0 0 0
PV Simmons WIYC 1982-1982 3 5 0 131 67 26.20 0 1 0
RA Harper WIYC 1982-1982 3 5 1 128 48 32.00 0 0 1
AFD Jackman WIYC 1982-1982 3 5 0 90 40 18.00 0 0 1
D Williams WIYC 1982-1982 3 5 0 89 45 17.80 0 0 0
DJ Wild EngYC 1982-1982 3 6 0 89 52 14.83 0 1 2
M Bowers WIYC 1982-1982 3 5 0 78 43 15.60 0 0 0
H Morris EngYC 1982-1982 2 4 1 75 28 25.00 0 0 0
RK Illingworth EngYC 1982-1982 3 6 1 72 35 14.40 0 0 1
PJ Prichard EngYC 1982-1982 3 6 0 70 33 11.66 0 0 1
RC Russell EngYC 1982-1982 3 5 1 65 27* 16.25 0 0 1
C Penn EngYC 1982-1982 2 4 0 60 46 15.00 0 0 0
CA Walsh WIYC 1982-1982 3 4 2 39 25 19.50 0 0 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
RC Haynes WIYC 1982-1982 3 6 575 215 16 6/36 8/50 13.43 2.24 35.9 0 1 0
RK Illingworth EngYC 1982-1982 3 5 618 225 15 6/47 10/82 15.00 2.18 41.2 1 1 1
GJF Ferris WIYC 1982-1982 3 6 466 214 13 5/45 7/86 16.46 2.75 35.8 0 1 0
I Folley EngYC 1982-1982 3 5 470 177 11 5/69 5/69 16.09 2.25 42.7 1 1 0
SA Pragg WIYC 1982-1982 2 4 338 118 11 4/21 6/61 10.72 2.09 30.7 2 0 0
CA Walsh WIYC 1982-1982 3 6 310 169 7 4/62 5/102 24.14 3.27 44.2 1 0 0
PW Jarvis EngYC 1982-1982 3 5 370 213 6 4/64 4/64 35.50 3.45 61.6 1 0 0
C Penn EngYC 1982-1982 2 4 312 116 5 4/55 4/85 23.20 2.23 62.4 1 0 0
CK Bullen EngYC 1982-1982 2 3 198 87 5 3/57 5/76 17.40 2.63 39.6 0 0 0
DA Cumberbatch WIYC 1982-1982 3 6 504 131 4 3/23 3/23 32.75 1.55 126.0 0 0 0
DJ Capel EngYC 1982-1982 3 2 72 35 1 1/7 1/7 35.00 2.91 72.0 0 0 0
RA Harper WIYC 1982-1982 3 3 126 68 1 1/18 1/18 68.00 3.23 126.0 0 0 0
KA Hayes EngYC 1982-1982 1 0 0 0 0 - - None None None 0 0 0
L Potter EngYC 1982-1982 3 0 0 0 0 - - None None None 0 0 0
PJ Prichard EngYC 1982-1982 3 0 0 0 0 - - None None None 0 0 0