Series
/
2007/08
/
West Indies in South Africa (2007/08)

2007/08 West Indies in South Africa

    Dec 16 2007

  • 1st T20I West Indies won by 5 wickets with 19 balls remaining
    Sahara Oval, St George's Park, Port Elizabeth
    South Africa
    58/8 (13/13 ov)
    South Africa
    vs
    West Indies
    West Indies
    60/5 (9.5/13 ov)
  • Dec 19 - 21 2007

  • South Africa A won by 10 wickets
    Mercedes Benz Park, East London
    South Africa A
    371 and 39/0 (target: 37)
    South Africa A
    vs
    West Indians
    West Indians
    193 and 214
  • Dec 26 - 29 2007

  • 1st Test West Indies won by 128 runs
    Sahara Oval, St George's Park, Port Elizabeth
    South Africa
    195 and 260 (target: 389)
    South Africa
    vs
    West Indies
    West Indies
    408 and 175
  • Jan 02 - 05 2008

  • 2nd Test South Africa won by 7 wickets
    Sahara Park Newlands, Cape Town
    South Africa
    321 and 186/3 (target: 185)
    South Africa
    vs
    West Indies
    West Indies
    243 and 262
  • Jan 10 - 12 2008

  • 3rd Test South Africa won by an innings and 100 runs
    Sahara Stadium, Kingsmead, Durban
    South Africa
    556/4d
    South Africa
    vs
    West Indies
    West Indies
    139 and 317
  • Jan 18 2008

  • 2nd T20I South Africa won by 4 wickets with 4 balls remaining
    New Wanderers Stadium, Johannesburg
    South Africa
    134/6 (19.2/20 ov)
    South Africa
    vs
    West Indies
    West Indies
    131/7 (20 ov)
  • Jan 20 2008

  • 1st ODI South Africa won by 6 wickets with 12 balls remaining
    Centurion Park, Centurion
    South Africa
    176/4 (34/36 ov)
    South Africa
    vs
    West Indies
    West Indies
    175 (35.5/36 ov)
  • Jan 25 2008

  • 2nd ODI South Africa won by 86 runs
    Sahara Park Newlands, Cape Town
    South Africa
    255/9 (50 ov)
    South Africa
    vs
    West Indies
    West Indies
    169 (48.2/50 ov)
  • Jan 27 2008

  • 3rd ODI South Africa won by 7 wickets with 8 balls remaining
    Sahara Oval, St George's Park, Port Elizabeth
    South Africa
    256/3 (48.4/50 ov)
    South Africa
    vs
    West Indies
    West Indies
    252/7 (50 ov)
  • Feb 01 2008

  • 4th ODI South Africa won by 5 wickets with 13 balls remaining
    Sahara Stadium, Kingsmead, Durban
    South Africa
    266/5 (47.5/50 ov)
    South Africa
    vs
    West Indies
    West Indies
    263/9 (50 ov)
  • Feb 03 2008

  • 5th ODI South Africa won by 8 wickets with 13 balls remaining (D/L method)
    New Wanderers Stadium, Johannesburg
    South Africa
    211/2 (28.5/31 ov, target: 211)
    South Africa
    vs
    West Indies
    West Indies
    295/7 (50 ov)
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
GC Smith SAf 2007-2008 9 11 0 501 147 45.54 589 5.10 53.5 1 4 0 73 0 12.39 346 58.7
MN Samuels WI 2007-2008 10 14 0 469 105 33.50 902 3.11 64.4 1 3 0 61 4 7.20 668 74.0
JH Kallis SAf 2007-2008 8 10 3 444 121* 63.42 591 4.50 84.4 1 3 1 52 1 8.96 349 59.0
S Chanderpaul WI 2007-2008 10 13 3 424 104 42.40 978 2.60 97.8 1 4 2 35 1 3.68 715 73.1
AB de Villiers SAf 2007-2008 10 11 1 414 103* 41.40 614 4.04 61.4 1 3 1 52 2 8.79 390 63.5
JP Duminy SAf/SAfA 2007-2008 8 7 2 302 79* 60.40 421 4.30 84.2 0 3 1 27 4 7.36 239 56.7
DJ Bravo WI 2007-2008 11 15 0 295 75 19.66 483 3.66 32.2 0 2 2 32 3 7.24 332 68.7
DJG Sammy WI 2007-2008 10 12 1 284 57 25.81 431 3.95 39.1 0 2 0 28 5 7.65 300 69.6
RS Morton WI 2007-2008 10 14 0 279 54 19.92 493 3.39 35.2 0 1 0 39 1 8.11 362 73.4
AG Prince SAf 2007-2008 3 5 2 263 123* 87.66 521 3.02 173.6 1 1 0 33 0 6.33 383 73.5
D Ramdin WI 2007-2008 10 14 2 206 35 17.16 360 3.43 30.0 0 0 2 29 1 8.33 263 73.0
HH Gibbs SAf 2007-2008 8 9 0 188 102 20.88 211 5.34 23.4 1 0 4 24 6 14.21 139 65.8
CH Gayle WI 2007-2008 2 4 0 179 66 44.75 168 6.39 42.0 0 1 0 24 6 17.85 102 60.7
HM Amla SAf 2007-2008 3 5 0 175 69 35.00 294 3.57 58.8 0 1 0 24 0 8.16 220 74.8
MV Boucher SAf 2007-2008 9 7 2 162 59 32.40 293 3.31 58.6 0 1 0 15 1 5.46 196 66.8

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
DW Steyn SAf 2007-2008 8 11 951 590 28 6/72 8/104 21.07 3.72 33.9 3 1 0 691 72.6 63 9 7.57
DJ Bravo WI 2007-2008 11 9 653 381 19 6/51 6/51 20.05 3.50 34.3 2 1 0 464 71.0 43 3 7.04
JE Taylor WI 2007-2008 8 10 712 454 18 4/34 6/112 25.22 3.82 39.5 1 0 0 491 68.9 59 0 8.28
A Nel SAf 2007-2008 6 9 751 448 17 3/45 6/123 26.35 3.57 44.1 0 0 0 558 74.3 65 3 9.05
DBL Powell WI 2007-2008 8 10 840 582 13 3/58 4/105 44.76 4.15 64.6 0 0 0 554 65.9 75 1 9.04
SM Pollock SAf 2007-2008 8 9 486 254 13 4/35 5/85 19.53 3.13 37.3 1 0 0 368 75.7 27 4 6.37
M Ntini SAf 2007-2008 6 9 792 503 13 3/100 4/135 38.69 3.81 60.9 0 0 0 585 73.8 69 7 9.59
FH Edwards WI 2007-2008 10 12 691 502 10 3/37 3/93 50.20 4.35 69.1 0 0 0 456 65.9 59 6 9.40
CK Langeveldt SAf/SAfA 2007-2008 5 6 414 294 10 3/61 3/61 29.40 4.26 41.4 0 0 0 276 66.6 33 6 9.42
DJG Sammy WI 2007-2008 10 11 606 493 9 3/21 3/21 54.77 4.88 67.3 0 0 0 344 56.7 55 5 9.90
J Botha SAf/SAfA 2007-2008 6 6 310 142 9 4/20 5/43 15.77 2.74 34.4 1 0 0 208 67.0 7 1 2.58
M Zondeki SAfA 2007-2007 1 2 198 100 8 5/39 8/100 12.50 3.03 24.7 0 1 0 146 73.7 11 0 5.55
M Morkel SAf 2008-2008 4 4 188 167 8 4/36 4/36 20.87 5.32 23.5 1 0 0 115 61.1 20 3 12.23
PL Harris SAf 2007-2008 2 4 448 173 6 4/35 5/104 28.83 2.31 74.6 1 0 0 353 78.7 14 3 3.79
MN Samuels WI 2007-2008 10 10 486 311 5 1/14 1/14 62.20 3.83 97.2 0 0 0 301 61.9 28 4 6.58

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
MN Samuels WI 2007-2008 4 8 0 349 105 43.62 772 2.71 96.5 1 2 0 52 0 6.73 604 78.2
GC Smith SAf 2007-2008 3 5 0 299 147 59.80 365 4.91 73.0 1 1 0 44 0 12.05 229 62.7
AG Prince SAf 2007-2008 3 5 2 263 123* 87.66 521 3.02 173.6 1 1 0 33 0 6.33 383 73.5
S Chanderpaul WI 2007-2008 4 7 2 256 104 51.20 708 2.16 141.6 1 2 2 22 1 3.24 562 79.3
AB de Villiers SAf 2007-2008 3 5 1 247 103* 61.75 409 3.62 102.2 1 2 0 33 1 8.31 280 68.4
JH Kallis SAf 2007-2008 3 5 1 217 85 54.25 331 3.93 82.7 0 2 1 29 0 8.76 226 68.2
DJ Bravo WI 2007-2008 4 8 0 193 75 24.12 360 3.21 45.0 0 2 1 26 0 7.22 269 74.7
DJG Sammy WI 2007-2008 3 6 0 183 57 30.50 327 3.35 54.5 0 1 0 23 0 7.03 242 74.0
CH Gayle WI 2007-2008 2 4 0 179 66 44.75 168 6.39 42.0 0 1 0 24 6 17.85 102 60.7
HM Amla SAf 2007-2008 3 5 0 175 69 35.00 294 3.57 58.8 0 1 0 24 0 8.16 220 74.8
RS Morton WI 2007-2008 4 8 0 170 54 21.25 319 3.19 39.8 0 1 0 29 0 9.09 254 79.6
D Ramdin WI 2007-2008 4 8 0 154 35 19.25 290 3.18 36.2 0 0 1 24 0 8.27 221 76.2
D Ganga WI 2007-2008 4 8 0 127 45 15.87 430 1.77 53.7 0 0 1 14 0 3.25 366 85.1
JL Ontong SAfA 2007-2007 1 1 1 114 114* None 145 4.71 None 1 0 0 11 2 8.96 84 57.9
MN van Wyk SAfA 2007-2007 1 2 1 112 89 112.00 194 3.46 194.0 0 1 0 15 1 8.24 141 72.6

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
DW Steyn SAf 2007-2008 3 6 706 382 20 6/72 8/104 19.10 3.24 35.3 2 1 0 543 76.9 46 3 6.94
DJ Bravo WI 2007-2008 4 5 534 254 16 6/51 6/51 15.87 2.85 33.3 2 1 0 410 76.7 30 1 5.80
A Nel SAf 2007-2008 3 6 631 341 13 3/45 6/123 26.23 3.24 48.5 0 0 0 487 77.1 53 1 8.55
M Ntini SAf 2007-2008 3 6 696 385 10 3/100 4/135 38.50 3.31 69.6 0 0 0 529 76.0 54 2 8.04
JE Taylor WI 2007-2008 3 5 498 286 9 3/46 6/112 31.77 3.44 55.3 0 0 0 366 73.4 40 0 8.03
M Zondeki SAfA 2007-2007 1 2 198 100 8 5/39 8/100 12.50 3.03 24.7 0 1 0 146 73.7 11 0 5.55
DBL Powell WI 2007-2008 3 5 618 413 7 3/58 4/105 59.00 4.00 88.2 0 0 0 411 66.5 54 0 8.73
PL Harris SAf 2007-2008 2 4 448 173 6 4/35 5/104 28.83 2.31 74.6 1 0 0 353 78.7 14 3 3.79
J Botha SAfA 2007-2007 1 2 136 43 5 4/20 5/43 8.60 1.89 27.2 1 0 0 110 80.8 5 0 3.67
FH Edwards WI 2007-2008 4 6 467 286 5 3/37 3/93 57.20 3.67 93.4 0 0 0 336 71.9 38 1 8.35
SM Pollock SAf 2008-2008 1 2 168 85 5 4/35 5/85 17.00 3.03 33.6 1 0 0 133 79.1 14 0 8.33
VD Philander SAfA 2007-2007 1 2 168 76 4 2/36 4/76 19.00 2.71 42.0 0 0 0 138 82.1 13 0 7.73
RN Lewis WI 2007-2008 2 3 226 139 4 2/42 3/68 34.75 3.69 56.5 0 0 0 157 69.4 14 2 7.07
CK Langeveldt SAfA 2007-2007 1 2 210 114 3 2/55 3/114 38.00 3.25 70.0 0 0 0 162 77.1 16 1 8.09
DJG Sammy WI 2007-2008 3 4 324 210 3 1/29 1/35 70.00 3.88 108.0 0 0 0 224 69.1 30 2 9.87

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
JH Kallis SAf 2008-2008 5 5 2 227 121* 75.66 260 5.23 86.6 1 1 0 23 1 9.23 123 47.3
JP Duminy SAf 2008-2008 5 4 2 227 79* 113.50 279 4.88 139.5 0 2 0 18 3 7.52 134 48.0
GC Smith SAf 2008-2008 5 5 0 198 86 39.60 220 5.40 44.0 0 3 0 29 0 13.18 116 52.7
HH Gibbs SAf 2008-2008 4 4 0 161 102 40.25 165 5.85 41.2 1 0 0 20 5 15.15 101 61.2
S Chanderpaul WI 2008-2008 4 4 0 150 54 37.50 234 3.84 58.5 0 2 0 13 0 5.55 134 57.2
AB de Villiers SAf 2008-2008 5 4 0 142 77 35.50 179 4.75 44.7 0 1 0 15 1 8.93 96 53.6
S Chattergoon WI 2008-2008 3 3 0 134 52 44.66 205 3.92 68.3 0 1 0 22 2 11.70 153 74.6
PA Browne WI 2008-2008 3 3 1 118 49* 59.00 144 4.91 72.0 0 0 0 7 5 8.33 82 56.9
MN Samuels WI 2008-2008 4 4 0 115 98 28.75 120 5.75 30.0 0 1 0 8 4 10.00 56 46.6
DS Smith WI 2008-2008 2 2 0 96 91 48.00 94 6.12 47.0 0 1 0 10 3 13.82 49 52.1
DJG Sammy WI 2008-2008 5 5 0 87 51 17.40 88 5.93 17.6 0 1 0 4 4 9.09 47 53.4
BA Parchment WI 2008-2008 5 5 0 82 48 16.40 155 3.17 31.0 0 0 0 9 1 6.45 117 75.4
DJ Bravo WI 2008-2008 5 5 0 78 40 15.60 105 4.45 21.0 0 0 0 6 1 6.66 57 54.2
RS Morton WI 2008-2008 4 4 0 77 41 19.25 142 3.25 35.5 0 0 0 5 0 3.52 88 61.9
MV Boucher SAf 2008-2008 5 3 2 64 26* 64.00 75 5.12 75.0 0 0 0 5 1 8.00 36 48.0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CK Langeveldt SAf 2008-2008 4 4 204 180 7 3/61 3/61 25.71 5.29 29.1 0 0 0 114 55.8 17 5 10.78
M Morkel SAf 2008-2008 3 3 164 145 7 4/36 4/36 20.71 5.30 23.4 1 0 0 100 60.9 20 1 12.80
SM Pollock SAf 2008-2008 5 5 282 131 6 2/13 2/13 21.83 2.78 47.0 0 0 0 214 75.8 9 2 3.90
DBL Powell WI 2008-2008 4 4 204 163 5 2/39 2/39 32.60 4.79 40.8 0 0 0 130 63.7 21 1 10.78
DW Steyn SAf 2008-2008 4 4 227 199 4 2/24 2/24 49.75 5.25 56.7 0 0 0 136 59.9 16 6 9.69
A Nel SAf 2008-2008 3 3 120 107 4 2/36 2/36 26.75 5.35 30.0 0 0 0 71 59.1 12 2 11.66
FH Edwards WI 2008-2008 4 4 186 180 4 1/27 1/27 45.00 5.80 46.5 0 0 0 98 52.6 18 4 11.82
JE Taylor WI 2008-2008 3 3 172 133 4 4/34 4/34 33.25 4.63 43.0 1 0 0 100 58.1 15 0 8.72
DJ Bravo WI 2008-2008 5 3 107 111 3 2/31 2/31 37.00 6.22 35.6 0 0 0 49 45.7 12 1 12.14
J Botha SAf 2008-2008 3 3 156 91 3 2/29 2/29 30.33 3.50 52.0 0 0 0 88 56.4 2 1 1.92
JH Kallis SAf 2008-2008 5 4 72 44 2 1/10 1/10 22.00 3.66 36.0 0 0 0 45 62.5 4 0 5.55
DJG Sammy WI 2008-2008 5 5 246 253 2 1/55 1/55 126.50 6.17 123.0 0 0 0 100 40.6 24 2 10.56
MN Samuels WI 2008-2008 4 3 132 88 2 1/38 1/38 44.00 4.00 66.0 0 0 0 68 51.5 7 0 5.30
JA Morkel SAf 2008-2008 2 2 90 105 1 1/57 1/57 105.00 7.00 90.0 0 0 0 34 37.7 3 4 7.77
R Rampaul WI 2008-2008 3 3 95 106 1 1/34 1/34 106.00 6.69 95.0 0 0 0 48 50.5 11 2 13.68

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
MN Samuels WI 2007-2008 3 6 0 314 105 52.33 673 2.79 112.1 1 2 0 46 0 6.83 521 77.4
GC Smith SAf 2007-2008 3 5 0 299 147 59.80 365 4.91 73.0 1 1 0 44 0 12.05 229 62.7
AG Prince SAf 2007-2008 3 5 2 263 123* 87.66 521 3.02 173.6 1 1 0 33 0 6.33 383 73.5
S Chanderpaul WI 2007-2008 3 5 2 247 104 82.33 663 2.23 221.0 1 2 1 22 1 3.46 524 79.0
AB de Villiers SAf 2007-2008 3 5 1 247 103* 61.75 409 3.62 102.2 1 2 0 33 1 8.31 280 68.4
JH Kallis SAf 2007-2008 3 5 1 217 85 54.25 331 3.93 82.7 0 2 1 29 0 8.76 226 68.2
CH Gayle WI 2007-2008 2 4 0 179 66 44.75 168 6.39 42.0 0 1 0 24 6 17.85 102 60.7
HM Amla SAf 2007-2008 3 5 0 175 69 35.00 294 3.57 58.8 0 1 0 24 0 8.16 220 74.8
DJ Bravo WI 2007-2008 3 6 0 122 75 20.33 222 3.29 37.0 0 1 1 19 0 8.55 167 75.2
D Ganga WI 2007-2008 3 6 0 117 45 19.50 385 1.82 64.1 0 0 0 13 0 3.37 326 84.6
D Ramdin WI 2007-2008 3 6 0 109 32 18.16 214 3.05 35.6 0 0 1 17 0 7.94 167 78.0
JE Taylor WI 2007-2008 3 6 1 102 25 20.40 176 3.47 35.2 0 0 0 14 2 9.09 137 77.8
RS Morton WI 2007-2008 3 6 0 100 37 16.66 190 3.15 31.6 0 0 0 17 0 8.94 151 79.4
MV Boucher SAf 2007-2008 3 3 0 92 59 30.66 201 2.74 67.0 0 1 0 10 0 4.97 148 73.6
DJG Sammy WI 2007-2008 2 4 0 86 38 21.50 158 3.26 39.5 0 0 0 9 0 5.69 117 74.0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
DW Steyn SAf 2007-2008 3 6 706 382 20 6/72 8/104 19.10 3.24 35.3 2 1 0 543 76.9 46 3 6.94
A Nel SAf 2007-2008 3 6 631 341 13 3/45 6/123 26.23 3.24 48.5 0 0 0 487 77.1 53 1 8.55
M Ntini SAf 2007-2008 3 6 696 385 10 3/100 4/135 38.50 3.31 69.6 0 0 0 529 76.0 54 2 8.04
DJ Bravo WI 2007-2008 3 4 439 203 10 4/24 5/87 20.30 2.77 43.9 2 0 0 344 78.3 24 1 5.69
JE Taylor WI 2007-2008 3 5 498 286 9 3/46 6/112 31.77 3.44 55.3 0 0 0 366 73.4 40 0 8.03
DBL Powell WI 2007-2008 3 5 618 413 7 3/58 4/105 59.00 4.00 88.2 0 0 0 411 66.5 54 0 8.73
PL Harris SAf 2007-2008 2 4 448 173 6 4/35 5/104 28.83 2.31 74.6 1 0 0 353 78.7 14 3 3.79
SM Pollock SAf 2008-2008 1 2 168 85 5 4/35 5/85 17.00 3.03 33.6 1 0 0 133 79.1 14 0 8.33
JH Kallis SAf 2007-2008 3 6 372 102 3 1/11 2/45 34.00 1.64 124.0 0 0 0 314 84.4 8 1 2.41
FH Edwards WI 2007-2008 3 4 335 234 3 3/37 3/93 78.00 4.19 111.6 0 0 0 237 70.7 34 1 10.44
RN Lewis WI 2008-2008 1 2 124 68 3 2/42 3/68 22.66 3.29 41.3 0 0 0 89 71.7 6 0 4.83
DJG Sammy WI 2007-2008 2 3 216 139 2 1/29 1/35 69.50 3.86 108.0 0 0 0 146 67.5 19 1 9.25
MN Samuels WI 2007-2008 3 4 234 139 2 1/14 1/14 69.50 3.56 117.0 0 0 0 153 65.3 14 1 6.41
HM Amla SAf 2007-2008 3 1 18 11 0 - - None 3.66 None 0 0 0 12 66.6 1 0 5.55
MV Boucher SAf 2007-2008 3 0 0 0 0 - - None None None 0 0 0 None None None None None

Twenty20 internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SM Pollock SAf 2007-2008 2 2 1 38 36* 38.00 30 7.60 30.0 0 0 0 2 2 13.33 13 43.3
RS Morton WI 2007-2008 2 2 0 32 20 16.00 32 6.00 16.0 0 0 0 5 1 18.75 20 62.5
D Ramdin WI 2007-2008 2 2 1 31 19 31.00 38 4.89 38.0 0 0 0 4 1 13.15 26 68.4
JA Morkel SAf 2007-2008 2 2 1 29 28* 29.00 20 8.70 20.0 0 0 0 2 2 20.00 7 35.0
J Botha SAf 2007-2008 2 1 1 28 28* None 22 7.63 None 0 0 0 2 2 18.18 11 50.0
AB de Villiers SAf 2007-2008 2 2 0 25 25 12.50 26 5.76 13.0 0 0 1 4 0 15.38 14 53.8
DJ Bravo WI 2007-2008 2 2 0 24 24 12.00 18 8.00 9.0 0 0 1 0 2 11.11 6 33.3
DS Smith WI 2007-2008 2 2 0 19 12 9.50 14 8.14 7.0 0 0 0 3 0 21.42 4 28.5
S Chanderpaul WI 2007-2008 2 2 1 18 10 18.00 36 3.00 36.0 0 0 0 0 0 0.00 19 52.7
DJG Sammy WI 2007-2008 2 1 1 14 14* None 16 5.25 None 0 0 0 1 1 12.50 11 68.7
JL Ontong SAf 2008-2008 1 1 0 14 14 14.00 16 5.25 16.0 0 0 0 0 0 0.00 7 43.7
JP Duminy SAf 2007-2008 2 2 0 13 13 6.50 14 5.57 7.0 0 0 1 2 0 14.28 9 64.2
BA Parchment WI 2007-2007 1 1 0 10 10 10.00 6 10.00 6.0 0 0 0 1 1 33.33 4 66.6
GH Bodi SAf 2007-2007 1 1 0 8 8 8.00 25 1.92 25.0 0 0 0 0 0 0.00 17 68.0
JE Taylor WI 2007-2008 2 1 1 7 7* None 5 8.40 None 0 0 0 0 1 20.00 3 60.0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
JE Taylor WI 2007-2008 2 2 42 35 5 3/6 3/6 7.00 5.00 8.4 0 0 0 25 59.5 4 0 9.52
DJG Sammy WI 2007-2008 2 2 36 30 4 3/21 3/21 7.50 5.00 9.0 0 0 0 20 55.5 1 1 5.55
DW Steyn SAf 2007-2007 1 1 18 9 4 4/9 4/9 2.25 3.00 4.5 1 0 0 12 66.6 1 0 5.55
SM Pollock SAf 2007-2008 2 2 36 38 2 1/19 1/19 19.00 6.33 18.0 0 0 0 21 58.3 4 2 16.66
M Ntini SAf 2007-2008 2 2 42 38 2 2/22 2/22 19.00 5.42 21.0 0 0 0 27 64.2 5 1 14.28
DBL Powell WI 2007-2007 1 1 18 6 1 1/6 1/6 6.00 2.00 18.0 0 0 0 13 72.2 0 0 0.00
FH Edwards WI 2007-2008 2 2 38 36 1 1/14 1/14 36.00 5.68 38.0 0 0 0 22 57.8 3 1 10.52
MN Samuels WI 2007-2008 2 1 18 24 1 1/24 1/24 24.00 8.00 18.0 0 0 0 8 44.4 1 2 16.66
J Botha SAf 2007-2008 2 1 18 8 1 1/8 1/8 8.00 2.66 18.0 0 0 0 10 55.5 0 0 0.00
M Morkel SAf 2008-2008 1 1 24 22 1 1/22 1/22 22.00 5.50 24.0 0 0 0 15 62.5 0 2 8.33
JL Ontong SAf 2008-2008 1 1 12 25 1 1/25 1/25 25.00 12.50 12.0 0 0 0 2 16.6 1 2 25.00
DJ Bravo WI 2007-2008 2 1 12 16 0 - - None 8.00 None 0 0 0 5 41.6 1 1 16.66
S Chanderpaul WI 2007-2008 2 0 0 0 0 - - None None None 0 0 0 None None None None None
RS Morton WI 2007-2008 2 0 0 0 0 - - None None None 0 0 0 None None None None None
BA Parchment WI 2007-2007 1 0 0 0 0 - - None None None 0 0 0 None None None None None