Series
/
1986/87
/
West Indies in Pakistan (1986/87)

1986/87 West Indies in Pakistan

    Oct 12 - 14 1986

  • West Indians won by an innings and 89 runs
    Ayub National Stadium, Quetta
    Baluchistan Governor's XI
    131 and 109
    vs
    West Indians
    West Indians
    329
  • Oct 17 1986

  • 1st ODI West Indies won by 4 wickets with 21 balls remaining
    Arbab Niaz Stadium, Peshawar
    Pakistan
    164/7 (49/49 ov)
    Pakistan
    vs
    West Indies
    West Indies
    165/6 (45.3/49 ov)
  • Oct 19 - 21 1986

  • Match drawn
    Pindi Club Ground, Rawalpindi
    President's XI
    317
    vs
    West Indians
    West Indians
    247 and 46/0
  • Oct 24 - 29 1986

  • 1st Test Pakistan won by 186 runs
    Iqbal Stadium, Faisalabad
    Pakistan
    159 and 328
    Pakistan
    vs
    West Indies
    West Indies
    248 and 53 (target: 240)
  • Oct 31 - Nov 02 1986

  • Match drawn
    Zafar Ali Stadium, Sahiwal
    Punjab Governor's XI
    214
    vs
    West Indians
    West Indians
    337 and 113/3
  • Nov 04 1986

  • 2nd ODI West Indies won (faster scoring rate) (maidens ignored average run rate method)
    Municipal Stadium, Gujranwala
    Pakistan
    155/6 (43.5/43.5 ov, target: 173)
    Pakistan
    vs
    West Indies
    West Indies
    196/7 (50 ov)
  • Nov 07 - 09 1986

  • 2nd Test West Indies won by an innings and 10 runs
    Gaddafi Stadium, Lahore
    Pakistan
    131 and 77
    Pakistan
    vs
    West Indies
    West Indies
    218
  • Nov 14 1986

  • 3rd ODI West Indies won by 4 wickets with 3 balls remaining
    Jinnah Stadium, Sialkot
    Pakistan
    148/7 (45/45 ov)
    Pakistan
    vs
    West Indies
    West Indies
    151/6 (44.3/45 ov)
  • Nov 17 1986

  • 4th ODI West Indies won by 89 runs
    Ibn-e-Qasim Bagh Stadium, Multan
    Pakistan
    113 (38.2/44 ov)
    Pakistan
    vs
    West Indies
    West Indies
    202/5 (44/44 ov)
  • Nov 18 1986

  • 5th ODI Pakistan won by 11 runs
    Niaz Stadium, Hyderabad
    Pakistan
    202/6 (45 ov)
    Pakistan
    vs
    West Indies
    West Indies
    191/7 (45 ov)
  • Nov 20 - 25 1986

  • 3rd Test Match drawn
    National Stadium, Karachi
    Pakistan
    239 and 125/7 (target: 213)
    Pakistan
    vs
    West Indies
    West Indies
    240 and 211
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
RB Richardson WI 1986-1986 11 15 1 429 70 30.64 716+ 2.62* 71.6* 0 3 0 36+ 1+ 5.16*
DL Haynes WI 1986-1986 9 12 2 386 88* 38.60 741+ 2.23* 92.6* 0 3 1 21+ 1+ 2.96*
Javed Miandad Pak/PresXI 1986-1986 9 12 1 348 76 31.63 749+ 2.77* 74.9* 0 2 0 26 1 3.60*
CG Greenidge WI 1986-1986 10 14 1 316 75 24.30 467+ 2.86* 51.8* 0 2 0 23+ 2+ 5.35*
IVA Richards WI 1986-1986 11 13 0 304 70 23.38 274+ 4.44* 27.4* 0 2 4 13+ 3+ 5.83*
PJL Dujon WI 1986-1986 10 12 4 283 126* 35.37 262+ 3.27* 37.4* 1 1 2 11+ 4+ 5.72*
Rameez Raja Pak 1986-1986 8 11 0 233 62 21.18 735 1.90 66.8 0 1 1 8 1 1.22
RA Harper WI 1986-1986 11 13 2 216 77 19.63 336+ 2.12* 42.0* 0 1 2 9+ 2+ 3.27*
Imran Khan Pak 1986-1986 7 10 4 198 61 33.00 402 2.95 67.0 0 1 0 13 3 3.98
HA Gomes WI 1986-1986 8 10 1 197 66 21.88 376+ 2.09* 53.7* 0 1 1 14+ 0+ 3.72*
Saleem Yousuf Pak/PresXI 1986-1986 8 11 3 176 61 22.00 347+ 2.97* 49.5* 0 1 1 17+ 0 4.89*
Asif Mujtaba Pak/PresXI/PunGov 1986-1986 5 7 1 166 70* 27.66 None None None 0 2 1 None None None
Qasim Umar Pak/PresXI 1986-1986 4 7 1 155 84 25.83 None None None 0 1 0 None None None
AL Logie WI 1986-1986 7 8 1 145 46 20.71 175+ 2.98* 43.7* 0 0 2 8+ 0+ 4.57*
WKM Benjamin WI 1986-1986 8 5 1 134 92 33.50 None None None 0 1 1 None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
AH Gray WI 1986-1986 7 11 828 350 26 4/22 6/121 13.46 2.53 31.8 3 0 0
MD Marshall WI 1986-1986 8 11 972 402 23 5/33 6/47 17.47 2.48 42.2 0 1 0
Imran Khan Pak 1986-1986 7 9 845 329 23 6/46 8/78 14.30 2.33 36.7 1 2 0
Abdul Qadir Pak 1986-1986 8 10 1076 532 22 6/16 7/74 24.18 2.96 48.9 2 1 0
CA Walsh WI 1986-1986 8 11 897 366 19 4/21 7/77 19.26 2.44 47.2 1 0 0
CG Butts WI 1986-1986 5 6 760 244 17 4/31 6/54 14.35 1.92 44.7 2 0 0
RA Harper WI 1986-1986 11 13 1049 413 16 4/28 7/48 25.81 2.36 65.5 1 0 0
Saleem Jaffar Pak 1986-1986 6 7 438 218 11 3/49 3/49 19.81 2.98 39.8 0 0 0
BP Patterson WI 1986-1986 6 8 485 290 10 3/34 3/34 29.00 3.58 48.5 0 0 0
WKM Benjamin WI 1986-1986 8 9 488 252 10 3/21 3/21 25.20 3.09 48.8 0 0 0
Tauseef Ahmed Pak 1986-1986 8 9 669 265 8 2/27 2/29 33.12 2.37 83.6 0 0 0
Zakir Khan PresXI 1986-1986 1 2 220 91 8 8/85 8/91 11.37 2.48 27.5 0 1 0
Wasim Akram Pak 1986-1986 5 6 366 207 7 6/91 6/96 29.57 3.39 52.2 0 1 0
Ijaz Faqih BalGXI 1986-1986 1 1 223 103 6 6/103 6/103 17.16 2.77 37.1 0 1 0
Shahid Butt PunGov 1986-1986 1 2 220 104 4 2/31 4/104 26.00 2.83 55.0 0 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
IVA Richards WI 1986-1986 6 8 0 276 70 34.50 214+ 4.90* 42.8* 0 2 2 13+ 2+ 7.00* None None
RB Richardson WI 1986-1986 6 10 1 264 67 29.33 383+ 2.31* 76.6* 0 2 0 17+ 0+ 4.43* None None
DL Haynes WI 1986-1986 5 8 2 259 88* 43.16 478+ 1.87* 119.5* 0 2 1 11+ 0+ 2.30* None None
CG Greenidge WI 1986-1986 6 10 1 225 75 25.00 318+ 2.49* 63.6* 0 1 0 12+ 1+ 4.08* None None
Javed Miandad Pak/PresXI 1986-1986 4 7 0 178 76 25.42 429+ 2.46* 71.5* 0 1 0 12 1 3.03* None None
PJL Dujon WI 1986-1986 5 7 1 167 126* 27.83 None None None 1 0 2 None None None None None
Asif Mujtaba Pak/PresXI/PunGov 1986-1986 4 6 1 166 70* 33.20 None None None 0 2 0 None None None None None
Qasim Umar Pak/PresXI 1986-1986 4 7 1 155 84 25.83 None None None 0 1 0 None None None None None
RA Harper WI 1986-1986 6 8 0 146 77 18.25 None None None 0 1 1 None None None None None
HA Gomes WI 1986-1986 5 7 0 133 66 19.00 267+ 1.50* 53.4* 0 1 1 7+ 0+ 2.62* None None
WKM Benjamin WI 1986-1986 3 3 0 132 92 44.00 None None None 0 1 0 None None None None None
Rameez Raja Pak 1986-1986 3 6 0 120 62 20.00 482 1.49 80.3 0 1 1 4 0 0.82 351+ 83.3*
Saleem Yousuf Pak/PresXI 1986-1986 4 7 0 118 61 16.85 265+ 2.58* 44.1* 0 1 1 14+ 0 5.28* None None
Imran Khan Pak 1986-1986 3 6 2 115 61 28.75 275 2.50 68.7 0 1 0 12 0 4.36 None None
CG Butts WI 1986-1986 5 6 1 92 57* 18.40 None None None 0 1 2 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
AH Gray WI 1986-1986 4 8 660 266 19 4/22 6/121 14.00 2.41 34.7 2 0 0 None None None None None
Imran Khan Pak 1986-1986 3 5 638 199 18 6/46 8/78 11.05 1.87 35.4 1 2 0 None None None None None
Abdul Qadir Pak 1986-1986 3 5 794 361 18 6/16 7/74 20.05 2.72 44.1 2 1 0 354+ 77.8* 19+ 1+ 4.39*
CG Butts WI 1986-1986 5 6 760 244 17 4/31 6/54 14.35 1.92 44.7 2 0 0 None None None None None
MD Marshall WI 1986-1986 4 7 786 327 17 5/33 6/47 19.23 2.49 46.2 0 1 0 None None None None None
RA Harper WI 1986-1986 6 8 779 232 14 4/28 7/48 16.57 1.78 55.6 1 0 0 None None None None None
CA Walsh WI 1986-1986 4 7 705 265 14 4/21 7/77 18.92 2.25 50.3 1 0 0 None None None None None
BP Patterson WI 1986-1986 3 5 324 173 8 3/34 3/34 21.62 3.20 40.5 0 0 0 None None None None None
Zakir Khan PresXI 1986-1986 1 2 220 91 8 8/85 8/91 11.37 2.48 27.5 0 1 0 None None None None None
Ijaz Faqih BalGXI 1986-1986 1 1 223 103 6 6/103 6/103 17.16 2.77 37.1 0 1 0 None None None None None
Wasim Akram Pak 1986-1986 2 3 222 112 6 6/91 6/96 18.66 3.02 37.0 0 1 0 None None None None None
Tauseef Ahmed Pak 1986-1986 3 4 420 140 5 2/27 2/50 28.00 2.00 84.0 0 0 0 None None None None None
Shahid Butt PunGov 1986-1986 1 2 220 104 4 2/31 4/104 26.00 2.83 55.0 0 0 0 None None None None None
Nasir Javed PunGov 1986-1986 1 2 210 106 4 4/82 4/106 26.50 3.02 52.5 1 0 0 None None None None None
WKM Benjamin WI 1986-1986 3 4 206 120 3 2/37 2/37 40.00 3.49 68.6 0 0 0 None None None None None

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
Javed Miandad Pak 1986-1986 5 5 1 170 74* 42.50 320 3.18 80.0 0 1 0 14 0 4.37
RB Richardson WI 1986-1986 5 5 0 165 70 33.00 333 2.97 66.6 0 1 0 19 1 6.00
DL Haynes WI 1986-1986 4 4 0 127 59 31.75 263 2.89 65.7 0 1 0 10 1 4.18
PJL Dujon WI 1986-1986 5 5 3 116 57* 58.00 167 4.16 83.5 0 1 0 9 4 7.78
Rameez Raja Pak 1986-1986 5 5 0 113 32 22.60 253 2.67 50.6 0 0 0 4 1 1.97
CG Greenidge WI 1986-1986 4 4 0 91 67 22.75 149 3.66 37.2 0 1 0 11 1 8.05
AL Logie WI 1986-1986 5 5 1 87 46 21.75 175 2.98 43.7 0 0 2 8 0 4.57
Imran Khan Pak 1986-1986 4 4 2 83 27* 41.50 127 3.92 63.5 0 0 0 1 3 3.14
RA Harper WI 1986-1986 5 5 2 70 34* 23.33 91 4.61 30.3 0 0 1 6 2 8.79
MD Marshall WI 1986-1986 4 3 2 67 66 67.00 80 5.02 80.0 0 1 0 10 0 12.50
HA Gomes WI 1986-1986 3 3 1 64 38 32.00 109 3.52 54.5 0 0 0 7 0 6.42
Manzoor Elahi Pak 1986-1986 3 3 1 59 31 29.50 56 6.32 28.0 0 0 0 5 2 12.50
Saleem Yousuf Pak 1986-1986 4 4 3 58 23* 58.00 82 4.24 82.0 0 0 0 3 0 3.65
Ijaz Ahmed Pak 1986-1986 3 3 0 38 19 12.66 56 4.07 18.6 0 0 0 3 0 5.35
Abdul Qadir Pak 1986-1986 5 4 0 37 34 9.25 56 3.96 14.0 0 0 1 4 2 10.71

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 4s 6s Bnd%
Saleem Jaffar Pak 1986-1986 5 5 264 161 9 3/49 3/49 17.88 3.65 29.3 0 0 0 None None None
AH Gray WI 1986-1986 3 3 168 84 7 4/36 4/36 12.00 3.00 24.0 1 0 0 None None None
WKM Benjamin WI 1986-1986 5 5 282 132 7 3/21 3/21 18.85 2.80 40.2 0 0 0 None None None
MD Marshall WI 1986-1986 4 4 186 75 6 2/18 2/18 12.50 2.41 31.0 0 0 0 None None None
Imran Khan Pak 1986-1986 4 4 207 130 5 2/37 2/37 26.00 3.76 41.4 0 0 0 None None None
CA Walsh WI 1986-1986 4 4 192 101 5 3/38 3/38 20.20 3.15 38.4 0 0 0 None None None
Abdul Qadir Pak 1986-1986 5 5 282 171 4 2/45 2/45 42.75 3.63 70.5 0 0 0 None None None
Tauseef Ahmed Pak 1986-1986 5 5 249 125 3 2/29 2/29 41.66 3.01 83.0 0 0 0 None None None
BP Patterson WI 1986-1986 3 3 161 117 2 1/38 1/38 58.50 4.36 80.5 0 0 0 None None None
RA Harper WI 1986-1986 5 5 270 181 2 1/25 1/25 90.50 4.02 135.0 0 0 0 None None None
Manzoor Elahi Pak 1986-1986 3 3 120 72 2 1/25 1/25 36.00 3.60 60.0 0 0 0 None None None
Shoaib Mohammad Pak 1986-1986 4 3 78 68 2 1/12 1/12 34.00 5.23 39.0 0 0 0 None None None
HA Gomes WI 1986-1986 3 1 2 1 1 1/1 1/1 1.00 3.00 2.0 0 0 0 0 0 0.00
IVA Richards WI 1986-1986 5 2 60 27 1 1/24 1/24 27.00 2.70 60.0 0 0 0 None None None
RB Richardson WI 1986-1986 5 1 6 4 1 1/4 1/4 4.00 4.00 6.0 0 0 0 None 0 None

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
Javed Miandad Pak 1986-1986 3 6 0 176 76 29.33 429 2.46 71.5 0 1 0 12 1 3.03 None None
IVA Richards WI 1986-1986 3 5 0 175 70 35.00 214 4.90 42.8 0 1 1 13 2 7.00 73+ 57.4*
DL Haynes WI 1986-1986 3 5 1 149 88* 37.25 478 1.87 119.5 0 1 1 11 0 2.30 237+ 79.0*
RB Richardson WI 1986-1986 3 5 0 148 54 29.60 383 2.31 76.6 0 1 0 17 0 4.43 136+ 77.7*
CG Greenidge WI 1986-1986 3 5 0 132 75 26.40 318 2.49 63.6 0 1 0 12 1 4.08 None None
Rameez Raja Pak 1986-1986 3 6 0 120 62 20.00 482 1.49 80.3 0 1 1 4 0 0.82 351+ 83.3*
Imran Khan Pak 1986-1986 3 6 2 115 61 28.75 275 2.50 68.7 0 1 0 12 0 4.36 None None
Saleem Yousuf Pak 1986-1986 3 6 0 114 61 19.00 265 2.58 44.1 0 1 1 14 0 5.28 None None
Qasim Umar Pak 1986-1986 3 6 1 71 48 14.20 236 1.80 47.2 0 0 0 7 0 2.96 None None
Mudassar Nazar Pak 1986-1986 2 4 0 69 26 17.25 177 2.33 44.2 0 0 0 6 0 3.38 103+ 80.4*
Wasim Akram Pak 1986-1986 2 4 0 67 66 16.75 110 3.65 27.5 0 1 2 4 2 5.45 None None
HA Gomes WI 1986-1986 3 5 0 67 33 13.40 267 1.50 53.4 0 0 0 7 0 2.62 None None
RA Harper WI 1986-1986 3 5 0 49 28 9.80 245 1.20 49.0 0 0 0 3 0 1.22 None None
Mohsin Khan Pak 1986-1986 3 6 0 48 40 8.00 209 1.37 34.8 0 0 1 2 0 0.95 None None
Abdul Qadir Pak 1986-1986 3 5 1 38 14 9.50 99 2.30 24.7 0 0 0 2 0 2.02 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
Imran Khan Pak 1986-1986 3 5 638 199 18 6/46 8/78 11.05 1.87 35.4 1 2 0 None None None None None
Abdul Qadir Pak 1986-1986 3 5 794 361 18 6/16 7/74 20.05 2.72 44.1 2 1 0 354+ 77.8* 19+ 1+ 4.39*
MD Marshall WI 1986-1986 3 6 684 266 16 5/33 6/47 16.62 2.33 42.7 0 1 0 None None None None None
AH Gray WI 1986-1986 3 6 594 227 14 4/39 6/121 16.21 2.29 42.4 1 0 0 None None None None None
CA Walsh WI 1986-1986 3 6 585 195 11 4/21 7/77 17.72 2.00 53.1 1 0 0 None None None None None
Wasim Akram Pak 1986-1986 2 3 222 112 6 6/91 6/96 18.66 3.02 37.0 0 1 0 None None None None None
CG Butts WI 1986-1986 2 2 360 95 6 4/73 6/95 15.83 1.58 60.0 1 0 0 302 83.8 5 1 1.66
Tauseef Ahmed Pak 1986-1986 3 4 420 140 5 2/27 2/50 28.00 2.00 84.0 0 0 0 None None None None None
BP Patterson WI 1986-1986 1 2 186 101 3 2/38 3/101 33.66 3.25 62.0 0 0 0 None None None None None
RA Harper WI 1986-1986 3 4 221 69 2 2/36 2/36 34.50 1.87 110.5 0 0 0 None None None None None
Saleem Jaffar Pak 1986-1986 1 2 174 57 2 1/23 2/57 28.50 1.96 87.0 0 0 0 141 81.0 2 1 1.72
IVA Richards WI 1986-1986 3 1 30 9 1 1/9 1/9 9.00 1.80 30.0 0 0 0 None None None None None
Mudassar Nazar Pak 1986-1986 2 1 24 15 1 1/15 1/15 15.00 3.75 24.0 0 0 0 16 66.6 2 0 8.33
PJL Dujon WI 1986-1986 3 0 0 0 0 - - None None None 0 0 0 None None None None None
HA Gomes WI 1986-1986 3 0 0 0 0 - - None None None 0 0 0 None None None None None