1955/56 West Indies in New Zealand and Fiji
- 
  West Indians won by 8 wicketsEden Park, AucklandAuckland277 and 102 vs vs West Indians330 and 51/2 (target: 50) West Indians330 and 51/2 (target: 50)
- 
  Match drawnLancaster Park, ChristchurchCanterbury227 and 25/0 vs vs West Indians357 West Indians357
- 
  1st Test West Indies won by an innings and 71 runsCarisbrook, DunedinNew Zealand74 and 208 vs vs West Indies353 West Indies353
- 
  West Indians won by an innings and 87 runsBasin Reserve, WellingtonWellington258 and 84 (f/o) vs vs West Indians429/5d West Indians429/5d
- 
  2nd Test West Indies won by an innings and 64 runsLancaster Park, ChristchurchNew Zealand158 and 164 (f/o) vs vs West Indies386 West Indies386
- 
  West Indians won by 147 runsCook's Gardens, WanganuiCentral Districts162 and 226 (target: 374) vs vs West Indians246 and 289 West Indians246 and 289
- 
  3rd Test West Indies won by 9 wicketsBasin Reserve, WellingtonNew Zealand208 and 208 (f/o) vs vs West Indies404 and 13/1 (target: 13) West Indies404 and 13/1 (target: 13)
- 
  4th Test New Zealand won by 190 runsEden Park, AucklandNew Zealand255 and 157/9d vs vs West Indies145 and 77 (target: 268) West Indies145 and 77 (target: 268)
Jan 20 - 23 1956
Jan 27 - 30 1956
Feb 03 - 06 1956
Feb 10 - 13 1956
Feb 18 - 21 1956
Feb 24 - 27 1956
Mar 03 - 07 1956
Mar 09 - 13 1956
All
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | ED Weekes | WI | 940 | 
| 2 | BH Pairaudeau | WI | 287 | 
| 3 | LSM Miller | NZL/WEL | 250 | 
| 4 | DD Taylor | Auck/NZL | 243 | 
| 5 | DS Atkinson | WI | 231 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | S Ramadhin | WI | 40 | 
| 2 | DS Atkinson | WI | 24 | 
| 3 | AL Valentine | WI | 23 | 
| 4 | DT Dewdney | WI | 20 | 
| 5 | OG Smith | WI | 15 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | OG Smith | WI | 0 | 
| 2 | SC Guillen | CAN/NZL | 2+ | 
| 3 | DS Atkinson | WI | 2+ | 
| 4 | DD Taylor | Auck/NZL | 1+ | 
| 5 | AR MacGibbon | CAN/NZL | 1+ | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | ED Weekes | WI | 156 | 
| 2 | LSM Miller | NZL/WEL | 114 | 
| 3 | BH Pairaudeau | WI | 104 | 
| 4 | DD Taylor | Auck/NZL | 95 | 
| 5 | DS Atkinson | WI | 85 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DS Atkinson | WI | 7/53 | 
| 2 | S Ramadhin | WI | 6/23 | 
| 3 | DT Dewdney | WI | 5/21 | 
| 4 | AL Valentine | WI | 5/32 | 
| 5 | RW Blair | CD/NZL | 5/82 | 
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | ED Weekes |   WI | 940 | 
| 2 | BH Pairaudeau |   WI | 287 | 
| 3 | LSM Miller |   NZL/WEL | 250 | 
| 4 | DD Taylor |   Auck/NZL | 243 | 
| 5 | DS Atkinson |   WI | 231 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | S Ramadhin |   WI | 40 | 
| 2 | DS Atkinson |   WI | 24 | 
| 3 | AL Valentine |   WI | 23 | 
| 4 | DT Dewdney |   WI | 20 | 
| 5 | OG Smith |   WI | 15 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | OG Smith |   WI | 0 | 
| 2 | SC Guillen |   CAN/NZL | 2+ | 
| 3 | DS Atkinson |   WI | 2+ | 
| 4 | DD Taylor |   Auck/NZL | 1+ | 
| 5 | AR MacGibbon |   CAN/NZL | 1+ | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | ED Weekes |   WI | 156 | 
| 2 | LSM Miller |   NZL/WEL | 114 | 
| 3 | BH Pairaudeau |   WI | 104 | 
| 4 | DD Taylor |   Auck/NZL | 95 | 
| 5 | DS Atkinson |   WI | 85 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DS Atkinson |   WI | 7/53 | 
| 2 | S Ramadhin |   WI | 6/23 | 
| 3 | DT Dewdney |   WI | 5/21 | 
| 4 | AL Valentine |   WI | 5/32 | 
| 5 | RW Blair |   CD/NZL | 5/82 | 
Tests
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | ED Weekes |   WI | 418 | 
| 2 | JR Reid |   NZL | 203 | 
| 3 | JEF Beck |   NZL | 191 | 
| 4 | DS Atkinson |   WI | 183 | 
| 5 | AR MacGibbon |   NZL | 148 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | S Ramadhin |   WI | 20 | 
| 2 | DS Atkinson |   WI | 16 | 
| 3 | AL Valentine |   WI | 15 | 
| 4 | OG Smith |   WI | 13 | 
| 5 | HB Cave |   NZL | 12 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | OG Smith |   WI | 2 | 
| 2 | DS Atkinson |   WI | 2 | 
| 3 | SC Guillen |   NZL | 2+ | 
| 4 | B Sutcliffe |   NZL | 1+ | 
| 5 | JEF Beck |   NZL | 1+ | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | ED Weekes |   WI | 156 | 
| 2 | DS Atkinson |   WI | 85 | 
| 3 | JR Reid |   NZL | 84 | 
| 4 | JDC Goddard |   WI | 83* | 
| 5 | DD Taylor |   NZL | 77 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DS Atkinson |   WI | 7/53 | 
| 2 | S Ramadhin |   WI | 6/23 | 
| 3 | DT Dewdney |   WI | 5/21 | 
| 4 | AL Valentine |   WI | 5/32 | 
| 5 | HB Cave |   NZL | 4/21 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  