Series
/
1999/00
/
West Indies in New Zealand (1999/00)

1999/00 West Indies in New Zealand

    Dec 05 - 07 1999

  • Match drawn
    Owen Delany Park, Taupo
    New Zealand A
    140 and 58/2 (target: 375)
    New Zealand A
    vs
    West Indians
    West Indians
    450/5d and 64/4d
  • Dec 10 - 13 1999

  • Match drawn
    Eden Park Outer Oval, Auckland
    Auckland
    369
    Auckland
    vs
    West Indians
    West Indians
    380 and 228/0
  • Dec 16 - 20 1999

  • 1st Test New Zealand won by 9 wickets
    WestpacTrust Park, Hamilton
    New Zealand
    393 and 70/1 (target: 70)
    New Zealand
    vs
    West Indies
    West Indies
    365 and 97
  • Dec 26 - 29 1999

  • 2nd Test New Zealand won by an innings and 105 runs
    Basin Reserve, Wellington
    New Zealand
    518/9d
    New Zealand
    vs
    West Indies
    West Indies
    179 and 234 (f/o)
  • Jan 02 2000

  • 1st ODI New Zealand won by 3 wickets with 5 balls remaining (D/L method)
    Eden Park, Auckland
    New Zealand
    250/7 (45.1/46 ov, target: 250)
    New Zealand
    vs
    West Indies
    West Indies
    268/7 (50 ov)
  • Jan 04 2000

  • 2nd ODI New Zealand won by 7 wickets with 44 balls remaining
    Owen Delany Park, Taupo
    New Zealand
    194/3 (35.4/43 ov)
    New Zealand
    vs
    West Indies
    West Indies
    192 (41.3/43 ov)
  • Jan 06 2000

  • 3rd ODI New Zealand won by 4 wickets with 76 balls remaining
    McLean Park, Napier
    New Zealand
    160/6 (37.2/50 ov)
    New Zealand
    vs
    West Indies
    West Indies
    159 (49.5/50 ov)
  • Jan 08 - 09 2000

  • 4th ODI New Zealand won by 8 wickets with 81 balls remaining
    WestpacTrust Stadium, Wellington
    New Zealand
    172/2 (36.3/50 ov)
    New Zealand
    vs
    West Indies
    West Indies
    171/9 (50 ov)
  • Jan 11 2000

  • 5th ODI New Zealand won by 20 runs
    Jade Stadium, Christchurch
    New Zealand
    302/6 (50 ov)
    New Zealand
    vs
    West Indies
    West Indies
    282 (49.5/50 ov)
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SL Campbell WI 1999-2000 8 11 1 546 170 54.60 831 3.94 83.1 3 2 4 65 5 8.42 348+ 66.7*
NJ Astle NZ 1999-2000 7 8 2 468 93 78.00 659 4.26 109.8 0 5 0 54 4 8.80 406 61.6
S Chanderpaul WI 1999-2000 9 13 2 423 216* 38.45 856 2.96 77.8 1 1 1 55 1 6.54 None None
BC Lara WI 1999-2000 8 10 0 339 76 33.90 505 4.02 50.5 0 3 0 41 2 8.51 318+ 65.8*
AFG Griffith WI 1999-2000 4 6 0 304 114 50.66 949 1.92 158.1 1 1 0 29 2 3.26 659+ 78.4*
JC Adams WI 1999-2000 9 12 2 292 69 29.20 826 2.12 82.6 0 2 1 25 0 3.02 346+ 73.9*
SP Fleming NZ 1999-2000 7 7 2 277 67 55.40 588 2.82 117.6 0 4 0 25 0 4.25 422 71.7
RD Jacobs WI 1999-2000 9 12 4 264 86* 33.00 431 3.67 53.8 0 2 0 30 7 8.58 188+ 69.6*
MS Sinclair NZ/NZA 1999-1999 2 3 1 261 214 130.50 585 2.67 292.5 1 0 0 26 0 4.44 255+ 57.0*
RL Powell WI 1999-2000 8 10 0 240 86 24.00 283 5.08 28.3 0 1 1 29 8 13.07 85+ 62.5*
CL Cairns NZ 1999-2000 7 6 1 237 75 47.40 290 4.90 58.0 0 2 0 22 10 11.03 184 63.4
RG Twose NZ 2000-2000 5 4 1 171 97 57.00 204 5.02 68.0 0 2 1 18 2 9.80 108 52.9
CM Spearman NZ 1999-2000 7 8 1 153 42 21.85 243 3.77 34.7 0 0 2 15 3 7.40 176 72.4
D Ganga WI 1999-1999 3 4 1 146 100* 48.66 253 3.46 84.3 1 0 1 21 0 8.30 None None
CD McMillan NZ 1999-2000 7 6 0 125 51 20.83 279 2.68 46.5 0 1 0 13 2 5.37 214 76.7

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CL Cairns NZ 1999-2000 7 9 726 306 24 7/27 10/100 12.75 2.52 30.2 0 2 1 572 78.7 27 0 3.71
RD King WI 1999-2000 8 8 807 411 18 4/81 4/81 22.83 3.05 44.8 2 0 0 428+ 70.2* 37+ 0+ 6.07*
DL Vettori NZ 1999-2000 7 9 1003 423 17 4/24 5/103 24.88 2.53 59.0 2 0 0 753 75.0 38 1 3.88
DJ Nash NZ 1999-2000 6 8 578 296 12 4/38 5/61 24.66 3.07 48.1 1 0 0 437 75.6 32 4 6.22
FA Rose WI 1999-2000 5 6 675 448 9 3/71 3/71 49.77 3.98 75.0 0 0 0 342+ 70.8* 34+ 7+ 8.48*
SB Styris NZ/NZA 1999-2000 4 5 347 194 8 4/57 4/57 24.25 3.35 43.3 1 0 0 107+ 59.7* 8+ 3+ 5.41*
CA Walsh WI 1999-2000 6 8 756 436 8 3/49 3/60 54.50 3.46 94.5 0 0 0 450+ 72.1* 31+ 3+ 5.44*
CZ Harris NZ 2000-2000 5 5 294 169 8 3/28 3/28 21.12 3.44 36.7 0 0 0 183 62.2 10 2 4.08
M Dillon WI 1999-2000 6 7 431 283 7 4/48 4/66 40.42 3.93 61.5 1 0 0 158+ 58.5* 22+ 1+ 8.51*
NJ Astle NZ 1999-2000 7 8 354 265 6 1/13 1/13 44.16 4.49 59.0 0 0 0 205 57.9 27 3 8.47
NO Perry WI 1999-2000 8 8 696 405 5 2/67 2/67 81.00 3.49 139.2 0 0 0 257+ 59.4* 28+ 6+ 7.87*
D Ramnarine WI 1999-2000 3 5 374 143 5 3/82 3/86 28.60 2.29 74.8 0 0 0 201+ 77.3* 12+ 1+ 5.00*
RG Morgan Auck 1999-1999 1 2 234 126 5 5/75 5/126 25.20 3.23 46.8 0 1 0 None None None None None
AJ Penn NZ/NZA 1999-2000 2 3 282 171 3 3/24 3/122 57.00 3.63 94.0 0 0 0 None None None None None
PJ Wiseman NZ/NZA 1999-1999 2 3 426 161 3 3/107 3/107 53.66 2.26 142.0 0 0 0 None None None None None

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SL Campbell WI 1999-1999 3 6 1 394 170 78.80 602 3.92 120.4 3 0 2 56 4 9.96 None None
S Chanderpaul WI 1999-1999 4 8 2 319 216* 53.16 663 2.88 110.5 1 1 1 45 1 6.93 None None
AFG Griffith WI 1999-1999 3 5 0 269 114 53.80 905 1.78 181.0 1 1 0 26 1 2.98 633+ 79.5*
MS Sinclair NZ/NZA 1999-1999 2 3 1 261 214 130.50 585 2.67 292.5 1 0 0 26 0 4.44 255+ 57.0*
BC Lara WI 1999-1999 3 5 0 189 75 37.80 335 3.38 67.0 0 2 0 28 0 8.35 239+ 76.3*
JC Adams WI 1999-1999 4 7 2 171 65 34.20 602 1.70 120.4 0 1 0 16 0 2.65 None None
RD Jacobs WI 1999-1999 4 7 4 154 86* 51.33 296 3.12 98.6 0 1 0 20 4 8.10 None None
RL Powell WI 1999-1999 3 5 0 148 86 29.60 184 4.82 36.8 0 1 1 22 4 14.13 None None
NJ Astle NZ 1999-1999 2 3 1 148 93 74.00 262 3.38 131.0 0 1 0 18 1 7.25 189 72.1
D Ganga WI 1999-1999 3 4 1 146 100* 48.66 253 3.46 84.3 1 0 1 21 0 8.30 None None
SP Fleming NZ 1999-1999 2 2 0 133 67 66.50 357 2.23 178.5 0 2 0 13 0 3.64 286 80.1
CL Cairns NZ 1999-1999 2 2 0 103 72 51.50 142 4.35 71.0 0 1 0 12 3 10.56 97 68.3
JM Aiken Auck 1999-1999 1 1 0 84 84 84.00 192 2.62 192.0 0 1 0 13 0 6.77 None None
CD McMillan NZ 1999-1999 2 2 0 82 51 41.00 204 2.41 102.0 0 1 0 9 1 4.90 161 78.9
CM Spearman NZ 1999-1999 2 3 1 81 30* 40.50 154 3.15 77.0 0 0 0 6 1 4.54 117 75.9

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CL Cairns NZ 1999-1999 2 4 510 169 17 7/27 10/100 9.94 1.98 30.0 0 2 1 424 83.1 16 0 3.13
RD King WI 1999-1999 3 3 572 251 10 4/81 4/81 25.10 2.63 57.2 2 0 0 278+ 74.3* 17+ 0+ 4.54*
DJ Nash NZ 1999-1999 2 4 414 161 8 4/38 5/61 20.12 2.33 51.7 1 0 0 341 82.3 18 1 4.58
DL Vettori NZ 1999-1999 2 4 715 258 8 4/83 5/103 32.25 2.16 89.3 1 0 0 581 81.2 28 1 4.05
CA Walsh WI 1999-1999 3 5 600 286 6 3/49 3/60 47.66 2.86 100.0 0 0 0 361+ 77.1* 17+ 0+ 3.63*
D Ramnarine WI 1999-1999 2 4 336 120 5 3/82 3/86 24.00 2.14 67.2 0 0 0 178+ 80.1* 10+ 1+ 4.95*
RG Morgan Auck 1999-1999 1 2 234 126 5 5/75 5/126 25.20 3.23 46.8 0 1 0 None None None None None
FA Rose WI 1999-1999 3 4 585 340 5 3/113 3/113 68.00 3.48 117.0 0 0 0 293+ 74.5* 27+ 2+ 7.37*
M Dillon WI 1999-1999 1 2 161 66 4 4/48 4/66 16.50 2.45 40.2 1 0 0 None None None None None
AJ Penn NZA 1999-1999 1 2 246 122 3 3/24 3/122 40.66 2.97 82.0 0 0 0 None None None None None
PJ Wiseman NZ/NZA 1999-1999 2 3 426 161 3 3/107 3/107 53.66 2.26 142.0 0 0 0 None None None None None
NO Perry WI 1999-1999 3 3 456 207 3 2/67 2/67 69.00 2.72 152.0 0 0 0 None None 13+ 2+ 7.81*
KD Mills Auck 1999-1999 1 2 234 162 3 3/104 3/162 54.00 4.15 78.0 0 0 0 None None None None None
PT Collins WI 1999-1999 1 1 174 77 3 3/77 3/77 25.66 2.65 58.0 0 0 0 None None None None None
CJ Drum NZA 1999-1999 1 2 246 108 2 1/27 2/108 54.00 2.63 123.0 0 0 0 None None None None None

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
NJ Astle NZ 2000-2000 5 5 1 320 85 80.00 397 4.83 99.2 0 4 0 36 3 9.82 217 54.6
RG Twose NZ 2000-2000 5 4 1 171 97 57.00 204 5.02 68.0 0 2 1 18 2 9.80 108 52.9
SL Campbell WI 2000-2000 5 5 0 152 71 30.40 229 3.98 45.8 0 2 2 9 1 4.36 129 56.3
BC Lara WI 2000-2000 5 5 0 150 76 30.00 170 5.29 34.0 0 1 0 13 2 8.82 79 46.4
SP Fleming NZ 2000-2000 5 5 2 144 66* 48.00 231 3.74 77.0 0 2 0 12 0 5.19 136 58.8
CL Cairns NZ 2000-2000 5 4 1 134 75 44.66 148 5.43 49.3 0 1 0 10 7 11.48 87 58.7
JC Adams WI 2000-2000 5 5 0 121 69 24.20 224 3.24 44.8 0 1 1 9 0 4.01 139 62.0
RD Jacobs WI 2000-2000 5 5 0 110 65 22.00 135 4.88 27.0 0 1 0 10 3 9.62 76 56.2
S Chanderpaul WI 2000-2000 5 5 0 104 30 20.80 193 3.23 38.6 0 0 0 10 0 5.18 133 68.9
RL Powell WI 2000-2000 5 5 0 92 35 18.40 99 5.57 19.8 0 0 0 7 4 11.11 56 56.5
NO Perry WI 2000-2000 5 5 2 91 52* 30.33 148 3.68 49.3 0 1 1 5 0 3.37 81 54.7
CM Spearman NZ 2000-2000 5 5 0 72 42 14.40 89 4.85 17.8 0 0 2 9 2 12.35 59 66.2
CZ Harris NZ 2000-2000 5 3 2 69 37* 69.00 75 5.52 75.0 0 0 0 4 1 6.66 28 37.3
M Dillon WI 2000-2000 5 5 1 46 15 11.50 66 4.18 16.5 0 0 1 4 1 7.57 41 62.1
CD McMillan NZ 2000-2000 5 4 0 43 23 10.75 75 3.44 18.7 0 0 0 4 1 6.66 53 70.6

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
DL Vettori NZ 2000-2000 5 5 288 165 9 4/24 4/24 18.33 3.43 32.0 1 0 0 172 59.7 10 0 3.47
CZ Harris NZ 2000-2000 5 5 294 169 8 3/28 3/28 21.12 3.44 36.7 0 0 0 183 62.2 10 2 4.08
RD King WI 2000-2000 5 5 235 160 8 3/24 3/24 20.00 4.08 29.3 0 0 0 150 63.8 20 0 8.51
SB Styris NZ 2000-2000 3 3 179 125 8 4/57 4/57 15.62 4.18 22.3 1 0 0 107 59.7 8 3 6.14
CL Cairns NZ 2000-2000 5 5 216 137 7 3/25 3/25 19.57 3.80 30.8 0 0 0 148 68.5 11 0 5.09
DJ Nash NZ 2000-2000 4 4 164 135 4 2/11 2/11 33.75 4.93 41.0 0 0 0 96 58.5 14 3 10.36
NJ Astle NZ 2000-2000 5 5 192 153 4 1/13 1/13 38.25 4.78 48.0 0 0 0 87 45.3 6 3 4.68
FA Rose WI 2000-2000 2 2 90 108 4 3/71 3/71 27.00 7.20 22.5 0 0 0 49 54.4 7 5 13.33
SB O'Connor NZ 2000-2000 2 2 78 101 3 2/62 2/62 33.66 7.76 26.0 0 0 0 41 52.5 11 4 19.23
M Dillon WI 2000-2000 5 5 270 217 3 1/37 1/37 72.33 4.82 90.0 0 0 0 158 58.5 22 1 8.51
CA Walsh WI 2000-2000 3 3 156 150 2 1/48 1/48 75.00 5.76 78.0 0 0 0 89 57.0 14 3 10.89
NO Perry WI 2000-2000 5 5 240 198 2 1/37 1/37 99.00 4.95 120.0 0 0 0 120 50.0 15 4 7.91
SL Campbell WI 2000-2000 5 2 48 50 2 2/46 2/46 25.00 6.25 24.0 0 0 0 16 33.3 3 0 6.25
JC Adams WI 2000-2000 5 3 100 84 1 1/29 1/29 84.00 5.04 100.0 0 0 0 63 63.0 6 3 9.00
WW Hinds WI 2000-2000 2 1 18 14 1 1/14 1/14 14.00 4.66 18.0 0 0 0 8 44.4 1 0 5.55

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
AFG Griffith WI 1999-1999 2 4 0 244 114 61.00 796 1.83 199.0 1 1 0 24 1 3.14 633 79.5
MS Sinclair NZ 1999-1999 1 1 0 214 214 214.00 447 2.87 447.0 1 0 0 22 0 4.92 255 57.0
SL Campbell WI 1999-1999 2 4 0 173 170 43.25 292 3.55 73.0 1 0 2 23 2 8.56 219 75.0
BC Lara WI 1999-1999 2 4 0 167 75 41.75 313 3.20 78.2 0 2 0 24 0 7.66 239 76.3
NJ Astle NZ 1999-1999 2 3 1 148 93 74.00 262 3.38 131.0 0 1 0 18 1 7.25 189 72.1
SP Fleming NZ 1999-1999 2 2 0 133 67 66.50 357 2.23 178.5 0 2 0 13 0 3.64 286 80.1
CL Cairns NZ 1999-1999 2 2 0 103 72 51.50 142 4.35 71.0 0 1 0 12 3 10.56 97 68.3
S Chanderpaul WI 1999-1999 2 4 0 89 70 22.25 209 2.55 52.2 0 1 1 10 0 4.78 164 78.4
CD McMillan NZ 1999-1999 2 2 0 82 51 41.00 204 2.41 102.0 0 1 0 9 1 4.90 161 78.9
CM Spearman NZ 1999-1999 2 3 1 81 30* 40.50 154 3.15 77.0 0 0 0 6 1 4.54 117 75.9
GR Stead NZ 1999-1999 2 3 0 55 22 18.33 136 2.42 45.3 0 0 0 4 0 2.94 102 75.0
JC Adams WI 1999-1999 2 4 1 54 25 18.00 244 1.32 81.3 0 0 0 3 0 1.22 207 84.8
RD Jacobs WI 1999-1999 2 4 1 46 20 15.33 135 2.04 45.0 0 0 0 6 0 4.44 112 82.9
MJ Horne NZ 1999-1999 1 2 1 37 32 37.00 89 2.49 89.0 0 0 0 2 0 2.24 72 80.8
DL Vettori NZ 1999-1999 2 2 0 31 29 15.50 83 2.24 41.5 0 0 0 3 0 3.61 66 79.5

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CL Cairns NZ 1999-1999 2 4 510 169 17 7/27 10/100 9.94 1.98 30.0 0 2 1 424 83.1 16 0 3.13
DJ Nash NZ 1999-1999 2 4 414 161 8 4/38 5/61 20.12 2.33 51.7 1 0 0 341 82.3 18 1 4.58
DL Vettori NZ 1999-1999 2 4 715 258 8 4/83 5/103 32.25 2.16 89.3 1 0 0 581 81.2 28 1 4.05
RD King WI 1999-1999 2 2 374 177 8 4/81 4/81 22.12 2.83 46.7 2 0 0 278 74.3 17 0 4.54
CA Walsh WI 1999-1999 2 3 468 226 3 2/81 3/114 75.33 2.89 156.0 0 0 0 361 77.1 17 0 3.63
FA Rose WI 1999-1999 2 3 393 244 3 3/113 3/113 81.33 3.72 131.0 0 0 0 293 74.5 27 2 7.37
D Ramnarine WI 1999-1999 1 2 222 86 3 3/82 3/86 28.66 2.32 74.0 0 0 0 178 80.1 10 1 4.95
NJ Astle NZ 1999-1999 2 3 162 112 2 1/33 1/45 56.00 4.14 81.0 0 0 0 118 72.8 21 0 12.96
S Chanderpaul WI 1999-1999 2 1 36 15 1 1/15 1/15 15.00 2.50 36.0 0 0 0 26 72.2 1 0 2.77
PJ Wiseman NZ 1999-1999 1 2 144 54 0 - - None 2.25 None 0 0 0 120 83.3 7 0 4.86
CD McMillan NZ 1999-1999 2 1 24 22 0 - - None 5.50 None 0 0 0 18 75.0 2 2 16.66
SP Fleming NZ 1999-1999 2 0 0 0 0 - - None None None 0 0 0 None None None None None
MJ Horne NZ 1999-1999 1 0 0 0 0 - - None None None 0 0 0 None None None None None
AC Parore NZ 1999-1999 2 0 0 0 0 - - None None None 0 0 0 None None None None None
CM Spearman NZ 1999-1999 2 0 0 0 0 - - None None None 0 0 0 None None None None None