1994/95 West Indies in New Zealand
- 
  West Indians won by 105 runsEden Park, AucklandAuckland101 (35.2/50 ov) vs vs West Indians206/9 (50 ov) West Indians206/9 (50 ov)
- 
  Match abandoned without a ball bowledCobham Oval, WhangareiNorthern Districts vs vs West Indians West Indians
- 
  1st ODI West Indies won (faster scoring rate) (average run rate method)Eden Park, AucklandNew Zealand167/6 (37/37 ov) vs vs West Indies149/1 (27.4/27.4 ov, target: 125) West Indies149/1 (27.4/27.4 ov, target: 125)
- 
  2nd ODI West Indies won by 41 runsBasin Reserve, WellingtonNew Zealand205 (48.5/50 ov) vs vs West Indies246/7 (50 ov) West Indies246/7 (50 ov)
- 
  3rd ODI West Indies won by 9 wickets with 74 balls remainingLancaster Park, ChristchurchNew Zealand146 (49/50 ov) vs vs West Indies149/1 (37.4/50 ov) West Indies149/1 (37.4/50 ov)
- 
  Match drawnCarisbrook, DunedinOtago309 vs vs West Indians450/9d and 167/1 West Indians450/9d and 167/1
- 
  1st Test Match drawnLancaster Park, ChristchurchNew Zealand341/8d and 61/2 vs vs West Indies312 West Indies312
- 
  2nd Test West Indies won by an innings and 322 runsBasin Reserve, WellingtonNew Zealand216 and 122 (f/o) vs vs West Indies660/5d West Indies660/5d
Jan 17 1995
Jan 19 1995
Jan 22 1995
Jan 25 1995
Jan 28 1995
Jan 29 - 31 1995
Feb 03 - 07 1995
Feb 10 - 13 1995
All
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | BC Lara | WI | 367 | 
| 2 | SL Campbell | WI | 307 | 
| 3 | JR Murray | WI | 270 | 
| 4 | SC Williams | WI | 260 | 
| 5 | JC Adams | WI | 244 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CA Walsh | WI | 20 | 
| 2 | R Dhanraj | WI | 13 | 
| 3 | DK Morrison | Auck/NZL | 12 | 
| 4 | KLT Arthurton | WI | 11 | 
| 5 | WKM Benjamin | WI | 9 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | WKM Benjamin | WI | 8 | 
| 2 | JR Murray | WI | 5 | 
| 3 | SL Campbell | WI | 4 | 
| 4 | SC Williams | WI | 3 | 
| 5 | MH Richardson | OTA | 2 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | JC Adams | WI | 151 | 
| 2 | BC Lara | WI | 147 | 
| 3 | JR Murray | WI | 141* | 
| 4 | SL Campbell | WI | 108* | 
| 5 | AC Cummins | WI | 107 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CA Walsh | WI | 7/37 | 
| 2 | DK Morrison | Auck/NZL | 6/69 | 
| 3 | KCG Benjamin | WI | 5/97 | 
| 4 | WKM Benjamin | WI | 4/10 | 
| 5 | KLT Arthurton | WI | 4/26 | 
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | JR Murray |   WI | 270 | 
| 2 | SL Campbell |   WI | 247 | 
| 3 | JC Adams |   WI | 223 | 
| 4 | S Chanderpaul |   WI | 190 | 
| 5 | BC Lara |   WI | 168 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CA Walsh |   WI | 16 | 
| 2 | KCG Benjamin |   WI | 9 | 
| 3 | R Dhanraj |   WI | 8 | 
| 4 | DK Morrison |   NZL | 8 | 
| 5 | CEL Ambrose |   WI | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | JR Murray |   WI | 5 | 
| 2 | SL Campbell |   WI | 4 | 
| 3 | MH Richardson |   OTA | 2 | 
| 4 | WKM Benjamin |   WI | 2 | 
| 5 | KLT Arthurton |   WI | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | JC Adams |   WI | 151 | 
| 2 | BC Lara |   WI | 147 | 
| 3 | JR Murray |   WI | 141* | 
| 4 | SL Campbell |   WI | 108* | 
| 5 | AC Cummins |   WI | 107 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CA Walsh |   WI | 7/37 | 
| 2 | DK Morrison |   NZL | 6/69 | 
| 3 | KCG Benjamin |   WI | 5/97 | 
| 4 | PJ Wiseman |   OTA | 4/122 | 
| 5 | R Dhanraj |   WI | 4/123 | 
List A one-day
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | BC Lara |   WI | 199 | 
| 2 | SC Williams |   WI | 170 | 
| 3 | BA Young |   NZL | 94 | 
| 4 | WKM Benjamin |   WI | 79 | 
| 5 | JTC Vaughan |   Auck/NZL | 72 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | KLT Arthurton |   WI | 11 | 
| 2 | WKM Benjamin |   WI | 8 | 
| 3 | R Dhanraj |   WI | 5 | 
| 4 | DK Morrison |   Auck/NZL | 4 | 
| 5 | CA Walsh |   WI | 4 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | WKM Benjamin |   WI | 6 | 
| 2 | SC Williams |   WI | 3 | 
| 3 | BC Lara |   WI | 1 | 
| 4 | C Pringle |   Auck | 1 | 
| 5 | SA Thomson |   NZL | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | WKM Benjamin |   WI | 74 | 
| 2 | SC Williams |   WI | 73* | 
| 3 | BC Lara |   WI | 72 | 
| 4 | AC Cummins |   WI | 44* | 
| 5 | BA Young |   NZL | 42 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | WKM Benjamin |   WI | 4/10 | 
| 2 | KLT Arthurton |   WI | 4/26 | 
| 3 | CA Walsh |   WI | 2/26 | 
| 4 | R Dhanraj |   WI | 2/31 | 
| 5 | DK Morrison |   Auck/NZL | 2/32 | 
One-day internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | BC Lara |   WI | 161 | 
| 2 | SC Williams |   WI | 150 | 
| 3 | BA Young |   NZL | 94 | 
| 4 | KR Rutherford |   NZL | 63 | 
| 5 | SA Thomson |   NZL | 62 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | KLT Arthurton |   WI | 7 | 
| 2 | CA Walsh |   WI | 4 | 
| 3 | R Dhanraj |   WI | 4 | 
| 4 | WKM Benjamin |   WI | 4 | 
| 5 | AC Cummins |   WI | 2 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | SC Williams |   WI | 2 | 
| 2 | SA Thomson |   NZL | 1 | 
| 3 | BC Lara |   WI | 1 | 
| 4 | BA Young |   NZL | 0 | 
| 5 | AH Jones |   NZL | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | SC Williams |   WI | 73* | 
| 2 | BC Lara |   WI | 72 | 
| 3 | AC Cummins |   WI | 44* | 
| 4 | BA Young |   NZL | 42 | 
| 5 | SA Thomson |   NZL | 37 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | WKM Benjamin |   WI | 3/12 | 
| 2 | KLT Arthurton |   WI | 3/31 | 
| 3 | CA Walsh |   WI | 2/26 | 
| 4 | R Dhanraj |   WI | 2/31 | 
| 5 | DK Morrison |   NZL | 2/32 | 
Tests
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | JC Adams |   WI | 164 | 
| 2 | BC Lara |   WI | 149 | 
| 3 | DJ Murray |   NZL | 146 | 
| 4 | SL Campbell |   WI | 139 | 
| 5 | AC Parore |   NZL | 137 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CA Walsh |   WI | 16 | 
| 2 | DK Morrison |   NZL | 8 | 
| 3 | CEL Ambrose |   WI | 5 | 
| 4 | KCG Benjamin |   WI | 4 | 
| 5 | R Dhanraj |   WI | 4 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | JR Murray |   WI | 3 | 
| 2 | SL Campbell |   WI | 2 | 
| 3 | WKM Benjamin |   WI | 2 | 
| 4 | SP Fleming |   NZL | 1 | 
| 5 | KLT Arthurton |   WI | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | JC Adams |   WI | 151 | 
| 2 | BC Lara |   WI | 147 | 
| 3 | JR Murray |   WI | 101* | 
| 4 | AC Parore |   NZL | 100* | 
| 5 | SL Campbell |   WI | 88 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CA Walsh |   WI | 7/37 | 
| 2 | DK Morrison |   NZL | 6/69 | 
| 3 | CEL Ambrose |   WI | 3/57 | 
| 4 | R Dhanraj |   WI | 2/49 | 
| 5 | SA Thomson |   NZL | 2/61 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  