2007 West Indies in England
- 
  1st Test Match drawnLord's Cricket Ground, St John's WoodEngland553/5d and 284/8d vs vs West Indies437 and 89/0 (target: 401) West Indies437 and 89/0 (target: 401)
- 
  2nd Test England won by an innings and 283 runsHeadingley, LeedsEngland570/7d vs vs West Indies146 and 141 (f/o) West Indies146 and 141 (f/o)
- 
  Match drawnThe Racecourse, DurhamMarylebone Cricket Club260 and 64/5vs West Indians534/8d West Indians534/8d
- 
  3rd Test England won by 60 runsOld Trafford, ManchesterEngland370 and 313 vs vs West Indies229 and 394 (target: 455) West Indies229 and 394 (target: 455)
- 
  4th Test England won by 7 wicketsRiverside Ground, Chester-le-StreetEngland400 and 111/3 (target: 110) vs vs West Indies287 and 222 West Indies287 and 222
- 
  West Indians won by 7 wickets with 5 balls remainingCounty Ground, New Road, WorcesterEngland Lions174/6 (24/24 ov)vs West Indians178/3 (23.1/24 ov) West Indians178/3 (23.1/24 ov)
- 
  Derbyshire won by 51 runsCounty Ground, DerbyDerbyshire135/6 (20 ov) vs vs West Indians84 (15.4/20 ov) West Indians84 (15.4/20 ov)
- 
  Only T20I West Indies won by 15 runsThe Brit Oval, KenningtonEngland193/7 (20 ov) vs vs West Indies208/8 (20 ov) West Indies208/8 (20 ov)
- 
  Only T20I England won by 5 wickets with 3 balls remainingThe Brit Oval, KenningtonEngland173/5 (19.3/20 ov) vs vs West Indies169/7 (20 ov) West Indies169/7 (20 ov)
- 
  1st ODI England won by 79 runsLord's Cricket Ground, St John's WoodEngland225 (49.5/50 ov) vs vs West Indies146 (39.5/50 ov) West Indies146 (39.5/50 ov)
- 
  2nd ODI West Indies won by 61 runsEdgbaston, BirminghamEngland217 (46/50 ov) vs vs West Indies278/5 (50 ov) West Indies278/5 (50 ov)
- 
  3rd ODI West Indies won by 93 runsTrent Bridge, NottinghamEngland196 (44.2/50 ov) vs vs West Indies289/5 (50 ov) West Indies289/5 (50 ov)
May 17 - 21 2007
May 25 - 28 2007
Jun 01 - 03 2007
Jun 07 - 11 2007
Jun 15 - 19 2007
Jun 21 2007
Jun 24 2007
Jun 28 2007
Jun 29 2007
Jul 01 2007
Jul 04 2007
Jul 07 2007
All
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | S Chanderpaul | WI | 689 | 
| 2 | KP Pietersen | ENG | 543 | 
| 3 | RS Morton | WI | 533 | 
| 4 | PD Collingwood | ENG | 515 | 
| 5 | AN Cook | ENG | 488 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | MS Panesar | ENG | 24 | 
| 2 | FH Edwards | WI | 22 | 
| 3 | RJ Sidebottom | ENG | 21 | 
| 4 | DBL Powell | WI | 17 | 
| 5 | SJ Harmison | ENG | 16 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RS Morton | WI | 12 | 
| 2 | MN Samuels | WI | 8 | 
| 3 | MJ Prior | ENG | 7 | 
| 4 | D Ramdin | WI | 7 | 
| 5 | PD Collingwood | ENG | 6 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | KP Pietersen | ENG | 226 | 
| 2 | RS Morton | WI | 201 | 
| 3 | S Chanderpaul | WI | 136* | 
| 4 | D Ramdin | WI | 131 | 
| 5 | PD Collingwood | ENG | 128 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DJG Sammy | WI | 7/66 | 
| 2 | MS Panesar | ENG | 6/129 | 
| 3 | JE Taylor | WI | 5/43 | 
| 4 | FH Edwards | WI | 5/45 | 
| 5 | RJ Sidebottom | ENG | 5/88 | 
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | KP Pietersen |   ENG | 466 | 
| 2 | S Chanderpaul |   WI | 446 | 
| 3 | AN Cook |   ENG | 398 | 
| 4 | PD Collingwood |   ENG | 359 | 
| 5 | RS Morton |   WI | 347 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | MS Panesar |   ENG | 23 | 
| 2 | SJ Harmison |   ENG | 16 | 
| 3 | RJ Sidebottom |   ENG | 16 | 
| 4 | FH Edwards |   WI | 12 | 
| 5 | DJG Sammy |   WI | 12 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RS Morton |   WI | 7 | 
| 2 | MJ Prior |   ENG | 4 | 
| 3 | D Ramdin |   WI | 3 | 
| 4 | KP Pietersen |   ENG | 2 | 
| 5 | DJ Bravo |   WI | 2 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | KP Pietersen |   ENG | 226 | 
| 2 | RS Morton |   WI | 201 | 
| 3 | S Chanderpaul |   WI | 136* | 
| 4 | D Ramdin |   WI | 131 | 
| 5 | PD Collingwood |   ENG | 128 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DJG Sammy |   WI | 7/66 | 
| 2 | MS Panesar |   ENG | 6/129 | 
| 3 | JE Taylor |   WI | 5/43 | 
| 4 | RJ Sidebottom |   ENG | 5/88 | 
| 5 | FH Edwards |   WI | 5/112 | 
List A Twenty20
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | PD Collingwood |   ENG | 106 | 
| 2 | MN Samuels |   WI | 93 | 
| 3 | CH Gayle |   WI | 70 | 
| 4 | OA Shah |   ENG | 62 | 
| 5 | DS Smith |   WI | 61 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | DJG Sammy |   WI | 4 | 
| 2 | T Lungley |   DER | 4 | 
| 3 | AG Botha |   DER | 4 | 
| 4 | R Rampaul |   WI | 3 | 
| 5 | DR Smith |   WI | 3 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | MN Samuels |   WI | 7 | 
| 2 | PD Collingwood |   ENG | 5 | 
| 3 | DS Smith |   WI | 3 | 
| 4 | MJ Prior |   ENG | 2 | 
| 5 | TR Birt |   DER | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | PD Collingwood |   ENG | 79 | 
| 2 | CH Gayle |   WI | 61 | 
| 3 | DS Smith |   WI | 61 | 
| 4 | OA Shah |   ENG | 55* | 
| 5 | MN Samuels |   WI | 51 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | T Lungley |   DER | 4/11 | 
| 2 | AG Botha |   DER | 4/14 | 
| 3 | DR Smith |   WI | 3/24 | 
| 4 | CH Gayle |   WI | 2/15 | 
| 5 | PD Collingwood |   ENG | 2/21 | 
List A one-day
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | S Chanderpaul |   WI | 202 | 
| 2 | OA Shah |   ENG/ENL | 158 | 
| 3 | RS Morton |   WI | 157 | 
| 4 | CH Gayle |   WI | 132 | 
| 5 | MJ Prior |   ENG | 87 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | FH Edwards |   WI | 10 | 
| 2 | DBL Powell |   WI | 6 | 
| 3 | JM Anderson |   ENG/ENL | 6 | 
| 4 | SCJ Broad |   ENG/ENL | 6 | 
| 5 | R Rampaul |   WI | 6 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RS Morton |   WI | 4 | 
| 2 | S Chanderpaul |   WI | 4 | 
| 3 | CH Gayle |   WI | 3 | 
| 4 | D Ramdin |   WI | 3 | 
| 5 | WI Jefferson | ENL | 2 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | S Chanderpaul |   WI | 116* | 
| 2 | CH Gayle |   WI | 82 | 
| 3 | RS Morton |   WI | 82* | 
| 4 | MN Samuels |   WI | 77 | 
| 5 | D Ramdin |   WI | 73 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | FH Edwards |   WI | 5/45 | 
| 2 | DBL Powell |   WI | 4/40 | 
| 3 | R Rampaul |   WI | 4/41 | 
| 4 | MN Samuels |   WI | 3/16 | 
| 5 | SCJ Broad |   ENG/ENL | 3/20 | 
One-day internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | S Chanderpaul |   WI | 202 | 
| 2 | OA Shah |   ENG | 138 | 
| 3 | CH Gayle |   WI | 124 | 
| 4 | MJ Prior |   ENG | 87 | 
| 5 | MN Samuels |   WI | 86 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | FH Edwards |   WI | 10 | 
| 2 | R Rampaul |   WI | 6 | 
| 3 | DBL Powell |   WI | 6 | 
| 4 | JM Anderson |   ENG | 5 | 
| 5 | LE Plunkett |   ENG | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | S Chanderpaul |   WI | 4 | 
| 2 | CH Gayle |   WI | 3 | 
| 3 | OA Shah |   ENG | 2 | 
| 4 | MJ Prior |   ENG | 1 | 
| 5 | RS Morton |   WI | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | S Chanderpaul |   WI | 116* | 
| 2 | CH Gayle |   WI | 82 | 
| 3 | RS Morton |   WI | 82* | 
| 4 | MN Samuels |   WI | 77 | 
| 5 | IR Bell |   ENG | 56 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | FH Edwards |   WI | 5/45 | 
| 2 | DBL Powell |   WI | 4/40 | 
| 3 | R Rampaul |   WI | 4/41 | 
| 4 | SCJ Broad |   ENG | 3/20 | 
| 5 | LE Plunkett |   ENG | 3/59 | 
Tests
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | KP Pietersen |   ENG | 466 | 
| 2 | S Chanderpaul |   WI | 446 | 
| 3 | AN Cook |   ENG | 398 | 
| 4 | PD Collingwood |   ENG | 359 | 
| 5 | MJ Prior |   ENG | 324 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | MS Panesar |   ENG | 23 | 
| 2 | SJ Harmison |   ENG | 16 | 
| 3 | RJ Sidebottom |   ENG | 16 | 
| 4 | CD Collymore |   WI | 11 | 
| 5 | DBL Powell |   WI | 9 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | MJ Prior |   ENG | 4 | 
| 2 | KP Pietersen |   ENG | 2 | 
| 3 | RS Morton |   WI | 2 | 
| 4 | DJ Bravo |   WI | 2 | 
| 5 | PD Collingwood |   ENG | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | KP Pietersen |   ENG | 226 | 
| 2 | S Chanderpaul |   WI | 136* | 
| 3 | PD Collingwood |   ENG | 128 | 
| 4 | MJ Prior |   ENG | 126* | 
| 5 | IR Bell |   ENG | 109* | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DJG Sammy |   WI | 7/66 | 
| 2 | MS Panesar |   ENG | 6/129 | 
| 3 | RJ Sidebottom |   ENG | 5/88 | 
| 4 | FH Edwards |   WI | 5/112 | 
| 5 | SJ Harmison |   ENG | 4/95 | 
Twenty20 internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | PD Collingwood |   ENG | 106 | 
| 2 | MN Samuels |   WI | 93 | 
| 3 | CH Gayle |   WI | 66 | 
| 4 | OA Shah |   ENG | 62 | 
| 5 | DS Smith |   WI | 61 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | RJ Sidebottom |   ENG | 3 | 
| 2 | JM Anderson |   ENG | 3 | 
| 3 | DR Smith |   WI | 3 | 
| 4 | DJG Sammy |   WI | 3 | 
| 5 | SCJ Broad |   ENG | 2 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | MN Samuels |   WI | 7 | 
| 2 | PD Collingwood |   ENG | 5 | 
| 3 | DS Smith |   WI | 3 | 
| 4 | MJ Prior |   ENG | 2 | 
| 5 | CH Gayle |   WI | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | PD Collingwood |   ENG | 79 | 
| 2 | CH Gayle |   WI | 61 | 
| 3 | DS Smith |   WI | 61 | 
| 4 | OA Shah |   ENG | 55* | 
| 5 | MN Samuels |   WI | 51 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | DR Smith |   WI | 3/24 | 
| 2 | PD Collingwood |   ENG | 2/21 | 
| 3 | RJ Sidebottom |   ENG | 2/25 | 
| 4 | JM Anderson |   ENG | 2/37 | 
| 5 | DJG Sammy |   WI | 2/37 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  