Series
/
1939
/
West Indies in England

1939 West Indies in England

    May 06 - 08 1939

  • Worcestershire won by 85 runs
    County Ground, New Road, Worcester
    Worcestershire
    83 and 291
    Worcestershire
    vs
    West Indians
    West Indians
    142 and 147 (target: 233)
  • May 10 - 12 1939

  • Match drawn
    Aigburth, Liverpool
    Lancashire
    226 and 256
    Lancashire
    vs
    West Indians
    West Indians
    236 and 142/3 (target: 247)
  • May 13 - 16 1939

  • Match drawn
    Lord's Cricket Ground, St John's Wood
    Marylebone Cricket Club
    435/7
    vs
    West Indians
    West Indians
  • May 17 - 19 1939

  • Match drawn
    FP Fenner's Ground, Cambridge
    Cambridge University
    153 and 192/9 (f/o)
    vs
    West Indians
    West Indians
    296
  • May 20 - 23 1939

  • Surrey won by 7 wickets
    Kennington Oval, Kennington
    Surrey
    215 and 204/3 (target: 201)
    Surrey
    vs
    West Indians
    West Indians
    224 and 191
  • May 24 - 26 1939

  • West Indians won by an innings and 5 runs
    The University Parks, Oxford
    Oxford University
    232 and 243 (f/o)
    vs
    West Indians
    West Indians
    480/7d
  • May 27 - 30 1939

  • Glamorgan won by 73 runs
    Cardiff Arms Park, Cardiff
    Glamorgan
    377 and 157
    Glamorgan
    vs
    West Indians
    West Indians
    253 and 208 (target: 282)
  • May 31 - Jun 01 1939

  • West Indians won by 2 wickets
    County Ground, Chelmsford
    Essex
    158 and 194
    Essex
    vs
    West Indians
    West Indians
    219 and 134/8 (target: 134)
  • Jun 03 - 06 1939

  • West Indians won by an innings and 228 runs
    Lord's Cricket Ground, St John's Wood
    Middlesex
    183 and 254 (f/o)
    Middlesex
    vs
    West Indians
    West Indians
    665
  • Jun 07 - 08 1939

  • West Indians won by 9 wickets
    County Ground, Northampton
    Northamptonshire
    107 and 299
    Northamptonshire
    vs
    West Indians
    West Indians
    382 and 25/1 (target: 25)
  • Jun 10 - 13 1939

  • Match drawn
    County Ground, Derby
    Derbyshire
    309 and 104
    Derbyshire
    vs
    West Indians
    West Indians
    264 and 54/6 (target: 150)
  • Jun 14 - 16 1939

  • Match drawn
    Lord's Cricket Ground, St John's Wood
    Minor Counties
    306
    vs
    West Indians
    West Indians
    370 and 138/4
  • Jun 17 - 20 1939

  • Match drawn
    Aylestone Road, Leicester
    Leicestershire
    216
    Leicestershire
    vs
    West Indians
    West Indians
    182 and 314/8
  • Jun 24 - 27 1939

  • 1st Test England won by 8 wickets
    Lord's Cricket Ground, St John's Wood
    England
    404/5d and 100/2 (target: 99)
    England
    vs
    West Indies
    West Indies
    277 and 225
  • Jul 01 - 04 1939

  • West Indians won by an innings and 94 runs
    Trent Bridge, Nottingham
    Nottinghamshire
    149 and 267
    Nottinghamshire
    vs
    West Indians
    West Indians
    510/3d
  • Jul 05 - 07 1939

  • Match drawn
    St George's Road, Harrogate
    Yorkshire
    114
    Yorkshire
    vs
    West Indians
    West Indians
    234 and 116/6
  • Jul 08 - 11 1939

  • Match drawn
    Old Trafford, Manchester
    Lancashire
    325/4d
    Lancashire
    vs
    West Indians
    West Indians
    284 and 114/2
  • Jul 22 - 25 1939

  • 2nd Test Match drawn
    Old Trafford, Manchester
    England
    164/7d and 128/6d
    England
    vs
    West Indies
    West Indies
    133 and 43/4 (target: 160)
  • Jul 26 - 28 1939

  • West Indians won by 7 wickets
    Kennington Oval, Kennington
    Surrey
    274 and 261 (f/o)
    Surrey
    vs
    West Indians
    West Indians
    487 and 49/3 (target: 49)
  • Jul 29 - Aug 01 1939

  • West Indians won by 10 wickets
    Dean Park, Bournemouth
    Hampshire
    106 and 139
    Hampshire
    vs
    West Indians
    West Indians
    222 and 25/0 (target: 24)
  • Aug 02 - 03 1939

  • Somerset won by an innings and 72 runs
    County Ground, Taunton
    Somerset
    345
    Somerset
    vs
    West Indians
    West Indians
    84 and 189
  • Aug 05 - 07 1939

  • West Indians won by 2 wickets
    St Helen's, Swansea
    Glamorgan
    127 and 159
    Glamorgan
    vs
    West Indians
    West Indians
    96 and 194/8 (target: 191)
  • Aug 09 - 11 1939

  • Match drawn
    Edgbaston, Birmingham
    Warwickshire
    130 and 100/5 (target: 208)
    Warwickshire
    vs
    West Indians
    West Indians
    225 and 112/4d
  • Aug 12 - 15 1939

  • Gloucestershire won by 7 wickets
    College Ground, Cheltenham
    Gloucestershire
    152 and 231/3 (target: 231)
    Gloucestershire
    vs
    West Indians
    West Indians
    162 and 220
  • Aug 19 - 22 1939

  • 3rd Test Match drawn
    Kennington Oval, Kennington
    England
    352 and 366/3d
    England
    vs
    West Indies
    West Indies
    498
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
GA Headley WI 1939-1939 20 30 6 1745 234* 72.70 None None None 6 8 2 None None None None None
JED Sealy WI 1939-1939 23 35 1 948 181 27.88 None None None 2 4 2 None None None None None
JB Stollmeyer WI 1939-1939 18 31 1 916 117 30.53 None None None 1 7 2 None None None None None
KH Weekes WI 1939-1939 19 28 1 803 146 29.74 None None None 2 5 4 None None None None None
RS Grant WI 1939-1939 21 32 4 785 95 28.03 None None None 0 3 1 None None None None None
GE Gomez WI 1939-1939 19 30 2 719 90 25.67 None None None 0 5 3 None None None None None
LN Constantine WI 1939-1939 22 32 3 614 79 21.17 None None None 0 4 3 None None None None None
VH Stollmeyer WI 1939-1939 13 22 4 542 96 30.11 None None None 0 3 3 None None None None None
L Hutton Eng 1939-1939 3 6 1 480 196 96.00 629+ 3.00* 125.8* 2 1 0 54 0 5.88* 453+ 72.0*
JH Cameron WI 1939-1939 17 23 2 438 106 20.85 None None None 1 1 2 None None None None None
EAV Williams WI 1939-1939 11 15 3 370 126* 30.83 None None None 1 1 1 None None None None None
DCS Compton Eng/MCC/Middx 1939-1939 5 8 2 343 120 57.16 312+ 3.44* 104.0* 2 0 0 22+ 0+ 7.05* 225+ 72.1*
WR Hammond Eng/Glouc 1939-1939 4 8 2 334 138 55.66 None None None 1 0 0 33+ 0+ None None None
IM Barrow WI 1939-1939 16 25 2 304 41 13.21 None None None 0 0 3 None None None None None
EA Martindale WI 1939-1939 20 30 7 286 39 12.43 None None None 0 0 4 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
LN Constantine WI 1939-1939 22 38 3964 1831 103 7/49 13/91 17.77 2.77 38.4 4 9 1 None None None None None
CB Clarke WI 1939-1939 22 33 3667 1898 87 7/75 13/107 21.81 3.10 42.1 3 6 1 None None None None None
EA Martindale WI 1939-1939 20 37 3183 1587 46 5/57 7/69 34.50 2.99 69.1 1 1 0 None None None None None
LG Hylton WI 1939-1939 15 26 2400 1081 39 5/35 7/104 27.71 2.70 61.5 1 1 0 None None None None None
JH Cameron WI 1939-1939 17 22 1782 664 31 6/57 7/103 21.41 2.23 57.4 0 2 0 None None None None None
RS Grant WI 1939-1939 21 27 1693 676 25 4/41 6/65 27.04 2.39 67.7 2 0 0 None None None None None
WH Copson Derb/Eng 1939-1939 3 6 624 277 22 6/73 10/92 12.59 2.66 28.3 2 2 1 317+ 75.4* 16+ 0+ 3.80*
TF Johnson WI 1939-1939 9 15 1233 520 16 4/37 4/65 32.50 2.53 77.0 1 0 0 None None None None None
RTD Perks Eng/Worc 1939-1939 2 3 429 231 16 6/27 11/75 14.43 3.23 26.8 0 3 1 163+ 66.5* 15+ 1+ 6.53*
EAV Williams WI 1939-1939 11 17 956 461 14 3/33 3/33 32.92 2.89 68.2 0 0 0 None None None None None
WE Bowes Eng 1939-1939 2 4 560 176 11 6/33 7/46 16.00 1.88 50.9 0 1 0 467 83.3 17 1 3.21
WE Phillipson Lanc 1939-1939 2 4 464 133 10 5/48 7/66 13.30 1.71 46.4 0 1 0 None None None None None
TWJ Goddard Eng/Glouc 1939-1939 3 5 385 219 10 3/45 6/105 21.90 3.41 38.5 0 0 0 None None 13+ 3+ 9.63*
ADG Matthews Glam 1939-1939 1 2 190 76 10 7/21 10/76 7.60 2.40 19.0 0 1 1 None None None None None
FR Brown MCC/Surrey 1939-1939 2 2 251 160 9 8/94 9/160 17.77 3.82 27.8 0 1 0 None None None None None

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
GA Headley WI 1939-1939 20 30 6 1745 234* 72.70 None None None 6 8 2 None None None None None
JED Sealy WI 1939-1939 23 35 1 948 181 27.88 None None None 2 4 2 None None None None None
JB Stollmeyer WI 1939-1939 18 31 1 916 117 30.53 None None None 1 7 2 None None None None None
KH Weekes WI 1939-1939 19 28 1 803 146 29.74 None None None 2 5 4 None None None None None
RS Grant WI 1939-1939 21 32 4 785 95 28.03 None None None 0 3 1 None None None None None
GE Gomez WI 1939-1939 19 30 2 719 90 25.67 None None None 0 5 3 None None None None None
LN Constantine WI 1939-1939 22 32 3 614 79 21.17 None None None 0 4 3 None None None None None
VH Stollmeyer WI 1939-1939 13 22 4 542 96 30.11 None None None 0 3 3 None None None None None
L Hutton Eng 1939-1939 3 6 1 480 196 96.00 629+ 3.00* 125.8* 2 1 0 54 0 5.88* 453+ 72.0*
JH Cameron WI 1939-1939 17 23 2 438 106 20.85 None None None 1 1 2 None None None None None
EAV Williams WI 1939-1939 11 15 3 370 126* 30.83 None None None 1 1 1 None None None None None
DCS Compton Eng/MCC/Middx 1939-1939 5 8 2 343 120 57.16 312+ 3.44* 104.0* 2 0 0 22+ 0+ 7.05* 225+ 72.1*
WR Hammond Eng/Glouc 1939-1939 4 8 2 334 138 55.66 None None None 1 0 0 33+ 0+ None None None
IM Barrow WI 1939-1939 16 25 2 304 41 13.21 None None None 0 0 3 None None None None None
EA Martindale WI 1939-1939 20 30 7 286 39 12.43 None None None 0 0 4 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
LN Constantine WI 1939-1939 22 38 3964 1831 103 7/49 13/91 17.77 2.77 38.4 4 9 1 None None None None None
CB Clarke WI 1939-1939 22 33 3667 1898 87 7/75 13/107 21.81 3.10 42.1 3 6 1 None None None None None
EA Martindale WI 1939-1939 20 37 3183 1587 46 5/57 7/69 34.50 2.99 69.1 1 1 0 None None None None None
LG Hylton WI 1939-1939 15 26 2400 1081 39 5/35 7/104 27.71 2.70 61.5 1 1 0 None None None None None
JH Cameron WI 1939-1939 17 22 1782 664 31 6/57 7/103 21.41 2.23 57.4 0 2 0 None None None None None
RS Grant WI 1939-1939 21 27 1693 676 25 4/41 6/65 27.04 2.39 67.7 2 0 0 None None None None None
WH Copson Derb/Eng 1939-1939 3 6 624 277 22 6/73 10/92 12.59 2.66 28.3 2 2 1 317+ 75.4* 16+ 0+ 3.80*
TF Johnson WI 1939-1939 9 15 1233 520 16 4/37 4/65 32.50 2.53 77.0 1 0 0 None None None None None
RTD Perks Eng/Worc 1939-1939 2 3 429 231 16 6/27 11/75 14.43 3.23 26.8 0 3 1 163+ 66.5* 15+ 1+ 6.53*
EAV Williams WI 1939-1939 11 17 956 461 14 3/33 3/33 32.92 2.89 68.2 0 0 0 None None None None None
WE Bowes Eng 1939-1939 2 4 560 176 11 6/33 7/46 16.00 1.88 50.9 0 1 0 467 83.3 17 1 3.21
WE Phillipson Lanc 1939-1939 2 4 464 133 10 5/48 7/66 13.30 1.71 46.4 0 1 0 None None None None None
TWJ Goddard Eng/Glouc 1939-1939 3 5 385 219 10 3/45 6/105 21.90 3.41 38.5 0 0 0 None None 13+ 3+ 9.63*
ADG Matthews Glam 1939-1939 1 2 190 76 10 7/21 10/76 7.60 2.40 19.0 0 1 1 None None None None None
FR Brown MCC/Surrey 1939-1939 2 2 251 160 9 8/94 9/160 17.77 3.82 27.8 0 1 0 None None None None None

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
L Hutton Eng 1939-1939 3 6 1 480 196 96.00 629+ 3.00* 125.8* 2 1 0 54 0 5.88* 453+ 72.0*
GA Headley WI 1939-1939 3 5 0 334 107 66.80 796 2.51 159.2 2 2 0 33 0 4.14 625 78.5
WR Hammond Eng 1939-1939 3 6 1 279 138 55.80 275+ 3.07* 68.7* 1 0 0 33 0 4.36* 196+ 71.2*
DCS Compton Eng 1939-1939 3 5 2 189 120 63.00 312+ 3.44* 104.0* 1 0 0 22+ 0+ 7.05* 225+ 72.1*
J Hardstaff Eng 1939-1939 3 4 1 174 94 58.00 246 4.24 82.0 0 2 0 20 1 8.53 165 67.0
KH Weekes WI 1939-1939 2 3 0 173 137 57.66 245 4.23 81.6 1 0 0 21 1 8.97 154 62.8
JB Stollmeyer WI 1939-1939 3 5 0 133 59 26.60 435 1.83 87.0 0 2 1 7 0 1.60 353 81.1
LN Constantine WI 1939-1939 3 4 0 110 79 27.50 118 5.59 29.5 0 1 1 16 1 14.40 71 60.1
N Oldfield Eng 1939-1939 1 2 0 99 80 49.50 155+ 3.09* 155.0* 0 1 0 8+ 0+ 5.16* 115+ 74.1*
RS Grant WI 1939-1939 3 5 0 98 47 19.60 124 4.74 24.8 0 0 1 8 3 8.87 78 62.9
VH Stollmeyer WI 1939-1939 1 1 0 96 96 96.00 156 3.69 156.0 0 1 0 12 0 7.69 112 71.7
JED Sealy WI 1939-1939 3 5 1 95 29 23.75 219 2.60 54.7 0 0 0 7 1 3.65 167 76.2
E Paynter Eng 1939-1939 2 4 1 75 34 25.00 203 2.21 67.6 0 0 1 8 0 3.94 166 81.7
H Gimblett Eng 1939-1939 1 2 0 42 22 21.00 82 3.07 41.0 0 0 0 4 1 6.09 63 76.8
AE Fagg Eng 1939-1939 1 2 0 39 32 19.50 160 1.46 80.0 0 0 0 2 0 1.25 139 86.8

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
WH Copson Eng 1939-1939 2 4 420 185 12 5/85 9/152 15.41 2.64 35.0 1 1 0 317 75.4 16 0 3.80
WE Bowes Eng 1939-1939 2 4 560 176 11 6/33 7/46 16.00 1.88 50.9 0 1 0 467 83.3 17 1 3.21
LN Constantine WI 1939-1939 3 6 571 328 11 5/75 6/172 29.81 3.44 51.9 1 1 0 301+ 73.2* 24+ 0+ 5.83*
DVP Wright Eng 1939-1939 3 5 408 214 6 3/75 5/132 35.66 3.14 68.0 0 0 0 217+ 71.3* 16+ 0+ 5.26*
CB Clarke WI 1939-1939 3 4 456 261 6 3/59 3/59 43.50 3.43 76.0 0 0 0 224+ 70.0* 22+ 0+ 6.87*
RTD Perks Eng 1939-1939 1 1 245 156 5 5/156 5/156 31.20 3.82 49.0 0 1 0 163 66.5 15 1 6.53
EA Martindale WI 1939-1939 3 6 567 314 4 2/34 2/44 78.50 3.32 141.7 0 0 0 365+ 74.9* 31+ 0+ 6.36*
TWJ Goddard Eng 1939-1939 2 3 166 114 4 2/43 3/58 28.50 4.12 41.5 0 0 0 120 72.2 13 3 9.63
LG Hylton WI 1939-1939 2 4 384 167 3 1/15 2/134 55.66 2.60 128.0 0 0 0 305 79.4 19 1 5.20
JH Cameron WI 1939-1939 2 2 232 88 3 3/66 3/66 29.33 2.27 77.3 0 0 0 186 80.1 8 1 3.87
TF Johnson WI 1939-1939 1 2 240 129 3 2/53 3/129 43.00 3.22 80.0 0 0 0 98+ 76.5* None None None
H Verity Eng 1939-1939 1 2 240 54 2 2/20 2/54 27.00 1.35 120.0 0 0 0 209 87.0 2 1 1.25
RS Grant WI 1939-1939 3 4 266 108 2 2/16 2/16 54.00 2.43 133.0 0 0 0 143+ 80.3* 6+ 0+ 3.37*
MS Nichols Eng 1939-1939 1 1 272 161 2 2/161 2/161 80.50 3.55 136.0 0 0 0 185 68.0 17 0 6.25
L Hutton Eng 1939-1939 3 1 56 45 1 1/45 1/45 45.00 4.82 56.0 0 0 0 33 58.9 6 1 12.50