Series
/
1986/87
/
West Indies B in Zimbabwe (1986/87)

1986/87 West Indies B in Zimbabwe

    Oct 02 - 04 1986

  • Match drawn
    Harare Sports Club, Harare
    Zimbabwe Cricket Union President's XI
    296 and 139/9d
    vs
    West Indies B
    West Indies B
    160 and 227/8 (target: 276)
  • Oct 05 1986

  • Zimbabwe won by 37 runs
    Harare Sports Club, Harare
    Zimbabwe
    213/9 (50 ov)
    Zimbabwe
    vs
    West Indies B
    West Indies B
    176 (43.3/50 ov)
  • Oct 10 - 13 1986

  • West Indies B won by an innings and 58 runs
    Harare Sports Club, Harare
    Zimbabwe
    162 and 136
    Zimbabwe
    vs
    West Indies B
    West Indies B
    356/6d
  • Oct 12 1986

  • West Indies B won by 8 wickets with 85 balls remaining
    Harare Sports Club, Harare
    Zimbabwe
    268/6 (50 ov)
    Zimbabwe
    vs
    West Indies B
    West Indies B
    272/2 (35.5/50 ov)
  • Oct 16 - 18 1986

  • Match drawn
    Bulawayo Athletic Club, Bulawayo
    Zimbabwe
    144 and 241/8 (target: 256)
    Zimbabwe
    vs
    West Indies B
    West Indies B
    235 and 164/6d
  • Oct 19 1986

  • West Indies B won by 147 runs
    Bulawayo Athletic Club, Bulawayo
    Zimbabwe
    133 (39.5/50 ov)
    Zimbabwe
    vs
    West Indies B
    West Indies B
    280/7 (50 ov)
  • Oct 21 - 23 1986

  • Match drawn
    Harare Sports Club, Harare
    Zimbabwe Cricket Union President's XI
    239
    vs
    West Indies B
    West Indies B
    414/6d
  • Oct 25 - 29 1986

  • West Indies B won by 10 wickets
    Harare Sports Club, Harare
    Zimbabwe
    170 and 76
    Zimbabwe
    vs
    West Indies B
    West Indies B
    174 and 75/0 (target: 73)
  • Nov 01 1986

  • Zimbabwe won by 106 runs
    Harare Sports Club, Harare
    Zimbabwe
    261/8 (50 ov)
    Zimbabwe
    vs
    West Indies B
    West Indies B
    155 (32/50 ov)
  • Nov 02 1986

  • West Indies B won by 8 wickets with 150 balls remaining
    Harare Sports Club, Harare
    Zimbabwe
    128/6 (44/44 ov)
    Zimbabwe
    vs
    West Indies B
    West Indies B
    132/2 (19/44 ov)
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
PV Simmons WIB 1986-1986 10 13 2 486 166* 44.18 2 1 1
DL Houghton Zimb/ZCUPXI 1986-1986 10 14 0 406 119 29.00 1 2 2
CA Best WIB 1986-1986 10 13 2 396 58* 36.00 0 3 1
CL Hooper WIB 1986-1986 10 9 1 354 88 44.25 0 3 0
LL Lawrence WIB 1986-1986 9 11 1 312 117* 31.20 1 1 1
GA Paterson Zimb/ZCUPXI 1986-1986 9 13 0 301 122 23.15 1 0 1
AFD Jackman WIB 1986-1986 8 10 3 288 75 41.14 0 2 1
RM Otto WIB 1986-1986 10 10 2 269 62* 33.62 0 2 1
EAE Baptiste WIB 1986-1986 10 9 0 217 55 24.11 0 1 0
AJ Pycroft Zimb 1986-1986 6 8 1 217 58 31.00 0 1 1
AC Waller Zimb 1986-1986 8 11 0 212 41 19.27 0 0 0
IP Butchart Zimb/ZCUPXI 1986-1986 9 13 3 201 52 20.10 0 1 2
PWE Rawson Zimb 1986-1986 8 11 2 198 52* 22.00 0 2 2
JD Charles WIB 1986-1986 4 3 0 187 185 62.33 1 0 1
EA Brandes Zimb/ZCUPXI 1986-1986 8 9 2 104 31 14.85 0 0 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
EAE Baptiste WIB 1986-1986 10 14 1169 584 38 7/92 8/72 15.36 2.99 30.7 1 3 0
TA Merrick WIB 1986-1986 8 12 917 524 28 4/33 6/96 18.71 3.42 32.7 4 0 0
MP Jarvis Zimb/ZCUPXI 1986-1986 9 11 760 395 17 5/74 6/66 23.23 3.11 44.7 0 1 0
GJF Ferris WIB 1986-1986 7 10 618 336 17 4/40 8/97 19.76 3.26 36.3 2 0 0
VS Greene WIB 1986-1986 9 12 793 300 17 3/11 5/31 17.64 2.26 46.6 0 0 0
PWE Rawson Zimb 1986-1986 8 10 732 440 16 4/96 4/79 27.50 3.60 45.7 1 0 0
IP Butchart Zimb/ZCUPXI 1986-1986 9 11 519 361 12 3/31 3/31 30.08 4.17 43.2 0 0 0
EA Brandes Zimb/ZCUPXI 1986-1986 8 9 607 452 10 5/56 5/98 45.20 4.46 60.7 0 1 0
AJ Traicos Zimb 1986-1986 8 9 426 299 10 3/55 3/55 29.90 4.21 42.6 0 0 0
CL Hooper WIB 1986-1986 10 11 642 356 9 2/12 2/21 39.55 3.32 71.3 0 0 0
CJ Cox Zimb/ZCUPXI 1986-1986 3 4 432 287 8 4/71 7/165 35.87 3.98 54.0 1 0 0
PV Simmons WIB 1986-1986 10 7 258 174 6 2/31 2/31 29.00 4.04 43.0 0 0 0
KG Duers Zimb/ZCUPXI 1986-1986 3 4 336 200 5 3/51 3/71 40.00 3.57 67.2 0 0 0
DH Brain ZCUPXI 1986-1986 2 2 192 124 4 2/44 2/44 31.00 3.87 48.0 0 0 0
CA Best WIB 1986-1986 10 6 108 79 3 2/23 2/23 26.33 4.38 36.0 0 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
CL Hooper WIB 1986-1986 5 6 1 262 88 52.40 0 2 0
CA Best WIB 1986-1986 5 8 1 245 58* 35.00 0 2 1
DL Houghton Zimb/ZCUPXI 1986-1986 5 9 0 239 119 26.55 1 1 2
RM Otto WIB 1986-1986 5 7 2 225 62* 45.00 0 2 0
PV Simmons WIB 1986-1986 5 8 1 190 107 27.14 1 0 1
AFD Jackman WIB 1986-1986 4 6 1 189 75 37.80 0 1 1
JD Charles WIB 1986-1986 2 2 0 187 185 93.50 1 0 0
PWE Rawson Zimb 1986-1986 3 6 1 143 52* 28.60 0 2 2
EAE Baptiste WIB 1986-1986 5 6 0 137 55 22.83 0 1 0
LL Lawrence WIB 1986-1986 4 6 0 132 63 22.00 0 1 0
GA Paterson Zimb/ZCUPXI 1986-1986 4 8 0 125 31 15.62 0 0 1
AC Waller Zimb 1986-1986 3 6 0 111 31 18.50 0 0 0
IP Butchart Zimb/ZCUPXI 1986-1986 4 8 2 100 33* 16.66 0 0 2
CD James Zimb/ZCUPXI 1986-1986 3 5 0 97 41 19.40 0 0 0
EA Brandes Zimb/ZCUPXI 1986-1986 4 7 1 83 31 13.83 0 0 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
EAE Baptiste WIB 1986-1986 5 9 941 408 29 7/92 8/72 14.06 2.60 32.4 0 3 0
TA Merrick WIB 1986-1986 4 8 719 359 23 4/33 6/96 15.60 2.99 31.2 4 0 0
MP Jarvis Zimb/ZCUPXI 1986-1986 4 7 586 267 14 5/74 6/66 19.07 2.73 41.8 0 1 0
GJF Ferris WIB 1986-1986 3 6 438 215 13 4/40 8/97 16.53 2.94 33.6 2 0 0
PWE Rawson Zimb 1986-1986 3 5 522 237 11 4/96 4/79 21.54 2.72 47.4 1 0 0
VS Greene WIB 1986-1986 4 7 500 157 10 3/11 5/31 15.70 1.88 50.0 0 0 0
CJ Cox Zimb/ZCUPXI 1986-1986 3 4 432 287 8 4/71 7/165 35.87 3.98 54.0 1 0 0
EA Brandes Zimb/ZCUPXI 1986-1986 4 5 463 329 7 5/56 5/98 47.00 4.26 66.1 0 1 0
CL Hooper WIB 1986-1986 5 6 342 181 5 2/12 2/21 36.20 3.17 68.4 0 0 0
KG Duers ZCUPXI 1986-1986 2 3 294 147 4 3/51 3/71 36.75 3.00 73.5 0 0 0
IP Butchart Zimb/ZCUPXI 1986-1986 4 6 336 165 4 2/40 3/77 41.25 2.94 84.0 0 0 0
DH Brain ZCUPXI 1986-1986 2 2 192 124 4 2/44 2/44 31.00 3.87 48.0 0 0 0
PV Simmons WIB 1986-1986 5 3 138 69 3 2/53 2/63 23.00 3.00 46.0 0 0 0
AJ Traicos Zimb 1986-1986 3 4 192 116 3 1/12 2/68 38.66 3.62 64.0 0 0 0
JT Etienne WIB 1986-1986 2 2 204 54 2 2/50 2/50 27.00 1.58 102.0 0 0 0

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
PV Simmons WIB 1986-1986 5 5 1 296 166* 74.00 1 1 0
LL Lawrence WIB 1986-1986 5 5 1 180 117* 45.00 1 0 1
GA Paterson Zimb 1986-1986 5 5 0 176 122 35.20 1 0 0
DL Houghton Zimb 1986-1986 5 5 0 167 59 33.40 0 1 0
CA Best WIB 1986-1986 5 5 1 151 57 37.75 0 1 0
AJ Pycroft Zimb 1986-1986 4 4 1 150 58 50.00 0 1 0
AC Waller Zimb 1986-1986 5 5 0 101 41 20.20 0 0 0
IP Butchart Zimb 1986-1986 5 5 1 101 52 25.25 0 1 0
AFD Jackman WIB 1986-1986 4 4 2 99 64* 49.50 0 1 0
CL Hooper WIB 1986-1986 5 3 0 92 84 30.66 0 1 0
EAE Baptiste WIB 1986-1986 5 3 0 80 38 26.66 0 0 0
AH Omarshah Zimb 1986-1986 2 2 0 59 46 29.50 0 0 0
PWE Rawson Zimb 1986-1986 5 5 1 55 28 13.75 0 0 0
RM Otto WIB 1986-1986 5 3 0 44 31 14.66 0 0 1
CM Robertson Zimb 1986-1986 3 3 0 25 11 8.33 0 0 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
EAE Baptiste WIB 1986-1986 5 5 228 176 9 4/32 4/32 19.55 4.63 25.3 1 0 0
IP Butchart Zimb 1986-1986 5 5 183 196 8 3/31 3/31 24.50 6.42 22.8 0 0 0
VS Greene WIB 1986-1986 5 5 293 143 7 3/18 3/18 20.42 2.92 41.8 0 0 0
AJ Traicos Zimb 1986-1986 5 5 234 183 7 3/55 3/55 26.14 4.69 33.4 0 0 0
PWE Rawson Zimb 1986-1986 5 5 210 203 5 2/17 2/17 40.60 5.80 42.0 0 0 0
TA Merrick WIB 1986-1986 4 4 198 165 5 3/57 3/57 33.00 5.00 39.6 0 0 0
GJF Ferris WIB 1986-1986 4 4 180 121 4 2/41 2/41 30.25 4.03 45.0 0 0 0
CL Hooper WIB 1986-1986 5 5 300 175 4 1/24 1/24 43.75 3.50 75.0 0 0 0
PV Simmons WIB 1986-1986 5 4 120 105 3 2/31 2/31 35.00 5.25 40.0 0 0 0
CA Best WIB 1986-1986 5 4 84 70 3 2/23 2/23 23.33 5.00 28.0 0 0 0
MP Jarvis Zimb 1986-1986 5 4 174 128 3 2/24 2/24 42.66 4.41 58.0 0 0 0
EA Brandes Zimb 1986-1986 4 4 144 123 3 2/25 2/25 41.00 5.12 48.0 0 0 0
KG Duers Zimb 1986-1986 1 1 42 53 1 1/53 1/53 53.00 7.57 42.0 0 0 0
JC Adams WIB 1986-1986 1 0 0 0 0 - - None None None 0 0 0
JD Charles WIB 1986-1986 2 0 0 0 0 - - None None None 0 0 0