Series
/
1995/96
/
Singer Champions Trophy (1995/96)

1995/96 Singer Champions Trophy

    Oct 11 1995

  • Sri Lanka won by 6 runs
    Sharjah Cricket Association Stadium, Sharjah
    Sri Lanka
    234/7 (50 ov)
    Sri Lanka
    vs
    West Indies
    West Indies
    228/9 (50 ov)
  • Oct 12 1995

  • Pakistan won by 82 runs
    Sharjah Cricket Association Stadium, Sharjah
    Pakistan
    264/7 (50 ov)
    Pakistan
    vs
    Sri Lanka
    Sri Lanka
    182/8 (50 ov)
  • Oct 13 1995

  • Pakistan won by 15 runs
    Sharjah Cricket Association Stadium, Sharjah
    Pakistan
    242/4 (50 ov)
    Pakistan
    vs
    West Indies
    West Indies
    227 (49/50 ov)
  • Oct 15 1995

  • West Indies won by 4 wickets with 65 balls remaining
    Sharjah Cricket Association Stadium, Sharjah
    Pakistan
    194/9 (50 ov)
    Pakistan
    vs
    West Indies
    West Indies
    195/6 (39.1/50 ov)
  • Oct 16 1995

  • West Indies won by 4 runs
    Sharjah Cricket Association Stadium, Sharjah
    Sri Lanka
    329 (49.3/50 ov)
    Sri Lanka
    vs
    West Indies
    West Indies
    333/7 (50 ov)
  • Oct 17 1995

  • Sri Lanka won by 8 wickets with 139 balls remaining
    Sharjah Cricket Association Stadium, Sharjah
    Pakistan
    143 (48.3/50 ov)
    Pakistan
    vs
    Sri Lanka
    Sri Lanka
    149/2 (26.5/50 ov)
  • Oct 20 1995

  • Final Sri Lanka won by 50 runs
    Sharjah Cricket Association Stadium, Sharjah
    Sri Lanka
    273 (49.5/50 ov)
    Sri Lanka
    vs
    West Indies
    West Indies
    223 (47.3/50 ov)
No related articles
No related photos
No related videos

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
RS Mahanama SL 1995-1995 4 4 1 288 101 96.00 407 4.24 135.6 1 2 0 21 2 5.65
BC Lara WI 1995-1995 5 5 0 269 169 53.80 267 6.04 53.4 1 1 0 22 7 10.86
SL Campbell WI 1995-1995 5 5 0 196 86 39.20 276 4.26 55.2 0 1 0 18 2 7.24
RB Richardson WI 1995-1995 5 5 0 174 67 34.80 250 4.17 50.0 0 1 0 8 5 5.20
HP Tillakaratne SL 1995-1995 5 4 0 154 100 38.50 171 5.40 42.7 1 0 0 5 1 3.50
S Chanderpaul WI 1995-1995 5 5 1 147 62* 36.75 174 5.06 43.5 0 1 0 5 5 5.74
Rameez Raja Pak 1995-1995 4 4 1 145 104* 48.33 223 3.90 74.3 1 0 0 9 1 4.48
Saleem Elahi Pak 1995-1995 4 4 0 125 66 31.25 217 3.45 54.2 0 2 1 7 1 3.68
PA de Silva SL 1995-1995 5 5 1 117 50 29.25 109 6.44 27.2 0 1 0 8 4 11.00
ST Jayasuriya SL 1995-1995 5 5 0 112 57 22.40 144 4.66 28.8 0 1 0 11 4 10.41
Basit Ali Pak 1995-1995 3 3 0 110 64 36.66 174 3.79 58.0 0 1 0 3 2 2.87
Inzamam-ul-Haq Pak 1995-1995 2 2 0 103 69 51.50 110 5.61 55.0 0 1 0 3 3 5.45
Aamer Sohail Pak 1995-1995 2 2 0 95 85 47.50 130 4.38 65.0 0 1 0 6 0 4.61
A Ranatunga SL 1995-1995 5 4 0 89 58 22.25 106 5.03 26.5 0 1 1 3 2 4.71
AP Gurusinha SL 1995-1995 5 5 0 81 31 16.20 144 3.37 28.8 0 0 0 8 0 5.55

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
HDPK Dharmasena SL 1995-1995 5 5 285 238 11 3/16 3/16 21.63 5.01 25.9 0 0 0
OD Gibson WI 1995-1995 4 4 197 196 9 4/35 4/35 21.77 5.96 21.8 1 0 0
Saqlain Mushtaq Pak 1995-1995 4 4 209 146 8 4/47 4/47 18.25 4.19 26.1 1 0 0
M Muralitharan SL 1995-1995 5 5 294 212 7 3/31 3/31 30.28 4.32 42.0 0 0 0
IR Bishop WI 1995-1995 4 4 216 212 6 3/42 3/42 35.33 5.88 36.0 0 0 0
ST Jayasuriya SL 1995-1995 5 5 183 179 6 2/10 2/10 29.83 5.86 30.5 0 0 0
AC Cummins WI 1995-1995 4 4 225 173 6 2/31 2/31 28.83 4.61 37.5 0 0 0
GP Wickramasinghe SL 1995-1995 4 4 186 158 5 2/58 2/58 31.60 5.09 37.2 0 0 0
Aamer Sohail Pak 1995-1995 2 2 108 62 5 4/22 4/22 12.40 3.44 21.6 1 0 0
PV Simmons WI 1995-1995 5 5 264 197 4 1/29 1/29 49.25 4.47 66.0 0 0 0
HAG Anthony WI 1995-1995 3 3 156 143 3 2/47 2/47 47.66 5.50 52.0 0 0 0
UC Hathurusingha SL 1995-1995 4 4 228 169 3 2/67 2/67 56.33 4.44 76.0 0 0 0
Aaqib Javed Pak 1995-1995 4 4 181 127 3 1/30 1/30 42.33 4.20 60.3 0 0 0
Mushtaq Ahmed Pak 1995-1995 4 4 228 155 3 1/35 1/35 51.66 4.07 76.0 0 0 0
Mohammad Akram Pak 1995-1995 2 2 72 60 3 2/36 2/36 20.00 5.00 24.0 0 0 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 West Indies 4 2 2 None None 4 None - - - -
2 Sri Lanka 4 2 2 None None 4 None - - - -
3 Pakistan 4 2 2 None None 4 None - - - -