One-day internationals
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richardson | WI | 1985-1985 | 2 | 2 | 1 | 171 | 99* | 171.00 | 244 | 4.20 | 244.0 | 0 | 2 | 0 | 18 | 1 | 7.78 |
SM Gavaskar | India | 1985-1985 | 2 | 2 | 1 | 139 | 76* | 139.00 | 233 | 3.57 | 233.0 | 0 | 2 | 0 | 7 | 3 | 4.29 |
Rameez Raja | Pak | 1985-1985 | 2 | 2 | 0 | 101 | 66 | 50.50 | 145 | 4.17 | 72.5 | 0 | 1 | 0 | 3 | 0 | 2.06 |
Mohsin Khan | Pak | 1985-1985 | 2 | 2 | 1 | 88 | 86* | 88.00 | 141 | 3.74 | 141.0 | 0 | 1 | 0 | 5 | 1 | 4.25 |
Mudassar Nazar | Pak | 1985-1985 | 2 | 2 | 0 | 85 | 67 | 42.50 | 175 | 2.91 | 87.5 | 0 | 1 | 0 | 4 | 1 | 2.85 |
IVA Richards | WI | 1985-1985 | 2 | 2 | 1 | 75 | 51 | 75.00 | 63 | 7.14 | 63.0 | 0 | 1 | 0 | 7 | 3 | 15.87 |
DL Haynes | WI | 1985-1985 | 2 | 2 | 1 | 72 | 72* | 72.00 | 109 | 3.96 | 109.0 | 0 | 1 | 1 | 6 | 0 | 5.50 |
Javed Miandad | Pak | 1985-1985 | 2 | 2 | 1 | 53 | 37* | 53.00 | 42 | 7.57 | 42.0 | 0 | 0 | 0 | 6 | 0 | 14.28 |
HA Gomes | WI | 1985-1985 | 2 | 2 | 0 | 42 | 32 | 21.00 | 96 | 2.62 | 48.0 | 0 | 0 | 0 | 3 | 0 | 3.12 |
M Azharuddin | India | 1985-1985 | 2 | 2 | 0 | 38 | 35 | 19.00 | 85 | 2.68 | 42.5 | 0 | 0 | 0 | 2 | 0 | 2.35 |
Imran Khan | Pak | 1985-1985 | 2 | 2 | 1 | 34 | 25* | 34.00 | 15 | 13.60 | 15.0 | 0 | 0 | 0 | 1 | 3 | 26.66 |
DB Vengsarkar | India | 1985-1985 | 2 | 2 | 0 | 33 | 27 | 16.50 | 86 | 2.30 | 43.0 | 0 | 0 | 0 | 2 | 0 | 2.32 |
Kapil Dev | India | 1985-1985 | 2 | 2 | 1 | 28 | 28* | 28.00 | 28 | 6.00 | 28.0 | 0 | 0 | 1 | 2 | 0 | 7.14 |
Saleem Malik | Pak | 1985-1985 | 2 | 1 | 1 | 12 | 12* | None | 8 | 9.00 | None | 0 | 0 | 0 | 1 | 0 | 12.50 |
RJ Shastri | India | 1985-1985 | 2 | 1 | 0 | 12 | 12 | 12.00 | 12 | 6.00 | 12.0 | 0 | 0 | 0 | 1 | 0 | 8.33 |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Garner | WI | 1985-1985 | 2 | 2 | 108 | 70 | 3 | 2/11 | 2/11 | 23.33 | 3.88 | 36.0 | 0 | 0 | 0 |
Mudassar Nazar | Pak | 1985-1985 | 2 | 2 | 108 | 75 | 3 | 2/43 | 2/43 | 25.00 | 4.16 | 36.0 | 0 | 0 | 0 |
Tauseef Ahmed | Pak | 1985-1985 | 2 | 2 | 108 | 68 | 3 | 3/30 | 3/30 | 22.66 | 3.77 | 36.0 | 0 | 0 | 0 |
MA Holding | WI | 1985-1985 | 2 | 2 | 84 | 45 | 2 | 1/17 | 1/17 | 22.50 | 3.21 | 42.0 | 0 | 0 | 0 |
Wasim Akram | Pak | 1985-1985 | 2 | 2 | 95 | 55 | 2 | 1/15 | 1/15 | 27.50 | 3.47 | 47.5 | 0 | 0 | 0 |
Mohsin Kamal | Pak | 1985-1985 | 1 | 1 | 42 | 27 | 2 | 2/27 | 2/27 | 13.50 | 3.85 | 21.0 | 0 | 0 | 0 |
AH Gray | WI | 1985-1985 | 1 | 1 | 48 | 32 | 1 | 1/32 | 1/32 | 32.00 | 4.00 | 48.0 | 0 | 0 | 0 |
MD Marshall | WI | 1985-1985 | 2 | 2 | 102 | 65 | 1 | 1/30 | 1/30 | 65.00 | 3.82 | 102.0 | 0 | 0 | 0 |
Imran Khan | Pak | 1985-1985 | 2 | 2 | 61 | 44 | 1 | 1/41 | 1/41 | 44.00 | 4.32 | 61.0 | 0 | 0 | 0 |
Kapil Dev | India | 1985-1985 | 2 | 2 | 90 | 55 | 1 | 1/29 | 1/29 | 55.00 | 3.66 | 90.0 | 0 | 0 | 0 |
RMH Binny | India | 1985-1985 | 2 | 2 | 96 | 72 | 1 | 1/36 | 1/36 | 72.00 | 4.50 | 96.0 | 0 | 0 | 0 |
L Sivaramakrishnan | India | 1985-1985 | 2 | 2 | 108 | 72 | 1 | 1/40 | 1/40 | 72.00 | 4.00 | 108.0 | 0 | 0 | 0 |
RS Ghai | India | 1985-1985 | 1 | 1 | 51 | 54 | 1 | 1/54 | 1/54 | 54.00 | 6.35 | 51.0 | 0 | 0 | 0 |
RA Harper | WI | 1985-1985 | 2 | 2 | 108 | 78 | 0 | - | - | None | 4.33 | None | 0 | 0 | 0 |
IVA Richards | WI | 1985-1985 | 2 | 1 | 36 | 25 | 0 | - | - | None | 4.16 | None | 0 | 0 | 0 |