1986/87 Lancashire in West Indies
- 
  Jamaica won by 9 wicketsJamaica264/9d and 39/1 (target: 35) vs vs Lancashire97 and 201 Lancashire97 and 201
Mar 28 - 30 1987
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | AN Hayhurst |   LAN | 99 | 
| 2 | CA Davidson |   Jam | 73 | 
| 3 | DW Varey |   LAN | 66 | 
| 4 | JC Adams |   Jam | 58 | 
| 5 | CS O'Connor |   Jam | 45 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | NO Perry |   Jam | 9 | 
| 2 | RC Haynes |   Jam | 5 | 
| 3 | KW McLeod |   Jam | 4 | 
| 4 | AN Hayhurst |   LAN | 3 | 
| 5 | I Folley |   LAN | 3 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | GD Mendis |   LAN | 0 | 
| 2 | MR Chadwick |   LAN | 0 | 
| 3 | DW Varey |   LAN | 0 | 
| 4 | NJ Speak |   LAN | 0 | 
| 5 | DP Hughes |   LAN | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | AN Hayhurst |   LAN | 80 | 
| 2 | CA Davidson |   Jam | 73 | 
| 3 | DW Varey |   LAN | 66 | 
| 4 | JC Adams |   Jam | 58 | 
| 5 | CS O'Connor |   Jam | 37 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | NO Perry |   Jam | 5/39 | 
| 2 | KW McLeod |   Jam | 3/10 | 
| 3 | RC Haynes |   Jam | 3/25 | 
| 4 | I Folley |   LAN | 3/44 | 
| 5 | AN Hayhurst |   LAN | 2/37 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  