Series
/
2013/14
/
ICC World Twenty20 (2013/14)

2013/14 ICC World Twenty20

    Mar 12 2014

  • Warm-up Afghanistan won by 35 runs (D/L method)
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Afghanistan
    150/7 (20 ov)
    Afghanistan
    vs
    Netherlands
    Netherlands
    86 (12.3/15 ov, target: 122)
  • Mar 12 2014

  • Warm-up Bangladesh won by 4 wickets with 7 balls remaining
    Khan Shaheb Osman Ali Stadium, Fatullah
    Bangladesh
    146/6 (18.5/20 ov)
    Bangladesh
    vs
    United Arab Emirates
    United Arab Emirates
    142/7 (20 ov)
  • Mar 12 2014

  • Warm-up Hong Kong won by 4 wickets with 0 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Hong Kong
    159/6 (20 ov)
    Hong Kong
    vs
    Zimbabwe
    Zimbabwe
    153/7 (20 ov)
  • Mar 12 2014

  • Warm-up Ireland won by 5 wickets with 5 balls remaining
    Khan Shaheb Osman Ali Stadium, Fatullah
    Ireland
    141/5 (19.1/20 ov)
    Ireland
    vs
    Nepal
    Nepal
    137/7 (20 ov)
  • Mar 14 2014

  • Warm-up Zimbabwe won by 7 wickets with 3 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Afghanistan
    168/6 (20 ov)
    Afghanistan
    vs
    Zimbabwe
    Zimbabwe
    173/3 (19.3/20 ov)
  • Mar 14 2014

  • Warm-up Bangladesh won by 44 runs
    Khan Shaheb Osman Ali Stadium, Fatullah
    Bangladesh
    179/3 (20 ov)
    Bangladesh
    vs
    Ireland
    Ireland
    135/8 (20 ov)
  • Mar 14 2014

  • Warm-up Hong Kong won by 27 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Hong Kong
    127 (19.5/20 ov)
    Hong Kong
    vs
    Netherlands
    Netherlands
    100 (16.5/20 ov)
  • Mar 14 2014

  • Warm-up United Arab Emirates won by 6 wickets with 7 balls remaining
    Khan Shaheb Osman Ali Stadium, Fatullah
    Nepal
    95 (20 ov)
    Nepal
    vs
    United Arab Emirates
    United Arab Emirates
    99/4 (18.5/20 ov)
  • Mar 16 2014

  • Group A Bangladesh won by 9 wickets with 48 balls remaining
    Shere Bangla National Stadium, Mirpur
    Bangladesh
    78/1 (12/20 ov)
    Bangladesh
    vs
    Afghanistan
    Afghanistan
    72 (17.1/20 ov)
  • Mar 16 2014

  • Group A Nepal won by 80 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Hong Kong
    69 (17/20 ov)
    Hong Kong
    vs
    Nepal
    Nepal
    149/8 (20 ov)
  • Mar 17 2014

  • Warm-up Sri Lanka won by 5 runs
    Shere Bangla National Stadium, Mirpur
    India
    148 (20 ov)
    India
    vs
    Sri Lanka
    Sri Lanka
    153/6 (20 ov)
  • Mar 17 2014

  • Warm-up Pakistan won by 6 wickets with 1 ball remaining
    Shere Bangla National Stadium, Mirpur
    New Zealand
    145/9 (20 ov)
    New Zealand
    vs
    Pakistan
    Pakistan
    149/4 (19.5/20 ov)
  • Mar 17 2014

  • Group B Ireland won by 3 wickets with 0 balls remaining
    Sylhet Stadium, Sylhet
    Ireland
    164/7 (20 ov)
    Ireland
    vs
    Zimbabwe
    Zimbabwe
    163/5 (20 ov)
  • Mar 17 2014

  • Group B Netherlands won by 6 wickets with 7 balls remaining
    Sylhet Stadium, Sylhet
    Netherlands
    152/4 (18.5/20 ov)
    Netherlands
    vs
    United Arab Emirates
    United Arab Emirates
    151 (19.5/20 ov)
  • Mar 18 2014

  • Warm-up South Africa won by 5 wickets with 9 balls remaining
    Khan Shaheb Osman Ali Stadium, Fatullah
    Bangladesh A
    116 (18.4/20 ov)
    Bangladesh A
    vs
    South Africa
    South Africa
    122/5 (18.3/20 ov)
  • Mar 18 2014

  • Warm-up West Indies won by 7 wickets with 23 balls remaining
    Khan Shaheb Osman Ali Stadium, Fatullah
    England
    131/7 (20 ov)
    England
    vs
    West Indies
    West Indies
    132/3 (16.1/20 ov)
  • Mar 18 2014

  • Group A Afghanistan won by 7 wickets with 12 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Afghanistan
    154/3 (18/20 ov)
    Afghanistan
    vs
    Hong Kong
    Hong Kong
    153/8 (20 ov)
  • Mar 18 2014

  • Group A Bangladesh won by 8 wickets with 27 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Bangladesh
    132/2 (15.3/20 ov)
    Bangladesh
    vs
    Nepal
    Nepal
    126/5 (20 ov)
  • Mar 19 2014

  • Warm-up Australia won by 3 runs
    Khan Shaheb Osman Ali Stadium, Fatullah
    Australia
    200/7 (20 ov)
    Australia
    vs
    New Zealand
    New Zealand
    197/9 (20 ov)
  • Mar 19 2014

  • Warm-up India won by 20 runs
    Shere Bangla National Stadium, Mirpur
    England
    158/6 (20 ov)
    England
    vs
    India
    India
    178/4 (20 ov)
  • Mar 19 2014

  • Warm-up South Africa won by 8 wickets with 36 balls remaining
    Khan Shaheb Osman Ali Stadium, Fatullah
    Pakistan
    71 (17.3/20 ov)
    Pakistan
    vs
    South Africa
    South Africa
    72/2 (14/20 ov)
  • Mar 19 2014

  • Warm-up West Indies won by 33 runs
    Shere Bangla National Stadium, Mirpur
    Sri Lanka
    139 (19.2/20 ov)
    Sri Lanka
    vs
    West Indies
    West Indies
    172/5 (20 ov)
  • Mar 19 2014

  • Group B Zimbabwe won by 5 wickets with 0 balls remaining
    Sylhet Stadium, Sylhet
    Netherlands
    140/5 (20 ov)
    Netherlands
    vs
    Zimbabwe
    Zimbabwe
    146/5 (20 ov)
  • Mar 19 2014

  • Group B Ireland won by 21 runs (D/L method)
    Sylhet Stadium, Sylhet
    Ireland
    103/3 (14.2/14.2 ov, target: 83)
    Ireland
    vs
    United Arab Emirates
    United Arab Emirates
    123/6 (20 ov)
  • Mar 20 2014

  • Group A Nepal won by 9 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Afghanistan
    132/8 (20 ov)
    Afghanistan
    vs
    Nepal
    Nepal
    141/5 (20 ov)
  • Mar 20 2014

  • Group A Hong Kong won by 2 wickets with 2 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Bangladesh
    108 (16.3/20 ov)
    Bangladesh
    vs
    Hong Kong
    Hong Kong
    114/8 (19.4/20 ov)
  • Mar 21 2014

  • Group B Zimbabwe won by 5 wickets with 38 balls remaining
    Sylhet Stadium, Sylhet
    United Arab Emirates
    116/9 (20 ov)
    United Arab Emirates
    vs
    Zimbabwe
    Zimbabwe
    118/5 (13.4/20 ov)
  • Mar 21 2014

  • Group B Netherlands won by 6 wickets with 37 balls remaining
    Sylhet Stadium, Sylhet
    Ireland
    189/4 (20 ov)
    Ireland
    vs
    Netherlands
    Netherlands
    193/4 (13.5/20 ov)
  • Mar 21 2014

  • Group 2 India won by 7 wickets with 9 balls remaining
    Shere Bangla National Stadium, Mirpur
    India
    131/3 (18.3/20 ov)
    India
    vs
    Pakistan
    Pakistan
    130/7 (20 ov)
  • Mar 22 2014

  • Group 1 Sri Lanka won by 5 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    South Africa
    160/8 (20 ov)
    South Africa
    vs
    Sri Lanka
    Sri Lanka
    165/7 (20 ov)
  • Mar 22 2014

  • Group 1 New Zealand won by 9 runs (D/L method)
    Zohur Ahmed Chowdhury Stadium, Chittagong
    England
    172/6 (20 ov)
    England
    vs
    New Zealand
    New Zealand
    52/1 (5.2/5.2 ov, target: 44)
  • Mar 23 2014

  • Group 2 Pakistan won by 16 runs
    Shere Bangla National Stadium, Mirpur
    Australia
    175 (20 ov)
    Australia
    vs
    Pakistan
    Pakistan
    191/5 (20 ov)
  • Mar 23 2014

  • Group 2 India won by 7 wickets with 2 balls remaining
    Shere Bangla National Stadium, Mirpur
    India
    130/3 (19.4/20 ov)
    India
    vs
    West Indies
    West Indies
    129/7 (20 ov)
  • Mar 24 2014

  • Group 1 South Africa won by 2 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    New Zealand
    168/8 (20 ov)
    New Zealand
    vs
    South Africa
    South Africa
    170/6 (20 ov)
  • Mar 24 2014

  • Group 1 Sri Lanka won by 9 wickets with 90 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Netherlands
    39 (10.3/20 ov)
    Netherlands
    vs
    Sri Lanka
    Sri Lanka
    40/1 (5/20 ov)
  • Mar 25 2014

  • Group 2 West Indies won by 73 runs
    Shere Bangla National Stadium, Mirpur
    Bangladesh
    98 (19.1/20 ov)
    Bangladesh
    vs
    West Indies
    West Indies
    171/7 (20 ov)
  • Mar 27 2014

  • Group 1 South Africa won by 6 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Netherlands
    139 (18.4/20 ov)
    Netherlands
    vs
    South Africa
    South Africa
    145/9 (20 ov)
  • Mar 27 2014

  • Group 1 England won by 6 wickets with 4 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    England
    190/4 (19.2/20 ov)
    England
    vs
    Sri Lanka
    Sri Lanka
    189/4 (20 ov)
  • Mar 28 2014

  • Group 2 West Indies won by 6 wickets with 2 balls remaining
    Shere Bangla National Stadium, Mirpur
    Australia
    178/8 (20 ov)
    Australia
    vs
    West Indies
    West Indies
    179/4 (19.4/20 ov)
  • Mar 28 2014

  • Group 2 India won by 8 wickets with 9 balls remaining
    Shere Bangla National Stadium, Mirpur
    Bangladesh
    138/7 (20 ov)
    Bangladesh
    vs
    India
    India
    141/2 (18.3/20 ov)
  • Mar 29 2014

  • Group 1 New Zealand won by 6 wickets with 6 balls remaining
    Zohur Ahmed Chowdhury Stadium, Chittagong
    Netherlands
    151/4 (20 ov)
    Netherlands
    vs
    New Zealand
    New Zealand
    152/4 (19/20 ov)
  • Mar 29 2014

  • Group 1 South Africa won by 3 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    England
    193/7 (20 ov)
    England
    vs
    South Africa
    South Africa
    196/5 (20 ov)
  • Mar 30 2014

  • Group 2 Pakistan won by 50 runs
    Shere Bangla National Stadium, Mirpur
    Bangladesh
    140/7 (20 ov)
    Bangladesh
    vs
    Pakistan
    Pakistan
    190/5 (20 ov)
  • Mar 30 2014

  • Group 2 India won by 73 runs
    Shere Bangla National Stadium, Mirpur
    Australia
    86 (16.2/20 ov)
    Australia
    vs
    India
    India
    159/7 (20 ov)
  • Mar 31 2014

  • Group 1 Netherlands won by 45 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    England
    88 (17.4/20 ov)
    England
    vs
    Netherlands
    Netherlands
    133/5 (20 ov)
  • Mar 31 2014

  • Group 1 Sri Lanka won by 59 runs
    Zohur Ahmed Chowdhury Stadium, Chittagong
    New Zealand
    60 (15.3/20 ov)
    New Zealand
    vs
    Sri Lanka
    Sri Lanka
    119 (19.2/20 ov)
  • Apr 01 2014

  • Group 2 Australia won by 7 wickets with 15 balls remaining
    Shere Bangla National Stadium, Mirpur
    Bangladesh
    153/5 (20 ov)
    Bangladesh
    vs
    Australia
    Australia
    158/3 (17.3/20 ov)
  • Apr 01 2014

  • Group 2 West Indies won by 84 runs
    Shere Bangla National Stadium, Mirpur
    Pakistan
    82 (17.5/20 ov)
    Pakistan
    vs
    West Indies
    West Indies
    166/6 (20 ov)
  • Apr 03 2014

  • Semi-Final Sri Lanka won by 27 runs (D/L method)
    Shere Bangla National Stadium, Mirpur
    Sri Lanka
    160/6 (20 ov)
    Sri Lanka
    vs
    West Indies
    West Indies
    80/4 (13.5/13.5 ov, target: 108)
  • Apr 04 2014

  • Semi-Final India won by 6 wickets with 5 balls remaining
    Shere Bangla National Stadium, Mirpur
    India
    176/4 (19.1/20 ov)
    India
    vs
    South Africa
    South Africa
    172/4 (20 ov)
  • Apr 06 2014

  • Final Sri Lanka won by 6 wickets with 13 balls remaining
    Shere Bangla National Stadium, Mirpur
    India
    130/4 (20 ov)
    India
    vs
    Sri Lanka
    Sri Lanka
    134/4 (17.5/20 ov)
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
V Kohli India 2014-2014 6 6 3 319 77 106.33 247 7.74 82.3 0 4 0 24 10 13.76 68 27.5
TLW Cooper Neth 2014-2014 7 7 3 231 72* 57.75 168 8.25 42.0 0 1 0 22 10 19.04 58 34.5
SJ Myburgh Neth 2014-2014 7 7 0 224 63 32.00 145 9.26 20.7 0 3 2 26 13 26.89 69 47.5
RG Sharma India 2014-2014 6 6 1 200 62* 40.00 162 7.40 32.4 0 2 0 19 6 15.43 60 37.0
JP Duminy SAf 2014-2014 5 5 2 187 86* 62.33 133 8.43 44.3 0 1 0 14 8 16.54 38 28.5
Shakib Al Hasan Bang 2014-2014 7 7 2 186 66 37.20 144 7.75 28.8 0 1 1 15 9 16.66 54 37.5
HM Amla SAf 2014-2014 5 5 0 185 56 37.00 141 7.87 28.2 0 1 0 21 3 17.02 52 36.8
Anamul Haque Bang 2014-2014 7 7 1 184 44* 30.66 155 7.12 25.8 0 0 1 22 8 19.35 80 51.6
AD Hales Eng 2014-2014 4 4 1 166 116* 55.33 105 9.48 35.0 1 0 1 19 7 24.76 39 37.1
DPMD Jayawardene SL 2014-2014 6 6 1 158 89 31.60 126 7.52 25.2 0 1 1 20 3 18.25 54 42.8
AJ Finch Aust 2014-2014 4 4 0 158 71 39.50 121 7.83 30.2 0 2 0 17 7 19.83 51 42.1
GJ Maxwell Aust 2014-2014 4 4 0 147 74 36.75 70 12.60 17.5 0 1 0 13 12 35.71 22 31.4
KS Williamson NZ 2014-2014 4 4 1 146 51 48.66 117 7.48 39.0 0 1 0 20 2 18.80 49 41.8
W Barresi Neth 2014-2014 7 7 1 143 48 23.83 115 7.46 19.1 0 0 0 10 7 14.78 41 35.6
CH Gayle WI 2014-2014 5 5 0 143 53 28.60 133 6.45 26.6 0 1 0 11 5 12.03 60 45.1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
MAA Jamil Neth 2014-2014 7 7 149 166 12 5/19 5/19 13.83 6.68 12.4 0 1 0 60 40.2 12 5 11.40
Imran Tahir SAf 2014-2014 5 5 120 131 12 4/21 4/21 10.91 6.55 10.0 1 0 0 32 26.6 3 4 5.83
R Ashwin India 2014-2014 6 6 139 124 11 4/11 4/11 11.27 5.35 12.6 1 0 0 77 55.3 12 4 11.51
S Badree WI 2014-2014 5 5 120 113 11 4/15 4/15 10.27 5.65 10.9 1 0 0 65 54.1 9 6 12.50
Al-Amin Hossain Bang 2014-2014 7 7 153 187 10 3/21 3/21 18.70 7.33 15.3 0 0 0 71 46.4 13 8 13.72
A Mishra India 2014-2014 6 6 132 147 10 3/26 3/26 14.70 6.68 13.2 0 0 0 55 41.6 7 7 10.60
T van der Gugten Neth 2014-2014 7 7 150 169 9 3/30 3/30 18.77 6.76 16.6 0 0 0 78 52.0 20 3 15.33
DW Steyn SAf 2014-2014 5 5 115 153 9 4/17 4/17 17.00 7.98 12.7 1 0 0 48 41.7 15 5 17.39
Shakib Al Hasan Bang 2014-2014 7 7 151 143 8 3/8 3/8 17.87 5.68 18.8 0 0 0 69 45.6 10 4 9.27
KMDN Kulasekara SL 2014-2014 6 6 113 121 8 4/32 4/32 15.12 6.42 14.1 1 0 0 63 55.7 10 5 13.27
K Santokie WI 2014-2014 5 5 113 129 8 3/17 3/17 16.12 6.84 14.1 0 0 0 50 44.2 12 3 13.27
Nadeem Ahmed HK 2014-2014 3 3 63 69 6 4/21 4/21 11.50 6.57 10.5 1 0 0 25 39.6 7 0 11.11
Umar Gul Pak 2014-2014 4 4 81 123 6 3/30 3/30 20.50 9.11 13.5 0 0 0 29 35.8 11 5 19.75
SP Narine WI 2014-2014 5 5 120 92 6 3/16 3/16 15.33 4.60 20.0 0 0 0 57 47.5 2 2 3.33
AD Russell WI 2014-2014 5 5 67 89 6 2/10 2/10 14.83 7.97 11.1 0 0 0 24 35.8 8 2 14.92

Minor Twenty20

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
MS Chapman HK 2014-2014 2 2 1 103 53* 103.00 73 8.46 73.0 0 2 0 9 4 17.80 22 30.1
BB McCullum NZ 2014-2014 2 2 1 96 59* 96.00 63 9.14 63.0 0 1 0 7 6 20.63 22 34.9
DR Smith WI 2014-2014 2 2 0 96 60 48.00 75 7.68 37.5 0 1 0 12 4 21.33 37 49.3
SK Raina India 2014-2014 2 2 0 95 54 47.50 62 9.19 31.0 0 1 0 11 3 22.58 21 33.8
H Masakadza Zimb 2014-2014 2 2 0 94 93 47.00 56 10.07 28.0 0 1 0 5 7 21.42 16 28.5
V Kohli India 2014-2014 2 2 1 91 74* 91.00 57 9.57 57.0 0 1 0 9 1 17.54 7 12.2
Mushfiqur Rahim Bang 2014-2014 2 2 1 86 59* 86.00 44 11.72 44.0 0 1 0 13 2 34.09 8 18.1
WTS Porterfield Ire 2014-2014 2 2 0 82 44 41.00 79 6.22 39.5 0 0 0 7 0 8.86 19+ 43.1*
Tamim Iqbal Bang 2014-2014 2 2 0 75 43 37.50 65 6.92 32.5 0 0 0 8 2 15.38 27 41.5
MJ Guptill NZ 2014-2014 2 2 0 73 62 36.50 44 9.95 22.0 0 1 0 5 5 22.72 14 31.8
Shafiqullah Shinwari Afg 2014-2014 2 2 0 70 39 35.00 45 9.33 22.5 0 0 0 3 5 17.77 14 31.1
CH Gayle WI 2014-2014 2 2 1 70 58* 70.00 51 8.23 51.0 0 1 0 9 2 21.56 21 41.1
MM Ali Eng 2014-2014 2 2 0 68 46 34.00 54 7.55 27.0 0 0 0 8 1 16.66 21 38.8
Shakib Al Hasan Bang 2014-2014 2 2 1 67 58* 67.00 38 10.57 38.0 0 1 0 7 2 23.68 7 18.4
SJ Myburgh Neth 2014-2014 2 2 0 66 52 33.00 45 8.80 22.5 0 1 0 4 4 17.77 17 37.7

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
Haseeb Amjad HK 2014-2014 2 2 47 58 8 6/21 6/21 7.25 7.40 5.8 0 1 0 20 42.5 8 1 19.14
MAA Jamil Neth 2014-2014 2 2 47 53 6 3/25 3/25 8.83 6.76 7.8 0 0 0 17 36.1 5 0 10.63
Aftab Alam Afg 2014-2014 2 2 39 54 4 4/25 4/25 13.50 8.30 9.7 1 0 0 16 41.0 6 2 20.51
Hamza Hotak Afg 2014-2014 2 2 39 44 4 3/16 3/16 11.00 6.76 9.7 0 0 0 16 41.0 4 1 12.82
R Ashwin India 2014-2014 2 2 48 42 4 3/22 3/22 10.50 5.25 12.0 0 0 0 24 50.0 3 0 6.25
SL Malinga SL 2014-2014 1 1 24 30 4 4/30 4/30 7.50 7.50 6.0 1 0 0 12 50.0 5 0 20.83
Umar Gul Pak 2014-2014 2 2 36 24 4 3/16 3/16 6.00 4.00 9.0 0 0 0 21 58.3 3 0 8.33
LL Tsotsobe SAf 2014-2014 2 2 48 36 4 2/15 2/15 9.00 4.50 12.0 0 0 0 27 56.2 2 1 6.25
SP Narine WI 2014-2014 2 2 36 36 4 4/24 4/24 9.00 6.00 9.0 1 0 0 16 44.4 2 1 8.33
LV van Beek Neth 2014-2014 2 2 42 35 3 2/12 2/12 11.66 5.00 14.0 0 0 0 21 50.0 2 0 4.76
AM Guruge UAE 2014-2014 2 2 42 32 3 2/25 2/25 10.66 4.57 14.0 0 0 0 25 59.5 3 1 9.52
Kamran Shazad UAE 2014-2014 2 2 42 39 3 2/19 2/19 13.00 5.57 14.0 0 0 0 20 47.6 2 1 7.14
Irfan Ahmed HK 2014-2014 1 1 24 25 3 3/25 3/25 8.33 6.25 8.0 0 0 0 14 58.3 3 1 16.66
Nizakat Khan HK 2014-2014 2 2 36 39 3 2/15 2/15 13.00 6.50 12.0 0 0 0 15 41.6 2 2 11.11
P Utseya Zimb 2014-2014 2 2 36 36 3 3/19 3/19 12.00 6.00 12.0 0 0 0 18 50.0 3 1 11.11

Twenty20 internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
V Kohli India 2014-2014 6 6 3 319 77 106.33 247 7.74 82.3 0 4 0 24 10 13.76 68 27.5
TLW Cooper Neth 2014-2014 7 7 3 231 72* 57.75 168 8.25 42.0 0 1 0 22 10 19.04 58 34.5
SJ Myburgh Neth 2014-2014 7 7 0 224 63 32.00 145 9.26 20.7 0 3 2 26 13 26.89 69 47.5
RG Sharma India 2014-2014 6 6 1 200 62* 40.00 162 7.40 32.4 0 2 0 19 6 15.43 60 37.0
JP Duminy SAf 2014-2014 5 5 2 187 86* 62.33 133 8.43 44.3 0 1 0 14 8 16.54 38 28.5
Shakib Al Hasan Bang 2014-2014 7 7 2 186 66 37.20 144 7.75 28.8 0 1 1 15 9 16.66 54 37.5
HM Amla SAf 2014-2014 5 5 0 185 56 37.00 141 7.87 28.2 0 1 0 21 3 17.02 52 36.8
Anamul Haque Bang 2014-2014 7 7 1 184 44* 30.66 155 7.12 25.8 0 0 1 22 8 19.35 80 51.6
AD Hales Eng 2014-2014 4 4 1 166 116* 55.33 105 9.48 35.0 1 0 1 19 7 24.76 39 37.1
DPMD Jayawardene SL 2014-2014 6 6 1 158 89 31.60 126 7.52 25.2 0 1 1 20 3 18.25 54 42.8
AJ Finch Aust 2014-2014 4 4 0 158 71 39.50 121 7.83 30.2 0 2 0 17 7 19.83 51 42.1
GJ Maxwell Aust 2014-2014 4 4 0 147 74 36.75 70 12.60 17.5 0 1 0 13 12 35.71 22 31.4
KS Williamson NZ 2014-2014 4 4 1 146 51 48.66 117 7.48 39.0 0 1 0 20 2 18.80 49 41.8
W Barresi Neth 2014-2014 7 7 1 143 48 23.83 115 7.46 19.1 0 0 0 10 7 14.78 41 35.6
CH Gayle WI 2014-2014 5 5 0 143 53 28.60 133 6.45 26.6 0 1 0 11 5 12.03 60 45.1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
MAA Jamil Neth 2014-2014 7 7 149 166 12 5/19 5/19 13.83 6.68 12.4 0 1 0 60 40.2 12 5 11.40
Imran Tahir SAf 2014-2014 5 5 120 131 12 4/21 4/21 10.91 6.55 10.0 1 0 0 32 26.6 3 4 5.83
R Ashwin India 2014-2014 6 6 139 124 11 4/11 4/11 11.27 5.35 12.6 1 0 0 77 55.3 12 4 11.51
S Badree WI 2014-2014 5 5 120 113 11 4/15 4/15 10.27 5.65 10.9 1 0 0 65 54.1 9 6 12.50
Al-Amin Hossain Bang 2014-2014 7 7 153 187 10 3/21 3/21 18.70 7.33 15.3 0 0 0 71 46.4 13 8 13.72
A Mishra India 2014-2014 6 6 132 147 10 3/26 3/26 14.70 6.68 13.2 0 0 0 55 41.6 7 7 10.60
T van der Gugten Neth 2014-2014 7 7 150 169 9 3/30 3/30 18.77 6.76 16.6 0 0 0 78 52.0 20 3 15.33
DW Steyn SAf 2014-2014 5 5 115 153 9 4/17 4/17 17.00 7.98 12.7 1 0 0 48 41.7 15 5 17.39
Shakib Al Hasan Bang 2014-2014 7 7 151 143 8 3/8 3/8 17.87 5.68 18.8 0 0 0 69 45.6 10 4 9.27
KMDN Kulasekara SL 2014-2014 6 6 113 121 8 4/32 4/32 15.12 6.42 14.1 1 0 0 63 55.7 10 5 13.27
K Santokie WI 2014-2014 5 5 113 129 8 3/17 3/17 16.12 6.84 14.1 0 0 0 50 44.2 12 3 13.27
Nadeem Ahmed HK 2014-2014 3 3 63 69 6 4/21 4/21 11.50 6.57 10.5 1 0 0 25 39.6 7 0 11.11
Umar Gul Pak 2014-2014 4 4 81 123 6 3/30 3/30 20.50 9.11 13.5 0 0 0 29 35.8 11 5 19.75
SP Narine WI 2014-2014 5 5 120 92 6 3/16 3/16 15.33 4.60 20.0 0 0 0 57 47.5 2 2 3.33
AD Russell WI 2014-2014 5 5 67 89 6 2/10 2/10 14.83 7.97 11.1 0 0 0 24 35.8 8 2 14.92

Group 1

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Sri Lanka 4 3 1 0 None 6 None 2.233 - - - -
2 South Africa 4 3 1 0 None 6 None 0.075 - - - -
3 New Zealand 4 2 2 0 None 4 None -0.678 - - - -
4 England 4 1 3 0 None 2 None -0.776 - - - -
5 Netherlands 4 1 3 0 None 2 None -0.866 - - - -

Group 2

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 India 4 4 0 0 None 8 None 1.280 - - - -
2 West Indies 4 3 1 0 None 6 None 1.971 - - - -
3 Pakistan 4 2 2 0 None 4 None -0.384 - - - -
4 Australia 4 1 3 0 None 2 None -0.857 - - - -
5 Bangladesh 4 0 4 0 None 0 None -2.072 - - - -

Group A

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Bangladesh 3 2 1 0 None 4 None 1.466 - - - -
2 Nepal 3 2 1 0 None 4 None 0.933 - - - -
3 Afghanistan 3 1 2 0 None 2 None -0.981 - - - -
4 Hong Kong 3 1 2 0 None 2 None -1.455 - - - -

Group B

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Netherlands 3 2 1 0 None 4 None 1.109 - - - -
2 Zimbabwe 3 2 1 0 None 4 None 0.957 - - - -
3 Ireland 3 2 1 0 None 4 None -0.701 - - - -
4 United Arab Emirates 3 0 3 0 None 0 None -1.541 - - - -