1883 First-Class matches in West Indies
- 
  Barbados won by 6 wicketsBarbados66 and 105/4 (target: 105) vsDemerara76 and 94 vsDemerara76 and 94
Sep 12 - 13 1883
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | GL Pile |   Barb | 55 | 
| 2 | EF Wright | Demer | 49 | 
| 3 | LL Kerr | Demer | 45 | 
| 4 | EF Packer |   Barb | 27 | 
| 5 | G Elliott |   Barb | 20 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | GL Pile |   Barb | 7 | 
| 2 | A Browne |   Barb | 6 | 
| 3 | EF Wright | Demer | 6 | 
| 4 | DN Tucker | Demer | 5 | 
| 5 | WM Howell |   Barb | 3 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | E Bagot | Demer | 0 | 
| 2 | CS Davson | Demer | 0 | 
| 3 | EF Wright | Demer | 0 | 
| 4 | RB Butts | Demer | 0 | 
| 5 | F Abraham | Demer | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | EF Wright | Demer | 45 | 
| 2 | GL Pile |   Barb | 40* | 
| 3 | LL Kerr | Demer | 33 | 
| 4 | EF Packer |   Barb | 25 | 
| 5 | TG Clarke |   Barb | 19 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | GL Pile |   Barb | 4/21 | 
| 2 | A Browne |   Barb | 4/27 | 
| 3 | EF Wright | Demer | 4/34 | 
| 4 | WM Howell |   Barb | 3/20 | 
| 5 | DN Tucker | Demer | 3/25 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  