One-day internationals
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Yousuf | Pak | 1999-1999 | 3 | 3 | 2 | 137 | 104* | 137.00 | 166 | 4.95 | 166.0 | 1 | 0 | 0 | 16 | 0 | 9.63 |
Abdul Razzaq | Pak | 1999-1999 | 3 | 3 | 1 | 113 | 57 | 56.50 | 187 | 3.62 | 93.5 | 0 | 2 | 0 | 10 | 1 | 5.88 |
SL Campbell | WI | 1999-1999 | 3 | 3 | 0 | 109 | 69 | 36.33 | 183 | 3.57 | 61.0 | 0 | 1 | 0 | 10 | 0 | 5.46 |
WW Hinds | WI | 1999-1999 | 3 | 3 | 0 | 108 | 65 | 36.00 | 229 | 2.82 | 76.3 | 0 | 1 | 0 | 11 | 0 | 4.80 |
Inzamam-ul-Haq | Pak | 1999-1999 | 3 | 3 | 1 | 93 | 55* | 46.50 | 167 | 3.34 | 83.5 | 0 | 1 | 0 | 12 | 0 | 7.18 |
JC Adams | WI | 1999-1999 | 3 | 3 | 1 | 90 | 35* | 45.00 | 135 | 4.00 | 67.5 | 0 | 0 | 0 | 7 | 0 | 5.18 |
Saeed Anwar | Pak | 1999-1999 | 3 | 2 | 0 | 69 | 63 | 34.50 | 108 | 3.83 | 54.0 | 0 | 1 | 0 | 9 | 0 | 8.33 |
BC Lara | WI | 1999-1999 | 3 | 3 | 0 | 58 | 26 | 19.33 | 76 | 4.57 | 25.3 | 0 | 0 | 0 | 7 | 1 | 10.52 |
Wajahatullah Wasti | Pak | 1999-1999 | 3 | 3 | 0 | 54 | 40 | 18.00 | 134 | 2.41 | 44.6 | 0 | 0 | 1 | 5 | 0 | 3.73 |
S Chanderpaul | WI | 1999-1999 | 3 | 3 | 0 | 41 | 29 | 13.66 | 61 | 4.03 | 20.3 | 0 | 0 | 0 | 6 | 0 | 9.83 |
Aamer Sohail | Pak | 1999-1999 | 2 | 2 | 0 | 29 | 21 | 14.50 | 49 | 3.55 | 24.5 | 0 | 0 | 0 | 3 | 0 | 6.12 |
Azhar Mahmood | Pak | 1999-1999 | 1 | 1 | 1 | 25 | 25* | None | 13 | 11.53 | None | 0 | 0 | 0 | 3 | 1 | 30.76 |
M Dillon | WI | 1999-1999 | 3 | 3 | 1 | 18 | 9 | 9.00 | 43 | 2.51 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RD Jacobs | WI | 1999-1999 | 3 | 3 | 0 | 15 | 10 | 5.00 | 23 | 3.91 | 7.6 | 0 | 0 | 0 | 3 | 0 | 13.04 |
HR Bryan | WI | 1999-1999 | 2 | 2 | 0 | 15 | 11 | 7.50 | 19 | 4.73 | 9.5 | 0 | 0 | 0 | 1 | 0 | 5.26 |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saqlain Mushtaq | Pak | 1999-1999 | 3 | 3 | 156 | 66 | 6 | 3/18 | 3/18 | 11.00 | 2.53 | 26.0 | 0 | 0 | 0 |
M Dillon | WI | 1999-1999 | 3 | 3 | 174 | 138 | 4 | 2/42 | 2/42 | 34.50 | 4.75 | 43.5 | 0 | 0 | 0 |
Abdul Razzaq | Pak | 1999-1999 | 3 | 3 | 152 | 88 | 4 | 2/31 | 2/31 | 22.00 | 3.47 | 38.0 | 0 | 0 | 0 |
JC Adams | WI | 1999-1999 | 3 | 3 | 144 | 95 | 3 | 2/19 | 2/19 | 31.66 | 3.95 | 48.0 | 0 | 0 | 0 |
Wasim Akram | Pak | 1999-1999 | 2 | 2 | 120 | 85 | 3 | 2/44 | 2/44 | 28.33 | 4.25 | 40.0 | 0 | 0 | 0 |
Arshad Khan | Pak | 1999-1999 | 2 | 2 | 120 | 48 | 3 | 2/27 | 2/27 | 16.00 | 2.40 | 40.0 | 0 | 0 | 0 |
Shabbir Ahmed | Pak | 1999-1999 | 1 | 1 | 60 | 52 | 3 | 3/52 | 3/52 | 17.33 | 5.20 | 20.0 | 0 | 0 | 0 |
Mushtaq Ahmed | Pak | 1999-1999 | 1 | 1 | 52 | 31 | 3 | 3/31 | 3/31 | 10.33 | 3.57 | 17.3 | 0 | 0 | 0 |
CA Walsh | WI | 1999-1999 | 3 | 3 | 162 | 108 | 2 | 1/24 | 1/24 | 54.00 | 4.00 | 81.0 | 0 | 0 | 0 |
Waqar Younis | Pak | 1999-1999 | 2 | 2 | 96 | 76 | 2 | 1/32 | 1/32 | 38.00 | 4.75 | 48.0 | 0 | 0 | 0 |
HR Bryan | WI | 1999-1999 | 2 | 2 | 120 | 90 | 1 | 1/58 | 1/58 | 90.00 | 4.50 | 120.0 | 0 | 0 | 0 |
S Chanderpaul | WI | 1999-1999 | 3 | 1 | 36 | 33 | 1 | 1/33 | 1/33 | 33.00 | 5.50 | 36.0 | 0 | 0 | 0 |
Azhar Mahmood | Pak | 1999-1999 | 1 | 1 | 60 | 55 | 1 | 1/55 | 1/55 | 55.00 | 5.50 | 60.0 | 0 | 0 | 0 |
Aamer Sohail | Pak | 1999-1999 | 2 | 2 | 30 | 30 | 1 | 1/14 | 1/14 | 30.00 | 6.00 | 30.0 | 0 | 0 | 0 |
CH Gayle | WI | 1999-1999 | 2 | 2 | 114 | 72 | 1 | 1/41 | 1/41 | 72.00 | 3.78 | 114.0 | 0 | 0 | 0 |