First-class
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP Nash | Jam | 2008-2008 | 1 | 1 | 0 | 117 | 117 | 117.00 | 291 | 2.41 | 291.0 | 1 | 0 | 0 | 13 | 0 | 4.46 |
D Mohammed | T&T | 2008-2008 | 1 | 2 | 1 | 87 | 57 | 87.00 | 102+ | 3.35* | 102.0* | 0 | 1 | 0 | 3+ | 1+ | 3.92* |
RA Kelly | T&T | 2008-2008 | 1 | 2 | 0 | 57 | 50 | 28.50 | 34+ | 8.82* | 34.0* | 0 | 1 | 0 | 3+ | 4+ | 20.58* |
TL Lambert | Jam | 2008-2008 | 1 | 1 | 0 | 50 | 50 | 50.00 | 129 | 2.32 | 129.0 | 0 | 1 | 0 | 1 | 0 | 0.77 |
MN Samuels | Jam | 2008-2008 | 1 | 2 | 1 | 46 | 37* | 46.00 | 33+ | 6.72* | None | 0 | 0 | 0 | 3+ | 3+ | 18.18* |
D Ganga | T&T | 2008-2008 | 1 | 2 | 0 | 45 | 27 | 22.50 | None | None | None | 0 | 0 | 0 | None | None | None |
AB Barath | T&T | 2008-2008 | 1 | 2 | 0 | 42 | 33 | 21.00 | 125+ | 1.58* | 125.0* | 0 | 0 | 0 | None | None | None |
BA Parchment | Jam | 2008-2008 | 1 | 2 | 0 | 38 | 34 | 19.00 | None | None | None | 0 | 0 | 0 | None | None | None |
DP Hyatt | Jam | 2008-2008 | 1 | 2 | 1 | 27 | 24* | 27.00 | 33+ | 4.36* | None | 0 | 0 | 0 | 2 | 1 | 9.09* |
JE Taylor | Jam | 2008-2008 | 1 | 1 | 1 | 27 | 27* | None | 29 | 5.58 | None | 0 | 0 | 0 | 4 | 0 | 13.79 |
KA Pollard | T&T | 2008-2008 | 1 | 2 | 0 | 25 | 20 | 12.50 | 13+ | 9.23* | 13.0* | 0 | 0 | 0 | 2+ | 2 | 30.76* |
R Rampaul | T&T | 2008-2008 | 1 | 2 | 0 | 19 | 19 | 9.50 | None | None | None | 0 | 0 | 1 | None | None | None |
M Dillon | T&T | 2008-2008 | 1 | 2 | 0 | 18 | 17 | 9.00 | None | None | None | 0 | 0 | 0 | 2 | 1 | None |
CS Baugh | Jam | 2008-2008 | 1 | 1 | 0 | 17 | 17 | 17.00 | 49 | 2.08 | 49.0 | 0 | 0 | 0 | 3 | 0 | 6.12 |
AS Jaggernauth | T&T | 2008-2008 | 1 | 2 | 1 | 14 | 10 | 14.00 | None | None | None | 0 | 0 | 0 | None | None | None |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO Miller | Jam | 2008-2008 | 1 | 2 | 292 | 121 | 10 | 5/29 | 10/121 | 12.10 | 2.48 | 29.2 | 0 | 2 | 1 |
R Rampaul | T&T | 2008-2008 | 1 | 2 | 132 | 96 | 4 | 3/75 | 4/96 | 24.00 | 4.36 | 33.0 | 0 | 0 | 0 |
JE Taylor | Jam | 2008-2008 | 1 | 2 | 186 | 82 | 3 | 2/46 | 3/82 | 27.33 | 2.64 | 62.0 | 0 | 0 | 0 |
DBL Powell | Jam | 2008-2008 | 1 | 2 | 159 | 76 | 3 | 2/42 | 3/76 | 25.33 | 2.86 | 53.0 | 0 | 0 | 0 |
M Dillon | T&T | 2008-2008 | 1 | 2 | 132 | 67 | 3 | 3/57 | 3/67 | 22.33 | 3.04 | 44.0 | 0 | 0 | 0 |
RA Kelly | T&T | 2008-2008 | 1 | 2 | 98 | 70 | 2 | 2/46 | 2/70 | 35.00 | 4.28 | 49.0 | 0 | 0 | 0 |
OV Brown | Jam | 2008-2008 | 1 | 1 | 90 | 51 | 1 | 1/51 | 1/51 | 51.00 | 3.40 | 90.0 | 0 | 0 | 0 |
TL Lambert | Jam | 2008-2008 | 1 | 1 | 24 | 11 | 1 | 1/11 | 1/11 | 11.00 | 2.75 | 24.0 | 0 | 0 | 0 |
AS Jaggernauth | T&T | 2008-2008 | 1 | 2 | 186 | 66 | 1 | 1/56 | 1/66 | 66.00 | 2.12 | 186.0 | 0 | 0 | 0 |
BP Nash | Jam | 2008-2008 | 1 | 1 | 24 | 7 | 0 | - | - | None | 1.75 | None | 0 | 0 | 0 |
CS Baugh | Jam | 2008-2008 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 |
WW Hinds | Jam | 2008-2008 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 |
DP Hyatt | Jam | 2008-2008 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 |
BA Parchment | Jam | 2008-2008 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 |
MN Samuels | Jam | 2008-2008 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 |