- 1974-12-30, Point Fortin
- St Lucia, Northern Windward Islands
- LHB (No. 11)
- Undefined (Tailender batsman; Opening bowler)
- Right-arm fast (Opening)
Career Stats
List A one-day
- 3
- 1
- 4
- None
- 28.25
Career Stats
Batting
List A one-day | |||||||||||||||||||||||||||||
2001-2001 | 3 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2008-2008 | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | - |
Bowling
List A one-day | |||||||||||||||||||||||||||||
2001-2001 | 3 | 2 | 114 | 113 | 4 | 2/54 | 2/54 | 28.25 | 5.94 | 28.5 | 0 | 0 | 0 | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | ||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2008-2008 | 2 | 2 | 18 | 23 | 1 | 1/17 | 1/17 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 12 | 66.6 | 2 | 0 | 11.11 | 2 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Red Stripe Bowl, 2001/02 | 3 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Stanford Twenty20, 2007/08 | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | - |
Bowling
Red Stripe Bowl, 2001/02 | 3 | 2 | 114 | 113 | 4 | 2/54 | 2/54 | 28.25 | 5.94 | 28.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Stanford Twenty20, 2007/08 | 2 | 2 | 18 | 23 | 1 | 1/17 | 1/17 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 12 | 66.6 | 2 | 0 | 11.11 |
Recurring_events Stats
Batting
West Indies LAOD championship | 3 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Stanford Twenty20 | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | - |
Bowling
West Indies LAOD championship | 3 | 2 | 114 | 113 | 4 | 2/54 | 2/54 | 28.25 | 5.94 | 28.5 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Stanford Twenty20 | 2 | 2 | 18 | 23 | 1 | 1/17 | 1/17 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 12 | 66.6 | 2 | 0 | 11.11 |
Season Stats
Batting
List A one-day | |||||||||||||||||||||||||||||
2001/02 | 3 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2007/08 | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | - |
Bowling
List A one-day | |||||||||||||||||||||||||||||
2001/02 | 3 | 2 | 114 | 113 | 4 | 2/54 | 2/54 | 28.25 | 5.94 | 28.5 | 0 | 0 | 0 | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | ||||||
List A Twenty20 | |||||||||||||||||||||||||||||
2007/08 | 2 | 2 | 18 | 23 | 1 | 1/17 | 1/17 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 12 | 66.6 | 2 | 0 | 11.11 | 2 | 0 | 0 | 0 | 0 |
Team Stats
Batting
List A one-day | |||||||||||||||||||||||||||||
Northern Windward Islands | 2001-2001 | 3 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
St Lucia | 2008-2008 | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | - | - |
Bowling
List A one-day | |||||||||||||||||||||||||||||
Northern Windward Islands | 2001-2001 | 3 | 2 | 114 | 113 | 4 | 2/54 | 2/54 | 28.25 | 5.94 | 28.5 | 0 | 0 | 0 | - | - | - | - | - | 3 | 0 | 0 | 0 | 0 | |||||
List A Twenty20 | |||||||||||||||||||||||||||||
St Lucia | 2008-2008 | 2 | 2 | 18 | 23 | 1 | 1/17 | 1/17 | 23.00 | 7.66 | 18.0 | 0 | 0 | 0 | 12 | 66.6 | 2 | 0 | 11.11 | 2 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats