- 1934-03-19, Horstetting, East Bank, Demerara
- British Guiana
- RHB (No. 2)
- Batsman (Opening batsman)
Career Stats
First-class
- 6
- 219
- 0
- 19.90
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1965-1969 | 6 | 11 | 0 | 219 | 51 | 19.90 | 0 | 1 | 1 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1965-1969 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||
Competitions Stats
Batting
| Australia in West Indies, 1964/65 | 1 | 2 | 0 | 86 | 51 | 43.00 | 0 | 1 | 0 | ||||||||||||||||||||
| Shell Shield, 1965/66 | 3 | 5 | 0 | 60 | 48 | 12.00 | 0 | 0 | 1 | ||||||||||||||||||||
| Shell Shield, 1966/67 | 1 | 2 | 0 | 41 | 31 | 20.50 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1968/69 | 1 | 2 | 0 | 32 | 30 | 16.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Australia in West Indies, 1964/65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Shell Shield, 1965/66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Shell Shield, 1966/67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Shell Shield, 1968/69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Recurring_events Stats
Batting
| Australia tour | 1 | 2 | 0 | 86 | 51 | 43.00 | 0 | 1 | 0 | ||||||||||||||||||||
| West Indies Championship | 5 | 9 | 0 | 133 | 48 | 14.77 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| Australia tour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| West Indies Championship | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1964/65 | 1 | 2 | 0 | 86 | 51 | 43.00 | 0 | 1 | 0 | ||||||||||||||||||||
| 1965/66 | 3 | 5 | 0 | 60 | 48 | 12.00 | 0 | 0 | 1 | ||||||||||||||||||||
| 1966/67 | 1 | 2 | 0 | 41 | 31 | 20.50 | 0 | 0 | 0 | ||||||||||||||||||||
| 1968/69 | 1 | 2 | 0 | 32 | 30 | 16.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1964/65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1965/66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1966/67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1968/69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| British Guiana/Guyana | 1965-1969 | 6 | 11 | 0 | 219 | 51 | 19.90 | 0 | 1 | 1 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| British Guiana/Guyana | 1965-1969 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||
No related photos
No related videos
No related news
No related stats