- 1939-05-04, Rose Hall, Berbice
- British Guiana, Berbice
- RHB (No. 2)
- Batsman (Opening batsman; Occasional 7th change bowler)
Career Stats
First-class
- 4
- 81
- 0
- 20.25
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1960-1964 | 4 | 5 | 1 | 81 | 24* | 20.25 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1960-1964 | 4 | 3 | 90 | 65 | 0 | 4.33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||
Competitions Stats
Batting
| England (Marylebone Cricket Club) in West Indies, 1959/60 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
| EW Swanton's XI in West Indies, 1960/61 | 1 | 2 | 1 | 48 | 24* | 48.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Pentangular Tournament, 1961/62 | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Regional Tournament, 1963/64 | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| England (Marylebone Cricket Club) in West Indies, 1959/60 | 1 | 1 | 18 | 12 | 0 | 4.00 | 0 | 0 | 0 | - | |||||||||||||||||||
| EW Swanton's XI in West Indies, 1960/61 | 1 | 1 | 60 | 48 | 0 | 4.80 | 0 | 0 | 0 | - | |||||||||||||||||||
| Pentangular Tournament, 1961/62 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||||||||||||||||
| Regional Tournament, 1963/64 | 1 | 1 | 12 | 5 | 0 | 2.50 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Recurring_events Stats
Batting
| England tour | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
| EW Swanton's XI tour | 1 | 2 | 1 | 48 | 24* | 48.00 | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Regional Tournament | 2 | 3 | 0 | 33 | 21 | 11.00 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| England tour | 1 | 1 | 18 | 12 | 0 | 4.00 | 0 | 0 | 0 | - | |||||||||||||||||||
| EW Swanton's XI tour | 1 | 1 | 60 | 48 | 0 | 4.80 | 0 | 0 | 0 | - | |||||||||||||||||||
| West Indies Regional Tournament | 2 | 1 | 12 | 5 | 0 | 2.50 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1959/60 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
| 1960/61 | 1 | 2 | 1 | 48 | 24* | 48.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1961/62 | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1963/64 | 1 | 2 | 0 | 12 | 12 | 6.00 | 0 | 0 | 1 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1959/60 | 1 | 1 | 18 | 12 | 0 | 4.00 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1960/61 | 1 | 1 | 60 | 48 | 0 | 4.80 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1961/62 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1963/64 | 1 | 1 | 12 | 5 | 0 | 2.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Berbice | 1960-1961 | 2 | 2 | 1 | 48 | 24* | 48.00 | 0 | 0 | 0 | |||||||||||||||||||
| British Guiana | 1961-1964 | 2 | 3 | 0 | 33 | 21 | 11.00 | 0 | 0 | 1 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Berbice | 1960-1961 | 2 | 2 | 78 | 60 | 0 | 4.61 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | |||||||||||||
| British Guiana | 1961-1964 | 2 | 1 | 12 | 5 | 0 | 2.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||
No related photos
No related videos
No related news
No related stats