- 1900-01-11, Oleander Gardens, East Coast, Demerara
- British Guiana
- LHB (No. 7)
- Batsman (Middle order batsman)
- Slow left-arm orthodox
Career Stats
First-class
- 5
- 132
- 0
- 14.66
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1922-1925 | 5 | 9 | 0 | 132 | 24 | 14.66 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1922-1925 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Inter-Colonial Tournament, 1922 | 1 | 2 | 0 | 29 | 19 | 14.50 | 0 | 0 | 0 | ||||||||||||||||||||
Inter-Colonial Tournament, 1923/24 | 1 | 2 | 0 | 33 | 17 | 16.50 | 0 | 0 | 0 | ||||||||||||||||||||
Inter-Colonial Tournament, 1924/25 | 1 | 2 | 0 | 20 | 12 | 10.00 | 0 | 0 | 0 | ||||||||||||||||||||
Inter-Colonial Tournament, 1925 | 2 | 3 | 0 | 50 | 24 | 16.66 | 0 | 0 | 0 |
Bowling
Inter-Colonial Tournament, 1922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Inter-Colonial Tournament, 1923/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Inter-Colonial Tournament, 1924/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Inter-Colonial Tournament, 1925 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
Inter-Colonial Tournament | 5 | 9 | 0 | 132 | 24 | 14.66 | 0 | 0 | 0 |
Bowling
Inter-Colonial Tournament | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1922 | 1 | 2 | 0 | 29 | 19 | 14.50 | 0 | 0 | 0 | ||||||||||||||||||||
1923/24 | 1 | 2 | 0 | 33 | 17 | 16.50 | 0 | 0 | 0 | ||||||||||||||||||||
1924/25 | 1 | 2 | 0 | 20 | 12 | 10.00 | 0 | 0 | 0 | ||||||||||||||||||||
1925 | 2 | 3 | 0 | 50 | 24 | 16.66 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
1923/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
1924/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||||||||||||
1925 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
British Guiana | 1922-1925 | 5 | 9 | 0 | 132 | 24 | 14.66 | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
British Guiana | 1922-1925 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats