Players
/
Theanny Herbert-Mayers

Theanny Herbert-Mayers

  • 2008-07-28
  • West Indies Under-19s Women, Barbados Under-19s Women, Barbados Women
  • RHB (No. 2)
  • Bowler (Opening batsman; 1st change bowler)
  • Right-arm off-break (1st change)

Career Stats

Career Stats

Batting

Women's one-day
2025-2025 4 2 1 1 1* 1.00 2 3.00 2.0 0 0 1 0 0 0.00 1 50.0
Women's Twenty20
2023-2025 7 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Minor Twenty20
2024-2025 12 8 1 16 8 2.28 49 1.95 7.0 0 0 4 1 0 2.04 37 75.5

Bowling

Women's one-day
2025-2025 4 4 138 55 3 2/15 - 18.33 2.39 46.0 0 0 0 99 71.7 1 0 0.72 4 0 0 0 0
Women's Twenty20
2023-2025 7 7 147 133 6 2/12 2/12 22.16 5.42 24.5 0 0 0 78 53.0 13 1 9.52 7 2 2 0 1 (1ct 0st)
Minor Twenty20
2024-2025 12 11 246 140 11 2/9 2/9 12.72 3.41 22.3 0 0 0 160 65.0 8 0 3.25 12 3 3 0 1 (1ct 0st)

Competitions Stats

Batting

Women's T20 Blaze, 2023 3 0 0 0 - - - - - 0 0 0 - - - - -
West Indies Rising Stars Women's Under-19 Championship, 2024 6 4 0 11 8 2.75 28 2.35 7.0 0 0 2 1 0 3.57 21 75.0
CG United Women's Super50 Cup, 2024/25 4 2 1 1 1* 1.00 2 3.00 2.0 0 0 1 0 0 0.00 1 50.0
CWI T20 Blaze, 2025 4 1 0 0 0 0.00 - - - 0 0 1 - - - - -
United States of America Under-19s Women in West Indies, 2025 6 4 1 5 3 1.66 21 1.42 7.0 0 0 2 0 0 0.00 16 76.1

Bowling

Women's T20 Blaze, 2023 3 3 72 52 4 2/12 2/12 13.00 4.33 18.0 0 0 0 43 59.7 6 0 8.33
West Indies Rising Stars Women's Under-19 Championship, 2024 6 6 132 69 6 2/10 2/10 11.50 3.13 22.0 0 0 0 92 69.6 3 0 2.27
CG United Women's Super50 Cup, 2024/25 4 4 138 55 3 2/15 - 18.33 2.39 46.0 0 0 0 99 71.7 1 0 0.72
CWI T20 Blaze, 2025 4 4 75 81 2 2/13 - 40.50 6.48 37.5 0 0 0 35 46.6 7 1 10.66
United States of America Under-19s Women in West Indies, 2025 6 5 114 71 5 2/9 2/9 14.20 3.73 22.8 0 0 0 68 59.6 5 0 4.38

Recurring_events Stats

Batting

West Indies Women T20 championship 7 1 0 0 0 0.00 - - - 0 0 1 - - - - -
West Indies Rising Stars Under-19 Women's Championship 6 4 0 11 8 2.75 28 2.35 7.0 0 0 2 1 0 3.57 21 75.0
West Indies Women one-day championship 4 2 1 1 1* 1.00 2 3.00 2.0 0 0 1 0 0 0.00 1 50.0
United States of America Under-19s Women tour 6 4 1 5 3 1.66 21 1.42 7.0 0 0 2 0 0 0.00 16 76.1

Bowling

West Indies Women T20 championship 7 7 147 133 6 2/12 2/12 22.16 5.42 24.5 0 0 0 78 53.0 13 1 9.52
West Indies Rising Stars Under-19 Women's Championship 6 6 132 69 6 2/10 2/10 11.50 3.13 22.0 0 0 0 92 69.6 3 0 2.27
West Indies Women one-day championship 4 4 138 55 3 2/15 - 18.33 2.39 46.0 0 0 0 99 71.7 1 0 0.72
United States of America Under-19s Women tour 6 5 114 71 5 2/9 2/9 14.20 3.73 22.8 0 0 0 68 59.6 5 0 4.38

Season Stats

Batting

2024/25 4 2 1 1 1* 1.00 2 3.00 2.0 0 0 1 0 0 0.00 1 50.0
2023 3 0 0 0 - - - - - 0 0 0 - - - - -
2025 4 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2024 6 4 0 11 8 2.75 28 2.35 7.0 0 0 2 1 0 3.57 21 75.0
2025 6 4 1 5 3 1.66 21 1.42 7.0 0 0 2 0 0 0.00 16 76.1

Bowling

2024/25 4 4 138 55 3 2/15 - 18.33 2.39 46.0 0 0 0 99 71.7 1 0 0.72 4 0 0 0 0
2023 3 3 72 52 4 2/12 2/12 13.00 4.33 18.0 0 0 0 43 59.7 6 0 8.33 3 0 0 0 0
2025 4 4 75 81 2 2/13 - 40.50 6.48 37.5 0 0 0 35 46.6 7 1 10.66 4 2 2 0 1 (1ct 0st)
2024 6 6 132 69 6 2/10 2/10 11.50 3.13 22.0 0 0 0 92 69.6 3 0 2.27 6 3 3 0 1 (1ct 0st)
2025 6 5 114 71 5 2/9 2/9 14.20 3.73 22.8 0 0 0 68 59.6 5 0 4.38 6 0 0 0 0

Team Stats

Batting

Barbados Women 2025-2025 4 2 1 1 1* 1.00 2 3.00 2.0 0 0 1 0 0 0.00 1 50.0
Barbados Women 2023-2025 7 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Barbados Under-19s Women 2024-2024 6 4 0 11 8 2.75 28 2.35 7.0 0 0 2 1 0 3.57 21 75.0
West Indies Under-19s Women 2025-2025 6 4 1 5 3 1.66 21 1.42 7.0 0 0 2 0 0 0.00 16 76.1

Bowling

Barbados Women 2025-2025 4 4 138 55 3 2/15 - 18.33 2.39 46.0 0 0 0 99 71.7 1 0 0.72 4 0 0 0 0
Barbados Women 2023-2025 7 7 147 133 6 2/12 2/12 22.16 5.42 24.5 0 0 0 78 53.0 13 1 9.52 7 2 2 0 1 (1ct 0st)
Barbados Under-19s Women 2024-2024 6 6 132 69 6 2/10 2/10 11.50 3.13 22.0 0 0 0 92 69.6 3 0 2.27 6 3 3 0 1 (1ct 0st)
West Indies Under-19s Women 2025-2025 6 5 114 71 5 2/9 2/9 14.20 3.73 22.8 0 0 0 68 59.6 5 0 4.38 6 0 0 0 0
No related photos
No related videos
No related news
No related stats