- 1955-12-27, Ewarton, St Catherine
- Jamaica
- RHB (No. 6)
- Batsman (Middle order batsman; Occasional 3rd change bowler)
- Right-arm medium pace (3rd change)
Career Stats
First-class
        
        
        
      - 5
- 208
- 1
- 20.80
- 95.00
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1984-1985 | 5 | 10 | 0 | 208 | 62 | 20.80 | 0 | 1 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1984-1985 | 4 | 4 | 1 | 39 | 21 | 13.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1984-1985 | 5 | 4 | 156 | 95 | 1 | 1/37 | 1/37 | 95.00 | 3.65 | 156.0 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1984-1985 | 4 | 3 | 114 | 42 | 2 | 1/15 | 1/15 | 21.00 | 2.21 | 57.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
Competitions Stats
Batting
| Geddes Grant/Harrison Line Trophy, 1983/84 | 2 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1983/84 | 4 | 8 | 0 | 168 | 62 | 21.00 | 0 | 1 | 0 | ||||||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1984/85 | 2 | 2 | 1 | 13 | 11* | 13.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Shell Shield, 1984/85 | 1 | 2 | 0 | 40 | 33 | 20.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Geddes Grant/Harrison Line Trophy, 1983/84 | 2 | 2 | 54 | 27 | 1 | 1/15 | 1/15 | 27.00 | 3.00 | 54.0 | 0 | 0 | 0 | ||||||||||||||||
| Shell Shield, 1983/84 | 4 | 3 | 90 | 58 | 0 | - | - | - | 3.86 | - | 0 | 0 | 0 | ||||||||||||||||
| Geddes Grant/Harrison Line Trophy, 1984/85 | 2 | 1 | 60 | 15 | 1 | 1/15 | 1/15 | 15.00 | 1.50 | 60.0 | 0 | 0 | 0 | ||||||||||||||||
| Shell Shield, 1984/85 | 1 | 1 | 66 | 37 | 1 | 1/37 | 1/37 | 37.00 | 3.36 | 66.0 | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 4 | 4 | 1 | 39 | 21 | 13.00 | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Championship | 5 | 10 | 0 | 208 | 62 | 20.80 | 0 | 1 | 0 | ||||||||||||||||||||
Bowling
| West Indies LAOD championship | 4 | 3 | 114 | 42 | 2 | 1/15 | 1/15 | 21.00 | 2.21 | 57.0 | 0 | 0 | 0 | ||||||||||||||||
| West Indies Championship | 5 | 4 | 156 | 95 | 1 | 1/37 | 1/37 | 95.00 | 3.65 | 156.0 | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1983/84 | 4 | 8 | 0 | 168 | 62 | 21.00 | 0 | 1 | 0 | ||||||||||||||||||||
| 1984/85 | 1 | 2 | 0 | 40 | 33 | 20.00 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1983/84 | 2 | 2 | 0 | 26 | 21 | 13.00 | 0 | 0 | 0 | ||||||||||||||||||||
| 1984/85 | 2 | 2 | 1 | 13 | 11* | 13.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1983/84 | 4 | 3 | 90 | 58 | 0 | - | - | - | 3.86 | - | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
| 1984/85 | 1 | 1 | 66 | 37 | 1 | 1/37 | 1/37 | 37.00 | 3.36 | 66.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1983/84 | 2 | 2 | 54 | 27 | 1 | 1/15 | 1/15 | 27.00 | 3.00 | 54.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 1984/85 | 2 | 1 | 60 | 15 | 1 | 1/15 | 1/15 | 15.00 | 1.50 | 60.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1984-1985 | 5 | 10 | 0 | 208 | 62 | 20.80 | 0 | 1 | 0 | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Jamaica | 1984-1985 | 4 | 4 | 1 | 39 | 21 | 13.00 | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1984-1985 | 5 | 4 | 156 | 95 | 1 | 1/37 | 1/37 | 95.00 | 3.65 | 156.0 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 2 (2ct 0st) | ||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Jamaica | 1984-1985 | 4 | 3 | 114 | 42 | 2 | 1/15 | 1/15 | 21.00 | 2.21 | 57.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Terrence Corke
        
        Terrence Corke