- 1973-06-21, The Valley
- Anguilla, Rest of Leeward Islands
- RHB (No. 11)
- Undefined (Tailender batsman; Part-time Opening bowler)
- Right-arm medium pace (Opening)
Career Stats
List A one-day
- 1
- 0
- 0
- None
- None
Career Stats
Batting
| List A one-day | |||||||||||||||||||||||||||||
| 2002-2002 | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2006 | 1 | 1 | 1 | 7 | 7* | 5 | 8.40 | 0 | 0 | 0 | 1 | 0 | 20.00 | 1 | 20.0 | ||||||||||||||
Bowling
| List A one-day | |||||||||||||||||||||||||||||
| 2002-2002 | 1 | 1 | 36 | 23 | 0 | 3.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2006 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Competitions Stats
Batting
| Red Stripe Bowl, 2002 | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||||
| Stanford Twenty20, 2006 | 1 | 1 | 1 | 7 | 7* | 5 | 8.40 | 0 | 0 | 0 | 1 | 0 | 20.00 | 1 | 20.0 | ||||||||||||||
Bowling
| Red Stripe Bowl, 2002 | 1 | 1 | 36 | 23 | 0 | 3.83 | 0 | 0 | 0 | ||||||||||||||||||||
| Stanford Twenty20, 2006 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||||
| Stanford Twenty20 | 1 | 1 | 1 | 7 | 7* | 5 | 8.40 | 0 | 0 | 0 | 1 | 0 | 20.00 | 1 | 20.0 | ||||||||||||||
Bowling
| West Indies LAOD championship | 1 | 1 | 36 | 23 | 0 | 3.83 | 0 | 0 | 0 | ||||||||||||||||||||
| Stanford Twenty20 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Season Stats
Batting
| List A one-day | |||||||||||||||||||||||||||||
| 2002 | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | ||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 1 | 1 | 1 | 7 | 7* | 5 | 8.40 | 0 | 0 | 0 | 1 | 0 | 20.00 | 1 | 20.0 | ||||||||||||||
Bowling
| List A one-day | |||||||||||||||||||||||||||||
| 2002 | 1 | 1 | 36 | 23 | 0 | 3.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Team Stats
Batting
| List A one-day | |||||||||||||||||||||||||||||
| Rest of Leeward Islands | 2002-2002 | 1 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Anguilla | 2006-2006 | 1 | 1 | 1 | 7 | 7* | 5 | 8.40 | 0 | 0 | 0 | 1 | 0 | 20.00 | 1 | 20.0 | |||||||||||||
Bowling
| List A one-day | |||||||||||||||||||||||||||||
| Rest of Leeward Islands | 2002-2002 | 1 | 1 | 36 | 23 | 0 | 3.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Anguilla | 2006-2006 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
No related photos
No related videos
No related news
No related stats