- 1962-10-27
- Trinidad and Tobago
- RHB (No. 11)
- Bowler (Tailender batsman; 3rd change bowler)
- Right-arm off-break (3rd change)
Career Stats
First-class
- 2
- 9
- 5
- 4.50
- 34.60
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1994-1994 | 2 | 4 | 2 | 9 | 4* | 4.50 | 0 | 0 | 0 | 0+ | 0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1994-1994 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1994-1994 | 2 | 3 | 291 | 173 | 5 | 2/7 | 4/77 | 34.60 | 3.56 | 58.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1994-1994 | 1 | 1 | 60 | 35 | 2 | 2/35 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Red Stripe Cup, 1993/94 | 2 | 4 | 2 | 9 | 4* | 4.50 | 0 | 0 | 0 | 0+ | 0 | ||||||||||||||||||
Geddes Grant Shield, 1993/94 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
Red Stripe Cup, 1993/94 | 2 | 3 | 291 | 173 | 5 | 2/7 | 4/77 | 34.60 | 3.56 | 58.2 | 0 | 0 | 0 | ||||||||||||||||
Geddes Grant Shield, 1993/94 | 1 | 1 | 60 | 35 | 2 | 2/35 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 2 | 4 | 2 | 9 | 4* | 4.50 | 0 | 0 | 0 | 0+ | 0 | ||||||||||||||||||
West Indies LAOD championship | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
West Indies Championship | 2 | 3 | 291 | 173 | 5 | 2/7 | 4/77 | 34.60 | 3.56 | 58.2 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 1 | 1 | 60 | 35 | 2 | 2/35 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1993/94 | 2 | 4 | 2 | 9 | 4* | 4.50 | 0 | 0 | 0 | 0+ | 0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1993/94 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1993/94 | 2 | 3 | 291 | 173 | 5 | 2/7 | 4/77 | 34.60 | 3.56 | 58.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1993/94 | 1 | 1 | 60 | 35 | 2 | 2/35 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1994-1994 | 2 | 4 | 2 | 9 | 4* | 4.50 | 0 | 0 | 0 | 0+ | 0 | |||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1994-1994 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1994-1994 | 2 | 3 | 291 | 173 | 5 | 2/7 | 4/77 | 34.60 | 3.56 | 58.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Trinidad and Tobago | 1994-1994 | 1 | 1 | 60 | 35 | 2 | 2/35 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats