- 1950-05-23, Garrison, St Michael
- Barbados
- RHB (No. 8)
- Batsman (Lower order batsman; 1st change bowler)
- Right-arm medium pace (1st change)
Career Stats
First-class
- 17
- 551
- 16
- 23.95
- 48.06
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1970-1977 | 17 | 27 | 4 | 551 | 58 | 23.95 | 0 | 2 | 3 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1970-1977 | 9 | 6 | 1 | 104 | 63 | 20.80 | 0 | 1 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1970-1977 | 17 | 28 | 1890 | 769 | 16 | 4/55 | 7/120 | 48.06 | 2.44 | 118.1 | 1 | 0 | 0 | 30 | 10 | 10 | 0 | 2 (2ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1970-1977 | 9 | 9 | 444 | 304 | 13 | 3/20 | 3/20 | 23.38 | 4.10 | 34.1 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 (1ct 0st) |
Competitions Stats
Batting
Shell Shield, 1969/70 | 3 | 4 | 0 | 96 | 39 | 24.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Duke of Norfolk's XI in West Indies, 1969/70 | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Shell Shield, 1972/73 | 4 | 7 | 1 | 179 | 58 | 29.83 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Australia in West Indies, 1972/73 | 1 | 2 | 0 | 57 | 57 | 28.50 | 0 | 1 | 1 | - | - | ||||||||||||||||||
Banks Trophy, 1973 | 2 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1975/76 | 3 | 5 | 2 | 90 | 42* | 30.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 3 | 3 | 0 | 86 | 63 | 28.66 | 0 | 1 | 0 | - | - | ||||||||||||||||||
India in New Zealand and West Indies, 1975/76 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Shell Shield, 1976/77 | 4 | 6 | 1 | 120 | 33 | 24.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup (West Indies), 1976/77 | 3 | 1 | 1 | 9 | 9* | - | 0 | 0 | 0 | - | - |
Bowling
Shell Shield, 1969/70 | 3 | 5 | 373 | 184 | 2 | 1/10 | 2/31 | 92.00 | 2.95 | 186.5 | 0 | 0 | 0 | ||||||||||||||||
Duke of Norfolk's XI in West Indies, 1969/70 | 2 | 2 | 234 | 99 | 4 | 3/20 | 3/20 | 24.75 | 2.53 | 58.5 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1972/73 | 4 | 7 | 605 | 257 | 10 | 4/55 | 7/120 | 25.70 | 2.54 | 60.5 | 1 | 0 | 0 | ||||||||||||||||
Australia in West Indies, 1972/73 | 1 | 2 | 102 | 41 | 1 | 1/26 | 1/41 | 41.00 | 2.41 | 102.0 | 0 | 0 | 0 | ||||||||||||||||
Banks Trophy, 1973 | 2 | 2 | 78 | 70 | 1 | 1/25 | 1/25 | 70.00 | 5.38 | 78.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1975/76 | 3 | 4 | 234 | 54 | 0 | - | - | - | 1.38 | - | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 3 | 3 | 162 | 93 | 6 | 3/30 | 3/30 | 15.50 | 3.44 | 27.0 | 0 | 0 | 0 | ||||||||||||||||
India in New Zealand and West Indies, 1975/76 | 1 | 2 | 60 | 33 | 0 | - | - | - | 3.30 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1976/77 | 4 | 7 | 330 | 121 | 2 | 1/27 | 1/44 | 60.50 | 2.20 | 165.0 | 0 | 0 | 0 | ||||||||||||||||
Gillette Cup (West Indies), 1976/77 | 3 | 3 | 156 | 121 | 3 | 2/56 | 2/56 | 40.33 | 4.65 | 52.0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Championship | 14 | 22 | 4 | 485 | 58 | 26.94 | 0 | 1 | 1 | - | - | ||||||||||||||||||
Duke of Norfolk's XI tour | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Australia tour | 1 | 2 | 0 | 57 | 57 | 28.50 | 0 | 1 | 1 | - | - | ||||||||||||||||||
West Indies LAOD miscellaneous | 2 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | - | - | ||||||||||||||||||
West Indies LAOD championship | 6 | 4 | 1 | 95 | 63 | 31.66 | 0 | 1 | 0 | - | - | ||||||||||||||||||
India tour | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
West Indies Championship | 14 | 23 | 1542 | 616 | 14 | 4/55 | 7/120 | 44.00 | 2.39 | 110.1 | 1 | 0 | 0 | ||||||||||||||||
Duke of Norfolk's XI tour | 2 | 2 | 234 | 99 | 4 | 3/20 | 3/20 | 24.75 | 2.53 | 58.5 | 0 | 0 | 0 | ||||||||||||||||
Australia tour | 1 | 2 | 102 | 41 | 1 | 1/26 | 1/41 | 41.00 | 2.41 | 102.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD miscellaneous | 2 | 2 | 78 | 70 | 1 | 1/25 | 1/25 | 70.00 | 5.38 | 78.0 | 0 | 0 | 0 | ||||||||||||||||
West Indies LAOD championship | 6 | 6 | 318 | 214 | 9 | 3/30 | 3/30 | 23.77 | 4.03 | 35.3 | 0 | 0 | 0 | ||||||||||||||||
India tour | 1 | 2 | 60 | 33 | 0 | - | - | - | 3.30 | - | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1969/70 | 4 | 6 | 0 | 103 | 39 | 17.16 | 0 | 0 | 2 | ||||||||||||||||||||
1972/73 | 5 | 9 | 1 | 236 | 58 | 29.50 | 0 | 2 | 1 | ||||||||||||||||||||
1975/76 | 4 | 6 | 2 | 92 | 42* | 23.00 | 0 | 0 | 0 | ||||||||||||||||||||
1976/77 | 4 | 6 | 1 | 120 | 33 | 24.00 | 0 | 0 | 0 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1969/70 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
1973 | 2 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | ||||||||||||||||||||
1975/76 | 3 | 3 | 0 | 86 | 63 | 28.66 | 0 | 1 | 0 | ||||||||||||||||||||
1976/77 | 3 | 1 | 1 | 9 | 9* | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1969/70 | 4 | 6 | 559 | 263 | 3 | 1/10 | 2/31 | 87.66 | 2.82 | 186.3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||
1972/73 | 5 | 9 | 707 | 298 | 11 | 4/55 | 7/120 | 27.09 | 2.52 | 64.2 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1975/76 | 4 | 6 | 294 | 87 | 0 | - | - | - | 1.77 | - | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1976/77 | 4 | 7 | 330 | 121 | 2 | 1/27 | 1/44 | 60.50 | 2.20 | 165.0 | 0 | 0 | 0 | 8 | 7 | 7 | 0 | 2 (2ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1969/70 | 1 | 1 | 48 | 20 | 3 | 3/20 | 3/20 | 6.66 | 2.50 | 16.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1973 | 2 | 2 | 78 | 70 | 1 | 1/25 | 1/25 | 70.00 | 5.38 | 78.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1975/76 | 3 | 3 | 162 | 93 | 6 | 3/30 | 3/30 | 15.50 | 3.44 | 27.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
1976/77 | 3 | 3 | 156 | 121 | 3 | 2/56 | 2/56 | 40.33 | 4.65 | 52.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Barbados | 1970-1977 | 17 | 27 | 4 | 551 | 58 | 23.95 | 0 | 2 | 3 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1970-1977 | 9 | 6 | 1 | 104 | 63 | 20.80 | 0 | 1 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Barbados | 1970-1977 | 17 | 28 | 1890 | 769 | 16 | 4/55 | 7/120 | 48.06 | 2.44 | 118.1 | 1 | 0 | 0 | 30 | 10 | 10 | 0 | 2 (2ct 0st) | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Barbados | 1970-1977 | 9 | 9 | 444 | 304 | 13 | 3/20 | 3/20 | 23.38 | 4.10 | 34.1 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 1 (1ct 0st) |
No related photos
No related videos
No related news
No related stats