Players
/
Stanley Hinds

Stanley Hinds Stanley Hinds

  • 1951-03-21, Kingstown, St Vincent
  • Windward Islands, Combined Leeward and Windward Islands
  • RHB (No. 10)
  • Bowler (Tailender batsman; 2nd change bowler)
  • Right-arm off-break (2nd change)

Career Stats

  • 36
  • 535
  • 125
  • 12.15
  • 26.07

Career Stats

Batting

First-class
1975-1986 36 51 7 535 72 12.15 0 1 12
List A one-day
1976-1986 10 7 1 61 18* 10.16 0 0 0

Bowling

First-class
1975-1986 36 65 7088 3259 125 6/19 10/59 26.07 2.75 56.7 5 6 1 67 25 25 0 2 (2ct 0st)
List A one-day
1976-1986 10 10 423 297 9 3/13 3/13 33.00 4.21 47.0 0 0 0 10 2 2 0 1 (1ct 0st)

Competitions Stats

Batting

Other First-Class matches in West Indies, 1974/75 2 3 1 30 25 15.00 0 0 0 - -
Shell Shield, 1974/75 1 1 0 0 0 0.00 0 0 1 - -
Other First-Class matches in West Indies, 1975/76 1 1 0 0 0 0.00 0 0 1 - -
Shell Shield, 1975/76 1 1 0 0 0 0.00 0 0 1 - -
Gillette Cup (West Indies), 1975/76 2 1 0 1 1 1.00 0 0 0 0 0
India in New Zealand and West Indies, 1975/76 1 2 0 10 8 5.00 0 0 0 - -
Gillette Cup (West Indies), 1976/77 1 1 0 9 9 9.00 0 0 0 - -
Pakistan in Australia and West Indies, 1976/77 1 2 0 5 3 2.50 0 0 0 0 0
Other First-Class matches in West Indies, 1977/78 2 3 0 33 17 11.00 0 0 1 - -
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 0 1 1 1.00 0 0 0 0 0
Australia in West Indies and Bermuda, 1977/78 1 2 0 4 4 2.00 0 0 1 - 0
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 0 25 15 12.50 0 0 0 - -
Other First-Class matches in West Indies, 1980/81 1 2 0 14 9 7.00 0 0 0 - -
England in West Indies, 1980/81 2 2 1 25 18* 25.00 0 0 0 - -
Shell Shield, 1981/82 4 6 3 97 47 32.33 0 0 0 - -
Shell Shield, 1982/83 5 9 2 124 49* 17.71 0 0 2 - -
Shell Shield, 1983/84 5 4 0 19 14 4.75 0 0 2 - -
Australia in West Indies, 1983/84 1 1 0 37 37 37.00 0 0 0 - -
Shell Shield, 1984/85 5 6 0 102 72 17.00 0 1 0 - -
Geddes Grant/Harrison Line Trophy, 1984/85 1 0 0 0 - - 0 0 0 - -
Geddes Grant/Harrison Line Trophy, 1985/86 1 0 0 0 - - 0 0 0 - -
Shell Shield, 1985/86 4 7 1 59 42 9.83 0 0 3 - -
England in West Indies, 1985/86 1 1 0 1 1 1.00 0 0 0 0 0

Bowling

Other First-Class matches in West Indies, 1974/75 2 4 569 286 17 5/51 9/171 16.82 3.01 33.4 1 2 0
Shell Shield, 1974/75 1 2 144 60 1 1/26 1/60 60.00 2.50 144.0 0 0 0
Other First-Class matches in West Indies, 1975/76 1 2 192 84 8 5/46 8/84 10.50 2.62 24.0 0 1 0
Shell Shield, 1975/76 1 2 150 82 0 - - - 3.28 - 0 0 0
Gillette Cup (West Indies), 1975/76 2 2 67 51 1 1/45 1/45 51.00 4.56 67.0 0 0 0
India in New Zealand and West Indies, 1975/76 1 2 168 84 3 3/73 3/84 28.00 3.00 56.0 0 0 0
Gillette Cup (West Indies), 1976/77 1 1 54 47 0 - - - 5.22 - 0 0 0
Pakistan in Australia and West Indies, 1976/77 1 2 186 97 5 3/42 5/97 19.40 3.12 37.2 0 0 0
Other First-Class matches in West Indies, 1977/78 2 4 548 213 11 3/24 6/86 19.36 2.33 49.8 0 0 0
Geddes Grant/Harrison Line Trophy, 1977/78 1 1 58 29 0 - - - 3.00 - 0 0 0
Australia in West Indies and Bermuda, 1977/78 1 1 66 42 0 - - - 3.81 - 0 0 0
Geddes Grant/Harrison Line Trophy, 1980/81 2 2 102 57 2 2/29 2/29 28.50 3.35 51.0 0 0 0
Other First-Class matches in West Indies, 1980/81 1 2 216 126 6 4/76 6/126 21.00 3.50 36.0 1 0 0
England in West Indies, 1980/81 2 2 114 89 3 3/59 3/59 29.66 4.68 38.0 0 0 0
Shell Shield, 1981/82 4 8 906 450 15 3/45 6/132 30.00 2.98 60.4 0 0 0
Shell Shield, 1982/83 5 9 1020 393 8 2/27 3/57 49.12 2.31 127.5 0 0 0
Shell Shield, 1983/84 5 8 1075 455 21 6/97 8/93 21.66 2.53 51.1 2 1 0
Australia in West Indies, 1983/84 1 2 150 117 3 3/83 3/117 39.00 4.68 50.0 0 0 0
Shell Shield, 1984/85 5 8 697 303 5 2/83 2/92 60.60 2.60 139.4 0 0 0
Geddes Grant/Harrison Line Trophy, 1984/85 1 1 18 13 3 3/13 3/13 4.33 4.33 6.0 0 0 0
Geddes Grant/Harrison Line Trophy, 1985/86 1 1 10 11 0 - - - 6.60 - 0 0 0
Shell Shield, 1985/86 4 7 732 385 15 6/19 10/59 25.66 3.15 48.8 1 1 1
England in West Indies, 1985/86 1 2 269 82 7 5/21 7/82 11.71 1.82 38.4 0 1 0

Recurring_events Stats

Batting

West Indies FC miscellaneous 6 9 1 77 25 9.62 0 0 2 - -
West Indies Championship 25 34 6 401 72 14.32 0 1 9 - -
West Indies LAOD championship 8 5 0 36 15 7.20 0 0 0 - -
India tour 1 2 0 10 8 5.00 0 0 0 - -
Pakistan tour 1 2 0 5 3 2.50 0 0 0 0 0
Australia tour 2 3 0 41 37 13.66 0 0 1 - -
England tour 3 3 1 26 18* 13.00 0 0 0 - -

Bowling

West Indies FC miscellaneous 6 12 1525 709 42 5/46 9/171 16.88 2.78 36.3 2 3 0
West Indies Championship 25 44 4724 2128 65 6/19 10/59 32.73 2.70 72.6 3 2 1
West Indies LAOD championship 8 8 309 208 6 3/13 3/13 34.66 4.03 51.5 0 0 0
India tour 1 2 168 84 3 3/73 3/84 28.00 3.00 56.0 0 0 0
Pakistan tour 1 2 186 97 5 3/42 5/97 19.40 3.12 37.2 0 0 0
Australia tour 2 3 216 159 3 3/83 3/117 53.00 4.41 72.0 0 0 0
England tour 3 4 383 171 10 5/21 7/82 17.10 2.67 38.3 0 1 0

Season Stats

Batting

1974/75 3 4 1 30 25 10.00 0 0 1 - -
1975/76 3 4 0 10 8 2.50 0 0 2 - -
1976/77 1 2 0 5 3 2.50 0 0 0 0 0
1977/78 3 5 0 37 17 7.40 0 0 2 - -
1980/81 1 2 0 14 9 7.00 0 0 0 - -
1981/82 4 6 3 97 47 32.33 0 0 0 - -
1982/83 5 9 2 124 49* 17.71 0 0 2 - -
1983/84 6 5 0 56 37 11.20 0 0 2 - -
1984/85 5 6 0 102 72 17.00 0 1 0 - -
1985/86 5 8 1 60 42 8.57 0 0 3 - -
1975/76 2 1 0 1 1 1.00 0 0 0 0 0
1976/77 1 1 0 9 9 9.00 0 0 0 - -
1977/78 1 1 0 1 1 1.00 0 0 0 0 0
1980/81 4 4 1 50 18* 16.66 0 0 0 - -
1984/85 1 0 0 0 - - 0 0 0 - -
1985/86 1 0 0 0 - - 0 0 0 - -

Bowling

1974/75 3 6 713 346 18 5/51 9/171 19.22 2.91 39.6 1 2 0 6 3 3 0 1 (1ct 0st)
1975/76 3 6 510 250 11 5/46 8/84 22.72 2.94 46.3 0 1 0 6 4 4 0 2 (2ct 0st)
1976/77 1 2 186 97 5 3/42 5/97 19.40 3.12 37.2 0 0 0 2 2 2 0 1 (1ct 0st)
1977/78 3 5 614 255 11 3/24 6/86 23.18 2.49 55.8 0 0 0 6 1 1 0 1 (1ct 0st)
1980/81 1 2 216 126 6 4/76 6/126 21.00 3.50 36.0 1 0 0 2 0 0 0 0
1981/82 4 8 906 450 15 3/45 6/132 30.00 2.98 60.4 0 0 0 8 3 3 0 2 (2ct 0st)
1982/83 5 9 1020 393 8 2/27 3/57 49.12 2.31 127.5 0 0 0 9 1 1 0 1 (1ct 0st)
1983/84 6 10 1225 572 24 6/97 8/93 23.83 2.80 51.0 2 1 0 10 5 5 0 2 (2ct 0st)
1984/85 5 8 697 303 5 2/83 2/92 60.60 2.60 139.4 0 0 0 9 1 1 0 1 (1ct 0st)
1985/86 5 9 1001 467 22 6/19 10/59 21.22 2.79 45.5 1 2 1 9 5 5 0 1 (1ct 0st)
1975/76 2 2 67 51 1 1/45 1/45 51.00 4.56 67.0 0 0 0 2 0 0 0 0
1976/77 1 1 54 47 0 - - - 5.22 - 0 0 0 1 0 0 0 0
1977/78 1 1 58 29 0 - - - 3.00 - 0 0 0 1 0 0 0 0
1980/81 4 4 216 146 5 3/59 3/59 29.20 4.05 43.2 0 0 0 4 2 2 0 1 (1ct 0st)
1984/85 1 1 18 13 3 3/13 3/13 4.33 4.33 6.0 0 0 0 1 0 0 0 0
1985/86 1 1 10 11 0 - - - 6.60 - 0 0 0 1 0 0 0 0

Team Stats

Batting

Windward Islands 1975-1986 34 49 7 535 72 12.73 0 1 10
Combined Leeward and Windward Islands 1975-1976 2 2 0 0 0 0.00 0 0 2
Windward Islands 1976-1986 10 7 1 61 18* 10.16 0 0 0

Bowling

Windward Islands 1975-1986 34 61 6794 3117 124 6/19 10/59 25.13 2.75 54.7 5 6 1 63 25 25 0 2 (2ct 0st)
Combined Leeward and Windward Islands 1975-1976 2 4 294 142 1 1/26 1/60 142.00 2.89 294.0 0 0 0 4 0 0 0 0
Windward Islands 1976-1986 10 10 423 297 9 3/13 3/13 33.00 4.21 47.0 0 0 0 10 2 2 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats