Players
/
Shoaib Malik

Shoaib Malik Shoaib Malik

  • 1982-02-01, Sialkot, Punjab
  • Karachi Kings, Fortune Barishal, Sialkot, Jaffna Kings, Mississauga Panthers, Rangpur Riders, Central Punjab, Peshawar Zalmi, Guyana Amazon Warriors, Maratha Arabians, Jaffna Stallions, Khyber Pakhtunkhwa, Rajshahi Royals, Jozi Stars, Southern Punjab, Vancouver Knights, Pakistanis, Multan Sultans, Comilla Victorians, Karachi Whites, Punjab, Punjabi Legends, Islamabad, Sui Southern Gas Corporation, Barbados Tridents, Chittagong Vikings, Sialkot Stallions, Zarai Taraqiati Bank Limited, Hobart Hurricanes, Khyber Pakhtunkhwa Fighters, Warwickshire, Pakistan International Airlines, Uva Next, Pakistan Cricket Board Patron's XI, Punjab Stallions, Delhi Daredevils, Pakistan A, Gloucestershire, Pakistan Cricket Board Greens, Pakistan Cricket Board XI, Sind Governor's XI, Pakistan Reserves, Gujranwala, Combined XI, Pakistan, ICC World XI, Pakistan Under-19s
  • RHB (No. 4)
  • Allrounder (Top order batsman; 3rd change bowler)
  • Right-arm off-break (3rd change)
  • 35
  • 1898
  • 32
  • 35.14
  • 47.46

Career Stats

Batting

Test
2001-2015 35 60 6 1898 245 35.14 4161 2.73 77.0 3 8 6 218 16 5.62 3170 76.1
One-day international
1999-2019 287 258 40 7534 143 34.55 9201 4.91 42.2 9 44 15 588 109 7.57 4684+ 51.5*
Twenty20 international
2006-2021 124 111 33 2435 75 31.21 1942 7.52 24.8 0 9 2 193 69 13.49 633 32.5
First-class
1997-2017 126 197 21 6559 245 37.26 11174+ 3.48* 64.9* 17 30 18 740+ 65+ 7.98* - -
List A one-day
1997-2019 404 356 60 11446 143 38.66 13279+ 5.16* 45.1* 16 71 17 925+ 183+ 8.34* 5056+ 50.8*
List A Twenty20
2005-2024 542 503 136 13360 95* 36.40 10477 7.65 28.5 0 83 21 1039 419 13.91 2843+ 31.1*

Bowling

Test
2001-2015 35 43 2712 1519 32 4/33 7/59 47.46 3.36 84.7 2 0 0 1863 68.6 137 11 5.45 67 18 18 0 2 (2ct 0st)
One-day international
1999-2019 287 217 7958 6191 158 4/19 4/19 39.18 4.66 50.3 1 0 0 4047+ 51.4* 333+ 91+ 5.39* 287 98 98 0 2 (2ct 0st)
Twenty20 international
2006-2021 124 49 570 675 28 2/7 2/7 24.10 7.10 20.3 0 0 0 212 37.1 36 26 10.87 124 50 50 0 3 (3ct 0st)
First-class
1997-2017 126 186 15149 7439 260 7/81 10/97 28.61 2.94 58.2 12 9 1 - - - - - 231 67 67 0 3 (3ct 0st)
List A one-day
1997-2019 404 325 13462 10218 309 5/35 5/35 33.06 4.55 43.5 7 1 0 4375+ 51.3* 369+ 100+ 5.49* 404 156 156 0 4 (4ct 0st)
List A Twenty20
2005-2024 542 291 4236 4964 182 5/13 5/13 27.27 7.03 23.2 1 2 0 1473+ 39.3* 277+ 167+ 11.87* 542 225 225 0 3 (3ct 0st)

Competitions Stats

Batting

Pakistan A in England, 1997 6 5 0 31 13 6.20 43+ 2.93* 14.3* 0 0 0 2+ 0+ 4.65* - -
South Africa in Pakistan, 1997/98 1 1 0 3 3 3.00 15 1.20 15.0 0 0 0 0 0 0.00 - -
Quaid-e-Azam Trophy, 1997/98 3 6 1 80 22* 16.00 237 2.02 47.4 0 0 0 - - - - -
Wills Cup, 1997/98 3 1 0 0 0 0.00 - - - 0 0 1 - - - - -
PCB Patron's Trophy, 1998/99 4 5 2 153 51 51.00 287 3.19 95.6 0 1 0 - - - - -
Quaid-e-Azam Trophy, 1998/99 2 3 1 42 23 21.00 110 2.29 55.0 0 0 0 - - - - -
Tissot Cup, 1999 4 2 1 59 55* 59.00 121 2.92 121.0 0 1 0 4 0 3.30 - -
Tissot Cup, 1999/00 6 1 0 19 19 19.00 18 6.33 18.0 0 0 0 0 1 5.55 - -
Coca-Cola Champions Trophy, 1999/00 5 3 1 15 12 7.50 10 9.00 5.0 0 0 1 0 1 10.00 3 30.0
Quaid-e-Azam Trophy, 1999/00 4 6 2 163 101* 40.75 260 3.76 65.0 1 0 1 - - - - -
Pakistan in Australia, 1999/00 2 2 0 19 18 9.50 25 4.56 12.5 0 0 0 0 0 0.00 - -
Carlton and United Series, 1999/00 1 1 0 5 5 5.00 13 2.30 13.0 0 0 0 0 0 0.00 9 69.2
Coca-Cola Sharjah Cup, 1999/00 1 1 1 3 3* - 3 6.00 - 0 0 0 0 0 0.00 0 0.0
Pakistan in West Indies, 2000 2 2 1 23 22* 23.00 - - - 0 0 0 - - - - -
Asia Cup, 2000 1 0 0 0 - - - - - 0 0 0 - - - - -
Singer Triangular Series, 2000 2 1 0 28 28 28.00 68 2.47 68.0 0 0 0 1 0 1.47 47 69.1
England in Pakistan, 2000/01 2 3 1 54 27* 27.00 67 4.83 33.5 0 0 1 6 1 10.44 - -
PCB Patron's Trophy, 2000/01 7 11 1 273 130* 27.30 500 3.27 50.0 1 1 2 39 3 8.40 - -
ARY Gold Cup, 2001 5 3 0 68 44 22.66 98 4.16 32.6 0 0 1 4 0 4.08 48 48.9
One Day Tournament (Departments), 2001 2 1 1 16 16* - 5 19.20 - 0 0 0 2 1 60.00 - -
NatWest Series, 2001 1 1 0 9 9 9.00 8 6.75 8.0 0 0 0 0 0 0.00 1 12.5
Bangladesh in Pakistan, 2001 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Asian Test Championship, 2001/02 2 2 0 34 21 17.00 220 0.92 110.0 0 0 0 4 0 1.81 203 92.2
PCB Patron's Trophy, 2001/02 1 2 0 5 3 2.50 26 1.15 13.0 0 0 0 0 0 0.00 - -
Khaleej Times Trophy, 2001/02 3 1 1 17 17* - 34 3.00 - 0 0 0 0 0 0.00 17 50.0
Quaid-e-Azam Trophy, 2001/02 4 7 0 183 100 26.14 282 3.89 40.2 1 0 0 29 0 10.28 - -
Pakistan in Bangladesh, 2001/02 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies in United Arab Emirates, 2001/02 2 2 1 148 111* 148.00 201 4.41 201.0 1 0 0 13 1 6.96 113 56.2
One Day National Tournament, 2001/02 7 6 1 203 57 40.60 279 4.36 55.8 0 2 0 12 1 4.65 - -
New Zealand in Pakistan, 2002 1 1 0 115 115 115.00 142 4.85 142.0 1 0 0 12 0 8.45 72 50.7
Pakistan in Australia, 2002 1 1 0 27 27 27.00 56 2.89 56.0 0 0 0 2 0 3.57 38 67.8
Morocco Cup, 2002 1 1 0 12 12 12.00 40 1.80 40.0 0 0 0 2 0 5.00 35 87.5
PSO Tri-Nation Tournament, 2002 4 4 0 66 37 16.50 159 2.49 39.7 0 0 0 7 1 5.03 121 76.1
ICC Champions Trophy, 2002 2 1 0 1 1 1.00 7 0.85 7.0 0 0 0 0 0 0.00 6 85.7
Super League One-Day Ramadan Cup, 2002/03 6 6 0 266 127 44.33 248 6.43 41.3 1 1 0 23 8 12.50 - -
Quaid-e-Azam Trophy, 2002/03 7 6 0 199 100 33.16 231 5.16 38.5 1 1 1 15+ 1+ 12.30* - -
National Bank of Pakistan Patron's Cup, 2002/03 8 4 2 242 138* 121.00 200 7.26 100.0 1 1 0 29 9 19.00 - -
Cherry Blossom Sharjah Cup, 2003 4 2 0 89 76 44.50 73 7.31 36.5 0 1 0 8 1 12.32 23 31.5
Bank Alfalah Cup, 2003 5 5 0 170 74 34.00 218 4.67 43.6 0 1 0 17 1 8.25 118 54.1
Pakistan in England, 2003 5 5 1 91 35 22.75 129 4.23 32.2 0 0 0 5 2 5.42 51+ 60.7*
Frizzell County Championship, 2003 2 4 0 80 60 20.00 94 5.10 23.5 0 1 2 7 5 12.76 - -
National League, 2003 3 2 1 24 21* 24.00 28 5.14 28.0 0 0 0 1 0 3.57 - -
India A in England, 2003 1 1 0 36 36 36.00 38 5.68 38.0 0 0 0 5 0 13.15 - -
Cheltenham and Gloucester Trophy, 2003 1 1 0 74 74 74.00 83 5.34 83.0 0 1 0 10 0 12.04 - -
Bangladesh in Pakistan, 2003 6 5 0 75 31 15.00 83 5.42 16.6 0 0 1 5 3 9.63 45 54.2
South Africa in Pakistan, 2003/04 7 9 3 257 82* 42.83 348 4.43 58.0 0 1 0 25 7 9.19 218 62.6
New Zealand in Pakistan, 2003/04 5 5 1 67 23 16.75 70 5.74 17.5 0 0 0 6 1 10.00 32 45.7
Pakistan in New Zealand, 2003/04 6 6 1 14 9* 2.80 54 1.55 10.8 0 0 3 2 0 3.70 41+ 85.4*
PCB Patron's Cup, 2003/04 1 1 0 17 17 17.00 41 2.48 41.0 0 0 0 1 0 2.43 - -
Quaid-e-Azam Trophy, 2003/04 2 2 0 63 55 31.50 138 2.73 69.0 0 1 0 - - - - -
Quaid-e-Azam Cup, 2003/04 2 2 0 31 23 15.50 60 3.10 30.0 0 0 0 3 1 6.66 - -
India in Pakistan, 2003/04 5 5 1 117 65 29.25 140 5.01 35.0 0 1 0 7 1 5.71 62 44.2
totesport League, 2004 5 5 1 136 52 34.00 132 6.18 33.0 0 2 0 11 3 10.60 - -
Frizzell County Championship, 2004 6 9 1 134 63 16.75 216 3.72 27.0 0 1 2 17 1 8.33 - -
Cheltenham and Gloucester Trophy, 2004 2 2 1 75 43 75.00 105 4.28 105.0 0 0 0 8 0 7.61 - -
Asia Cup, 2004 5 5 0 316 143 63.20 315 6.01 63.0 2 0 0 36 3 12.38 154 48.8
Videocon Cup, 2004 2 2 0 104 68 52.00 124 5.03 62.0 0 1 0 10 0 8.06 64 51.6
NatWest Challenge, 2004 1 1 0 2 2 2.00 9 1.33 9.0 0 0 0 0 0 0.00 7 77.7
ICC Champions Trophy, 2004 3 3 0 22 17 7.33 70 1.88 23.3 0 0 1 2 0 2.85 56 80.0
Paktel Cup, 2004/05 5 5 1 260 86* 65.00 332 4.69 83.0 0 3 0 14 2 4.81 158 47.5
Sri Lanka in Pakistan, 2004/05 2 4 1 204 59 68.00 399 3.06 133.0 0 2 0 29 1 7.51 303 75.9
BCCI Platinum Jubilee, 2004/05 1 1 0 61 61 61.00 53 6.90 53.0 0 1 0 5 2 13.20 24 45.2
Pakistan in Australia, 2004/05 2 4 0 67 41 16.75 147 2.73 36.7 0 0 1 4 2 4.08 84+ 81.5*
VB Series, 2004/05 8 8 1 195 66 27.85 269 4.34 38.4 0 2 0 13 2 5.57 137+ 54.5*
Pakistan in India, 2004/05 7 7 1 350 81* 58.33 386 5.44 64.3 0 4 0 29 7 9.32 148+ 48.0*
ABN-AMRO Twenty-20 Cup, 2005 3 2 1 127 88* 127.00 89 8.56 89.0 0 1 0 12 4 17.97 - -
Pakistan in West Indies, 2005 4 4 0 141 64 35.25 236 3.58 59.0 0 2 0 13 0 5.50 101+ 69.6*
Australia A in Pakistan, 2005 3 4 1 167 103* 55.66 113+ 5.89* 113.0* 1 0 0 13+ 4+ 15.04* - -
England in Pakistan, 2005/06 8 9 1 192 50 24.00 320 3.60 40.0 0 1 1 14 1 4.68 209 65.3
ABN-AMRO Patron's Trophy, 2005/06 1 2 0 43 34 21.50 88 2.93 44.0 0 0 0 5 1 6.81 - -
India in Pakistan, 2005/06 7 7 0 392 108 56.00 521 4.51 74.4 1 3 0 47 5 9.98 320 61.4
ABN-AMRO Twenty-20 Cup, 2005/06 8 8 3 325 78 65.00 236 8.26 47.2 0 3 0 25 12 15.67 - -
Pakistan in Sri Lanka, 2005/06 4 5 1 231 148* 57.75 487 2.84 121.7 1 0 0 35 2 7.59 339 69.6
DLF Cup, 2006 2 2 0 57 45 28.50 104 3.28 52.0 0 0 0 7 0 6.73 75 72.1
Pakistan in England and Scotland, 2006 7 8 1 182 110* 26.00 252 4.33 36.0 1 0 1 19 3 8.73 - -
Mohammad Nissar Trophy, 2006/07 1 2 0 35 24 17.50 81 2.59 40.5 0 0 0 1 2 3.70 - -
ICC Champions Trophy, 2006/07 3 3 1 98 52 49.00 133 4.42 66.5 0 1 1 0 0 0.00 65 48.8
ABN-AMRO Patron's Trophy, 2006/07 1 2 0 116 87 58.00 169 4.11 84.5 0 1 0 16 0 9.46 - -
West Indies in Pakistan, 2006/07 7 9 2 204 69 29.14 383 3.19 54.7 0 1 1 0 0 0.00 283 73.8
ABN-AMRO Twenty-20 Cup, 2006/07 4 4 1 123 53* 41.00 126 5.85 42.0 0 1 0 12 2 11.11 - -
Pakistan in South Africa, 2006/07 6 5 2 170 52* 56.66 259 3.93 86.3 0 1 0 5 0 1.93 153 59.0
ICC World Cup, 2006/07 3 3 0 92 62 30.66 111 4.97 37.0 0 1 0 10 2 10.81 62 55.8
Pentangular Cup, 2006/07 1 1 0 4 4 4.00 11 2.18 11.0 0 0 0 1 0 9.09 - -
Warid Cricket Series, 2007 3 3 1 117 79* 58.50 129 5.44 64.5 0 1 0 6 5 8.52 67 51.9
Kenya Twenty20 Quadrangular, 2007 2 2 0 52 42 26.00 39 8.00 19.5 0 0 0 2 4 15.38 15 38.4
ICC Twenty20 World Championship, 2007 7 7 2 195 57 39.00 154 7.59 30.8 0 2 0 15 5 12.98 45 29.2
South Africa in Pakistan, 2007/08 7 9 1 308 73 38.50 551 3.35 68.8 0 2 0 22 6 5.08 372 67.5
Pakistan in India, 2007/08 6 7 0 170 89 24.28 246 4.14 35.1 0 1 1 15 2 6.91 148 60.1
Zimbabwe in Pakistan, 2007/08 5 4 0 158 88 39.50 180 5.26 45.0 0 2 0 11 2 7.22 81 45.0
ABN-AMRO Pentangular Cup, 2007/08 2 2 0 101 60 50.50 125 4.84 62.5 0 1 0 9 3 9.60 - -
ABN-AMRO Cup, 2007/08 1 1 0 63 63 63.00 49 7.71 49.0 0 1 0 5 2 14.28 - -
Bangladesh in Pakistan, 2008 6 5 1 184 85 46.00 166 6.65 41.5 0 1 0 12 3 9.03 62 37.3
DLF Indian Premier League, 2008 7 5 1 52 24 13.00 47 6.63 11.7 0 0 0 5 0 10.63 14 29.7
Kitply Cup, 2008 3 3 1 73 53 36.50 94 4.65 47.0 0 1 0 5 1 6.38 49 52.1
Asia Cup, 2008 4 3 1 212 125* 106.00 230 5.53 115.0 1 1 0 26 1 11.73 112 48.6
Royal Bank of Scotland Twenty-20 Cup, 2008/09 4 4 2 121 61* 60.50 103 7.04 51.5 0 1 0 11 1 11.65 - -
Al Barakah T20 Canada, 2008/09 4 3 1 70 42* 35.00 67 6.26 33.5 0 0 0 7 1 11.94 22 32.8
RBS Pentangular Cup, 2008/09 1 2 0 20 19 10.00 47 2.55 23.5 0 0 0 3 0 6.38 - -
West Indies in United Arab Emirates, 2008/09 3 3 0 89 66 29.66 88 6.06 29.3 0 1 0 6 1 7.95 32 36.3
RBS Pentangular One Day Cup, 2008/09 5 4 2 262 108* 131.00 235 6.68 117.5 1 1 0 25 2 11.48 - -
Quaid-e-Azam Trophy, 2008/09 2 2 1 163 100* 163.00 195 5.01 195.0 1 1 0 22 4 13.33 - -
Sri Lanka in Pakistan, 2008/09 5 4 1 140 56 46.66 262 3.20 87.3 0 2 0 15 1 6.10 184 70.2
Royal Bank of Scotland Cup, 2008/09 6 6 1 241 96 48.20 204 7.08 40.8 0 2 1 25 1 12.74 - -
Australia in United Arab Emirates, 2009 6 5 1 88 30 22.00 155 3.40 38.7 0 0 0 5 0 3.22 92 59.3
Royal Bank of Scotland Twenty-20 Cup, 2009 3 3 2 113 62* 113.00 70 9.68 70.0 0 1 0 11 1 17.14 11 15.7
ICC World Twenty20, 2009 7 7 2 144 34 28.80 140 6.17 28.0 0 0 0 12 0 8.57 45 32.1
Pakistan in Sri Lanka, 2009 7 10 1 297 134 33.00 529 3.36 58.7 1 0 2 34 3 6.99 370 69.9
ICC Champions Trophy, 2009/10 4 4 0 180 128 45.00 209 5.16 52.2 1 0 0 19 2 10.04 106 50.7
Quaid-e-Azam Trophy, 2009/10 2 3 0 66 30 22.00 56 7.07 18.6 0 0 0 8 0 14.28 - -
New Zealand in United Arab Emirates, 2009/10 4 4 0 50 26 12.50 62 4.83 15.5 0 0 0 5 0 8.06 31 50.0
Pakistan in New Zealand, 2009/10 2 4 0 46 32 11.50 105 2.62 26.2 0 0 0 7 1 7.61 86 81.9
Pakistan in Australia, 2009/10 5 6 0 146 58 24.33 308 2.84 51.3 0 1 0 17 0 5.51 227 73.7
Royal Bank of Scotland Cup, 2009/10 1 1 0 102 102 102.00 80 7.65 80.0 1 0 0 8 3 13.75 - -
Pakistan in United Arab Emirates, 2009/10 2 2 0 46 33 23.00 42 6.57 21.0 0 0 0 5 0 11.90 18 42.8
Royal Bank of Scotland Twenty-20 Cup, 2009/10 4 4 2 141 67 70.50 106 7.98 53.0 0 1 0 9 6 14.15 16+ 25.8*
Asia Cup, 2010 2 2 0 47 39 23.50 60 4.70 30.0 0 0 0 3 0 5.00 32 53.3
Pakistan in England, 2010 8 12 3 235 48* 26.11 327 4.31 36.3 0 0 0 23 4 8.25 149+ 70.2*
Faysal Bank T-20 Cup, 2010/11 2 2 1 46 32 46.00 37 7.45 37.0 0 0 0 4 2 16.21 13 35.1
Quaid-e-Azam Trophy, 2010/11 6 10 1 799 200 88.77 1086 4.41 120.6 4 2 0 114 4 10.86 - -
Faysal Bank Super Eight T-20 Cup, 2011 4 4 0 121 61 30.25 74 9.81 18.5 0 1 0 9 5 18.91 13 17.5
Pakistan in Zimbabwe, 2011 5 4 0 34 14 8.50 38 5.36 9.5 0 0 0 3 0 7.89 18 47.3
Faysal Bank T-20 Cup, 2011/12 4 4 2 196 88* 98.00 142 8.28 71.0 0 2 0 21 5 18.30 50 35.2
Sri Lanka in United Arab Emirates, 2011/12 3 3 1 4 2* 2.00 24 1.00 12.0 0 0 1 0 0 0.00 21 87.5
Pakistan in Bangladesh, 2011/12 4 3 0 19 17 6.33 25 4.56 8.3 0 0 1 2 0 8.00 12 48.0
Faysal Bank Pentangular Cup, 2011/12 3 3 0 189 112 63.00 366 3.09 122.0 1 1 0 21 2 6.28 - -
Afghanistan in United Arab Emirates, 2011/12 1 0 0 0 - - - - - 0 0 0 - - - - -
England in United Arab Emirates, 2011/12 5 4 0 81 39 20.25 100 4.86 25.0 0 0 0 5 1 6.00 47 47.0
Faysal Bank One Day National Cup Division One, 2011/12 7 7 1 353 80* 58.83 487 4.34 81.1 0 4 0 18 1 3.90 - -
Faysal Bank Super Eight T-20 Cup, 2011/12 5 3 1 101 62* 50.50 79 7.67 39.5 0 1 0 10 1 13.92 19 24.0
Pakistan in Sri Lanka, 2012 2 2 0 36 27 18.00 42 5.14 21.0 0 0 0 3 0 7.14 19 45.2
Sri Lanka Premier League, 2012 4 4 2 89 31* 44.50 71 7.52 35.5 0 0 0 7 1 11.26 19 26.7
Australia in United Arab Emirates, 2012 3 2 1 9 9* 9.00 17 3.17 17.0 0 0 1 1 0 5.88 12 70.5
ICC World Twenty20, 2012/13 6 5 2 59 28 19.66 65 5.44 21.6 0 0 0 5 0 7.69 28 43.0
Champions League, 2012/13 2 2 0 58 39 29.00 47 7.40 23.5 0 0 0 6 2 17.02 21 44.6
President's Trophy, 2012/13 3 6 1 220 94* 44.00 363 3.63 72.6 0 2 0 38 2 11.01 - -
Faysal Bank T-20 Cup, 2012/13 6 6 2 203 51 50.75 139 8.76 34.7 0 2 0 21 3 17.26 30+ 28.3*
Pakistan in India, 2012/13 5 5 3 123 57* 61.50 131 5.63 65.5 0 1 0 9 3 9.16 59 45.0
Quaid-e-Azam Trophy, 2012/13 4 6 1 472 152 94.40 654 4.33 130.8 2 2 0 61 4 9.93 - -
Pakistan in South Africa, 2012/13 7 7 2 120 35* 24.00 136 5.29 27.2 0 0 0 11 2 9.55 66 48.5
Faysal Bank Super Eight T-20 Cup, 2012/13 5 5 1 185 68 46.25 152 7.30 38.0 0 1 0 22 3 16.44 55 36.1
President's Cup One Day Tournament, 2013 3 3 0 132 108 44.00 95 8.33 31.6 1 0 0 17 2 20.00 - -
Pakistan in Scotland and Ireland, 2013 2 2 1 44 43 44.00 59 4.47 59.0 0 0 0 6 0 10.16 36+ 62.0*
ICC Champions Trophy, 2013 3 3 0 25 17 8.33 53 2.83 17.6 0 0 1 2 0 3.77 35 66.0
Ramadan T-20 Cup, 2013 6 6 3 205 78 68.33 170 7.23 56.6 0 3 2 22 2 14.11 54 31.7
Limacol Caribbean Premier League, 2013 8 8 0 272 78 34.00 241 6.77 30.1 0 1 0 17 7 9.95 81 33.6
President's Trophy, 2013/14 2 3 0 90 51 30.00 123 4.39 41.0 0 1 0 11 1 9.75 82 66.6
President's Cup One Day Tournament, 2013/14 2 2 0 182 118 91.00 184 5.93 92.0 1 1 0 11 4 8.15 69 37.5
South Africa in United Arab Emirates, 2013/14 2 2 0 27 15 13.50 41 3.95 20.5 0 0 0 1 0 2.43 20 48.7
Faysal Bank T-20 Cup for Departments, 2013/14 6 5 3 184 61* 92.00 161 6.85 80.5 0 2 0 12 9 13.04 - -
KFC Big Bash League, 2013/14 9 8 1 75 26 10.71 73 6.16 10.4 0 0 2 6 2 10.95 35 47.9
Faysal Bank T-20 Cup, 2013/14 5 5 1 144 65 36.00 141 6.12 35.2 0 1 0 11 1 8.51 44+ 34.9*
ICC World Twenty20, 2013/14 4 4 1 52 26 17.33 52 6.00 17.3 0 0 0 4 1 9.61 24 46.1
NatWest T20 Blast, 2014 6 6 1 200 50 40.00 152 7.89 30.4 0 1 0 13 9 14.47 45 29.6
Limacol Caribbean Premier League, 2014 10 10 2 406 81* 50.75 313 7.78 39.1 0 4 0 27 15 13.41 79+ 26.5*
Champions League, 2014/15 5 5 3 172 66* 86.00 124 8.32 62.0 0 1 0 14 6 16.12 34 27.4
Quaid-e-Azam Trophy Gold League, 2014/15 7 12 0 385 85 32.08 612 3.77 51.0 0 4 1 46 6 8.49 - -
Cool and Cool Presents Haier Pentangular Cup One Day, 2014/15 3 3 1 206 70 103.00 217 5.69 108.5 0 3 0 26 4 13.82 - -
KFC Big Bash League, 2014/15 3 3 0 68 42 22.66 51 8.00 17.0 0 0 0 3 2 9.80 14 27.4
Haier President's Gold Cup One Day, 2014/15 3 3 0 98 66 32.66 84 7.00 28.0 0 1 0 10 2 14.28 - -
Cool and Cool Presents Haier Super Eight T-20 Cup, 2015 5 5 2 185 95* 61.66 122 9.09 40.6 0 2 0 10 12 18.03 32 26.2
Zimbabwe in Pakistan, 2015 5 5 1 165 112 41.25 124 7.98 31.0 1 0 0 17 3 16.12 38 30.6
Hero Caribbean Premier League, 2015 6 6 2 209 51 52.25 156 8.03 39.0 0 1 0 14 6 12.82 34 21.7
Pakistan in Sri Lanka, 2015 7 7 4 242 55* 80.66 194 7.48 64.6 0 2 0 16 9 12.88 65 33.5
Cool and Cool Presents Haier Mobile T-20 Cup, 2015 6 5 0 146 52 29.20 95 9.22 19.0 0 1 0 11 7 18.94 - -
Pakistan in Zimbabwe, 2015/16 5 5 2 211 96* 70.33 220 5.75 73.3 0 1 0 19 4 10.45 102 46.3
England in United Arab Emirates, 2015/16 9 12 0 500 245 41.66 736 4.07 61.3 1 2 2 45 9 7.33 428 58.1
Bangladesh Premier League, 2015/16 4 4 1 65 34* 21.66 75 5.20 25.0 0 0 0 4 1 6.66 31 41.3
Pakistan in New Zealand, 2015/16 4 4 0 105 39 26.25 81 7.77 20.2 0 0 0 12 2 17.28 28 34.5
HBL Pakistan Super League, 2015/16 9 9 2 157 45 22.42 142 6.63 20.2 0 0 1 9 7 11.26 53 37.3
Asia Cup, 2015/16 4 4 2 121 63* 60.50 108 6.72 54.0 0 1 0 13 4 15.74 53 49.0
ICC World Twenty20, 2015/16 4 4 3 96 40* 96.00 58 9.93 58.0 0 0 0 7 3 17.24 8 13.7
Cool and Cool Presents Haier Pakistan Cup One Day, 2016 5 5 0 99 41 19.80 123 4.82 24.6 0 0 0 7 2 7.31 59 47.9
Hero Caribbean Premier League, 2016 10 9 1 263 55* 32.87 239 6.60 29.8 0 2 0 15 6 8.78 77 32.2
Pakistan in England and Ireland, 2016 6 5 1 180 77 45.00 184 5.86 46.0 0 2 0 12 5 9.23 78 42.3
West Indies in United Arab Emirates, 2016/17 6 5 1 181 90 45.25 164 6.62 41.0 0 1 0 10 8 10.97 64 39.0
Quaid-e-Azam Trophy, 2016/17 2 2 0 188 114 94.00 184 6.13 92.0 1 1 0 24 4 15.21 - -
Bangladesh Premier League, 2016/17 10 9 2 292 67* 41.71 217 8.07 31.0 0 2 0 23 10 15.20 58 26.7
One Day Cup Departments, 2016/17 7 7 1 334 94 55.66 369 5.43 61.5 0 3 0 29 7 9.75 - -
Pakistan in Australia, 2016/17 5 5 2 187 49 62.33 227 4.94 75.6 0 0 0 13 4 7.48 118 51.9
HBL Pakistan Super League, 2016/17 10 10 1 202 51* 22.44 166 7.30 18.4 0 1 1 11 7 10.84 48 28.9
Pakistan in West Indies, 2017 7 7 3 240 101* 60.00 230 6.26 57.5 1 1 0 23 6 12.60 106 46.0
Pakistan Cup One Day, 2017 3 3 1 193 80* 96.50 152 7.61 76.0 0 2 0 16 6 14.47 39+ 39.7*
ICC Champions Trophy, 2017 5 4 1 54 16* 18.00 59 5.49 19.6 0 0 0 6 2 13.55 33 55.9
Hero Caribbean Premier League, 2017 5 5 0 121 51 24.20 106 6.84 21.2 0 1 1 10 1 10.37 28 26.4
World XI in Pakistan, 2017 3 3 1 94 39 47.00 50 11.28 25.0 0 0 0 5 7 24.00 8 16.0
Quaid-e-Azam Trophy, 2017/18 1 2 1 68 39* 68.00 70 5.82 70.0 0 0 0 8 1 12.85 - -
Sri Lanka in United Arab Emirates and Pakistan, 2017/18 8 7 3 263 81 65.75 232 6.80 58.0 0 3 0 17 7 10.34 83 35.7
National T-20 Cup, 2017/18 1 1 0 6 6 6.00 7 5.14 7.0 0 0 0 1 0 14.28 4 57.1
Bangladesh Premier League, 2017/18 10 9 3 218 54* 36.33 180 7.26 30.0 0 1 0 15 10 13.88 67 37.2
Pakistan in New Zealand, 2017/18 4 4 0 49 27 12.25 95 3.09 23.7 0 0 0 5 2 7.36 72 75.7
HBL Pakistan Super League, 2017/18 10 8 2 224 65* 37.33 180 7.46 30.0 0 1 0 11 10 11.66 61 33.8
West Indies in Pakistan, 2017/18 3 2 2 54 37* - 21 15.42 - 0 0 0 6 3 42.85 2 9.5
Pakistan Cup One Day, 2018 3 3 0 71 40 23.66 55 7.74 18.3 0 0 0 6 2 14.54 16 29.0
Hurricane Relief T20 Challenge, 2018 1 1 0 12 12 12.00 10 7.20 10.0 0 0 0 1 0 10.00 2 20.0
Pakistan in England, Ireland and Scotland, 2018 2 2 1 102 53 102.00 49 12.48 49.0 0 1 0 1 10 22.44 7 14.2
J. Cup, 2018 5 5 3 132 43* 66.00 98 8.08 49.0 0 0 0 11 3 14.28 28 28.5
Pakistan in Zimbabwe, 2018 5 2 0 40 22 20.00 37 6.48 18.5 0 0 0 2 1 8.10 10 27.0
Hero Caribbean Premier League, 2018 5 5 0 119 50 23.80 90 7.93 18.0 0 1 0 7 7 15.55 33 36.6
Asia Cup, 2018 5 5 2 211 78 70.33 262 4.83 87.3 0 2 0 11 4 5.72 122 46.5
Australia in United Arab Emirates, 2018/19 5 5 0 134 60 26.80 142 5.66 28.4 0 1 0 8 2 7.04 55 38.7
New Zealand in United Arab Emirates, 2018/19 6 6 0 95 30 15.83 104 5.48 17.3 0 0 0 8 1 8.65 52 50.0
National T20 Cup, 2018/19 5 5 1 185 71* 46.25 137 8.10 34.2 0 1 0 13 4 12.40 - -
Bangladesh Premier League, 2018/19 3 3 0 15 13 5.00 31 2.90 10.3 0 0 1 1 0 3.22 19 61.2
Pakistan in South Africa, 2018/19 8 7 0 168 49 24.00 173 5.82 24.7 0 0 0 14 1 8.67 67 38.7
HBL Pakistan Super League, 2018/19 10 9 3 266 53 44.33 229 6.96 38.1 0 2 0 16 9 10.91 72 31.4
