- 1936-05-16, Delafort, Tobago
- North Trinidad, Trinidad
- RHB (No. 11)
- Bowler (Tailender batsman; Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
- 10
- 17
- 30
- 2.42
- 21.23
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1960-1964 | 10 | 13 | 6 | 17 | 5* | 2.42 | 0 | 0 | 3 | 0+ | 0 | ||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1960-1964 | 10 | 18 | 1259 | 637 | 30 | 5/25 | 7/44 | 21.23 | 3.03 | 41.9 | 2 | 1 | 0 | 47 | 19 | 8 | 8 | 0 | 2 (2ct 0st) | ||||||||||
Competitions Stats
Batting
| England (Marylebone Cricket Club) in West Indies, 1959/60 | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
| EW Swanton's XI in West Indies, 1960/61 | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Beaumont Cup, 1961 | 1 | 1 | 1 | 5 | 5* | - | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
| Pentangular Tournament, 1961/62 | 1 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| India in West Indies, 1961/62 | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
| Beaumont Cup, 1962 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Other First-Class matches in West Indies, 1962/63 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| Beaumont Cup, 1963 | 1 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Regional Tournament, 1963/64 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
| Beaumont Cup, 1964 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Bowling
| England (Marylebone Cricket Club) in West Indies, 1959/60 | 1 | 1 | 60 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.90 | 60.0 | 0 | 0 | 0 | 2 | |||||||||||||||
| EW Swanton's XI in West Indies, 1960/61 | 1 | 2 | 216 | 75 | 3 | 3/28 | 3/75 | 25.00 | 2.08 | 72.0 | 0 | 0 | 0 | 9 | |||||||||||||||
| Beaumont Cup, 1961 | 1 | 2 | 138 | 44 | 7 | 5/25 | 7/44 | 6.28 | 1.91 | 19.7 | 0 | 1 | 0 | 10 | |||||||||||||||
| Pentangular Tournament, 1961/62 | 1 | 2 | 132 | 86 | 0 | - | - | - | 3.90 | - | 0 | 0 | 0 | 2 | |||||||||||||||
| India in West Indies, 1961/62 | 1 | 2 | 168 | 70 | 2 | 2/17 | 2/70 | 35.00 | 2.50 | 84.0 | 0 | 0 | 0 | 5 | |||||||||||||||
| Beaumont Cup, 1962 | 1 | 2 | 156 | 94 | 6 | 3/31 | 6/94 | 15.66 | 3.61 | 26.0 | 0 | 0 | 0 | 6 | |||||||||||||||
| Other First-Class matches in West Indies, 1962/63 | 1 | 1 | 103 | 77 | 4 | 4/77 | 4/77 | 19.25 | 4.48 | 25.7 | 1 | 0 | 0 | 1 | |||||||||||||||
| Beaumont Cup, 1963 | 1 | 2 | 136 | 78 | 5 | 4/40 | 5/78 | 15.60 | 3.44 | 27.2 | 1 | 0 | 0 | 6 | |||||||||||||||
| Regional Tournament, 1963/64 | 1 | 2 | 72 | 48 | 1 | 1/43 | 1/48 | 48.00 | 4.00 | 72.0 | 0 | 0 | 0 | 3 | |||||||||||||||
| Beaumont Cup, 1964 | 1 | 2 | 78 | 26 | 1 | 1/14 | 1/26 | 26.00 | 2.00 | 78.0 | 0 | 0 | 0 | 3 | |||||||||||||||
Recurring_events Stats
Batting
| England tour | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
| EW Swanton's XI tour | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Trinidad North v South match | 4 | 4 | 3 | 10 | 5* | 10.00 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
| West Indies Regional Tournament | 2 | 2 | 1 | 3 | 3* | 3.00 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| India tour | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
| West Indies FC miscellaneous | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
Bowling
| England tour | 1 | 1 | 60 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.90 | 60.0 | 0 | 0 | 0 | 2 | |||||||||||||||
| EW Swanton's XI tour | 1 | 2 | 216 | 75 | 3 | 3/28 | 3/75 | 25.00 | 2.08 | 72.0 | 0 | 0 | 0 | 9 | |||||||||||||||
| Trinidad North v South match | 4 | 8 | 508 | 242 | 19 | 5/25 | 7/44 | 12.73 | 2.85 | 26.7 | 1 | 1 | 0 | 25 | |||||||||||||||
| West Indies Regional Tournament | 2 | 4 | 204 | 134 | 1 | 1/43 | 1/48 | 134.00 | 3.94 | 204.0 | 0 | 0 | 0 | 5 | |||||||||||||||
| India tour | 1 | 2 | 168 | 70 | 2 | 2/17 | 2/70 | 35.00 | 2.50 | 84.0 | 0 | 0 | 0 | 5 | |||||||||||||||
| West Indies FC miscellaneous | 1 | 1 | 103 | 77 | 4 | 4/77 | 4/77 | 19.25 | 4.48 | 25.7 | 1 | 0 | 0 | 1 | |||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1959/60 | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
| 1960/61 | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 1961 | 1 | 1 | 1 | 5 | 5* | - | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
| 1961/62 | 2 | 2 | 2 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 1962 | 1 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 1962/63 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
| 1963 | 1 | 1 | 1 | 3 | 3* | - | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 1963/64 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
| 1964 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1959/60 | 1 | 1 | 60 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.90 | 60.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
| 1960/61 | 1 | 2 | 216 | 75 | 3 | 3/28 | 3/75 | 25.00 | 2.08 | 72.0 | 0 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||||||
| 1961 | 1 | 2 | 138 | 44 | 7 | 5/25 | 7/44 | 6.28 | 1.91 | 19.7 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1961/62 | 2 | 4 | 300 | 156 | 2 | 2/17 | 2/70 | 78.00 | 3.12 | 150.0 | 0 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||||||
| 1962 | 1 | 2 | 156 | 94 | 6 | 3/31 | 6/94 | 15.66 | 3.61 | 26.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1962/63 | 1 | 1 | 103 | 77 | 4 | 4/77 | 4/77 | 19.25 | 4.48 | 25.7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
| 1963 | 1 | 2 | 136 | 78 | 5 | 4/40 | 5/78 | 15.60 | 3.44 | 27.2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1963/64 | 1 | 2 | 72 | 48 | 1 | 1/43 | 1/48 | 48.00 | 4.00 | 72.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1964 | 1 | 2 | 78 | 26 | 1 | 1/14 | 1/26 | 26.00 | 2.00 | 78.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Trinidad/Trinidad and Tobago | 1960-1964 | 6 | 9 | 3 | 7 | 3* | 1.16 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||
| North Trinidad | 1961-1964 | 4 | 4 | 3 | 10 | 5* | 10.00 | 0 | 0 | 0 | - | 0 | |||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Trinidad/Trinidad and Tobago | 1960-1964 | 6 | 10 | 751 | 395 | 11 | 4/77 | 4/77 | 35.90 | 3.15 | 68.2 | 1 | 0 | 0 | 22 | 11 | 7 | 7 | 0 | 2 (2ct 0st) | |||||||||
| North Trinidad | 1961-1964 | 4 | 8 | 508 | 242 | 19 | 5/25 | 7/44 | 12.73 | 2.85 | 26.7 | 1 | 1 | 0 | 25 | 8 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||
No related photos
No related videos
No related news
No related stats