- 1943-05-28
- Jamaica
- RHB (No. 7)
- Batsman (Middle order batsman; Occasional 6th change bowler)
- Right-arm off-break (6th change)
Career Stats
First-class
- 2
- 54
- 0
- 27.00
- None
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1976-1976 | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1976-1976 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1976-1976 | 2 | 2 | 42 | 21 | 0 | 3.00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1976-1976 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
Competitions Stats
Batting
| Shell Shield, 1975/76 | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Gillette Cup (West Indies), 1975/76 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Shell Shield, 1975/76 | 2 | 2 | 42 | 21 | 0 | 3.00 | 0 | 0 | 0 | ||||||||||||||||||||
| Gillette Cup (West Indies), 1975/76 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Recurring_events Stats
Batting
| West Indies Championship | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies LAOD championship | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| West Indies Championship | 2 | 2 | 42 | 21 | 0 | 3.00 | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies LAOD championship | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1975/76 | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1975/76 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1975/76 | 2 | 2 | 42 | 21 | 0 | 3.00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1975/76 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1976-1976 | 2 | 2 | 0 | 54 | 36 | 27.00 | 0 | 0 | 0 | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Jamaica | 1976-1976 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Jamaica | 1976-1976 | 2 | 2 | 42 | 21 | 0 | 3.00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Jamaica | 1976-1976 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||
No related photos
No related videos
No related news
No related stats
Samuel Allen