Players
/
Roy Marshall

Roy Marshall Roy Marshall

  • 1965-04-01, St Joseph
  • Dominica, Windward Islands, Leeward Islands
  • RHB (No. 6)
  • Bowler (Middle order batsman; 2nd change bowler)
  • Slow left-arm orthodox (2nd change)

Career Stats

  • 53
  • 1701
  • 144
  • 18.29
  • 25.30

Career Stats

Batting

First-class
1985-2000 53 95 2 1701 112 18.29 - - - 1 4 11 - - - - -
List A one-day
1992-2000 33 32 6 704 77* 27.07 - - - 0 2 1 - - - - -
List A Twenty20
2006-2008 3 3 0 51 40 17.00 47 6.51 15.6 0 0 1 2 3 10.63 22 46.8

Bowling

First-class
1985-2000 53 83 9735 3644 144 7/99 10/51 25.30 2.24 67.6 6 5 2 - - - - - 95 35 35 0 3 (3ct 0st)
List A one-day
1992-2000 33 33 1690 949 39 4/28 4/28 24.33 3.36 43.3 2 0 0 - - - - - 33 13 13 0 2 (2ct 0st)
List A Twenty20
2006-2008 3 3 54 37 3 2/12 2/12 12.33 4.11 18.0 0 0 0 28 51.8 1 0 1.85 3 2 2 0 1 (1ct 0st)

Competitions Stats

Batting

Shell Shield, 1984/85 2 3 1 22 14 11.00 - - - 0 0 0 - - - - -
England in West Indies, 1985/86 1 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -
Shell Shield, 1985/86 2 3 0 11 9 3.66 - - - 0 0 1 - - - - -
Geddes Grant Shield, 1991/92 1 1 1 28 28* - - - - 0 0 0 - - - - -
Red Stripe Cup, 1991/92 3 5 0 45 25 9.00 - - - 0 0 2 - - - - -
Geddes Grant Shield, 1992/93 5 4 1 82 41 27.33 - - - 0 0 0 - - - - -
Red Stripe Cup, 1992/93 5 8 0 170 79 21.25 - - - 0 1 1 - - - - -
Geddes Grant Shield, 1993/94 5 5 2 169 77* 56.33 - - - 0 1 0 - - - - -
Red Stripe Cup, 1993/94 5 10 0 100 40 10.00 - - - 0 0 2 - - - - -
Red Stripe Cup, 1994/95 5 9 0 217 65 24.11 - - - 0 1 0 - - - - -
Shell/Sandals Trophy, 1994/95 1 1 0 42 42 42.00 - - - 0 0 0 - - - - -
Red Stripe Cup, 1995/96 5 10 0 280 112 28.00 - - - 1 0 0 - - - - -
Shell/Sandals Trophy, 1996/97 6 6 0 83 44 13.83 - - - 0 0 0 - - - - -
Red Stripe Cup, 1996/97 9 18 0 295 46 16.38 - - - 0 0 1 - - - - -
Red Stripe Bowl, 1997/98 3 3 0 60 28 20.00 - - - 0 0 0 - - - - -
West Indies Board President's Cup, 1997/98 5 10 0 154 42 15.40 - - - 0 0 2 - - - - -
Red Stripe Bowl, 1998/99 3 3 0 99 67 33.00 - - - 0 1 0 - - - - -
Busta Cup, 1998/99 5 9 0 117 47 13.00 - - - 0 0 1 - - - - -
Red Stripe Bowl, 1999/00 3 3 0 16 8 5.33 - - - 0 0 0 - - - - -
Busta Cup, 1999/00 5 8 1 289 70 41.28 - - - 0 2 0 - - - - -
South Africa A in West Indies, 2000 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Red Stripe Bowl, 2000/01 6 6 2 125 36* 31.25 - - - 0 0 1 - - - - -
Stanford Twenty20, 2006 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Stanford Twenty20, 2007/08 2 2 0 51 40 25.50 45 6.80 22.5 0 0 0 2 3 11.11 20 44.4

Bowling

Shell Shield, 1984/85 2 2 126 37 1 1/13 1/13 37.00 1.76 126.0 0 0 0 - - - - -
England in West Indies, 1985/86 1 1 144 26 1 1/26 1/26 26.00 1.08 144.0 0 0 0 - - - - -
Shell Shield, 1985/86 2 3 173 56 2 2/20 2/39 28.00 1.94 86.5 0 0 0 - - - - -
Geddes Grant Shield, 1991/92 1 1 60 40 2 2/40 2/40 20.00 4.00 30.0 0 0 0 - - - - -
Red Stripe Cup, 1991/92 3 5 427 185 6 2/15 3/63 30.83 2.59 71.1 0 0 0 - - - - -
Geddes Grant Shield, 1992/93 5 5 252 143 5 2/34 2/34 28.60 3.40 50.4 0 0 0 - - - - -
Red Stripe Cup, 1992/93 5 8 1136 372 14 6/41 9/75 26.57 1.96 81.1 0 1 0 - - - - -
Geddes Grant Shield, 1993/94 5 5 287 185 5 2/27 2/27 37.00 3.86 57.4 0 0 0 - - - - -
Red Stripe Cup, 1993/94 5 7 908 373 6 2/22 4/62 62.16 2.46 151.3 0 0 0 - - - - -
Red Stripe Cup, 1994/95 5 6 960 334 8 4/75 4/75 41.75 2.08 120.0 1 0 0 - - - - -
Shell/Sandals Trophy, 1994/95 1 1 30 34 0 - - - 6.80 - 0 0 0 - - - - -
Red Stripe Cup, 1995/96 5 9 1325 516 30 7/99 10/176 17.20 2.33 44.1 1 2 1 - - - - -
Shell/Sandals Trophy, 1996/97 6 6 312 190 7 2/25 2/25 27.14 3.65 44.5 0 0 0 - - - - -
Red Stripe Cup, 1996/97 9 15 1642 654 30 3/15 5/74 21.80 2.38 54.7 0 0 0 - - - - -
Red Stripe Bowl, 1997/98 3 3 120 51 0 - - - 2.55 - 0 0 0 - - - - -
West Indies Board President's Cup, 1997/98 5 9 920 410 10 4/46 5/76 41.00 2.67 92.0 1 0 0 - - - - -
Red Stripe Bowl, 1998/99 3 3 172 99 4 4/38 4/38 24.75 3.45 43.0 1 0 0 - - - - -
Busta Cup, 1998/99 5 8 963 302 21 6/32 10/51 14.38 1.88 45.8 1 2 1 - - - - -
Red Stripe Bowl, 1999/00 3 3 144 53 5 3/22 3/22 10.60 2.20 28.8 0 0 0 - - - - -
Busta Cup, 1999/00 5 8 897 368 13 4/84 4/84 28.30 2.46 69.0 2 0 0 - - - - -
South Africa A in West Indies, 2000 1 2 114 11 2 2/10 2/11 5.50 0.57 57.0 0 0 0 - - - - -
Red Stripe Bowl, 2000/01 6 6 313 154 11 4/28 4/28 14.00 2.95 28.4 1 0 0 - - - - -
Stanford Twenty20, 2006 1 1 24 16 1 1/16 1/16 16.00 4.00 24.0 0 0 0 12 50.0 0 0 0.00
Stanford Twenty20, 2007/08 2 2 30 21 2 2/12 2/12 10.50 4.20 15.0 0 0 0 16 53.3 1 0 3.33

Recurring_events Stats

Batting

West Indies Championship 51 93 2 1700 112 18.68 - - - 1 4 10 - - - - -
England tour 1 1 0 1 1 1.00 - - - 0 0 0 0 0 - - -
West Indies LAOD championship 33 32 6 704 77* 27.07 - - - 0 2 1 - - - - -
South Africa A tour 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
Stanford Twenty20 3 3 0 51 40 17.00 47 6.51 15.6 0 0 1 2 3 10.63 22 46.8

Bowling

West Indies Championship 51 80 9477 3607 141 7/99 10/51 25.58 2.28 67.2 6 5 2 - - - - -
England tour 1 1 144 26 1 1/26 1/26 26.00 1.08 144.0 0 0 0 - - - - -
West Indies LAOD championship 33 33 1690 949 39 4/28 4/28 24.33 3.36 43.3 2 0 0 - - - - -
South Africa A tour 1 2 114 11 2 2/10 2/11 5.50 0.57 57.0 0 0 0 - - - - -
Stanford Twenty20 3 3 54 37 3 2/12 2/12 12.33 4.11 18.0 0 0 0 28 51.8 1 0 1.85

Season Stats

Batting

1984/85 2 3 1 22 14 11.00 - - - 0 0 0 - - - - -
1985/86 3 4 0 12 9 3.00 - - - 0 0 1 - - - - -
1991/92 3 5 0 45 25 9.00 - - - 0 0 2 - - - - -
1992/93 5 8 0 170 79 21.25 - - - 0 1 1 - - - - -
1993/94 5 10 0 100 40 10.00 - - - 0 0 2 - - - - -
1994/95 5 9 0 217 65 24.11 - - - 0 1 0 - - - - -
1995/96 5 10 0 280 112 28.00 - - - 1 0 0 - - - - -
1996/97 9 18 0 295 46 16.38 - - - 0 0 1 - - - - -
1997/98 5 10 0 154 42 15.40 - - - 0 0 2 - - - - -
1998/99 5 9 0 117 47 13.00 - - - 0 0 1 - - - - -
1999/00 5 8 1 289 70 41.28 - - - 0 2 0 - - - - -
2000 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
1991/92 1 1 1 28 28* - - - - 0 0 0 - - - - -
1992/93 5 4 1 82 41 27.33 - - - 0 0 0 - - - - -
1993/94 5 5 2 169 77* 56.33 - - - 0 1 0 - - - - -
1994/95 1 1 0 42 42 42.00 - - - 0 0 0 - - - - -
1996/97 6 6 0 83 44 13.83 - - - 0 0 0 - - - - -
1997/98 3 3 0 60 28 20.00 - - - 0 0 0 - - - - -
1998/99 3 3 0 99 67 33.00 - - - 0 1 0 - - - - -
1999/00 3 3 0 16 8 5.33 - - - 0 0 0 - - - - -
2000/01 6 6 2 125 36* 31.25 - - - 0 0 1 - - - - -
2006 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
2007/08 2 2 0 51 40 25.50 45 6.80 22.5 0 0 0 2 3 11.11 20 44.4

Bowling

1984/85 2 2 126 37 1 1/13 1/13 37.00 1.76 126.0 0 0 0 - - - - - 3 0 0 0 0
1985/86 3 4 317 82 3 2/20 2/39 27.33 1.55 105.6 0 0 0 - - - - - 6 3 3 0 2 (2ct 0st)
1991/92 3 5 427 185 6 2/15 3/63 30.83 2.59 71.1 0 0 0 - - - - - 6 1 1 0 1 (1ct 0st)
1992/93 5 8 1136 372 14 6/41 9/75 26.57 1.96 81.1 0 1 0 - - - - - 9 4 4 0 2 (2ct 0st)
1993/94 5 7 908 373 6 2/22 4/62 62.16 2.46 151.3 0 0 0 - - - - - 8 4 4 0 2 (2ct 0st)
1994/95 5 6 960 334 8 4/75 4/75 41.75 2.08 120.0 1 0 0 - - - - - 8 1 1 0 1 (1ct 0st)
1995/96 5 9 1325 516 30 7/99 10/176 17.20 2.33 44.1 1 2 1 - - - - - 9 5 5 0 2 (2ct 0st)
1996/97 9 15 1642 654 30 3/15 5/74 21.80 2.38 54.7 0 0 0 - - - - - 17 8 8 0 3 (3ct 0st)
1997/98 5 9 920 410 10 4/46 5/76 41.00 2.67 92.0 1 0 0 - - - - - 9 3 3 0 1 (1ct 0st)
1998/99 5 8 963 302 21 6/32 10/51 14.38 1.88 45.8 1 2 1 - - - - - 9 4 4 0 2 (2ct 0st)
1999/00 5 8 897 368 13 4/84 4/84 28.30 2.46 69.0 2 0 0 - - - - - 9 1 1 0 1 (1ct 0st)
2000 1 2 114 11 2 2/10 2/11 5.50 0.57 57.0 0 0 0 - - - - - 2 1 1 0 1 (1ct 0st)
1991/92 1 1 60 40 2 2/40 2/40 20.00 4.00 30.0 0 0 0 - - - - - 1 0 0 0 0
1992/93 5 5 252 143 5 2/34 2/34 28.60 3.40 50.4 0 0 0 - - - - - 5 2 2 0 1 (1ct 0st)
1993/94 5 5 287 185 5 2/27 2/27 37.00 3.86 57.4 0 0 0 - - - - - 5 4 4 0 2 (2ct 0st)
1994/95 1 1 30 34 0 - - - 6.80 - 0 0 0 - - - - - 1 0 0 0 0
1996/97 6 6 312 190 7 2/25 2/25 27.14 3.65 44.5 0 0 0 - - - - - 6 0 0 0 0
1997/98 3 3 120 51 0 - - - 2.55 - 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
1998/99 3 3 172 99 4 4/38 4/38 24.75 3.45 43.0 1 0 0 - - - - - 3 2 2 0 1 (1ct 0st)
1999/00 3 3 144 53 5 3/22 3/22 10.60 2.20 28.8 0 0 0 - - - - - 3 1 1 0 1 (1ct 0st)
2000/01 6 6 313 154 11 4/28 4/28 14.00 2.95 28.4 1 0 0 - - - - - 6 3 3 0 2 (2ct 0st)
2006 1 1 24 16 1 1/16 1/16 16.00 4.00 24.0 0 0 0 12 50.0 0 0 0.00 1 1 1 0 1 (1ct 0st)
2007/08 2 2 30 21 2 2/12 2/12 10.50 4.20 15.0 0 0 0 16 53.3 1 0 3.33 2 1 1 0 1 (1ct 0st)

Team Stats

Batting

Windward Islands 1985-2000 50 90 2 1656 112 18.81 - - - 1 4 9 - - - - -
Leeward Islands 1992-1992 3 5 0 45 25 9.00 - - - 0 0 2 - - - - -
Leeward Islands 1992-1992 1 1 1 28 28* - - - - 0 0 0 - - - - -
Windward Islands 1993-2000 32 31 5 676 77* 26.00 - - - 0 2 1 - - - - -
Dominica 2006-2008 3 3 0 51 40 17.00 47 6.51 15.6 0 0 1 2 3 10.63 22 46.8

Bowling

Windward Islands 1985-2000 50 78 9308 3459 138 7/99 10/51 25.06 2.22 67.4 6 5 2 - - - - - 89 34 34 0 3 (3ct 0st)
Leeward Islands 1992-1992 3 5 427 185 6 2/15 3/63 30.83 2.59 71.1 0 0 0 - - - - - 6 1 1 0 1 (1ct 0st)
Leeward Islands 1992-1992 1 1 60 40 2 2/40 2/40 20.00 4.00 30.0 0 0 0 - - - - - 1 0 0 0 0
Windward Islands 1993-2000 32 32 1630 909 37 4/28 4/28 24.56 3.34 44.0 2 0 0 - - - - - 32 13 13 0 2 (2ct 0st)
Dominica 2006-2008 3 3 54 37 3 2/12 2/12 12.33 4.11 18.0 0 0 0 28 51.8 1 0 1.85 3 2 2 0 1 (1ct 0st)
No related photos
No related videos
No related news
No related stats