- 1986-11-19, River View
- Grenada, Windward Islands
- RHB (No. 8)
- Batsman (Lower order batsman; Part-time 4th change bowler)
- Slow left-arm orthodox (4th change)
Career Stats
First-class
        
        
        
      - 1
- 4
- 1
- 2.00
- 49.00
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2007-2007 | 1 | 2 | 0 | 4 | 4 | 2.00 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2005-2007 | 9 | 6 | 2 | 80 | 33 | 20.00 | - | - | - | 0 | 0 | 2 | - | - | - | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2008 | 5 | 5 | 1 | 44 | 19 | 11.00 | 56 | 4.71 | 14.0 | 0 | 0 | 1 | 5 | 1 | 10.71 | 32+ | 59.2* | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2007-2007 | 1 | 1 | 48 | 49 | 1 | 1/49 | 1/49 | 49.00 | 6.12 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2005-2007 | 9 | 7 | 168 | 149 | 2 | 1/5 | 1/5 | 74.50 | 5.32 | 84.0 | 0 | 0 | 0 | - | - | - | - | - | 9 | 6 | 6 | 0 | 2 (2ct 0st) | ||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006-2008 | 5 | 5 | 102 | 120 | 2 | 1/6 | 1/6 | 60.00 | 7.05 | 51.0 | 0 | 0 | 0 | 34+ | 40.4* | 7+ | 3+ | 11.90* | 5 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
Competitions Stats
Batting
| KFC Cup, 2005/06 | 6 | 5 | 2 | 80 | 33 | 26.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| Stanford Twenty20, 2006 | 3 | 3 | 1 | 30 | 19 | 15.00 | 38 | 4.73 | 19.0 | 0 | 0 | 1 | 3 | 1 | 10.52 | 20+ | 55.5* | ||||||||||||
| KFC Cup, 2006/07 | 3 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| Carib Beer Cup, 2006/07 | 1 | 2 | 0 | 4 | 4 | 2.00 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | - | ||||||||||||
| Stanford Twenty20, 2007/08 | 2 | 2 | 0 | 14 | 13 | 7.00 | 18 | 4.66 | 9.0 | 0 | 0 | 0 | 2 | 0 | 11.11 | 12 | 66.6 | ||||||||||||
Bowling
| KFC Cup, 2005/06 | 6 | 5 | 90 | 88 | 2 | 1/5 | 1/5 | 44.00 | 5.86 | 45.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Stanford Twenty20, 2006 | 3 | 3 | 54 | 58 | 1 | 1/6 | 1/6 | 58.00 | 6.44 | 54.0 | 0 | 0 | 0 | 20+ | 55.5* | 4+ | 0+ | 11.11* | |||||||||||
| KFC Cup, 2006/07 | 3 | 2 | 78 | 61 | 0 | - | - | - | 4.69 | - | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Carib Beer Cup, 2006/07 | 1 | 1 | 48 | 49 | 1 | 1/49 | 1/49 | 49.00 | 6.12 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Stanford Twenty20, 2007/08 | 2 | 2 | 48 | 62 | 1 | 1/29 | 1/29 | 62.00 | 7.75 | 48.0 | 0 | 0 | 0 | 14 | 29.1 | 3 | 3 | 12.50 | |||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 9 | 6 | 2 | 80 | 33 | 20.00 | - | - | - | 0 | 0 | 2 | - | - | - | - | - | ||||||||||||
| Stanford Twenty20 | 5 | 5 | 1 | 44 | 19 | 11.00 | 56 | 4.71 | 14.0 | 0 | 0 | 1 | 5 | 1 | 10.71 | 32+ | 59.2* | ||||||||||||
| West Indies Championship | 1 | 2 | 0 | 4 | 4 | 2.00 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | - | ||||||||||||
Bowling
| West Indies LAOD championship | 9 | 7 | 168 | 149 | 2 | 1/5 | 1/5 | 74.50 | 5.32 | 84.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
| Stanford Twenty20 | 5 | 5 | 102 | 120 | 2 | 1/6 | 1/6 | 60.00 | 7.05 | 51.0 | 0 | 0 | 0 | 34+ | 40.4* | 7+ | 3+ | 11.90* | |||||||||||
| West Indies Championship | 1 | 1 | 48 | 49 | 1 | 1/49 | 1/49 | 49.00 | 6.12 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | |||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 2006/07 | 1 | 2 | 0 | 4 | 4 | 2.00 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | - | ||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2005/06 | 6 | 5 | 2 | 80 | 33 | 26.66 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| 2006/07 | 3 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 1 | - | - | - | - | - | ||||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 3 | 3 | 1 | 30 | 19 | 15.00 | 38 | 4.73 | 19.0 | 0 | 0 | 1 | 3 | 1 | 10.52 | 20+ | 55.5* | ||||||||||||
| 2007/08 | 2 | 2 | 0 | 14 | 13 | 7.00 | 18 | 4.66 | 9.0 | 0 | 0 | 0 | 2 | 0 | 11.11 | 12 | 66.6 | ||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 2006/07 | 1 | 1 | 48 | 49 | 1 | 1/49 | 1/49 | 49.00 | 6.12 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| List A one-day | |||||||||||||||||||||||||||||
| 2005/06 | 6 | 5 | 90 | 88 | 2 | 1/5 | 1/5 | 44.00 | 5.86 | 45.0 | 0 | 0 | 0 | - | - | - | - | - | 6 | 4 | 4 | 0 | 2 (2ct 0st) | ||||||
| 2006/07 | 3 | 2 | 78 | 61 | 0 | - | - | - | 4.69 | - | 0 | 0 | 0 | - | - | - | - | - | 3 | 2 | 2 | 0 | 1 (1ct 0st) | ||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| 2006 | 3 | 3 | 54 | 58 | 1 | 1/6 | 1/6 | 58.00 | 6.44 | 54.0 | 0 | 0 | 0 | 20+ | 55.5* | 4+ | 0+ | 11.11* | 3 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||
| 2007/08 | 2 | 2 | 48 | 62 | 1 | 1/29 | 1/29 | 62.00 | 7.75 | 48.0 | 0 | 0 | 0 | 14 | 29.1 | 3 | 3 | 12.50 | 2 | 0 | 0 | 0 | 0 | ||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Windward Islands | 2007-2007 | 1 | 2 | 0 | 4 | 4 | 2.00 | - | - | - | 0 | 0 | 1 | - | 0 | - | - | - | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Windward Islands | 2005-2007 | 9 | 6 | 2 | 80 | 33 | 20.00 | - | - | - | 0 | 0 | 2 | - | - | - | - | - | |||||||||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Grenada | 2006-2008 | 5 | 5 | 1 | 44 | 19 | 11.00 | 56 | 4.71 | 14.0 | 0 | 0 | 1 | 5 | 1 | 10.71 | 32+ | 59.2* | |||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Windward Islands | 2007-2007 | 1 | 1 | 48 | 49 | 1 | 1/49 | 1/49 | 49.00 | 6.12 | 48.0 | 0 | 0 | 0 | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
| List A one-day | |||||||||||||||||||||||||||||
| Windward Islands | 2005-2007 | 9 | 7 | 168 | 149 | 2 | 1/5 | 1/5 | 74.50 | 5.32 | 84.0 | 0 | 0 | 0 | - | - | - | - | - | 9 | 6 | 6 | 0 | 2 (2ct 0st) | |||||
| List A Twenty20 | |||||||||||||||||||||||||||||
| Grenada | 2006-2008 | 5 | 5 | 102 | 120 | 2 | 1/6 | 1/6 | 60.00 | 7.05 | 51.0 | 0 | 0 | 0 | 34+ | 40.4* | 7+ | 3+ | 11.90* | 5 | 1 | 1 | 0 | 1 (1ct 0st) | |||||
No related photos
    
  No related videos
    
  No related news
    
  No related stats
    
     
           
   
   
   
   Ronald Etienne
        
        Ronald Etienne