- 1972-05-23, Georgetown, Demerara
- Guyana
- RHB (No. 11)
- Bowler (Tailender batsman; Part-time Opening bowler)
- Right-arm fast-medium (Opening)
Career Stats
First-class
- 2
- 16
- 4
- 16.00
- 34.50
Career Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1998-1998 | 2 | 2 | 1 | 16 | 10 | 16.00 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1995-1995 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1998-1998 | 2 | 4 | 222 | 138 | 4 | 1/19 | 2/60 | 34.50 | 3.72 | 55.5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1995-1995 | 3 | 3 | 99 | 88 | 2 | 1/22 | 1/22 | 44.00 | 5.33 | 49.5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
Competitions Stats
Batting
| Shell/Sandals Trophy, 1995/96 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Board President's Cup, 1997/98 | 2 | 2 | 1 | 16 | 10 | 16.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| Shell/Sandals Trophy, 1995/96 | 3 | 3 | 99 | 88 | 2 | 1/22 | 1/22 | 44.00 | 5.33 | 49.5 | 0 | 0 | 0 | ||||||||||||||||
| West Indies Board President's Cup, 1997/98 | 2 | 4 | 222 | 138 | 4 | 1/19 | 2/60 | 34.50 | 3.72 | 55.5 | 0 | 0 | 0 | ||||||||||||||||
Recurring_events Stats
Batting
| West Indies LAOD championship | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
| West Indies Championship | 2 | 2 | 1 | 16 | 10 | 16.00 | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| West Indies LAOD championship | 3 | 3 | 99 | 88 | 2 | 1/22 | 1/22 | 44.00 | 5.33 | 49.5 | 0 | 0 | 0 | ||||||||||||||||
| West Indies Championship | 2 | 4 | 222 | 138 | 4 | 1/19 | 2/60 | 34.50 | 3.72 | 55.5 | 0 | 0 | 0 | ||||||||||||||||
Season Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| 1997/98 | 2 | 2 | 1 | 16 | 10 | 16.00 | 0 | 0 | 0 | ||||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1995/96 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| 1997/98 | 2 | 4 | 222 | 138 | 4 | 1/19 | 2/60 | 34.50 | 3.72 | 55.5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| 1995/96 | 3 | 3 | 99 | 88 | 2 | 1/22 | 1/22 | 44.00 | 5.33 | 49.5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
Team Stats
Batting
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1998-1998 | 2 | 2 | 1 | 16 | 10 | 16.00 | 0 | 0 | 0 | |||||||||||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1995-1995 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||||||||||||||||||
Bowling
| First-class | |||||||||||||||||||||||||||||
| Guyana | 1998-1998 | 2 | 4 | 222 | 138 | 4 | 1/19 | 2/60 | 34.50 | 3.72 | 55.5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
| List A one-day | |||||||||||||||||||||||||||||
| Guyana | 1995-1995 | 3 | 3 | 99 | 88 | 2 | 1/22 | 1/22 | 44.00 | 5.33 | 49.5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
No related photos
No related videos
No related news
No related stats