- 1970-05-26, Georgetown, Demerara
- Guyana
- RHB (No. 2)
- Batsman (Opening batsman)
- Right-arm medium pace
Career Stats
First-class
- 2
- 45
- 0
- 11.25
- None
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1996-1996 | 2 | 4 | 0 | 45 | 35 | 11.25 | 0 | 0 | 1 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1995-1995 | 6 | 5 | 0 | 104 | 54 | 20.80 | 0 | 1 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1996-1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1995-1995 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Shell/Sandals Trophy, 1995/96 | 6 | 5 | 0 | 104 | 54 | 20.80 | 0 | 1 | 0 | ||||||||||||||||||||
Red Stripe Cup, 1995/96 | 2 | 4 | 0 | 45 | 35 | 11.25 | 0 | 0 | 1 |
Bowling
Shell/Sandals Trophy, 1995/96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Red Stripe Cup, 1995/96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies LAOD championship | 6 | 5 | 0 | 104 | 54 | 20.80 | 0 | 1 | 0 | ||||||||||||||||||||
West Indies Championship | 2 | 4 | 0 | 45 | 35 | 11.25 | 0 | 0 | 1 |
Bowling
West Indies LAOD championship | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
West Indies Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1995/96 | 2 | 4 | 0 | 45 | 35 | 11.25 | 0 | 0 | 1 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1995/96 | 6 | 5 | 0 | 104 | 54 | 20.80 | 0 | 1 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1995/96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1995/96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
Guyana | 1996-1996 | 2 | 4 | 0 | 45 | 35 | 11.25 | 0 | 0 | 1 | |||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1995-1995 | 6 | 5 | 0 | 104 | 54 | 20.80 | 0 | 1 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
Guyana | 1996-1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1995-1995 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats