Players
/
Robert Samuels

Robert Samuels Robert Samuels

  • 1971-03-13, Kingston
  • Jamaica, West Indies A, West Indians, West Indies Board President's XI, West Indies Board XI, West Indies Under-23s, West Indies, West Indies Young Cricketers
  • LHB (No. 2)
  • Batsman (Opening batsman)
  • 6
  • 372
  • 0
  • 37.20
  • None

Career Stats

Batting

Test
1996-1997 6 12 2 372 125 37.20 1 1 0
One-day international
1996-1997 8 5 2 54 36* 18.00 0 0 0
First-class
1989-2003 106 190 16 5529 159 31.77 6 34 18
List A one-day
1991-2003 77 67 9 1396 103 24.06 1 7 2

Bowling

Test
1996-1997 6 0 0 0 0 - 0 0 0 12 8 8 0 2 (2ct 0st)
One-day international
1996-1997 8 0 0 0 0 - 0 0 0 8 1 1 0 1 (1ct 0st)
First-class
1989-2003 106 0 0 0 0 - 0 0 0 194 87 87 0 2 (2ct 0st)
List A one-day
1991-2003 77 1 6 0 0 0.00 0 0 0 77 24 24 0 2 (2ct 0st)

Competitions Stats

Batting

India in West Indies, 1988/89 1 1 0 46 46 46.00 - - - 0 0 0 - - - - -
England in West Indies, 1989/90 1 2 0 46 41 23.00 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1990/91 3 3 0 90 77 30.00 - - - 0 1 0 - - - - -
Red Stripe Cup, 1990/91 5 10 0 202 79 20.20 - - - 0 1 1 - - - - -
Australia in West Indies and Bermuda, 1990/91 1 2 0 26 14 13.00 74 2.10 37.0 0 0 0 2 0 2.70 - -
Red Stripe Cup, 1991/92 5 9 0 426 104 47.33 - - - 1 2 1 - - - - -
Geddes Grant Shield, 1991/92 2 2 0 20 12 10.00 - - - 0 0 0 - - - - -
England A in West Indies and Bermuda, 1991/92 3 6 1 134 54 26.80 - - - 0 1 1 - - - - -
Geddes Grant Shield, 1992/93 5 5 0 125 75 25.00 - - - 0 1 0 - - - - -
Red Stripe Cup, 1992/93 5 9 1 285 60 35.62 - - - 0 2 0 - - - - -
Pakistan in West Indies and Bermuda, 1992/93 2 4 0 114 49 28.50 - - - 0 0 0 - - - - -
Geddes Grant Shield, 1993/94 5 5 1 267 103 66.75 - - - 1 1 0 - - - - -
Red Stripe Cup, 1993/94 5 9 0 214 68 23.77 - - - 0 1 1 - - - - -
England in West Indies, 1993/94 1 2 0 68 56 34.00 - - - 0 1 0 - - - - -
Red Stripe Cup, 1994/95 5 10 2 477 159 59.62 - - - 1 3 0 - - - - -
Shell/Sandals Trophy, 1994/95 4 4 0 128 59 32.00 - - - 0 1 0 - - - - -
Australia in West Indies and Bermuda, 1994/95 2 3 0 138 95 46.00 313 2.64 104.3 0 1 0 18 2 6.38 - -
Anniversary Series, 1995 2 2 0 28 19 14.00 - - - 0 0 0 - - - - -
Shell/Sandals Trophy, 1995/96 2 2 0 29 28 14.50 - - - 0 0 0 - - - - -
Red Stripe Cup, 1995/96 5 9 0 364 125 40.44 - - - 1 2 0 - - - - -
New Zealand in West Indies and Bermuda, 1995/96 3 5 1 265 125 66.25 436 3.64 109.0 2 0 0 37 4 9.40 202+ 79.2*
Shell/Sandals Trophy, 1996/97 6 6 0 134 60 22.33 - - - 0 1 0 - - - - -
West Indies in Australia, 1996/97 8 15 1 372 96 26.57 911 2.45 65.0 0 2 2 53 1 5.92 507+ 84.9*
Carlton and United Series, 1996/97 8 5 2 54 36* 18.00 63 5.14 21.0 0 0 0 5 1 9.52 37 58.7
Red Stripe Cup, 1996/97 7 14 2 382 90* 31.83 - - - 0 3 1 - - - - -
India in West Indies and Bermuda, 1996/97 1 2 0 35 27 17.50 - - - 0 0 0 - - - - -
Red Stripe Bowl, 1997/98 5 5 1 26 13 6.50 - - - 0 0 1 - - - - -
West Indies A in South Africa, 1997/98 10 17 1 302 76 18.87 663 2.73 41.4 0 3 3 39 4 6.48 - -
England in West Indies, 1997/98 1 2 0 26 26 13.00 - - - 0 0 1 - - - - -
West Indies Board President's Cup, 1997/98 4 7 1 109 72* 18.16 - - - 0 1 3 - - - - -
Commonwealth Games, 1998 3 3 0 37 19 12.33 - - - 0 0 0 - - - - -
Red Stripe Bowl, 1998/99 2 2 0 48 47 24.00 - - - 0 0 0 - - - - -
Busta Cup, 1998/99 3 5 0 28 16 5.60 - - - 0 0 0 - - - - -
Red Stripe Bowl, 1999/00 4 4 1 154 77* 51.33 - - - 0 1 0 - - - - -
Busta Cup, 1999/00 7 13 1 325 73* 27.08 - - - 0 3 3 26+ 3+ - - -
South Africa A in West Indies, 2000 1 1 0 16 16 16.00 25 3.84 25.0 0 0 0 1 1 8.00 - -
Red Stripe Bowl, 2000/01 5 3 1 65 43* 32.50 - - - 0 0 0 - - - - -
Busta Cup, 2000/01 7 11 2 249 69* 27.66 - - - 0 1 1 - - - - -
South Africa in West Indies, 2000/01 1 1 0 9 9 9.00 19 2.84 19.0 0 0 0 1 0 5.26 - -
Red Stripe Bowl, 2001/02 4 3 1 69 52 34.50 69+ 4.52* 69.0* 0 1 0 3+ 2+ 7.24* - -
Busta Cup, 2001/02 7 10 2 434 106* 54.25 - - - 1 3 0 - 10+ - - -
Busta International Shield, 2001/02 2 4 1 138 61 46.00 180 4.60 60.0 0 1 1 11 4 8.33 - -
Red Stripe Bowl, 2002 6 3 1 40 29 20.00 21+ 8.28* 21.0* 0 0 0 2+ 2+ 19.04* - -
Carib Beer Cup, 2002/03 9 13 0 347 85 26.69 - - - 0 3 0 - - - - -
Red Stripe Bowl, 2003/04 5 4 1 34 11* 11.33 - - - 0 0 0 - - - - -

Bowling

India in West Indies, 1988/89 1 0 0 0 0 - 0 0 0
England in West Indies, 1989/90 1 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1990/91 3 0 0 0 0 - 0 0 0
Red Stripe Cup, 1990/91 5 0 0 0 0 - 0 0 0
Australia in West Indies and Bermuda, 1990/91 1 0 0 0 0 - 0 0 0
Red Stripe Cup, 1991/92 5 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1991/92 2 0 0 0 0 - 0 0 0
England A in West Indies and Bermuda, 1991/92 3 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1992/93 5 0 0 0 0 - 0 0 0
Red Stripe Cup, 1992/93 5 0 0 0 0 - 0 0 0
Pakistan in West Indies and Bermuda, 1992/93 2 0 0 0 0 - 0 0 0
Geddes Grant Shield, 1993/94 5 0 0 0 0 - 0 0 0
Red Stripe Cup, 1993/94 5 0 0 0 0 - 0 0 0
England in West Indies, 1993/94 1 0 0 0 0 - 0 0 0
Red Stripe Cup, 1994/95 5 0 0 0 0 - 0 0 0
Shell/Sandals Trophy, 1994/95 4 0 0 0 0 - 0 0 0
Australia in West Indies and Bermuda, 1994/95 2 0 0 0 0 - 0 0 0
Anniversary Series, 1995 2 0 0 0 0 - 0 0 0
Shell/Sandals Trophy, 1995/96 2 0 0 0 0 - 0 0 0
Red Stripe Cup, 1995/96 5 0 0 0 0 - 0 0 0
New Zealand in West Indies and Bermuda, 1995/96 3 0 0 0 0 - 0 0 0
Shell/Sandals Trophy, 1996/97 6 0 0 0 0 - 0 0 0
West Indies in Australia, 1996/97 8 0 0 0 0 - 0 0 0
Carlton and United Series, 1996/97 8 0 0 0 0 - 0 0 0
Red Stripe Cup, 1996/97 7 0 0 0 0 - 0 0 0
India in West Indies and Bermuda, 1996/97 1 0 0 0 0 - 0 0 0
Red Stripe Bowl, 1997/98 5 0 0 0 0 - 0 0 0
West Indies A in South Africa, 1997/98 10 0 0 0 0 - 0 0 0
England in West Indies, 1997/98 1 0 0 0 0 - 0 0 0
West Indies Board President's Cup, 1997/98 4 0 0 0 0 - 0 0 0
Commonwealth Games, 1998 3 0 0 0 0 - 0 0 0
Red Stripe Bowl, 1998/99 2 1 6 0 0 0.00 0 0 0
Busta Cup, 1998/99 3 0 0 0 0 - 0 0 0
Red Stripe Bowl, 1999/00 4 0 0 0 0 - 0 0 0
Busta Cup, 1999/00 7 0 0 0 0 - 0 0 0
South Africa A in West Indies, 2000 1 0 0 0 0 - 0 0 0
Red Stripe Bowl, 2000/01 5 0 0 0 0 - 0 0 0
Busta Cup, 2000/01 7 0 0 0 0 - 0 0 0
South Africa in West Indies, 2000/01 1 0 0 0 0 - 0 0 0
Red Stripe Bowl, 2001/02 4 0 0 0 0 - 0 0 0
Busta Cup, 2001/02 7 0 0 0 0 - 0 0 0
Busta International Shield, 2001/02 2 0 0 0 0 - 0 0 0
Red Stripe Bowl, 2002 6 0 0 0 0 - 0 0 0
Carib Beer Cup, 2002/03 9 0 0 0 0 - 0 0 0
Red Stripe Bowl, 2003/04 5 0 0 0 0 - 0 0 0

Recurring_events Stats

Batting

India tour 4 5 0 109 46 21.80 - - - 0 0 0 - - - - -
England tour 3 6 0 140 56 23.33 - - - 0 1 1 - - - - -
West Indies LAOD championship 58 51 7 1229 103 27.93 - - - 1 7 1 - - - - -
West Indies Championship 74 129 11 3842 159 32.55 - - - 4 25 11 - - - - -
Australia tour 3 5 0 164 95 32.80 387 2.54 77.4 0 1 0 20 2 5.68 - -
England Lions tour 3 6 1 134 54 26.80 - - - 0 1 1 - - - - -
Pakistan tour 2 4 0 114 49 28.50 - - - 0 0 0 - - - - -
New Zealand tour 3 5 1 265 125 66.25 436 3.64 109.0 2 0 0 37 4 9.40 202+ 79.2*
West Indies tour 8 15 1 372 96 26.57 911 2.45 65.0 0 2 2 53 1 5.92 507+ 84.9*
Australia ODI tournament 8 5 2 54 36* 18.00 63 5.14 21.0 0 0 0 5 1 9.52 37 58.7
West Indies A tour 10 17 1 302 76 18.87 663 2.73 41.4 0 3 3 39 4 6.48 - -
Commonwealth Games - Men's Cricket 3 3 0 37 19 12.33 - - - 0 0 0 - - - - -
South Africa A tour 1 1 0 16 16 16.00 25 3.84 25.0 0 0 0 1 1 8.00 - -
South Africa tour 1 1 0 9 9 9.00 19 2.84 19.0 0 0 0 1 0 5.26 - -
West Indies FC Shield/Challenge 2 4 1 138 61 46.00 180 4.60 60.0 0 1 1 11 4 8.33 - -

Bowling

India tour 4 0 0 0 0 - 0 0 0
England tour 3 0 0 0 0 - 0 0 0
West Indies LAOD championship 58 1 6 0 0 0.00 0 0 0
West Indies Championship 74 0 0 0 0 - 0 0 0
Australia tour 3 0 0 0 0 - 0 0 0
England Lions tour 3 0 0 0 0 - 0 0 0
Pakistan tour 2 0 0 0 0 - 0 0 0
New Zealand tour 3 0 0 0 0 - 0 0 0
West Indies tour 8 0 0 0 0 - 0 0 0
Australia ODI tournament 8 0 0 0 0 - 0 0 0
West Indies A tour 10 0 0 0 0 - 0 0 0
Commonwealth Games - Men's Cricket 3 0 0 0 0 - 0 0 0
South Africa A tour 1 0 0 0 0 - 0 0 0
South Africa tour 1 0 0 0 0 - 0 0 0
West Indies FC Shield/Challenge 2 0 0 0 0 - 0 0 0

Season Stats

Batting

1995/96 2 4 1 141 125 47.00 255 3.31 85.0 1 0 0 19 3 8.62
1996/97 4 8 1 231 76 33.00 597 2.32 85.2 0 1 0 33 1 5.69
1996/97 8 5 2 54 36* 18.00 63 5.14 21.0 0 0 0 5 1 9.52
1988/89 1 1 0 46 46 46.00 - - - 0 0 0 - - -
1989/90 1 2 0 46 41 23.00 - - - 0 0 0 - - -
1990/91 6 12 0 228 79 19.00 - - - 0 1 1 - - -
1991/92 8 15 1 560 104 40.00 - - - 1 3 2 - - -
1992/93 7 13 1 399 60 33.25 - - - 0 2 0 - - -
1993/94 6 11 0 282 68 25.63 - - - 0 2 1 - - -
1994/95 7 13 2 615 159 55.90 - - - 1 4 0 - - -
1995/96 8 14 1 629 125 48.38 - - - 3 2 0 - - -
1996/97 15 30 3 789 96 29.22 - - - 0 5 2 - - -
1997/98 12 23 2 414 76 19.71 604+ 2.77* 46.4* 0 4 7 37+ 4+ 6.78*
1998/99 3 5 0 28 16 5.60 - - - 0 0 0 - - -
1999/00 7 13 1 325 73* 27.08 - - - 0 3 3 26+ 3+ -
2000/01 7 11 2 249 69* 27.66 - - - 0 1 1 - - -
2001/02 9 14 3 572 106* 52.00 - - - 1 4 1 23+ 14+ -
2002/03 9 13 0 347 85 26.69 - - - 0 3 0 - - -
1990/91 3 3 0 90 77 30.00 - - - 0 1 0 - - -
1991/92 2 2 0 20 12 10.00 - - - 0 0 0 - - -
1992/93 5 5 0 125 75 25.00 - - - 0 1 0 - - -
1993/94 5 5 1 267 103 66.75 - - - 1 1 0 - - -
1994/95 4 4 0 128 59 32.00 - - - 0 1 0 - - -
1995 2 2 0 28 19 14.00 - - - 0 0 0 - - -
1995/96 2 2 0 29 28 14.50 - - - 0 0 0 - - -
1996/97 15 12 2 188 60 18.80 - - - 0 1 1 - - -
1997/98 8 8 1 49 13 7.00 - - - 0 0 1 - 0+ -
1998 3 3 0 37 19 12.33 - - - 0 0 0 - - -
1998/99 2 2 0 48 47 24.00 - - - 0 0 0 - - -
1999/00 4 4 1 154 77* 51.33 - - - 0 1 0 - - -
2000 1 1 0 16 16 16.00 25 3.84 25.0 0 0 0 1 1 8.00
2000/01 6 4 1 74 43* 24.66 - - - 0 0 0 - - -
2001/02 4 3 1 69 52 34.50 69+ 4.52* 69.0* 0 1 0 3+ 2+ 7.24*
2002 6 3 1 40 29 20.00 21+ 8.28* 21.0* 0 0 0 2+ 2+ 19.04*
2003/04 5 4 1 34 11* 11.33 - - - 0 0 0 - - -

Bowling

1995/96 2 0 0 0 0 - 0 0 0 4 4 4 0 2 (2ct 0st)
1996/97 4 0 0 0 0 - 0 0 0 8 4 4 0 1 (1ct 0st)
1996/97 8 0 0 0 0 - 0 0 0 8 1 1 0 1 (1ct 0st)
1988/89 1 0 0 0 0 - 0 0 0 2 0 0 0 0
1989/90 1 0 0 0 0 - 0 0 0 2 0 0 0 0
1990/91 6 0 0 0 0 - 0 0 0 11 2 2 0 1 (1ct 0st)
1991/92 8 0 0 0 0 - 0 0 0 15 2 2 0 1 (1ct 0st)
1992/93 7 0 0 0 0 - 0 0 0 12 1 1 0 1 (1ct 0st)
1993/94 6 0 0 0 0 - 0 0 0 12 3 3 0 1 (1ct 0st)
1994/95 7 0 0 0 0 - 0 0 0 10 5 5 0 1 (1ct 0st)
1995/96 8 0 0 0 0 - 0 0 0 14 9 9 0 2 (2ct 0st)
1996/97 15 0 0 0 0 - 0 0 0 29 13 13 0 2 (2ct 0st)
1997/98 12 0 0 0 0 - 0 0 0 22 11 11 0 2 (2ct 0st)
1998/99 3 0 0 0 0 - 0 0 0 5 0 0 0 0
1999/00 7 0 0 0 0 - 0 0 0 12 5 5 0 2 (2ct 0st)
2000/01 7 0 0 0 0 - 0 0 0 14 10 10 0 2 (2ct 0st)
2001/02 9 0 0 0 0 - 0 0 0 17 14 14 0 2 (2ct 0st)
2002/03 9 0 0 0 0 - 0 0 0 17 12 12 0 2 (2ct 0st)
1990/91 3 0 0 0 0 - 0 0 0 3 0 0 0 0
1991/92 2 0 0 0 0 - 0 0 0 2 0 0 0 0
1992/93 5 0 0 0 0 - 0 0 0 5 4 4 0 2 (2ct 0st)
1993/94 5 0 0 0 0 - 0 0 0 5 2 2 0 2 (2ct 0st)
1994/95 4 0 0 0 0 - 0 0 0 4 1 1 0 1 (1ct 0st)
1995 2 0 0 0 0 - 0 0 0 2 0 0 0 0
1995/96 2 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
1996/97 15 0 0 0 0 - 0 0 0 15 3 3 0 1 (1ct 0st)
1997/98 8 0 0 0 0 - 0 0 0 8 3 3 0 1 (1ct 0st)
1998 3 0 0 0 0 - 0 0 0 3 1 1 0 1 (1ct 0st)
1998/99 2 1 6 0 0 0.00 0 0 0 2 0 0 0 0
1999/00 4 0 0 0 0 - 0 0 0 4 2 2 0 1 (1ct 0st)
2000 1 0 0 0 0 - 0 0 0 1 2 2 0 2 (2ct 0st)
2000/01 6 0 0 0 0 - 0 0 0 6 1 1 0 1 (1ct 0st)
2001/02 4 0 0 0 0 - 0 0 0 4 0 0 0 0
2002 6 0 0 0 0 - 0 0 0 6 2 2 0 1 (1ct 0st)
2003/04 5 0 0 0 0 - 0 0 0 5 2 2 0 1 (1ct 0st)

Team Stats

Batting

West Indies 1996-1997 6 12 2 372 125 37.20 852 2.61 85.2 1 1 0 52 4 6.57 709 83.2
West Indies 1996-1997 8 5 2 54 36* 18.00 63 5.14 21.0 0 0 0 5 1 9.52 37 58.7
Jamaica 1989-2003 82 144 12 4201 159 31.82 - - - 4 26 13 - - - - -
West Indies A 1992-1997 10 20 2 413 76 22.94 604+ 2.77* 46.4* 0 4 4 37+ 4+ 6.78* - -
West Indies Under-23s 1993-1993 1 2 0 72 49 36.00 - - - 0 0 0 - - - - -
West Indies Board President's XI 1994-1996 3 4 0 204 124 51.00 221+ 3.69* 110.5* 1 1 0 19+ 1+ 9.04* - -
West Indies Board XI 1995-1995 1 2 0 126 95 63.00 273 2.76 136.5 0 1 0 17 2 6.95 - -
West Indies/West Indians 1996-1997 9 18 2 513 125 32.06 1164 2.64 72.7 1 2 1 72 4 6.52 709+ 83.2*
Jamaica 1991-2003 63 56 7 1291 103 26.34 - - - 1 7 1 - - - - -
West Indies A 1995-1998 5 5 0 51 19 10.20 - - - 0 0 0 - - - - -
West Indies/West Indians 1996-1997 9 6 2 54 36* 13.50 65 4.98 16.2 0 0 1 5 1 9.23 37+ 58.7*

Bowling

West Indies 1996-1997 6 0 0 0 0 - 0 0 0 12 8 8 0 2 (2ct 0st)
West Indies 1996-1997 8 0 0 0 0 - 0 0 0 8 1 1 0 1 (1ct 0st)
Jamaica 1989-2003 82 0 0 0 0 - 0 0 0 149 67 67 0 2 (2ct 0st)
West Indies A 1992-1997 10 0 0 0 0 - 0 0 0 19 9 9 0 2 (2ct 0st)
West Indies Under-23s 1993-1993 1 0 0 0 0 - 0 0 0 2 0 0 0 0
West Indies Board President's XI 1994-1996 3 0 0 0 0 - 0 0 0 5 1 1 0 1 (1ct 0st)
West Indies Board XI 1995-1995 1 0 0 0 0 - 0 0 0 1 0 0 0 0
West Indies/West Indians 1996-1997 9 0 0 0 0 - 0 0 0 18 10 10 0 2 (2ct 0st)
Jamaica 1991-2003 63 1 6 0 0 0.00 0 0 0 63 21 21 0 2 (2ct 0st)
West Indies A 1995-1998 5 0 0 0 0 - 0 0 0 5 2 2 0 1 (1ct 0st)
West Indies/West Indians 1996-1997 9 0 0 0 0 - 0 0 0 9 1 1 0 1 (1ct 0st)
No related photos
No related videos
No related news

Career Stats

Batting

NJ Astle 1996-1996 2 1 0 0 - - 0 - - -
MG Bevan 1996-1997 3 4 0 2 28 8 0 - 1.71 -
AJ Bichel 1997-1997 1 2 0 2 41 14 0 - 2.04 -
GS Blewett 1996-1997 3 4 0 2 24 12 0 - 3.00 -
JN Gillespie 1996-1996 2 3 0 3 48 6 0 - 0.75 -
CZ Harris 1996-1996 2 3 1 1 36 10 1 10.00 1.66 36.0
MS Kasprowicz 1996-1996 2 3 0 2 20 13 0 - 3.90 -
RJ Kennedy 1996-1996 2 4 0 1 28 20 0 - 4.28 -
GR Larsen 1996-1996 2 3 1 2 45 23 1 23.00 3.06 45.0
GD McGrath 1996-1997 4 8 3 8 154 64 3 21.33 2.49 51.3
DK Morrison 1996-1996 2 4 1 4 52 34 1 34.00 3.92 52.0
DN Patel 1996-1996 1 1 0 1 55 38 0 - 4.14 -
RT Ponting 1996-1996 2 1 0 0 - - 0 - - -
PR Reiffel 1996-1997 3 6 0 5 132 62 0 - 2.81 -
RG Twose 1996-1996 2 1 0 0 - - 0 - - -
JTC Vaughan 1996-1996 2 3 0 1 38 16 0 - 2.52 -
SK Warne 1996-1997 4 7 4 5 116 40 4 10.00 2.06 29.0
ME Waugh 1996-1997 4 2 0 1 7 6 0 - 5.14 -
SR Waugh 1996-1997 3 3 0 1 23 6 0 - 1.56 -
Aamer Sohail 1996-1997 4 2 0 0 - - 0 - - -
MG Bevan 1996-1997 3 1 0 0 - - 0 - - -
AJ Bichel 1997-1997 2 1 0 1 5 11 0 - 13.20 -
GS Blewett 1996-1997 3 1 0 0 - - 0 - - -
JN Gillespie 1996-1996 1 1 1 1 4 7 1 7.00 10.50 4.0
Ijaz Ahmed 1997-1997 2 2 0 0 - - 0 - - -
Ijaz Ahmed 1996-1997 5 1 0 1 2 3 0 - 9.00 -
SG Law 1996-1997 3 1 0 1 3 1 0 - 2.00 -
GD McGrath 1997-1997 1 1 0 0 - - 0 - - -
Mohammad Zahid 1997-1997 2 1 0 0 - - 0 - - -
TM Moody 1996-1997 3 2 0 1 10 21 0 - 12.60 -
Mushtaq Ahmed 1996-1997 3 2 0 1 5 1 0 - 1.20 -
PR Reiffel 1996-1996 1 1 0 1 11 0 0 - 0.00 -
Saqlain Mushtaq 1996-1997 5 3 0 2 6 6 0 - 6.00 -
Shahid Afridi 1996-1997 4 2 0 0 - - 0 - - -
Waqar Younis 1996-1997 3 2 2 2 10 1 2 0.50 0.60 5.0
SK Warne 1996-1997 3 2 0 1 4 3 0 - 4.50 -
Wasim Akram 1996-1997 5 3 0 1 1 0 0 - 0.00 -
ME Waugh 1996-1997 3 1 0 0 - - 0 - - -

Bowling