- 1939-06-10, Plaisance, East Coast, Demerara
- Guyana, Demerara, West Indians
- LHB (No. 9)
- Bowler (Lower order batsman; 1st change bowler)
- Slow left-arm orthodox (1st change)
Career Stats
First-class
- 41
- 711
- 106
- 16.92
- 31.23
Career Stats
Batting
First-class | |||||||||||||||||||||||||||||
1964-1976 | 41 | 50 | 8 | 711 | 71 | 16.92 | 0 | 2 | 7 | ||||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1976-1976 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
Bowling
First-class | |||||||||||||||||||||||||||||
1964-1976 | 41 | 66 | 9509 | 3311 | 106 | 6/115 | 9/130 | 31.23 | 2.08 | 89.7 | 7 | 5 | 0 | 72 | 17 | 17 | 0 | 2 (2ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1976-1976 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Competitions Stats
Batting
Regional Tournament, 1963/64 | 2 | 2 | 0 | 40 | 38 | 20.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Australia in West Indies, 1964/65 | 1 | 2 | 0 | 46 | 46 | 23.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Shell Shield, 1965/66 | 4 | 5 | 0 | 82 | 35 | 16.40 | 0 | 0 | 1 | - | - | ||||||||||||||||||
West Indies in India and Ceylon, 1966/67 | 5 | 6 | 2 | 24 | 9 | 6.00 | 0 | 0 | 0 | - | 0+ | ||||||||||||||||||
Shell Shield, 1966/67 | 3 | 2 | 1 | 46 | 36* | 46.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1967/68 | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Shell Shield, 1968/69 | 2 | 4 | 1 | 72 | 26 | 24.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1969/70 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
Jones Cup, 1971/72 | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1971/72 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
New Zealand in West Indies and Bermuda, 1971/72 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | ||||||||||||||||||
Jones Cup, 1972/73 | 1 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 0 | - | 0 | ||||||||||||||||||
Shell Shield, 1972/73 | 3 | 4 | 1 | 15 | 11 | 5.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
Guyana President's Trophy, 1973/74 | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1973/74 | 4 | 6 | 2 | 146 | 59* | 36.50 | 0 | 1 | 0 | - | - | ||||||||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | - | - | ||||||||||||||||||
Jones Cup, 1974/75 | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1974/75 | 4 | 4 | 1 | 98 | 71 | 32.66 | 0 | 1 | 0 | - | - | ||||||||||||||||||
Jones Cup, 1975/76 | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Shell Shield, 1975/76 | 3 | 3 | 0 | 58 | 45 | 19.33 | 0 | 0 | 0 | - | - | ||||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
Regional Tournament, 1963/64 | 2 | 4 | 598 | 187 | 11 | 4/40 | 6/98 | 17.00 | 1.87 | 54.3 | 2 | 0 | 0 | ||||||||||||||||
Australia in West Indies, 1964/65 | 1 | 2 | 310 | 97 | 5 | 5/42 | 5/97 | 19.40 | 1.87 | 62.0 | 0 | 1 | 0 | ||||||||||||||||
Shell Shield, 1965/66 | 4 | 7 | 1158 | 422 | 9 | 3/38 | 4/120 | 46.88 | 2.18 | 128.6 | 0 | 0 | 0 | ||||||||||||||||
West Indies in India and Ceylon, 1966/67 | 5 | 7 | 1066 | 435 | 11 | 4/88 | 5/146 | 39.54 | 2.44 | 96.9 | 1 | 0 | 0 | ||||||||||||||||
Shell Shield, 1966/67 | 3 | 5 | 642 | 246 | 5 | 3/121 | 3/129 | 49.20 | 2.29 | 128.4 | 0 | 0 | 0 | ||||||||||||||||
England (Marylebone Cricket Club) in West Indies, 1967/68 | 1 | 2 | 114 | 29 | 0 | - | - | - | 1.52 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1968/69 | 2 | 4 | 234 | 104 | 1 | 1/20 | 1/39 | 104.00 | 2.66 | 234.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1969/70 | 1 | 1 | 180 | 54 | 0 | - | - | - | 1.80 | - | 0 | 0 | 0 | ||||||||||||||||
Jones Cup, 1971/72 | 1 | 1 | 120 | 26 | 0 | - | - | - | 1.30 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1971/72 | 1 | 1 | 39 | 28 | 4 | 4/28 | 4/28 | 7.00 | 4.30 | 9.7 | 1 | 0 | 0 | ||||||||||||||||
New Zealand in West Indies and Bermuda, 1971/72 | 1 | 1 | 332 | 115 | 6 | 6/115 | 6/115 | 19.16 | 2.07 | 55.3 | 0 | 1 | 0 | ||||||||||||||||
Jones Cup, 1972/73 | 1 | 2 | 384 | 120 | 6 | 3/37 | 6/120 | 20.00 | 1.87 | 64.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1972/73 | 3 | 6 | 688 | 258 | 6 | 2/21 | 4/105 | 43.00 | 2.25 | 114.6 | 0 | 0 | 0 | ||||||||||||||||
Guyana President's Trophy, 1973/74 | 1 | 2 | 246 | 121 | 2 | 2/96 | 2/121 | 60.50 | 2.95 | 123.0 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1973/74 | 4 | 7 | 1204 | 341 | 20 | 5/57 | 9/130 | 17.05 | 1.69 | 60.2 | 1 | 3 | 0 | ||||||||||||||||
England (Marylebone Cricket Club) in West Indies and Bermuda, 1973/74 | 1 | 2 | 294 | 128 | 1 | 1/39 | 1/128 | 128.00 | 2.61 | 294.0 | 0 | 0 | 0 | ||||||||||||||||
Jones Cup, 1974/75 | 1 | 2 | 268 | 77 | 5 | 3/48 | 5/77 | 15.40 | 1.72 | 53.6 | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1974/75 | 4 | 7 | 1170 | 404 | 9 | 4/67 | 4/67 | 44.88 | 2.07 | 130.0 | 1 | 0 | 0 | ||||||||||||||||
Jones Cup, 1975/76 | 1 | 1 | 72 | 13 | 0 | - | - | - | 1.08 | - | 0 | 0 | 0 | ||||||||||||||||
Shell Shield, 1975/76 | 3 | 2 | 390 | 106 | 5 | 4/81 | 4/81 | 21.20 | 1.63 | 78.0 | 1 | 0 | 0 | ||||||||||||||||
Gillette Cup (West Indies), 1975/76 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recurring_events Stats
Batting
West Indies Regional Tournament | 2 | 2 | 0 | 40 | 38 | 20.00 | 0 | 0 | 0 | - | |||||||||||||||||||
Australia tour | 1 | 2 | 0 | 46 | 46 | 23.00 | 0 | 0 | 1 | - | |||||||||||||||||||
West Indies Championship | 25 | 30 | 6 | 518 | 71 | 21.58 | 0 | 2 | 3 | - | |||||||||||||||||||
West Indies tour | 5 | 6 | 2 | 24 | 9 | 6.00 | 0 | 0 | 0 | 0+ | |||||||||||||||||||
England tour | 2 | 4 | 0 | 14 | 14 | 3.50 | 0 | 0 | 3 | - | |||||||||||||||||||
Guyana FC regional | 5 | 6 | 0 | 69 | 18 | 11.50 | 0 | 0 | 0 | - | |||||||||||||||||||
New Zealand tour | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | |||||||||||||||||||
West Indies LAOD championship | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Bowling
West Indies Regional Tournament | 2 | 4 | 598 | 187 | 11 | 4/40 | 6/98 | 17.00 | 1.87 | 54.3 | 2 | 0 | 0 | ||||||||||||||||
Australia tour | 1 | 2 | 310 | 97 | 5 | 5/42 | 5/97 | 19.40 | 1.87 | 62.0 | 0 | 1 | 0 | ||||||||||||||||
West Indies Championship | 25 | 40 | 5705 | 1963 | 59 | 5/57 | 9/130 | 33.27 | 2.06 | 96.6 | 4 | 3 | 0 | ||||||||||||||||
West Indies tour | 5 | 7 | 1066 | 435 | 11 | 4/88 | 5/146 | 39.54 | 2.44 | 96.9 | 1 | 0 | 0 | ||||||||||||||||
England tour | 2 | 4 | 408 | 157 | 1 | 1/39 | 1/128 | 157.00 | 2.30 | 408.0 | 0 | 0 | 0 | ||||||||||||||||
Guyana FC regional | 5 | 8 | 1090 | 357 | 13 | 3/37 | 6/120 | 27.46 | 1.96 | 83.8 | 0 | 0 | 0 | ||||||||||||||||
New Zealand tour | 1 | 1 | 332 | 115 | 6 | 6/115 | 6/115 | 19.16 | 2.07 | 55.3 | 0 | 1 | 0 | ||||||||||||||||
West Indies LAOD championship | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Season Stats
Batting
First-class | |||||||||||||||||||||||||||||
1963/64 | 2 | 2 | 0 | 40 | 38 | 20.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1964/65 | 1 | 2 | 0 | 46 | 46 | 23.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
1965/66 | 4 | 5 | 0 | 82 | 35 | 16.40 | 0 | 0 | 1 | - | - | ||||||||||||||||||
1966/67 | 8 | 8 | 3 | 70 | 36* | 14.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1967/68 | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | - | - | ||||||||||||||||||
1968/69 | 2 | 4 | 1 | 72 | 26 | 24.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1969/70 | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||
1971/72 | 3 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
1972/73 | 4 | 6 | 1 | 24 | 11 | 4.80 | 0 | 0 | 1 | - | 0+ | ||||||||||||||||||
1973/74 | 6 | 9 | 2 | 159 | 59* | 22.71 | 0 | 1 | 2 | - | - | ||||||||||||||||||
1974/75 | 5 | 5 | 1 | 114 | 71 | 28.50 | 0 | 1 | 0 | - | - | ||||||||||||||||||
1975/76 | 4 | 4 | 0 | 76 | 45 | 19.00 | 0 | 0 | 0 | - | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
1975/76 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
Bowling
First-class | |||||||||||||||||||||||||||||
1963/64 | 2 | 4 | 598 | 187 | 11 | 4/40 | 6/98 | 17.00 | 1.87 | 54.3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
1964/65 | 1 | 2 | 310 | 97 | 5 | 5/42 | 5/97 | 19.40 | 1.87 | 62.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1965/66 | 4 | 7 | 1158 | 422 | 9 | 3/38 | 4/120 | 46.88 | 2.18 | 128.6 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
1966/67 | 8 | 12 | 1708 | 681 | 16 | 4/88 | 5/146 | 42.56 | 2.39 | 106.7 | 1 | 0 | 0 | 14 | 4 | 4 | 0 | 2 (2ct 0st) | |||||||||||
1967/68 | 1 | 2 | 114 | 29 | 0 | - | - | - | 1.52 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
1968/69 | 2 | 4 | 234 | 104 | 1 | 1/20 | 1/39 | 104.00 | 2.66 | 234.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
1969/70 | 1 | 1 | 180 | 54 | 0 | - | - | - | 1.80 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
1971/72 | 3 | 3 | 491 | 169 | 10 | 6/115 | 6/115 | 16.90 | 2.06 | 49.1 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1972/73 | 4 | 8 | 1072 | 378 | 12 | 3/37 | 6/120 | 31.50 | 2.11 | 89.3 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1 (1ct 0st) | |||||||||||
1973/74 | 6 | 11 | 1744 | 590 | 23 | 5/57 | 9/130 | 25.65 | 2.02 | 75.8 | 1 | 3 | 0 | 12 | 3 | 3 | 0 | 1 (1ct 0st) | |||||||||||
1974/75 | 5 | 9 | 1438 | 481 | 14 | 4/67 | 5/77 | 34.35 | 2.00 | 102.7 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 2 (2ct 0st) | |||||||||||
1975/76 | 4 | 3 | 462 | 119 | 5 | 4/81 | 4/81 | 23.80 | 1.54 | 92.4 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 (1ct 0st) | |||||||||||
List A one-day | |||||||||||||||||||||||||||||
1975/76 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Batting
First-class | |||||||||||||||||||||||||||||
British Guiana/Guyana | 1964-1976 | 31 | 38 | 6 | 618 | 71 | 19.31 | 0 | 2 | 7 | - | ||||||||||||||||||
West Indies/West Indians | 1966-1967 | 5 | 6 | 2 | 24 | 9 | 6.00 | 0 | 0 | 0 | 0+ | ||||||||||||||||||
Demerara | 1971-1975 | 5 | 6 | 0 | 69 | 18 | 11.50 | 0 | 0 | 0 | - | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1976-1976 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Bowling
First-class | |||||||||||||||||||||||||||||
British Guiana/Guyana | 1964-1976 | 31 | 51 | 7353 | 2519 | 82 | 6/115 | 9/130 | 30.71 | 2.05 | 89.6 | 6 | 5 | 0 | 54 | 13 | 13 | 0 | 2 (2ct 0st) | ||||||||||
West Indies/West Indians | 1966-1967 | 5 | 7 | 1066 | 435 | 11 | 4/88 | 5/146 | 39.54 | 2.44 | 96.9 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 2 (2ct 0st) | ||||||||||
Demerara | 1971-1975 | 5 | 8 | 1090 | 357 | 13 | 3/37 | 6/120 | 27.46 | 1.96 | 83.8 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 (1ct 0st) | ||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1976-1976 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No related photos
No related videos
No related news
No related stats