Players
/
Rawle Brancker

Rawle Brancker Rawle Brancker

Test

  • 1937-11-19, Emmerton, St Michael
  • Barbados, West Indians
  • LHB (No. 7)
  • Bowling allrounder (Middle order batsman; 3rd change bowler)
  • Slow left-arm orthodox (3rd change)

Career Stats

  • 47
  • 1666
  • 106
  • 27.31
  • 27.32

Career Stats

Batting

First-class
1956-1970 47 68 7 1666 135* 27.31 5 2 5
List A one-day
1966-1970 3 2 1 22 15* 22.00 0 0 0

Bowling

First-class
1956-1970 47 73 6866 2896 106 7/78 7/95 27.32 2.53 64.7 4 4 0 89 21 21 0 3 (3ct 0st)
List A one-day
1966-1970 3 3 120 63 3 2/10 2/10 21.00 3.15 40.0 0 0 0 3 0 0 0 0

Competitions Stats

Batting

EW Swanton's XI in West Indies and Bermuda, 1955/56 1 2 0 11 6 5.50 0 0 0
Other First-Class matches in West Indies, 1960/61 2 4 0 121 53 30.25 0 1 0
Pentangular Tournament, 1961/62 2 3 1 44 31* 22.00 0 0 1
Other First-Class matches in West Indies, 1962/63 2 3 0 66 47 22.00 0 0 0
Regional Tournament, 1963/64 3 5 1 110 34 27.50 0 0 0
International Cavaliers in West Indies, 1964/65 2 3 1 169 125* 84.50 1 0 1
Australia in West Indies, 1964/65 1 1 0 100 100 100.00 1 0 0
Shell Shield, 1965/66 3 2 1 145 132 145.00 1 0 0
West Indies in England, 1966 17 19 1 329 37 18.27 0 0 3
Shell Shield, 1966/67 4 5 1 214 135* 53.50 1 0 0
Rest of the World XI in West Indies, 1966/67 1 2 0 26 17 13.00 0 0 0
England (Marylebone Cricket Club) in West Indies, 1967/68 1 2 0 31 25 15.50 0 0 0
Shell Shield, 1968/69 4 7 1 164 101 27.33 1 0 0
Barbados in England, 1969 3 5 0 69 51 13.80 0 1 0
Shell Shield, 1969/70 3 6 0 74 30 12.33 0 0 0
Duke of Norfolk's XI in West Indies, 1969/70 1 1 1 15 15* - 0 0 0

Bowling

EW Swanton's XI in West Indies and Bermuda, 1955/56 1 2 18 11 0 - - - 3.66 - 0 0 0
Other First-Class matches in West Indies, 1960/61 2 3 174 70 6 4/30 4/30 11.66 2.41 29.0 1 0 0
Pentangular Tournament, 1961/62 2 4 300 128 1 1/77 1/78 128.00 2.56 300.0 0 0 0
Other First-Class matches in West Indies, 1962/63 2 4 306 70 8 4/13 4/21 8.75 1.37 38.2 1 0 0
Regional Tournament, 1963/64 3 6 528 207 6 3/59 5/91 34.50 2.35 88.0 0 0 0
International Cavaliers in West Indies, 1964/65 2 4 287 182 5 3/16 3/92 36.40 3.80 57.4 0 0 0
Australia in West Indies, 1964/65 1 2 276 113 3 2/87 3/113 37.66 2.45 92.0 0 0 0
Shell Shield, 1965/66 3 4 415 175 10 6/39 6/39 17.50 2.53 41.5 0 1 0
West Indies in England, 1966 17 21 2044 894 34 7/78 7/95 26.29 2.62 60.1 0 2 0
Shell Shield, 1966/67 4 7 898 398 15 4/53 6/94 26.53 2.65 59.8 2 0 0
Rest of the World XI in West Indies, 1966/67 1 2 258 98 1 1/65 1/98 98.00 2.27 258.0 0 0 0
England (Marylebone Cricket Club) in West Indies, 1967/68 1 1 186 88 0 - - - 2.83 - 0 0 0
Shell Shield, 1968/69 4 7 422 146 6 3/25 6/54 24.33 2.07 70.3 0 0 0
Barbados in England, 1969 3 3 312 143 9 5/84 5/84 15.88 2.75 34.6 0 1 0
Shell Shield, 1969/70 3 5 514 216 5 3/43 3/71 43.20 2.52 102.8 0 0 0
Duke of Norfolk's XI in West Indies, 1969/70 1 1 48 20 0 - - - 2.50 - 0 0 0

Recurring_events Stats

Batting

EW Swanton's XI tour 1 2 0 11 6 5.50 0 0 0
West Indies FC miscellaneous 4 7 0 187 53 26.71 0 1 0
West Indies Regional Tournament 5 8 2 154 34 25.66 0 0 1
International Cavaliers tour 2 3 1 169 125* 84.50 1 0 1
Australia tour 1 1 0 100 100 100.00 1 0 0
West Indies Championship 14 20 3 597 135* 35.11 3 0 0
West Indies tour 17 19 1 329 37 18.27 0 0 3
Rest of the World XI tour 1 2 0 26 17 13.00 0 0 0
England tour 1 2 0 31 25 15.50 0 0 0
Barbados tour 3 5 0 69 51 13.80 0 1 0
Duke of Norfolk's XI tour 1 1 1 15 15* - 0 0 0

Bowling

EW Swanton's XI tour 1 2 18 11 0 - - - 3.66 - 0 0 0
West Indies FC miscellaneous 4 7 480 140 14 4/13 4/21 10.00 1.75 34.2 2 0 0
West Indies Regional Tournament 5 10 828 335 7 3/59 5/91 47.85 2.42 118.2 0 0 0
International Cavaliers tour 2 4 287 182 5 3/16 3/92 36.40 3.80 57.4 0 0 0
Australia tour 1 2 276 113 3 2/87 3/113 37.66 2.45 92.0 0 0 0
West Indies Championship 14 23 2249 935 36 6/39 6/39 25.97 2.49 62.4 2 1 0
West Indies tour 17 21 2044 894 34 7/78 7/95 26.29 2.62 60.1 0 2 0
Rest of the World XI tour 1 2 258 98 1 1/65 1/98 98.00 2.27 258.0 0 0 0
England tour 1 1 186 88 0 - - - 2.83 - 0 0 0
Barbados tour 3 3 312 143 9 5/84 5/84 15.88 2.75 34.6 0 1 0
Duke of Norfolk's XI tour 1 1 48 20 0 - - - 2.50 - 0 0 0

Season Stats

Batting

1955/56 1 2 0 11 6 5.50 0 0 0
1960/61 2 4 0 121 53 30.25 0 1 0
1961/62 2 3 1 44 31* 22.00 0 0 1
1962/63 2 3 0 66 47 22.00 0 0 0
1963/64 3 5 1 110 34 27.50 0 0 0
1964/65 3 4 1 269 125* 89.66 2 0 1
1965/66 3 2 1 145 132 145.00 1 0 0
1966 16 19 1 329 37 18.27 0 0 3
1966/67 5 7 1 240 135* 40.00 1 0 0
1967/68 1 2 0 31 25 15.50 0 0 0
1968/69 4 7 1 164 101 27.33 1 0 0
1969 2 4 0 62 51 15.50 0 1 0
1969/70 3 6 0 74 30 12.33 0 0 0
1966 1 0 0 0 - - 0 0 0
1969 1 1 0 7 7 7.00 0 0 0
1969/70 1 1 1 15 15* - 0 0 0

Bowling

1955/56 1 2 18 11 0 - - - 3.66 - 0 0 0 2 0 0 0 0
1960/61 2 3 174 70 6 4/30 4/30 11.66 2.41 29.0 1 0 0 4 0 0 0 0
1961/62 2 4 300 128 1 1/77 1/78 128.00 2.56 300.0 0 0 0 4 0 0 0 0
1962/63 2 4 306 70 8 4/13 4/21 8.75 1.37 38.2 1 0 0 4 1 1 0 1 (1ct 0st)
1963/64 3 6 528 207 6 3/59 5/91 34.50 2.35 88.0 0 0 0 6 1 1 0 1 (1ct 0st)
1964/65 3 6 563 295 8 3/16 3/92 36.87 3.14 70.3 0 0 0 6 3 3 0 1 (1ct 0st)
1965/66 3 4 415 175 10 6/39 6/39 17.50 2.53 41.5 0 1 0 5 0 0 0 0
1966 16 20 1984 861 33 7/78 7/95 26.09 2.60 60.1 0 2 0 29 10 10 0 3 (3ct 0st)
1966/67 5 9 1156 496 16 4/53 6/94 31.00 2.57 72.2 2 0 0 10 0 0 0 0
1967/68 1 1 186 88 0 - - - 2.83 - 0 0 0 1 0 0 0 0
1968/69 4 7 422 146 6 3/25 6/54 24.33 2.07 70.3 0 0 0 8 3 3 0 2 (2ct 0st)
1969 2 2 300 133 7 5/84 5/84 19.00 2.66 42.8 0 1 0 4 0 0 0 0
1969/70 3 5 514 216 5 3/43 3/71 43.20 2.52 102.8 0 0 0 6 3 3 0 2 (2ct 0st)
1966 1 1 60 33 1 1/33 1/33 33.00 3.30 60.0 0 0 0 1 0 0 0 0
1969 1 1 12 10 2 2/10 2/10 5.00 5.00 6.0 0 0 0 1 0 0 0 0
1969/70 1 1 48 20 0 - - - 2.50 - 0 0 0 1 0 0 0 0

Team Stats

Batting

Barbados 1956-1970 31 49 6 1337 135* 31.09 5 2 2
West Indians 1966-1966 16 19 1 329 37 18.27 0 0 3
West Indians 1966-1966 1 0 0 0 - - 0 0 0
Barbados 1969-1970 2 2 1 22 15* 22.00 0 0 0

Bowling

Barbados 1956-1970 31 53 4882 2035 73 6/39 6/39 27.87 2.50 66.8 4 2 0 60 11 11 0 2 (2ct 0st)
West Indians 1966-1966 16 20 1984 861 33 7/78 7/95 26.09 2.60 60.1 0 2 0 29 10 10 0 3 (3ct 0st)
West Indians 1966-1966 1 1 60 33 1 1/33 1/33 33.00 3.30 60.0 0 0 0 1 0 0 0 0
Barbados 1969-1970 2 2 60 30 2 2/10 2/10 15.00 3.00 30.0 0 0 0 2 0 0 0 0
No related photos
No related videos
No related news
No related stats