Players
/
Oscar Wight

Oscar Wight Oscar Wight

  • 1906-08-10, Georgetown, Demerara
  • British Guiana, West Indians, The Rest, CA Wiles' XII
  • RHB (No. 8)
  • Batsman (Lower order batsman)

Career Stats

First-class
  • 15
  • 570
  • 0
  • 23.75
  • None

Career Stats

Batting

First-class
1927-1938 15 26 2 570 103 23.75 1 3 2

Bowling

First-class
1927-1938 15 6 73 59 0 4.84 0 0 0 26 11 11 0 2 (2ct 0st)

Competitions Stats

Batting

Inter-Colonial Tournament, 1926/27 1 2 0 67 53 33.50 0 1 0
Other First-Class matches in West Indies, 1927/28 2 2 0 105 59 52.50 0 1 0
Inter-Colonial Tournament, 1929 2 4 1 192 103 64.00 1 1 0
West Indies in Australia and New Zealand, 1930/31 3 6 0 45 22 7.50 0 0 1
Inter-Colonial Tournament, 1931/32 1 2 0 51 47 25.50 0 0 0
Inter-Colonial Tournament, 1933/34 1 2 0 46 27 23.00 0 0 0
England (Marylebone Cricket Club) in West Indies, 1934/35 2 3 0 21 11 7.00 0 0 1
Inter-Colonial Tournament, 1935/36 1 1 0 6 6 6.00 0 0 0
Inter-Colonial Tournament, 1936/37 1 2 1 25 15* 25.00 0 0 0
Other First-Class matches in West Indies, 1938 1 2 0 12 9 6.00 0 0 0

Bowling

Inter-Colonial Tournament, 1926/27 1 0 0 0 0 - 0 0 0 -
Other First-Class matches in West Indies, 1927/28 2 0 0 0 0 - 0 0 0 -
Inter-Colonial Tournament, 1929 2 0 0 0 0 - 0 0 0 -
West Indies in Australia and New Zealand, 1930/31 3 0 0 0 0 - 0 0 0 -
Inter-Colonial Tournament, 1931/32 1 0 0 0 0 - 0 0 0 -
Inter-Colonial Tournament, 1933/34 1 2 24 19 0 4.75 0 0 0 -
England (Marylebone Cricket Club) in West Indies, 1934/35 2 1 18 4 0 1.33 0 0 0 0
Inter-Colonial Tournament, 1935/36 1 0 0 0 0 - 0 0 0 -
Inter-Colonial Tournament, 1936/37 1 2 15 15 0 6.00 0 0 0 -
Other First-Class matches in West Indies, 1938 1 1 16 21 0 7.87 0 0 0 -

Recurring_events Stats

Batting

Inter-Colonial Tournament 7 13 2 387 103 35.18 1 2 0
West Indies FC miscellaneous 3 4 0 117 59 29.25 0 1 0
West Indies tour 3 6 0 45 22 7.50 0 0 1
England tour 2 3 0 21 11 7.00 0 0 1

Bowling

Inter-Colonial Tournament 7 4 39 34 0 5.23 0 0 0 -
West Indies FC miscellaneous 3 1 16 21 0 7.87 0 0 0 -
West Indies tour 3 0 0 0 0 - 0 0 0 -
England tour 2 1 18 4 0 1.33 0 0 0 0

Season Stats

Batting

1926/27 1 2 0 67 53 33.50 0 1 0
1927/28 2 2 0 105 59 52.50 0 1 0
1929 2 4 1 192 103 64.00 1 1 0
1930/31 3 6 0 45 22 7.50 0 0 1
1931/32 1 2 0 51 47 25.50 0 0 0
1933/34 1 2 0 46 27 23.00 0 0 0
1934/35 2 3 0 21 11 7.00 0 0 1
1935/36 1 1 0 6 6 6.00 0 0 0
1936/37 1 2 1 25 15* 25.00 0 0 0
1938 1 2 0 12 9 6.00 0 0 0

Bowling

1926/27 1 0 0 0 0 - 0 0 0 - 1 2 2 0 2 (2ct 0st)
1927/28 2 0 0 0 0 - 0 0 0 - 4 2 2 0 1 (1ct 0st)
1929 2 0 0 0 0 - 0 0 0 - 4 1 1 0 1 (1ct 0st)
1930/31 3 0 0 0 0 - 0 0 0 - 5 0 0 0 0
1931/32 1 0 0 0 0 - 0 0 0 - 2 2 2 0 1 (1ct 0st)
1933/34 1 2 24 19 0 4.75 0 0 0 - 2 2 2 0 2 (2ct 0st)
1934/35 2 1 18 4 0 1.33 0 0 0 0 3 0 0 0 0
1935/36 1 0 0 0 0 - 0 0 0 - 2 1 1 0 1 (1ct 0st)
1936/37 1 2 15 15 0 6.00 0 0 0 - 2 1 1 0 1 (1ct 0st)
1938 1 1 16 21 0 7.87 0 0 0 - 1 0 0 0 0

Team Stats

Batting

British Guiana 1927-1938 10 18 2 420 103 26.25 1 2 1
CA Wiles' XII 1927-1928 1 1 0 59 59 59.00 0 1 0
The Rest 1928-1928 1 1 0 46 46 46.00 0 0 0
West Indians 1930-1931 3 6 0 45 22 7.50 0 0 1

Bowling

British Guiana 1927-1938 10 6 73 59 0 4.84 0 0 0 17 9 9 0 2 (2ct 0st)
CA Wiles' XII 1927-1928 1 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
The Rest 1928-1928 1 0 0 0 0 - 0 0 0 2 1 1 0 1 (1ct 0st)
West Indians 1930-1931 3 0 0 0 0 - 0 0 0 5 0 0 0 0
No related photos
No related videos
No related news
No related stats